| Technical Delegate: | ARCHBOLD Taryn (GBR) 6025 |
| Referee: | VINCENT Nigel |
| Assistant Referee: | |
| Chief of Race: | ALI John |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8291 |
| Homologation: | 025/0418 Apr 2028 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 34.22 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 21 (20) | Gates (Dir changes): | 21 (20) | Gates (Dir changes): | 21 (20) |
| Course Setter: | WHITMARSH ALI Megan () | Course Setter: | Course Setter: | ||
| Start Time: | 11:37 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 159 | 38261 | PENNECK Alexander | ESX | 2006 | U18 (1) | 16.13 | 16.03 | 15.82 | 31.85 | 0.00 | 34.22 | 41.27 | |
| 2 | 162 | 21723 | HOWE Charlie | NOR | 2000 | SEN (1) | 16.00 | 16.12 | 16.14 | 32.14 | 00.29 | 6.65 | 40.87 | 38.56 |
| 3 | 152 | 21649 | BUNTON Ryan | CHT | 2005 | U18 (2) | 15.99 | 16.48 | 16.21 | 32.20 | 00.35 | 8.02 | 42.24 | 40.91 |
| 4 | 163 | 20380 | RATCLIFFE David | SAS | 1998 | SEN (2) | 16.48 | 16.33 | 16.08 | 32.41 | 00.56 | 12.84 | 47.06 | 48.28 |
| 5 | 164 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (1) | 16.32 | 16.27 | 16.25 | 32.52 | 00.67 | 15.36 | 49.58 | 35.54 |
| 6 | 157 | 22363 | BROWN Ben | BRO | 2006 | U18 (3) | 16.27 | 16.69 | 16.52 | 32.79 | 00.94 | 21.54 | 55.76 | 65.00 |
| 7 | 155 | 19638 | GASKIN Sam | BRO | 2000 | SEN (3) | 16.52 | 16.64 | 16.39 | 32.91 | 01.06 | 24.30 | 58.52 | 42.00 |
| 8 | 161 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 (1) | 16.61 | - | 16.54 | 33.15 | 01.30 | 29.80 | 64.02 | 66.39 |
| 9 | 160 | 37805 | ROYLE Finlay | SRR | 2008 | U16 (2) | 17.11 | 17.13 | 16.70 | 33.81 | 01.96 | 44.92 | 79.14 | 65.55 |
| 10 | 153 | 45644 | DAVIES Rhys | RTR | 2000 | SEN (4) | - | 17.31 | 17.17 | 34.48 | 02.63 | 60.28 | 94.50 | 94.75 |
| 11 | 187 | 19629 (P U) | COOPER Jordan | CHT | 1999 | SEN (5) | 18.31 | 17.22 | 17.87 | 35.09 | 03.24 | - | - | - |
| 12 | 169 | 24228 | KELLY Boden | BRO | 2008 | U16 (3) | 18.08 | 17.43 | 17.85 | 35.28 | 03.43 | 78.62 | 112.84 | 164.97 |
| 12 | 156 | 21456 | VINCENT Ben | TSN | 2003 | U21 (2) | 17.44 | 17.37 | 17.91 | 35.28 | 03.43 | 78.62 | 112.84 | 82.41 |
| 14 | 166 | 25239 | EVEREST Toby | BRO | 2006 | U18 (4) | 18.05 | 17.86 | 17.65 | 35.51 | 03.66 | 83.89 | 118.11 | 135.09 |
| 15 | 151 | 24989 | ELLISON Izaac | RTR | 2009 | U14 (1) | 17.74 | 17.59 | 17.99 | 35.58 | 03.73 | 85.49 | 119.71 | 115.10 |
| 16 | 172 | 24442 | CORNICK Adam | CHT | 2007 | U16 (4) | - | 17.90 | 17.99 | 35.89 | 04.04 | 92.60 | 126.82 | 202.76 |
| 17 | 165 | 22673 | ATKINSON Liam | CHT | 2007 | U16 (5) | 17.98 | 18.19 | 17.96 | 35.94 | 04.09 | 93.74 | 127.96 | 123.10 |
| 18 | 170 | 24112 | HUMPHREY Nick | ASR | 2004 | U21 (3) | 18.01 | 18.19 | 17.96 | 35.97 | 04.12 | 94.43 | 128.65 | 175.77 |
| 19 | 167 | 23324 | MITCHELL William | ASR | 2008 | U16 (6) | 17.90 | - | 18.19 | 36.09 | 04.24 | 97.18 | 131.40 | 153.16 |
| 20 | 168 | 21626 | ATKINSON Andrew | CHT | 1967 | MAS (1) | 18.68 | 18.81 | 18.66 | 37.34 | 05.49 | 125.83 | 160.05 | 160.54 |
| 21 | 174 | 26230 | BABER Jacob | ASR | 2008 | U16 (7) | 19.42 | 19.31 | 18.91 | 38.22 | 06.37 | 146.00 | 180.22 | 224.40 |
| 22 | 181 | 103635 | CHAPMAN Max | CHT | 2009 | U14 (2) | 20.11 | 19.33 | 18.97 | 38.30 | 06.45 | 147.83 | 182.05 | - |
| 23 | 171 | 10596 | BUNTON Paul | BRO | 1963 | MAS (2) | 19.58 | 19.24 | 19.38 | 38.62 | 06.77 | 155.17 | 189.39 | 180.73 |
| 24 | 175 | 20550 | OLIVER Mark | HEM | 1962 | MAS (3) | 19.31 | 19.53 | 19.34 | 38.65 | 06.80 | 155.86 | 190.08 | 237.81 |
| 25 | 189 | 25369 | ANTHONY Sebastien | BRO | 2010 | U14 (3) | 20.25 | 19.51 | 19.24 | 38.75 | 06.90 | 158.15 | 192.37 | - |
| 26 | 176 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (4) | 20.08 | 19.74 | 19.89 | 39.63 | 07.78 | 178.32 | 212.54 | 275.15 |
| 27 | 184 | 103668 | FORTE Anthony | BOW | 1970 | MAS (5) | 21.12 | 20.44 | 20.65 | 41.09 | 09.24 | 211.78 | 246.00 | - |
| 28 | 178 | 300388 | WELSH Gabriel | ASR | 2010 | U14 (4) | 21.49 | 21.02 | 20.39 | 41.41 | 09.56 | 219.11 | 253.33 | 297.53 |
| 29 | 185 | 102684 | LAMBERT Olly | ASR | 2007 | U16 (8) | - | 21.35 | 20.99 | 42.34 | 10.49 | 240.43 | 274.65 | - |
| 30 | 177 | 103401 | FANCY Myles | ASR | 2008 | U16 (9) | 21.41 | 21.04 | 21.53 | 42.57 | 10.72 | 245.70 | 279.92 | 286.40 |
| 31 | 186 | 26085 | MCCOMISH Christopher | TSN | 2009 | U14 (5) | 21.93 | 21.71 | 21.43 | 43.14 | 11.29 | 258.77 | 292.99 | - |
| 32 | 179 | 103228 | RICHINS Freddie | ASR | 2008 | U16 (10) | 21.77 | 21.68 | 21.63 | 43.31 | 11.46 | 262.66 | 296.88 | 312.58 |
| 33 | 190 | 102954 | CAHENY Gus | BOW | 2010 | U14 (6) | 24.25 | 22.56 | 22.69 | 45.25 | 13.40 | 307.13 | 341.35 | - |
| 34 | 180 | 103476 | ROBERTS Oliver | ASR | 2008 | U16 (11) | 23.98 | 23.31 | 22.47 | 45.78 | 13.93 | 319.27 | 353.49 | 356.76 |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 183 | 37249 | LAING Archie | SSC | 2007 | U16 | DNS | DNS | - | ||||
| 188 | 24700 | CILOGLU Can Spencer | CHT | 2005 | U18 | DNS | DNS | - | ||||
Did Not Finish Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 172 | 24442 | CORNICK Adam | CHT | 2007 | U16 | DNF | 17.91 | 18.00 | 202.76 | |||
| 173 | 23784 | TOVARLAZA Oliver | CHT | 2006 | U18 | DNF | 19.67 | DNF | 204.78 | |||
Disqualified Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 153 | 45644 | DAVIES Rhys | RTR | 2000 | SEN | DSQ | 17.32 | 17.17 | Gate 11 | 94.75 | ||
| 185 | 102684 | LAMBERT Olly | ASR | 2007 | U16 | DSQ | 21.35 | 20.99 | Gate 4 | - | ||
Did Not Start Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 183 | 37249 | LAING Archie | SSC | 2007 | U16 | DNS | DNS | - | ||||
| 188 | 24700 | CILOGLU Can Spencer | CHT | 2005 | U18 | DNS | DNS | - | ||||
Did Not Finish Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 161 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 | 16.62 | DNF | 16.54 | 66.39 | |||
| 182 | 103596 | HARPER Tony | BRO | 1978 | MAS | 21.53 | DNF | 21.57 | - | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 167 | 23324 | MITCHELL William | ASR | 2008 | U16 | 17.90 | DSQ | 18.19 | Gate 13 | 153.16 | ||
Did Not Finish Run 3 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 154 | 22794 | GRECULA Adam | BRO | 2005 | U18 | 16.17 | 15.98 | DNF | 55.43 | |||
| 158 | 25556 | SAUNDERS Rhys | UNQ | 2007 | U16 | 17.46 | 17.47 | DNF | 103.64 | |||
| 173 | 23784 | TOVARLAZA Oliver | CHT | 2006 | U18 | DNF | 19.67 | DNF | 204.78 | |||
| 191 | 103973 | HENLEY Evan | CHT | 2008 | U16 | DNF | - | |||||
Disqualified Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 182 | 103596 | HARPER Tony | BRO | 1978 | MAS | 21.53 | DNF | 21.57 | Gate 20 | - | ||