| Technical Delegate: | BERRY Mark (GBR) 0972 |
| Referee: | ILIEVA A |
| Assistant Referee: | |
| Chief of Race: | JENSEN Christian |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8017 |
| Homologation: | 10453/01/1 |
| Start & Finish Ht: | 1570m & 1450m |
| Vertical Drop: | 120m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 174.11 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 46 (45) |
| Course Setter: | GUNN Cameron () |
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 42 | 20481 | HUDSON Thomas | AMB | 2001 | 40.08 | 40.08 | 0.00 | 174.11 | 224.00 | ||
| 2 | 43 | 30923 | VINTER Owen | GSR | 2001 | 40.70 | 40.70 | 00.62 | 11.14 | 185.25 | 177.62 | |
| 3 | 50 | 31176 | WYLIE Scott | GSR | 2001 | 41.38 | 41.38 | 01.30 | 23.35 | 197.46 | 295.73 | |
| 4 | 52 | 20988 | ROBERTSON Ewan | BSA | 2001 | 42.02 | 42.02 | 01.94 | 34.85 | 208.96 | 200.71 | |
| 5 | 41 | 30952 | RANKIN Charles | AMB | 2001 | 42.10 | 42.10 | 02.02 | 36.29 | 210.40 | 198.14 | |
| 6 | 47 | 19524 | DOYLE Jake | 2001 | 43.57 | 43.57 | 03.49 | 62.69 | 236.80 | 208.77 | ||
| 7 | 44 | 41993 | FLUCK Adam | 2001 | 43.77 | 43.77 | 03.69 | 66.29 | 240.40 | 238.39 | ||
| 8 | 51 | 31324 | GIBSON Cameron | LSR | 2001 | 43.93 | 43.93 | 03.85 | 69.16 | 243.27 | 250.63 | |
| 9 | 49 | 31379 | ALDRIDGE Charlie | GSR | 2001 | 43.94 | 43.94 | 03.86 | 69.34 | 243.45 | 227.22 | |
| 10 | 55 | 20852 | BLOOM Ryan | EXL | 2001 | 44.23 | 44.23 | 04.15 | 74.55 | 248.66 | 222.79 | |
| 11 | 97 | 31098 | CHRISTEY Joseph | BSA | 2002 | 45.80 | 45.80 | 05.72 | 102.75 | 276.86 | - | |
| 12 | 91 | 20880 | GILLETT James | AMB | 2002 | 46.52 | 46.52 | 06.44 | 115.69 | 289.80 | - | |
| 13 | 62 | 31311 | HAY Adam | BSA | 2001 | 47.57 | 47.57 | 07.49 | 134.55 | 308.66 | 360.87 | |
| 14 | 46 | 20816 | GROGAN Max | 2001 | 47.81 | 47.81 | 07.73 | 138.86 | 312.97 | 293.97 | ||
| 15 | 57 | 20841 | CORRIGAN Paul | SPR | 2001 | 47.85 | 47.85 | 07.77 | 139.58 | 313.69 | 309.52 | |
| 16 | 78 | 31283 | NESBITT Ross | GSR | 2002 | 48.76 | 48.76 | 08.68 | 155.93 | 330.04 | - | |
| 17 | 76 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | 48.76 | 48.76 | 08.68 | 155.93 | 330.04 | - | |
| 18 | 90 | 104060 | EDWARDES-KER David | CDC | 2001 | 49.00 | 49.00 | 08.92 | 160.24 | 334.35 | - | |
| 19 | 59 | 20766 | HUMPHREYS Charles | 2001 | 49.16 | 49.16 | 09.08 | 163.11 | 337.22 | 335.05 | ||
| 20 | 58 | 41999 | STADEN Samuel | FPS | 2001 | 50.15 | 50.15 | 10.07 | 180.90 | 355.01 | 312.53 | |
| 21 | 64 | 20651 | COLLIER Harry | UNQ | 2002 | 50.32 | 50.32 | 10.24 | 183.95 | 358.06 | 409.58 | |
| 22 | 99 | 31195 | WARD Thomas | GSR | 2002 | 50.65 | 50.65 | 10.57 | 189.88 | 363.99 | - | |
| 23 | 56 | 21527 | TATTERS Ben | SPR | 2001 | 50.82 | 50.82 | 10.74 | 192.93 | 367.04 | 307.28 | |
| 24 | 45 | 21879 | LEES James | BSA | 2001 | 50.92 | 50.92 | 10.84 | 194.73 | 368.84 | 299.06 | |
| 25 | 103 | 37004 (U) | REID Justin | 2001 | 50.95 | 50.95 | 10.87 | - | - | - | ||
| 26 | 65 | 21278 | MIGUDA Henry | SPR | 2001 | 51.10 | 51.10 | 11.02 | 197.96 | 372.07 | 420.99 | |
| 27 | 101 | UNREG (U) | PIERCE JONES Monty | 2001 | 51.41 | 51.41 | 11.33 | - | - | - | ||
| 28 | 102 | 21401 (U) | MATHER Fred | 2001 | 51.96 | 51.96 | 11.88 | - | - | - | ||
| 29 | 60 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | 52.16 | 52.16 | 12.08 | 217.01 | 391.12 | 354.51 | |
| 30 | 84 | 20913 | EPERON Harrison | SPR | 2002 | 52.17 | 52.17 | 12.09 | 217.19 | 391.30 | - | |
| 31 | 70 | 22490 | CUNNINGHAM Jack | EVO | 2002 | 52.21 | 52.21 | 12.13 | 217.90 | 392.01 | - | |
| 32 | 61 | 21848 | THOMAS Owen | 2001 | 52.41 | 52.41 | 12.33 | 221.50 | 395.61 | 355.90 | ||
| 33 | 105 | UNREG (U) | MORGAN Tom | 2002 | 52.53 | 52.53 | 12.45 | - | - | - | ||
| 34 | 93 | 22539 | MILLS Felix | DRA | 2002 | 52.58 | 52.58 | 12.50 | 224.55 | 398.66 | - | |
| 35 | 74 | 36698 | GRAY William | ATC | 2002 | 54.00 | 54.00 | 13.92 | 250.06 | 424.17 | - | |
| 36 | 82 | 19796 | RICHARDS Alexandre | 2002 | 54.65 | 54.65 | 14.57 | 261.74 | 435.85 | - | ||
| 37 | 63 | 36608 | DUNCAN Ruaraidh | SSC | 2001 | 54.90 | 54.90 | 14.82 | 266.23 | 440.34 | 377.55 | |
| 38 | 104 | 36753 | SHAW Conor | BSA | 2002 | 55.28 | 55.28 | 15.20 | 273.05 | 447.16 | - | |
| 39 | 69 | 31333 | HANNAN James | BSA | 2001 | 55.78 | 55.78 | 15.70 | 282.04 | 456.15 | 529.98 | |
| 40 | 81 | 21641 | WARNER Hugo | 2002 | 56.34 | 56.34 | 16.26 | 292.10 | 466.21 | - | ||
| 41 | 71 | 102626 | JOHNS Owen | 2001 | 56.95 | 56.95 | 16.87 | 303.05 | 477.16 | - | ||
| 42 | 77 | 22574 | KASTNER Philip | BSA | 2001 | 57.08 | 57.08 | 17.00 | 305.39 | 479.50 | - | |
| 43 | 95 | 36602 | MACLACHLAN Fergus | GSC | 2002 | 57.45 | 57.45 | 17.37 | 312.04 | 486.15 | - | |
| 44 | 100 | 36754 | MCDOUGALL Theodore | 2002 | 57.75 | 57.75 | 17.67 | 317.43 | 491.54 | - | ||
| 45 | 68 | 21874 | TREVOR Joseph | SPR | 2001 | 57.82 | 57.82 | 17.74 | 318.68 | 492.79 | 448.97 | |
| 46 | 88 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | 58.40 | 58.40 | 18.32 | 329.10 | 503.21 | - | |
| 47 | 83 | 22465 | LOVE Samuel | BSA | 2002 | 59.24 | 59.24 | 19.16 | 344.19 | 518.30 | - | |
| 48 | 86 | 20401 | MOORE Benedict | 2001 | 59.42 | 59.42 | 19.34 | 347.43 | 521.54 | - | ||
| 49 | 98 | 20615 | FRYERS Toby | BSA | 2002 | 59.71 | 59.71 | 19.63 | 352.63 | 526.74 | - | |
| 50 | 96 | 20106 | RAYNOR Jack | DHO | 2002 | 1:09.43 | 1:09.43 | 29.35 | 527.25 | 701.36 | - | |
| 51 | 106 | 21552 | ELLIS Hamish | 2002 | 1:33.13 | 1:33.13 | 53.05 | 952.99 | 1,127.10 | - |
U unregistered in current season
Did Not Start (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 87 | 21921 | HARVEY Michael | AVO | 2002 | DNS | - | ||||
Did Not Finish (12) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 48 | 45332 | WEEKS Oliver | AMB | 2001 | DNF | 189.65 | ||||
| 53 | 20353 | COLLEY James | SPR | 2001 | DNF | 224.37 | ||||
| 54 | 19196 | CASE George | 2001 | DNF | 186.48 | |||||
| 66 | 31314 | MCLEW Christopher | GSR | 2001 | DNF | 426.43 | ||||
| 67 | 21882 | HILLMAN Luke | 2001 | DNF | 439.87 | |||||
| 72 | 22440 | SCHOMBERG Joseph | 2001 | DNF | - | |||||
| 73 | 22493 | DE POURTALES Louis | AMB | 2002 | DNF | - | ||||
| 79 | 36686 | MARSHALL Jonathan | GSR | 2002 | DNF | - | ||||
| 80 | 21517 | LUNN Jake | 2001 | DNF | - | |||||
| 85 | 31505 | LANGMUIR Calum | ATC | 2002 | DNF | - | ||||
| 89 | 31540 | MCINTYRE Scott | BSC | 2002 | DNF | - | ||||
| 92 | 21886 | HILLMAN Ben | 2002 | DNF | - | |||||
Disqualified (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 75 | 19737 | O'BRIEN Seamus | EVO | 2002 | DSQ | Gate 44 | - | |||
| 94 | 22318 | CROMPTON Harry | BSA | 2002 | DSQ | Gate 44 | - | |||