| Technical Delegate: | BERRY Mark (GBR) 0972 |
| Referee: | ILIEVA A |
| Assistant Referee: | |
| Chief of Race: | ARZUFFI Alice |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8018 |
| Homologation: | 10453/01/1 |
| Start & Finish Ht: | 1570m & 1450m |
| Vertical Drop: | 120m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 193.58 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 46 (45) |
| Course Setter: | GUNN Cameron () |
| Start Time: | 14:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 52 | 20988 | ROBERTSON Ewan | BSA | 2001 | 45.78 | 45.78 | 0.00 | 193.58 | 200.71 | ||
| 2 | 97 | 31098 | CHRISTEY Joseph | BSA | 2002 | 45.94 | 45.94 | 00.16 | 2.52 | 196.10 | - | |
| 3 | 42 | 20481 | HUDSON Thomas | AMB | 2001 | 46.52 | 46.52 | 00.74 | 11.64 | 205.22 | 224.00 | |
| 4 | 85 | 31505 | LANGMUIR Calum | ATC | 2002 | 47.32 | 47.32 | 01.54 | 24.22 | 217.80 | - | |
| 5 | 44 | 41993 | FLUCK Adam | 2001 | 47.43 | 47.43 | 01.65 | 25.95 | 219.53 | 238.39 | ||
| 6 | 55 | 20852 | BLOOM Ryan | EXL | 2001 | 48.11 | 48.11 | 02.33 | 36.64 | 230.22 | 222.79 | |
| 7 | 103 | 37004 (U) | REID Justin | 2001 | 48.67 | 48.67 | 02.89 | - | - | - | ||
| 8 | 49 | 31379 | ALDRIDGE Charlie | GSR | 2001 | 49.32 | 49.32 | 03.54 | 55.67 | 249.25 | 227.22 | |
| 9 | 91 | 20880 | GILLETT James | AMB | 2002 | 49.41 | 49.41 | 03.63 | 57.09 | 250.67 | - | |
| 10 | 90 | 104060 | EDWARDES-KER David | CDC | 2001 | 49.84 | 49.84 | 04.06 | 63.85 | 257.43 | - | |
| 11 | 70 | 22490 | CUNNINGHAM Jack | EVO | 2002 | 49.99 | 49.99 | 04.21 | 66.21 | 259.79 | - | |
| 12 | 105 | UNREG (U) | MORGAN Tom | 2002 | 50.55 | 50.55 | 04.77 | - | - | - | ||
| 13 | 75 | 19737 | O'BRIEN Seamus | EVO | 2002 | 50.85 | 50.85 | 05.07 | 79.74 | 273.32 | - | |
| 14 | 89 | 31540 | MCINTYRE Scott | BSC | 2002 | 51.10 | 51.10 | 05.32 | 83.67 | 277.25 | - | |
| 15 | 51 | 31324 | GIBSON Cameron | LSR | 2001 | 51.20 | 51.20 | 05.42 | 85.24 | 278.82 | 250.63 | |
| 16 | 88 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | 51.43 | 51.43 | 05.65 | 88.86 | 282.44 | - | |
| 17 | 57 | 20841 | CORRIGAN Paul | SPR | 2001 | 52.61 | 52.61 | 06.83 | 107.42 | 301.00 | 309.52 | |
| 18 | 59 | 20766 | HUMPHREYS Charles | 2001 | 52.73 | 52.73 | 06.95 | 109.31 | 302.89 | 335.05 | ||
| 19 | 45 | 21879 | LEES James | BSA | 2001 | 52.97 | 52.97 | 07.19 | 113.08 | 306.66 | 299.06 | |
| 20 | 60 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | 53.13 | 53.13 | 07.35 | 115.60 | 309.18 | 354.51 | |
| 21 | 102 | 21401 (U) | MATHER Fred | 2001 | 53.39 | 53.39 | 07.61 | - | - | - | ||
| 22 | 93 | 22539 | MILLS Felix | DRA | 2002 | 53.66 | 53.66 | 07.88 | 123.93 | 317.51 | - | |
| 23 | 72 | 22440 | SCHOMBERG Joseph | 2001 | 54.15 | 54.15 | 08.37 | 131.64 | 325.22 | - | ||
| 24 | 104 | 36753 | SHAW Conor | BSA | 2002 | 54.47 | 54.47 | 08.69 | 136.67 | 330.25 | - | |
| 25 | 64 | 20651 | COLLIER Harry | UNQ | 2002 | 54.55 | 54.55 | 08.77 | 137.93 | 331.51 | 409.58 | |
| 26 | 43 | 30923 | VINTER Owen | GSR | 2001 | 54.59 | 54.59 | 08.81 | 138.56 | 332.14 | 177.62 | |
| 27 | 86 | 20401 | MOORE Benedict | 2001 | 56.50 | 56.50 | 10.72 | 168.60 | 362.18 | - | ||
| 28 | 84 | 20913 | EPERON Harrison | SPR | 2002 | 56.60 | 56.60 | 10.82 | 170.17 | 363.75 | - | |
| 29 | 71 | 102626 | JOHNS Owen | 2001 | 57.82 | 57.82 | 12.04 | 189.36 | 382.94 | - | ||
| 30 | 81 | 21641 | WARNER Hugo | 2002 | 58.07 | 58.07 | 12.29 | 193.29 | 386.87 | - | ||
| 31 | 77 | 22574 | KASTNER Philip | BSA | 2001 | 58.63 | 58.63 | 12.85 | 202.10 | 395.68 | - | |
| 32 | 82 | 19796 | RICHARDS Alexandre | 2002 | 58.70 | 58.70 | 12.92 | 203.20 | 396.78 | - | ||
| 33 | 83 | 22465 | LOVE Samuel | BSA | 2002 | 59.52 | 59.52 | 13.74 | 216.09 | 409.67 | - | |
| 34 | 68 | 21874 | TREVOR Joseph | SPR | 2001 | 59.97 | 59.97 | 14.19 | 223.17 | 416.75 | 448.97 | |
| 35 | 63 | 36608 | DUNCAN Ruaraidh | SSC | 2001 | 1:01.01 | 1:01.01 | 15.23 | 239.53 | 433.11 | 377.55 | |
| 36 | 94 | 22318 | CROMPTON Harry | BSA | 2002 | 1:02.30 | 1:02.30 | 16.52 | 259.82 | 453.40 | - | |
| 37 | 67 | 21882 | HILLMAN Luke | 2001 | 1:02.82 | 1:02.82 | 17.04 | 267.99 | 461.57 | 439.87 | ||
| 38 | 48 | 45332 | WEEKS Oliver | AMB | 2001 | 1:07.60 | 1:07.60 | 21.82 | 343.17 | 536.75 | 189.65 | |
| 39 | 54 | 19196 | CASE George | 2001 | 1:08.15 | 1:08.15 | 22.37 | 351.82 | 545.40 | 186.48 |
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 74 | 36698 | GRAY William | ATC | 2002 | DNS | - | ||||
| 87 | 21921 | HARVEY Michael | AVO | 2002 | DNS | - | ||||
Did Not Finish (14) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 46 | 20816 | GROGAN Max | 2001 | DNF | 293.97 | |||||
| 50 | 31176 | WYLIE Scott | GSR | 2001 | DNF | 295.73 | ||||
| 53 | 20353 | COLLEY James | SPR | 2001 | DNF | 224.37 | ||||
| 56 | 21527 | TATTERS Ben | SPR | 2001 | DNF | 307.28 | ||||
| 58 | 41999 | STADEN Samuel | FPS | 2001 | DNF | 312.53 | ||||
| 61 | 21848 | THOMAS Owen | 2001 | DNF | 355.90 | |||||
| 62 | 31311 | HAY Adam | BSA | 2001 | DNF | 360.87 | ||||
| 66 | 31314 | MCLEW Christopher | GSR | 2001 | DNF | 426.43 | ||||
| 69 | 31333 | HANNAN James | BSA | 2001 | DNF | 529.98 | ||||
| 78 | 31283 | NESBITT Ross | GSR | 2002 | DNF | - | ||||
| 80 | 21517 | LUNN Jake | 2001 | DNF | - | |||||
| 99 | 31195 | WARD Thomas | GSR | 2002 | DNF | - | ||||
| 101 | UNREG | PIERCE JONES Monty | 2001 | DNF | - | |||||
| 106 | 21552 | ELLIS Hamish | 2002 | DNF | - | |||||
Disqualified (11) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 41 | 30952 | RANKIN Charles | AMB | 2001 | DSQ | Gate 34 | 198.14 | |||
| 47 | 19524 | DOYLE Jake | 2001 | DSQ | Gate 36 | 208.77 | ||||
| 65 | 21278 | MIGUDA Henry | SPR | 2001 | DSQ | Gate 36 | 420.99 | |||
| 73 | 22493 | DE POURTALES Louis | AMB | 2002 | DSQ | Gate 9 | - | |||
| 76 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | DSQ | Gate 17 | - | |||
| 79 | 36686 | MARSHALL Jonathan | GSR | 2002 | DSQ | Gate 16 | - | |||
| 92 | 21886 | HILLMAN Ben | 2002 | DSQ | Gate 9 | - | ||||
| 95 | 36602 | MACLACHLAN Fergus | GSC | 2002 | DSQ | Gate 9 | - | |||
| 96 | 20106 | RAYNOR Jack | DHO | 2002 | DSQ | Gate 9 | - | |||
| 98 | 20615 | FRYERS Toby | BSA | 2002 | DSQ | Gate 4 | - | |||
| 100 | 36754 | MCDOUGALL Theodore | 2002 | DSQ | Gate 9 | - | ||||