| Technical Delegate: | BERRY Mark (GBR) 0972 |
| Referee: | SHUTE Jenny |
| Assistant Referee: | |
| Chief of Race: | DAN Poth |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8021 |
| Homologation: | 10453/01/1 |
| Start & Finish Ht: | 1570m & 1345m |
| Vertical Drop: | 225m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 163.06 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 37 (35) |
| Course Setter: | |
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 52 | 30923 | VINTER Owen | GSR | 2001 | 58.47 | 58.47 | 0.00 | 163.06 | 161.04 | ||
| 2 | 53 | 19196 | CASE George | 2001 | 59.75 | 59.75 | 01.28 | 21.45 | 184.51 | 195.12 | ||
| 3 | 47 | 30952 | RANKIN Charles | AMB | 2001 | 1:00.94 | 1:00.94 | 02.47 | 41.40 | 204.46 | 179.47 | |
| 4 | 72 | 31505 | LANGMUIR Calum | ATC | 2002 | 1:01.77 | 1:01.77 | 03.30 | 55.31 | 218.37 | - | |
| 5 | 43 | 19524 | DOYLE Jake | 2001 | 1:02.14 | 1:02.14 | 03.67 | 61.51 | 224.57 | 182.54 | ||
| 6 | 87 | 20880 | GILLETT James | AMB | 2002 | 1:02.20 | 1:02.20 | 03.73 | 62.52 | 225.58 | - | |
| 7 | 57 | 31314 | MCLEW Christopher | GSR | 2001 | 1:02.49 | 1:02.49 | 04.02 | 67.38 | 230.44 | 295.00 | |
| 8 | 73 | 31098 | CHRISTEY Joseph | BSA | 2002 | 1:02.94 | 1:02.94 | 04.47 | 74.92 | 237.98 | - | |
| 9 | 51 | 20988 | ROBERTSON Ewan | BSA | 2001 | 1:03.05 | 1:03.05 | 04.58 | 76.76 | 239.82 | 197.69 | |
| 10 | 54 | 20816 | GROGAN Max | 2001 | 1:03.54 | 1:03.54 | 05.07 | 84.98 | 248.04 | 245.51 | ||
| 11 | 41 | 31176 | WYLIE Scott | GSR | 2001 | 1:03.63 | 1:03.63 | 05.16 | 86.49 | 249.55 | 235.29 | |
| 12 | 44 | 20852 | BLOOM Ryan | EXL | 2001 | 1:03.88 | 1:03.88 | 05.41 | 90.68 | 253.74 | 206.50 | |
| 13 | 104 | 31195 | WARD Thomas | GSR | 2002 | 1:04.48 | 1:04.48 | 06.01 | 100.73 | 263.79 | - | |
| 14 | 46 | 20481 | HUDSON Thomas | AMB | 2001 | 1:04.94 | 1:04.94 | 06.47 | 108.44 | 271.50 | 220.40 | |
| 15 | 89 | 19737 | O'BRIEN Seamus | EVO | 2002 | 1:05.02 | 1:05.02 | 06.55 | 109.78 | 272.84 | - | |
| 16 | 58 | 21879 | LEES James | BSA | 2001 | 1:05.68 | 1:05.68 | 07.21 | 120.84 | 283.90 | 296.71 | |
| 17 | 50 | 41993 | FLUCK Adam | 2001 | 1:06.14 | 1:06.14 | 07.67 | 128.55 | 291.61 | 258.04 | ||
| 18 | 45 | 20353 | COLLEY James | SPR | 2001 | 1:06.25 | 1:06.25 | 07.78 | 130.40 | 293.46 | 233.74 | |
| 19 | 100 | 37004 (U) | REID Justin | 2001 | 1:06.26 | 1:06.26 | 07.79 | - | - | - | ||
| 20 | 88 | 22490 | CUNNINGHAM Jack | EVO | 2002 | 1:06.37 | 1:06.37 | 07.90 | 132.41 | 295.47 | - | |
| 21 | 90 | 36686 | MARSHALL Jonathan | GSR | 2002 | 1:06.45 | 1:06.45 | 07.98 | 133.75 | 296.81 | - | |
| 22 | 42 | 31379 | ALDRIDGE Charlie | GSR | 2001 | 1:06.75 | 1:06.75 | 08.28 | 138.78 | 301.84 | 210.90 | |
| 23 | 60 | 21527 | TATTERS Ben | SPR | 2001 | 1:06.99 | 1:06.99 | 08.52 | 142.80 | 305.86 | 320.95 | |
| 24 | 79 | 20615 | FRYERS Toby | BSA | 2002 | 1:07.66 | 1:07.66 | 09.19 | 154.03 | 317.09 | - | |
| 25 | 75 | 104060 | EDWARDES-KER David | CDC | 2001 | 1:07.85 | 1:07.85 | 09.38 | 157.22 | 320.28 | - | |
| 26 | 56 | 20841 | CORRIGAN Paul | SPR | 2001 | 1:08.44 | 1:08.44 | 09.97 | 167.10 | 330.16 | 277.09 | |
| 27 | 102 | UNREG (U) | MORGAN Tom | 2002 | 1:08.53 | 1:08.53 | 10.06 | - | - | - | ||
| 28 | 65 | 21848 | THOMAS Owen | 2001 | 1:08.55 | 1:08.55 | 10.08 | 168.95 | 332.01 | 437.39 | ||
| 29 | 80 | 31311 | HAY Adam | BSA | 2001 | 1:09.83 | 1:09.83 | 11.36 | 190.40 | 353.46 | - | |
| 30 | 85 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | 1:10.23 | 1:10.23 | 11.76 | 197.11 | 360.17 | - | |
| 31 | 74 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | 1:10.52 | 1:10.52 | 12.05 | 201.97 | 365.03 | - | |
| 32 | 98 | 21401 (U) | MATHER Fred | 2001 | 1:10.71 | 1:10.71 | 12.24 | - | - | - | ||
| 33 | 61 | 20766 | HUMPHREYS Charles | 2001 | 1:11.31 | 1:11.31 | 12.84 | 215.21 | 378.27 | 325.71 | ||
| 34 | 62 | 21278 | MIGUDA Henry | SPR | 2001 | 1:11.91 | 1:11.91 | 13.44 | 225.26 | 388.32 | 383.17 | |
| 35 | 101 | 36754 | MCDOUGALL Theodore | 2002 | 1:13.18 | 1:13.18 | 14.71 | 246.55 | 409.61 | - | ||
| 36 | 86 | 20401 | MOORE Benedict | 2001 | 1:13.87 | 1:13.87 | 15.40 | 258.12 | 421.18 | - | ||
| 37 | 81 | 20913 | EPERON Harrison | SPR | 2002 | 1:14.21 | 1:14.21 | 15.74 | 263.81 | 426.87 | - | |
| 38 | 70 | 102626 | JOHNS Owen | 2001 | 1:14.21 | 1:14.21 | 15.74 | 263.81 | 426.87 | - | ||
| 39 | 97 | 20651 | COLLIER Harry | UNQ | 2002 | 1:14.33 | 1:14.33 | 15.86 | 265.83 | 428.89 | - | |
| 40 | 93 | 36698 | GRAY William | ATC | 2002 | 1:14.50 | 1:14.50 | 16.03 | 268.67 | 431.73 | - | |
| 41 | 78 | 22440 | SCHOMBERG Joseph | 2001 | 1:16.66 | 1:16.66 | 18.19 | 304.88 | 467.94 | - | ||
| 42 | 82 | 36602 | MACLACHLAN Fergus | GSC | 2002 | 1:16.94 | 1:16.94 | 18.47 | 309.57 | 472.63 | - | |
| 43 | 83 | 21641 | WARNER Hugo | 2002 | 1:16.97 | 1:16.97 | 18.50 | 310.07 | 473.13 | - | ||
| 44 | 64 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | 1:17.22 | 1:17.22 | 18.75 | 314.26 | 477.32 | 407.18 | |
| 45 | 92 | 31333 | HANNAN James | BSA | 2001 | 1:17.54 | 1:17.54 | 19.07 | 319.63 | 482.69 | - | |
| 46 | 69 | 20106 | RAYNOR Jack | DHO | 2002 | 1:17.55 | 1:17.55 | 19.08 | 319.79 | 482.85 | - | |
| 47 | 66 | 21882 | HILLMAN Luke | 2001 | 1:18.06 | 1:18.06 | 19.59 | 328.34 | 491.40 | 458.52 | ||
| 48 | 91 | 31540 | MCINTYRE Scott | BSC | 2002 | 1:18.67 | 1:18.67 | 20.20 | 338.57 | 501.63 | - | |
| 49 | 68 | 19796 | RICHARDS Alexandre | 2002 | 1:18.72 | 1:18.72 | 20.25 | 339.40 | 502.46 | - | ||
| 50 | 99 | 36753 | SHAW Conor | BSA | 2002 | 1:19.32 | 1:19.32 | 20.85 | 349.46 | 512.52 | - | |
| 51 | 67 | 21874 | TREVOR Joseph | SPR | 2001 | 1:21.26 | 1:21.26 | 22.79 | 381.98 | 545.04 | 460.01 | |
| 52 | 63 | 36608 | DUNCAN Ruaraidh | SSC | 2001 | 1:24.50 | 1:24.50 | 26.03 | 436.28 | 599.34 | 395.17 | |
| 53 | 76 | 22465 | LOVE Samuel | BSA | 2002 | 1:30.45 | 1:30.45 | 31.98 | 536.01 | 699.07 | - |
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 77 | 22574 | KASTNER Philip | BSA | 2001 | DNS | - | ||||
| 96 | 21921 | HARVEY Michael | AVO | 2002 | DNS | - | ||||
Did Not Finish (10) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 48 | 31324 | GIBSON Cameron | LSR | 2001 | DNF | 223.67 | ||||
| 49 | 21517 | LUNN Jake | 2001 | DNF | 231.05 | |||||
| 55 | 45332 | WEEKS Oliver | AMB | 2001 | DNF | 217.10 | ||||
| 59 | 41999 | STADEN Samuel | FPS | 2001 | DNF | 311.76 | ||||
| 71 | 21886 | HILLMAN Ben | 2002 | DNF | - | |||||
| 84 | 22493 | DE POURTALES Louis | AMB | 2002 | DNF | - | ||||
| 94 | 22318 | CROMPTON Harry | BSA | 2002 | DNF | - | ||||
| 95 | 31283 | NESBITT Ross | GSR | 2002 | DNF | - | ||||
| 103 | 21552 | ELLIS Hamish | 2002 | DNF | - | |||||
| 105 | UNREG | PIERCE JONES Monty | 2001 | DNF | - | |||||