| Technical Delegate: | BERRY Mark (GBR) 0972 |
| Referee: | ILIEVA A |
| Assistant Referee: | |
| Chief of Race: | ERSKINE Malcolm |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8022 |
| Homologation: | 10453/01/1 |
| Start & Finish Ht: | 1570m & 1345m |
| Vertical Drop: | 225m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 176.33 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 37 (35) |
| Course Setter: | |
| Start Time: | 14:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 52 | 30923 | VINTER Owen | GSR | 2001 | 1:00.57 | 1:00.57 | 0.00 | 176.33 | 161.04 | ||
| 2 | 53 | 19196 | CASE George | 2001 | 1:00.89 | 1:00.89 | 00.32 | 5.18 | 181.51 | 195.12 | ||
| 3 | 73 | 31098 | CHRISTEY Joseph | BSA | 2002 | 1:01.33 | 1:01.33 | 00.76 | 12.30 | 188.63 | - | |
| 4 | 47 | 30952 | RANKIN Charles | AMB | 2001 | 1:01.66 | 1:01.66 | 01.09 | 17.64 | 193.97 | 179.47 | |
| 5 | 51 | 20988 | ROBERTSON Ewan | BSA | 2001 | 1:01.83 | 1:01.83 | 01.26 | 20.39 | 196.72 | 197.69 | |
| 6 | 43 | 19524 | DOYLE Jake | 2001 | 1:02.13 | 1:02.13 | 01.56 | 25.24 | 201.57 | 182.54 | ||
| 7 | 87 | 20880 | GILLETT James | AMB | 2002 | 1:02.15 | 1:02.15 | 01.58 | 25.56 | 201.89 | - | |
| 8 | 44 | 20852 | BLOOM Ryan | EXL | 2001 | 1:02.57 | 1:02.57 | 02.00 | 32.36 | 208.69 | 206.50 | |
| 9 | 41 | 31176 | WYLIE Scott | GSR | 2001 | 1:02.66 | 1:02.66 | 02.09 | 33.82 | 210.15 | 235.29 | |
| 10 | 46 | 20481 | HUDSON Thomas | AMB | 2001 | 1:02.71 | 1:02.71 | 02.14 | 34.62 | 210.95 | 220.40 | |
| 11 | 55 | 45332 | WEEKS Oliver | AMB | 2001 | 1:02.95 | 1:02.95 | 02.38 | 38.51 | 214.84 | 217.10 | |
| 12 | 89 | 19737 | O'BRIEN Seamus | EVO | 2002 | 1:04.25 | 1:04.25 | 03.68 | 59.54 | 235.87 | - | |
| 13 | 100 | 37004 (U) | REID Justin | 2001 | 1:04.71 | 1:04.71 | 04.14 | - | - | - | ||
| 14 | 54 | 20816 | GROGAN Max | 2001 | 1:05.14 | 1:05.14 | 04.57 | 73.94 | 250.27 | 245.51 | ||
| 15 | 75 | 104060 | EDWARDES-KER David | CDC | 2001 | 1:05.21 | 1:05.21 | 04.64 | 75.07 | 251.40 | - | |
| 16 | 45 | 20353 | COLLEY James | SPR | 2001 | 1:05.27 | 1:05.27 | 04.70 | 76.04 | 252.37 | 233.74 | |
| 17 | 85 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | 1:05.42 | 1:05.42 | 04.85 | 78.47 | 254.80 | - | |
| 18 | 79 | 20615 | FRYERS Toby | BSA | 2002 | 1:06.16 | 1:06.16 | 05.59 | 90.44 | 266.77 | - | |
| 19 | 98 | 21401 (U) | MATHER Fred | 2001 | 1:06.31 | 1:06.31 | 05.74 | - | - | - | ||
| 20 | 90 | 36686 | MARSHALL Jonathan | GSR | 2002 | 1:06.71 | 1:06.71 | 06.14 | 99.34 | 275.67 | - | |
| 21 | 102 | UNREG (U) | MORGAN Tom | 2002 | 1:06.78 | 1:06.78 | 06.21 | - | - | - | ||
| 22 | 50 | 41993 | FLUCK Adam | 2001 | 1:06.95 | 1:06.95 | 06.38 | 103.23 | 279.56 | 258.04 | ||
| 23 | 48 | 31324 | GIBSON Cameron | LSR | 2001 | 1:07.74 | 1:07.74 | 07.17 | 116.01 | 292.34 | 223.67 | |
| 24 | 95 | 31283 | NESBITT Ross | GSR | 2002 | 1:08.74 | 1:08.74 | 08.17 | 132.19 | 308.52 | - | |
| 25 | 86 | 20401 | MOORE Benedict | 2001 | 1:09.78 | 1:09.78 | 09.21 | 149.01 | 325.34 | - | ||
| 26 | 93 | 36698 | GRAY William | ATC | 2002 | 1:09.88 | 1:09.88 | 09.31 | 150.63 | 326.96 | - | |
| 27 | 101 | 36754 | MCDOUGALL Theodore | 2002 | 1:09.91 | 1:09.91 | 09.34 | 151.12 | 327.45 | - | ||
| 28 | 105 | UNREG (U) | PIERCE JONES Monty | 2001 | 1:10.03 | 1:10.03 | 09.46 | - | - | - | ||
| 29 | 59 | 41999 | STADEN Samuel | FPS | 2001 | 1:10.19 | 1:10.19 | 09.62 | 155.65 | 331.98 | 311.76 | |
| 30 | 81 | 20913 | EPERON Harrison | SPR | 2002 | 1:10.40 | 1:10.40 | 09.83 | 159.05 | 335.38 | - | |
| 31 | 65 | 21848 | THOMAS Owen | 2001 | 1:10.70 | 1:10.70 | 10.13 | 163.90 | 340.23 | 437.39 | ||
| 32 | 61 | 20766 | HUMPHREYS Charles | 2001 | 1:11.49 | 1:11.49 | 10.92 | 176.68 | 353.01 | 325.71 | ||
| 33 | 91 | 31540 | MCINTYRE Scott | BSC | 2002 | 1:11.54 | 1:11.54 | 10.97 | 177.49 | 353.82 | - | |
| 34 | 70 | 102626 | JOHNS Owen | 2001 | 1:11.97 | 1:11.97 | 11.40 | 184.45 | 360.78 | - | ||
| 35 | 92 | 31333 | HANNAN James | BSA | 2001 | 1:12.16 | 1:12.16 | 11.59 | 187.52 | 363.85 | - | |
| 36 | 82 | 36602 | MACLACHLAN Fergus | GSC | 2002 | 1:12.57 | 1:12.57 | 11.100 | 194.16 | 370.49 | - | |
| 37 | 83 | 21641 | WARNER Hugo | 2002 | 1:12.64 | 1:12.64 | 12.07 | 195.29 | 371.62 | - | ||
| 38 | 63 | 36608 | DUNCAN Ruaraidh | SSC | 2001 | 1:12.92 | 1:12.92 | 12.35 | 199.82 | 376.15 | 395.17 | |
| 39 | 99 | 36753 | SHAW Conor | BSA | 2002 | 1:13.45 | 1:13.45 | 12.88 | 208.39 | 384.72 | - | |
| 40 | 97 | 20651 | COLLIER Harry | UNQ | 2002 | 1:13.78 | 1:13.78 | 13.21 | 213.73 | 390.06 | - | |
| 41 | 69 | 20106 | RAYNOR Jack | DHO | 2002 | 1:14.78 | 1:14.78 | 14.21 | 229.91 | 406.24 | - | |
| 42 | 64 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | 1:15.23 | 1:15.23 | 14.66 | 237.19 | 413.52 | 407.18 | |
| 43 | 67 | 21874 | TREVOR Joseph | SPR | 2001 | 1:17.45 | 1:17.45 | 16.88 | 273.11 | 449.44 | 460.01 | |
| 44 | 94 | 22318 | CROMPTON Harry | BSA | 2002 | 1:18.50 | 1:18.50 | 17.93 | 290.10 | 466.43 | - |
U unregistered in current season
Did Not Start (6) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 49 | 21517 | LUNN Jake | 2001 | DNS | 231.05 | |||||
| 56 | 20841 | CORRIGAN Paul | SPR | 2001 | DNS | 277.09 | ||||
| 60 | 21527 | TATTERS Ben | SPR | 2001 | DNS | 320.95 | ||||
| 71 | 21886 | HILLMAN Ben | 2002 | DNS | - | |||||
| 77 | 22574 | KASTNER Philip | BSA | 2001 | DNS | - | ||||
| 96 | 21921 | HARVEY Michael | AVO | 2002 | DNS | - | ||||
Did Not Finish (14) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 42 | 31379 | ALDRIDGE Charlie | GSR | 2001 | DNF | 210.90 | ||||
| 57 | 31314 | MCLEW Christopher | GSR | 2001 | DNF | 295.00 | ||||
| 58 | 21879 | LEES James | BSA | 2001 | DNF | 296.71 | ||||
| 62 | 21278 | MIGUDA Henry | SPR | 2001 | DNF | 383.17 | ||||
| 66 | 21882 | HILLMAN Luke | 2001 | DNF | 458.52 | |||||
| 68 | 19796 | RICHARDS Alexandre | 2002 | DNF | - | |||||
| 72 | 31505 | LANGMUIR Calum | ATC | 2002 | DNF | - | ||||
| 74 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | DNF | - | ||||
| 76 | 22465 | LOVE Samuel | BSA | 2002 | DNF | - | ||||
| 80 | 31311 | HAY Adam | BSA | 2001 | DNF | - | ||||
| 84 | 22493 | DE POURTALES Louis | AMB | 2002 | DNF | - | ||||
| 88 | 22490 | CUNNINGHAM Jack | EVO | 2002 | DNF | - | ||||
| 103 | 21552 | ELLIS Hamish | 2002 | DNF | - | |||||
| 104 | 31195 | WARD Thomas | GSR | 2002 | DNF | - | ||||
Disqualified (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 78 | 22440 | SCHOMBERG Joseph | 2001 | DSQ | Gate 25 | - | ||||