| Technical Delegate: | BERRY Mark (GBR) 0972 |
| Referee: | ILIEVA A |
| Assistant Referee: | |
| Chief of Race: | ERSKINE Malcolm |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8025 |
| Homologation: | 10453/01/1 |
| Start & Finish Ht: | 1570m & 1345m |
| Vertical Drop: | 225m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 169.94 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 44 (41) |
| Course Setter: | TRNKA STEVENS M () |
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 40 | 30923 | VINTER Owen | GSR | 2001 | 59.86 | 59.86 | 0.00 | 169.94 | 161.04 | ||
| 2 | 39 | 19196 | CASE George | 2001 | 1:01.11 | 1:01.11 | 01.25 | 20.46 | 190.40 | 195.12 | ||
| 3 | 36 | 19524 | DOYLE Jake | 2001 | 1:01.51 | 1:01.51 | 01.65 | 27.01 | 196.95 | 182.54 | ||
| 4 | 44 | 30952 | RANKIN Charles | AMB | 2001 | 1:01.71 | 1:01.71 | 01.85 | 30.29 | 200.23 | 179.47 | |
| 5 | 74 | 31505 | LANGMUIR Calum | ATC | 2002 | 1:02.43 | 1:02.43 | 02.57 | 42.07 | 212.01 | - | |
| 6 | 42 | 20988 | ROBERTSON Ewan | BSA | 2001 | 1:03.19 | 1:03.19 | 03.33 | 54.52 | 224.46 | 197.69 | |
| 7 | 43 | 45332 | WEEKS Oliver | AMB | 2001 | 1:03.29 | 1:03.29 | 03.43 | 56.15 | 226.09 | 217.10 | |
| 8 | 45 | 20481 | HUDSON Thomas | AMB | 2001 | 1:03.51 | 1:03.51 | 03.65 | 59.76 | 229.70 | 220.40 | |
| 9 | 62 | 31098 | CHRISTEY Joseph | BSA | 2002 | 1:03.74 | 1:03.74 | 03.88 | 63.52 | 233.46 | - | |
| 10 | 35 | 20852 | BLOOM Ryan | EXL | 2001 | 1:04.08 | 1:04.08 | 04.22 | 69.09 | 239.03 | 206.50 | |
| 11 | 31 | 41993 | FLUCK Adam | 2001 | 1:04.30 | 1:04.30 | 04.44 | 72.69 | 242.63 | 258.04 | ||
| 12 | 34 | 20816 | GROGAN Max | 2001 | 1:04.31 | 1:04.31 | 04.45 | 72.85 | 242.79 | 245.51 | ||
| 13 | 68 | 20880 | GILLETT James | AMB | 2002 | 1:04.56 | 1:04.56 | 04.70 | 76.95 | 246.89 | - | |
| 14 | 41 | 31324 | GIBSON Cameron | LSR | 2001 | 1:05.93 | 1:05.93 | 06.07 | 99.38 | 269.32 | 223.67 | |
| 15 | 33 | 20353 | COLLEY James | SPR | 2001 | 1:06.03 | 1:06.03 | 06.17 | 101.01 | 270.95 | 233.74 | |
| 16 | 57 | 104060 | EDWARDES-KER David | CDC | 2001 | 1:06.04 | 1:06.04 | 06.18 | 101.18 | 271.12 | - | |
| 17 | 83 | 19737 | O'BRIEN Seamus | EVO | 2002 | 1:06.09 | 1:06.09 | 06.23 | 101.99 | 271.93 | - | |
| 18 | 80 | 22490 | CUNNINGHAM Jack | EVO | 2002 | 1:06.80 | 1:06.80 | 06.94 | 113.62 | 283.56 | - | |
| 19 | 89 | 31195 | WARD Thomas | GSR | 2002 | 1:07.40 | 1:07.40 | 07.54 | 123.44 | 293.38 | - | |
| 20 | 32 | 31379 | ALDRIDGE Charlie | GSR | 2001 | 1:07.60 | 1:07.60 | 07.74 | 126.72 | 296.66 | 210.90 | |
| 21 | 87 | 37004 (U) | REID Justin | 2001 | 1:08.18 | 1:08.18 | 08.32 | - | - | - | ||
| 22 | 63 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | 1:08.41 | 1:08.41 | 08.55 | 139.98 | 309.92 | - | |
| 23 | 48 | 41999 | STADEN Samuel | FPS | 2001 | 1:08.93 | 1:08.93 | 09.07 | 148.49 | 318.43 | 311.76 | |
| 24 | 72 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | 1:09.08 | 1:09.08 | 09.22 | 150.95 | 320.89 | - | |
| 25 | 69 | 36686 | MARSHALL Jonathan | GSR | 2002 | 1:09.26 | 1:09.26 | 09.40 | 153.89 | 323.83 | - | |
| 26 | 93 | 21401 (U) | MATHER Fred | 2001 | 1:09.30 | 1:09.30 | 09.44 | - | - | - | ||
| 27 | 75 | 31311 | HAY Adam | BSA | 2001 | 1:09.46 | 1:09.46 | 09.60 | 157.17 | 327.11 | - | |
| 28 | 47 | 21879 | LEES James | BSA | 2001 | 1:09.54 | 1:09.54 | 09.68 | 158.48 | 328.42 | 296.71 | |
| 29 | 76 | 31283 | NESBITT Ross | GSR | 2002 | 1:10.31 | 1:10.31 | 10.45 | 171.08 | 341.02 | - | |
| 30 | 91 | UNREG (U) | MORGAN Tom | 2002 | 1:10.51 | 1:10.51 | 10.65 | - | - | - | ||
| 31 | 60 | 22493 | DE POURTALES Louis | AMB | 2002 | 1:10.68 | 1:10.68 | 10.82 | 177.14 | 347.08 | - | |
| 32 | 86 | UNREG (U) | PIERCE JONES Monty | 2001 | 1:11.38 | 1:11.38 | 11.52 | - | - | - | ||
| 33 | 51 | 36608 | DUNCAN Ruaraidh | SSC | 2001 | 1:12.25 | 1:12.25 | 12.39 | 202.84 | 372.78 | 395.17 | |
| 34 | 92 | 21552 | ELLIS Hamish | 2002 | 1:12.64 | 1:12.64 | 12.78 | 209.23 | 379.17 | - | ||
| 35 | 77 | 20913 | EPERON Harrison | SPR | 2002 | 1:13.25 | 1:13.25 | 13.39 | 219.21 | 389.15 | - | |
| 36 | 49 | 20766 | HUMPHREYS Charles | 2001 | 1:13.46 | 1:13.46 | 13.60 | 222.65 | 392.59 | 325.71 | ||
| 37 | 61 | 20401 | MOORE Benedict | 2001 | 1:13.54 | 1:13.54 | 13.68 | 223.96 | 393.90 | - | ||
| 38 | 58 | 22440 | SCHOMBERG Joseph | 2001 | 1:14.48 | 1:14.48 | 14.62 | 239.35 | 409.29 | - | ||
| 39 | 59 | 20651 | COLLIER Harry | UNQ | 2002 | 1:14.60 | 1:14.60 | 14.74 | 241.32 | 411.26 | - | |
| 40 | 52 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | 1:14.82 | 1:14.82 | 14.96 | 244.92 | 414.86 | 407.18 | |
| 41 | 71 | 102626 | JOHNS Owen | 2001 | 1:14.97 | 1:14.97 | 15.11 | 247.37 | 417.31 | - | ||
| 42 | 90 | 36754 | MCDOUGALL Theodore | 2002 | 1:15.00 | 1:15.00 | 15.14 | 247.87 | 417.81 | - | ||
| 43 | 88 | 36753 | SHAW Conor | BSA | 2002 | 1:15.55 | 1:15.55 | 15.69 | 256.87 | 426.81 | - | |
| 44 | 73 | 36698 | GRAY William | ATC | 2002 | 1:15.66 | 1:15.66 | 15.80 | 258.67 | 428.61 | - | |
| 45 | 79 | 21641 | WARNER Hugo | 2002 | 1:15.86 | 1:15.86 | 16.00 | 261.94 | 431.88 | - | ||
| 46 | 85 | 36602 | MACLACHLAN Fergus | GSC | 2002 | 1:15.90 | 1:15.90 | 16.04 | 262.60 | 432.54 | - | |
| 47 | 84 | 31540 | MCINTYRE Scott | BSC | 2002 | 1:16.67 | 1:16.67 | 16.81 | 275.21 | 445.15 | - | |
| 48 | 55 | 21874 | TREVOR Joseph | SPR | 2001 | 1:18.76 | 1:18.76 | 18.90 | 309.42 | 479.36 | 460.01 | |
| 49 | 56 | 19796 | RICHARDS Alexandre | 2002 | 1:19.33 | 1:19.33 | 19.47 | 318.75 | 488.69 | - | ||
| 50 | 65 | 21886 | HILLMAN Ben | 2002 | 1:19.45 | 1:19.45 | 19.59 | 320.72 | 490.66 | - | ||
| 51 | 54 | 21882 | HILLMAN Luke | 2001 | 1:21.09 | 1:21.09 | 21.23 | 347.57 | 517.51 | 458.52 | ||
| 52 | 78 | 20106 | RAYNOR Jack | DHO | 2002 | 1:23.46 | 1:23.46 | 23.60 | 386.37 | 556.31 | - | |
| 53 | 82 | 22318 | CROMPTON Harry | BSA | 2002 | 1:24.43 | 1:24.43 | 24.57 | 402.25 | 572.19 | - | |
| 54 | 81 | 22465 | LOVE Samuel | BSA | 2002 | 1:33.56 | 1:33.56 | 33.70 | 551.72 | 721.66 | - |
U unregistered in current season
Did Not Start (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 37 | 21517 | LUNN Jake | 2001 | DNS | 231.05 | |||||
| 64 | 21921 | HARVEY Michael | AVO | 2002 | DNS | - | ||||
| 66 | 22574 | KASTNER Philip | BSA | 2001 | DNS | - | ||||
Did Not Finish (6) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 38 | 31176 | WYLIE Scott | GSR | 2001 | DNF | 235.29 | ||||
| 46 | 31314 | MCLEW Christopher | GSR | 2001 | DNF | 295.00 | ||||
| 50 | 21278 | MIGUDA Henry | SPR | 2001 | DNF | 383.17 | ||||
| 53 | 21848 | THOMAS Owen | 2001 | DNF | 437.39 | |||||
| 67 | 20615 | FRYERS Toby | BSA | 2002 | DNF | - | ||||
| 70 | 31333 | HANNAN James | BSA | 2001 | DNF | - | ||||