| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | MARTIN Stuart |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 9108 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 16 (16) |
| Course Setter: | |
| Start Time: | 11:27 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 85 | 12570 | ALLDRIDGE Amanda | SMK | 1991 | SEN (1) | 13.70 | 13.70 | 0.00 | 10.00 | 0.00 | |
| 2 | 82 | 41705 | HALLETT Georgia | GLO | 1996 | U21 (1) | 14.10 | 14.10 | 00.40 | 21.02 | 31.02 | 34.96 |
| 3 | 91 | 18793 | O'NEILL Ella | HEM | 1997 | U21 (2) | 15.10 | 15.10 | 01.40 | 73.58 | 83.58 | 37.27 |
| 4 | 83 | 19531 | DANIELS Daisi | AMB | 2002 | U14 (1) | 15.33 | 15.33 | 01.63 | 85.66 | 95.66 | 48.30 |
| 5 | 88 | 21355 | TAPSELL Charlotte | HEM | 2001 | U16 (1) | 15.34 | 15.34 | 01.64 | 86.19 | 96.19 | 29.21 |
| 6 | 81 | 20317 | WALTON Kirsten | LIO | 2000 | U16 (2) | 15.48 | 15.48 | 01.78 | 93.55 | 103.55 | 65.44 |
| 7 | 90 | 19781 | POTTER Shannon | 2001 | U16 (3) | 15.65 | 15.65 | 01.95 | 102.48 | 112.48 | 33.89 | |
| 8 | 84 | 18617 | HANCOCK Maxine | SMK | 1997 | U21 (3) | 15.76 | 15.76 | 02.06 | 108.26 | 118.26 | 84.10 |
| 9 | 93 | 41007 | GODDARD Emily | GLO | 1987 | SEN (2) | 16.27 | 16.27 | 02.57 | 135.07 | 145.07 | 34.64 |
| 10 | 86 | 20860 | BURTON Maisie | LIO | 2002 | U14 (2) | 16.55 | 16.55 | 02.85 | 149.78 | 159.78 | 45.96 |
| 11 | 96 | 22127 | PULLAN Aimee | LIO | 2000 | U16 (4) | 16.82 | 16.82 | 03.12 | 163.97 | 173.97 | 225.09 |
| 12 | 95 | 20767 | WEBSTER Atlanta | NOR | 2000 | U16 (5) | 17.33 | 17.33 | 03.63 | 190.77 | 200.77 | 222.89 |
| 13 | 105 | 20173 | MCGREGOR-OGDEN Holly | MSR | 2003 | U14 (3) | 17.94 | 17.94 | 04.24 | 222.83 | 232.83 | - |
| 14 | 104 | 20132 | BLACK Grace | PPS | 2003 | U14 (4) | 18.09 | 18.09 | 04.39 | 230.72 | 240.72 | - |
| 15 | 110 | 31423 | MCKEY Holly | LSR | 2003 | U14 (5) | 18.37 | 18.37 | 04.67 | 245.43 | 255.43 | - |
| 16 | 97 | 41826 | BONNINGTON Keira | NWS | 2002 | U14 (6) | 18.77 | 18.77 | 05.07 | 266.45 | 276.45 | 255.17 |
| 17 | 89 | 41968 | FURLONG Georgia | CAR | 2000 | U16 (6) | 18.83 | 18.83 | 05.13 | 269.61 | 279.61 | 166.56 |
| 18 | 99 | 21955 | HANSON Jenny | LIO | 1977 | MAS (1) | 19.21 | 19.21 | 05.51 | 289.58 | 299.58 | - |
| 19 | 92 | 42020 | HODDER Lowri | TOR | 1999 | U18 (1) | 19.50 | 19.50 | 05.80 | 304.82 | 314.82 | 179.84 |
| 20 | 87 | 21349 (U) | GARLICK Alison | BMS | 1980 | MAS (2) | 19.51 | 19.51 | 05.81 | - | - | 180.08 |
| 21 | 108 | 21270 | CHAPMAN Chloe | RTR | 2003 | U14 (7) | 20.04 | 20.04 | 06.34 | 333.20 | 343.20 | - |
| 22 | 100 | UNREG (U) | POWELL Emily | MSR | 1995 | U21 (4) | 20.36 | 20.36 | 06.66 | - | - | - |
| 23 | 107 | 22793 | POWELL Emily | LIO | 2000 | U16 (7) | 20.75 | 20.75 | 07.05 | 370.51 | 380.51 | - |
| 24 | 98 | 21094 | DRUMMOND Isabel | TEL | 2001 | U16 (8) | 20.90 | 20.90 | 07.20 | 378.39 | 388.39 | 272.29 |
| 25 | 111 | 22621 | WATSON Isabella | K | 2003 | U14 (8) | 20.93 | 20.93 | 07.23 | 379.97 | 389.97 | - |
| 26 | 109 | 22523 | HARRISON Ella | 2000 | U16 (9) | 21.05 | 21.05 | 07.35 | 386.28 | 396.28 | - | |
| 27 | 101 | 22774 | WILLIAMS Jessica | JRS | 1999 | U18 (2) | 21.39 | 21.39 | 07.69 | 404.15 | 414.15 | - |
| 28 | 106 | 22176 | GILES Ella | MID | 2003 | U14 (9) | 21.99 | 21.99 | 08.29 | 435.68 | 445.68 | - |
| 29 | 102 | 21124 | DRUMMOND Elinor | TEL | 2003 | U14 (10) | 22.57 | 22.57 | 08.87 | 466.16 | 476.16 | - |
| 30 | 103 | UNREG (U) | LEE Jasmine | MSR | 2003 | U14 (11) | 25.44 | 25.44 | 11.74 | - | - | - |
| 31 | 140 | UNREG (U) | RYAN Claire | 1988 | SEN (3) | 1:36.61 | 1:36.61 | 1:22.91 | - | - | - |
U unregistered in current season
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 94 | 21794 | WAGSTAFF Lydia | PND | 1998 | U18 | DNF | 177.98 | |||