| Technical Delegate: | INSTONE Maud (GBR) 6002 |
| Referee: | WRIGHT Bernard |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8123 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.15 (F=720) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 13 (13) | Gates (Dir changes): | 13 (13) | Gates (Dir changes): | 13 (13) |
| Course Setter: | TROUNG Foo () | Course Setter: | TROUNG Foo () | Course Setter: | |
| Start Time: | 10:50 | Start Time: | 10:50 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 8 | 18610 | DEAKIN William | HEM | 1991 | SEN (1) | 11.94 | 11.82 | 11.61 | 23.43 | 0.00 | 10.15 | 38.84 | |
| 2 | 14 | 17356 | HORNSBY Harry | MID | 1991 | SEN (2) | 12.04 | 11.82 | 11.75 | 23.57 | 00.14 | 4.30 | 14.45 | 7.80 |
| 3 | 7 | 17467 | TREBILCOCK Robert | VIK | 1993 | SEN (3) | 12.02 | 11.90 | 11.72 | 23.62 | 00.19 | 5.84 | 15.99 | 23.58 |
| 4 | 3 | 18629 | MOLLOY Daniel | NOR | 1993 | SEN (4) | 12.13 | 12.33 | 11.75 | 23.88 | 00.45 | 13.83 | 23.98 | 26.11 |
| 5 | 10 | 18558 | WILLOWS Laurence | BRO | 1996 | U21 (1) | 12.15 | 12.11 | 11.93 | 24.04 | 00.61 | 18.75 | 28.90 | 20.06 |
| 6 | 23 | 20293 | CLAYTON Adam | NOR | 1996 | U21 (2) | 12.33 | 12.04 | 12.03 | 24.07 | 00.64 | 19.67 | 29.82 | 98.59 |
| 7 | 12 | 19420 | WITTS Callum | PND | 1998 | U18 (1) | 12.60 | 12.26 | 11.96 | 24.22 | 00.79 | 24.28 | 34.43 | 16.28 |
| 8 | 16 | 20687 | TROUNG Aaron | 2001 | U16 (1) | 12.23 | 12.37 | 12.12 | 24.35 | 00.92 | 28.27 | 38.42 | 70.90 | |
| 9 | 11 | 41650 | SELLWOOD Thomas | CAR | 1996 | U21 (3) | 12.37 | 12.43 | 12.23 | 24.60 | 01.17 | 35.95 | 46.10 | 59.85 |
| 10 | 17 | 22072 | CHARLTON Harvey | ASR | 1998 | U18 (2) | 12.71 | 12.77 | 12.25 | 24.96 | 01.53 | 47.02 | 57.17 | 75.18 |
| 11 | 5 | 20683 | SPEED Craig | ASR | 1999 | U18 (3) | 27.31 | 12.64 | 12.34 | 24.98 | 01.55 | 47.63 | 57.78 | 44.15 |
| 12 | 20 | 21718 | ROSS David | SBR | 1970 | MAS (1) | 13.05 | 12.55 | 12.56 | 25.11 | 01.68 | 51.63 | 61.78 | 78.92 |
| 13 | 1 | 22009 | APPLETON Byron | HEM | 2001 | U16 (2) | 12.44 | 12.75 | 12.82 | 25.26 | 01.83 | 56.24 | 66.39 | 65.82 |
| 14 | 9 | 19686 | BRADFORD-SMITH Jack | ASR | 1996 | U21 (4) | 12.77 | 12.60 | 12.70 | 25.30 | 01.87 | 57.46 | 67.61 | 58.93 |
| 15 | 18 | 2657 | BANNISTER Simon | ASR | 1966 | MAS (2) | 12.89 | 12.94 | 12.57 | 25.46 | 02.03 | 62.38 | 72.53 | 77.35 |
| 16 | 25 | 21723 | HOWE Charlie | NOR | 2000 | U16 (3) | 13.37 | 13.25 | 12.87 | 26.12 | 02.69 | 82.66 | 92.81 | 103.65 |
| 17 | 29 | 21169 | FOWLES James | FLK | 1999 | U18 (4) | 13.42 | 13.32 | 13.06 | 26.38 | 02.95 | 90.65 | 100.80 | 114.23 |
| 18 | 24 | 21051 | UPTON Thomas | MID | 2001 | U16 (4) | 13.60 | 13.47 | 12.99 | 26.46 | 03.03 | 93.11 | 103.26 | 100.97 |
| 19 | 28 | 21632 | SHEMMANS Jake | ASR | 2001 | U16 (5) | 13.38 | 13.56 | 13.21 | 26.59 | 03.16 | 97.11 | 107.26 | 108.15 |
| 20 | 49 | 20184 | NEWTON William | HEM | 2000 | U16 (6) | 13.70 | 13.60 | 13.12 | 26.72 | 03.29 | 101.10 | 111.25 | 259.74 |
| 21 | 33 | 20884 | THOMPSON Joseph | NOR | 2003 | U14 (1) | 13.42 | 13.65 | 13.37 | 26.79 | 03.36 | 103.25 | 113.40 | 132.59 |
| 22 | 61 | UNREG (U) | REEDER James | 1996 | U21 (5) | 13.69 | 13.77 | 13.34 | 27.03 | 03.60 | - | - | - | |
| 23 | 32 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | U16 (7) | 13.24 | 13.35 | 13.79 | 27.03 | 03.60 | 110.63 | 120.78 | 128.13 |
| 24 | 54 | UNREG (U) | WALES Joseph | NOR | 2000 | U16 (8) | 13.74 | 13.53 | 13.51 | 27.04 | 03.61 | - | - | - |
| 25 | 53 | 22457 (U) | THOMSON Stewart | VIK | 1964 | MAS (3) | 14.33 | 13.41 | 13.67 | 27.08 | 03.65 | - | - | - |
| 26 | 36 | 20640 | FENELEY Jack | PND | 2002 | U14 (2) | 13.99 | 13.66 | 13.54 | 27.20 | 03.77 | 115.85 | 126.00 | 137.25 |
| 27 | 39 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U16 (9) | 13.86 | 13.57 | 13.73 | 27.30 | 03.87 | 118.92 | 129.07 | 155.80 |
| 28 | 44 | 20839 | ROSS Callum | SBR | 2003 | U14 (3) | 13.95 | 13.90 | 13.54 | 27.44 | 04.01 | 123.23 | 133.38 | 196.96 |
| 29 | 31 | 21626 | ATKINSON Andrew | CHT | 1967 | MAS (4) | 13.95 | 13.88 | 13.58 | 27.46 | 04.03 | 123.84 | 133.99 | 119.11 |
| 30 | 35 | 19855 | BINGHAM Nicholas | ESX | 2002 | U14 (4) | 13.81 | 15.16 | 13.71 | 27.52 | 04.09 | 125.69 | 135.84 | 135.28 |
| 31 | 63 | 20126 | THOMPSON Connor | VIK | 2000 | U16 (10) | 15.93 | 13.86 | 13.70 | 27.56 | 04.13 | 126.91 | 137.06 | - |
| 32 | 41 | 13217 | SHARP Anthony | HEM | 1968 | MAS (5) | 14.14 | 13.78 | 13.82 | 27.60 | 04.17 | 128.14 | 138.29 | 168.79 |
| 33 | 27 | 21004 | GIBBS James | ASR | 1998 | U18 (5) | 14.09 | 14.07 | 13.61 | 27.68 | 04.25 | 130.60 | 140.75 | 106.54 |
| 34 | 38 | 41719 | BUTTERWORTH Thomas | WWS | 2002 | U14 (5) | 14.11 | 14.16 | 13.62 | 27.73 | 04.30 | 132.14 | 142.29 | 139.37 |
| 35 | 37 | 21600 | SMITH Euan | ASR | 2000 | U16 (11) | 14.24 | 14.03 | 13.92 | 27.95 | 04.52 | 138.90 | 149.05 | 137.52 |
| 36 | 26 | 10596 | BUNTON Paul | BRO | 1963 | MAS (6) | 14.40 | 14.14 | 13.90 | 28.04 | 04.61 | 141.66 | 151.81 | 106.38 |
| 37 | 57 | UNREG (U) | LEVENE Harry | VIK | 1998 | U18 (6) | 14.32 | 14.20 | 13.90 | 28.10 | 04.67 | - | - | - |
| 38 | 58 | 22816 | OHSTEN Benjamin | NOR | 1960 | MAS (7) | 14.66 | 14.32 | 13.98 | 28.30 | 04.87 | 149.65 | 159.80 | - |
| 39 | 40 | 22188 | TRUST Alexander | ASR | 2000 | U16 (12) | 14.85 | 14.49 | 14.12 | 28.61 | 05.18 | 159.18 | 169.33 | 157.37 |
| 40 | 48 | 19696 | CUTHBERT Daryl | VIK | 1996 | U21 (6) | 14.56 | 14.45 | 14.56 | 29.01 | 05.58 | 171.47 | 181.62 | 226.30 |
| 41 | 65 | 23349 (U) | BUSHELL George | NOR | 2003 | U14 (6) | 14.52 | 14.86 | 14.63 | 29.15 | 05.72 | - | - | - |
| 42 | 42 | 10372 | ANDERSON Christopher | VIK | 1959 | MAS (8) | 15.03 | 14.57 | 14.66 | 29.23 | 05.80 | 178.23 | 188.38 | 173.00 |
| 43 | 47 | 20921 | DURANT Richard | 1967 | MAS (9) | 14.59 | 14.60 | 14.77 | 29.36 | 05.93 | 182.23 | 192.38 | 217.07 | |
| 44 | 43 | 21601 | SMITH Anthony | ALD | 1969 | MAS (10) | 15.54 | 14.97 | 14.56 | 29.53 | 06.10 | 187.45 | 197.60 | 180.48 |
| 45 | 64 | 21194 | NEWTON Charlie | HEM | 2003 | U14 (7) | 15.01 | 14.95 | 14.63 | 29.58 | 06.15 | 188.99 | 199.14 | - |
| 46 | 62 | 21875 | HADDEN Alexander | ESX | 2001 | U16 (13) | - | 15.08 | 14.52 | 29.60 | 06.17 | 189.60 | 199.75 | - |
| 47 | 51 | 22203 | GILES Daniel | MID | 2003 | U14 (8) | 15.74 | 15.07 | 14.68 | 29.75 | 06.32 | 194.21 | 204.36 | 443.28 |
| 48 | 60 | 37855 | TURNER Alfie | HEM | 2003 | U14 (9) | 14.47 | 14.91 | 15.42 | 29.89 | 06.46 | 198.51 | 208.66 | - |
| 49 | 59 | UNREG (U) | THOMAS Freddie | VIK | 2000 | U16 (14) | 20.71 | 15.17 | 15.60 | 30.77 | 07.34 | - | - | - |
| 50 | 67 | 24229 (U) | LEWIS Sonny | 2001 | U16 (15) | 15.98 | 15.45 | 15.35 | 30.80 | 07.37 | - | - | - | |
| 51 | 56 | UNREG (U) | BYE Matthew | VIK | 2000 | U16 (16) | 15.57 | 15.57 | 15.46 | 31.03 | 07.60 | - | - | - |
| 52 | 13 | 20673 | BANNISTER Adam | ASR | 1999 | U18 (7) | 13.17 | 13.09 | 25.27 | 38.36 | 14.93 | 458.80 | 468.95 | 64.36 |
| 53 | 55 | UNREG (U) | BELSEY George | VIK | 2002 | U14 (10) | 21.84 | 19.60 | 19.31 | 38.91 | 15.48 | - | - | - |
| 54 | 52 | UNREG (U) | MARTIN Karl | 2001 | U16 (17) | 15.45 | 25.81 | 54.44 | 1:09.89 | 46.46 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 6 | 24709 | SEWELL Logan | NOR | 1998 | U18 | DNS | DNS | 44.75 | ||||
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 14213 | WALKER Edmund | MID | 1992 | SEN | DNF | DSQ | 50.77 | ||||
| 15 | 4777 | HATCHER David | WCS | 1985 | MAS | DNF | DSQ | 6.91 | ||||
| 19 | 21189 | BIGGS Saul | CHT | 1998 | U18 | DNF | DNF | 77.88 | ||||
| 30 | 19829 | HEMMING Ethan | MID | 2001 | U16 | DNF | DNF | 114.45 | ||||
| 46 | 21857 | WHEELER Ryan | CHT | 1999 | U18 | DNF | DSQ | 206.14 | ||||
| 62 | 21875 | HADDEN Alexander | ESX | 2001 | U16 | DNF | - | |||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 21 | 22166 | HOLMES Thomas | NOR | 1999 | U18 | DSQ | DSQ | Gate 7 | 81.62 | |||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 6 | 24709 | SEWELL Logan | NOR | 1998 | U18 | DNS | DNS | 44.75 | ||||
Did Not Finish Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 45 | 22162 | WESTON Ryan | AMB | 2000 | U16 | DNF | DNS | 201.62 | ||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 21 | 22166 | HOLMES Thomas | NOR | 1999 | U18 | DSQ | DSQ | Gate 8 | 81.62 | |||
Did Not Start Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 45 | 22162 | WESTON Ryan | AMB | 2000 | U16 | DNF | DNS | 201.62 | ||||
Did Not Finish Run 3 (7) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 4 | 14899 | MERCER Patrick | NOR | 1995 | U21 | DNF | 64.86 | |||||
| 19 | 21189 | BIGGS Saul | CHT | 1998 | U18 | DNF | DNF | 77.88 | ||||
| 22 | 21594 | WORTT Aaron | ASR | 1999 | U18 | DNF | 97.51 | |||||
| 30 | 19829 | HEMMING Ethan | MID | 2001 | U16 | DNF | DNF | 114.45 | ||||
| 34 | 21605 | SMITH Nathan | ASR | 2002 | U14 | DNF | 134.77 | |||||
| 50 | 22196 | WARSOP Rowan | NOR | 2000 | U16 | DNF | 289.42 | |||||
| 66 | 22827 | BARTLETT Arthur | 2003 | U14 | DNF | - | ||||||
Disqualified Run 3 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 14213 | WALKER Edmund | MID | 1992 | SEN | DNF | DSQ | Gate 9 | 50.77 | |||
| 15 | 4777 | HATCHER David | WCS | 1985 | MAS | DNF | DSQ | Gate 7 | 6.91 | |||
| 46 | 21857 | WHEELER Ryan | CHT | 1999 | U18 | DNF | DSQ | Gate 6 | 206.14 | |||