| Technical Delegate: | STADDLE Frank (GBR) 6005 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | BLYTH Mark |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | GBR8144 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | Course Setter: | ||
| Start Time: | 10:00 | Start Time: | 11:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 130 | 19683 | BENNETT Elliott | LIO | 2003 | 15.35 | 15.08 | 15.08 | ||
| 2 | 141 | 37272 | METHERINGHAM Zachary | SMK | 2004 | 16.07 | 15.81 | 15.81 | 00.73 | |
| 3 | 131 | 31437 | MCLEW Euan | GSR | 2003 | 16.27 | 15.89 | 15.89 | 00.81 | |
| 4 | 138 | 31474 | SIMMONDS Thomas | GSR | 2003 | 15.99 | 16.30 | 15.99 | 00.91 | |
| 5 | 116 | 21837 | WOOLLEY Kieran | SMK | 2005 | 16.83 | 16.21 | 16.21 | 01.13 | |
| 6 | 140 | 21666 | ELLIS Lucas | LIO | 2004 | 17.10 | 16.49 | 16.49 | 01.41 | |
| 7 | 119 | 21121 | STANWAY Kayne | SMK | 2005 | 16.54 | 16.72 | 16.54 | 01.46 | |
| 8 | 136 | 31548 | HALL Alistair | GSR | 2003 | 16.72 | 16.79 | 16.72 | 01.64 | |
| 9 | 135 | 31564 | CLYDE Sam | LSR | 2003 | 17.73 | 16.73 | 16.73 | 01.65 | |
| 10 | 142 | 31509 | HUNTER Fraser | LSR | 2003 | 17.33 | 17.09 | 17.09 | 02.01 | |
| 11 | 145 | 31475 | GRIEVE Joe | LSR | 2003 | 17.65 | 17.27 | 17.27 | 02.19 | |
| 12 | 133 | 31358 | PYE Ryan | AMB | 2004 | 17.91 | 17.48 | 17.48 | 02.40 | |
| 13 | 146 | 31337 | CALDER Struan | LSR | 2004 | 18.02 | 18.38 | 18.02 | 02.94 | |
| 14 | 117 | 31338 | CALDER Lewis | LSR | 2006 | - | 18.08 | 18.08 | 02.100 | |
| 15 | 144 | 31551 | FRASER Rory | BSA | 2003 | 19.20 | 18.33 | 18.33 | 03.25 | |
| 16 | 120 | 31523 | WYLIE Gordon | GSR | 2005 | 18.76 | 18.73 | 18.73 | 03.65 | |
| 17 | 134 | 22125 | BROWN Joseph | LIO | 2004 | 18.84 | 18.92 | 18.84 | 03.76 | |
| 18 | 129 | 31515 | DALZIEL Finn | LSR | 2004 | 19.48 | 19.42 | 19.42 | 04.34 | |
| 19 | 115 | 31434 | WHATFORD Ben | GDN | 2005 | 20.02 | 19.80 | 19.80 | 04.72 | |
| 20 | 137 | 36677 | COCKBURN Jasper | LSR | 2004 | 20.11 | 20.13 | 20.11 | 05.03 | |
| 21 | 139 | 31541 | MCINTYRE Ross | BSC | 2004 | 21.21 | 20.18 | 20.18 | 05.10 | |
| 22 | 114 | 21605 | SMITH Nathan | ASR | 2002 | 21.72 | 20.70 | 20.70 | 05.62 | |
| 23 | 118 | 37038 (U) | DUNN Thomas | SFR | 2005 | 21.33 | 20.72 | 20.72 | 05.64 | |
| 24 | 113 | 36642 | MCKEY Lewis | LSR | 2006 | 22.76 | 22.39 | 22.39 | 07.31 |
U unregistered in current season
Did Not Start Run 1 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 132 | 36733 (U) | STARK Matthew | ATC | 2003 | DNS | DNS | ||||
| 143 | 20799 | POLLITT Oliver | AMB | 2003 | DNS | DNS | ||||
Disqualified Run 1 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 117 | 31338 | CALDER Lewis | LSR | 2006 | DSQ | Gate 8 | ||||
Did Not Start Run 2 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 132 | 36733 (U) | STARK Matthew | ATC | 2003 | DNS | DNS | ||||
| 143 | 20799 | POLLITT Oliver | AMB | 2003 | DNS | DNS | ||||