| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | EAVES David |
| Assistant Referee: | |
| Chief of Race: | JONES Les |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / GBR |
| Codex: | 8293 |
| Course: | Llandudno |
| Homologation: | 0027/11/21 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 6.77 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 18 (18) | Gates (Dir changes): | 0 (0) |
| Course Setter: | CONSTANTINE Joe (GBR) | Course Setter: | HUGHES Roger (GBR) |
| Start Time: | 11:15 | Start Time: | 13:25 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 15 | 23777 | VAN BREUGEL Remy | RTR | 2003 | SEN (1) | 14.23 | 16.07 | 30.30 | 00.00 | 0.00 | 6.77 | 21.72 |
| 2 | 13 | 103536 | BEDWELL Monty | ASR | 2006 | U21 (1) | 14.65 | 16.14 | 30.79 | 00.49 | 11.81 | 18.58 | 11.53 |
| 3 | 9 | 27064 | HARTNELL Sonny | NOR | 2009 | U18 (1) | 14.46 | 16.59 | 31.05 | 00.75 | 18.07 | 24.84 | 38.66 |
| 4 | 11 | 20683 | SPEED Craig | ASR | 1999 | SEN (2) | 14.75 | 16.47 | 31.22 | 00.92 | 22.17 | 28.94 | 20.70 |
| 5 | 6 | 45617 | BARCLAY Louis | NWS | 2009 | U18 (2) | 15.02 | 16.55 | 31.57 | 01.27 | 30.60 | 37.37 | 32.78 |
| 6 | 14 | 107618 | HAINES-MYERS Owen | KND | 1982 | MAS (1) | 14.95 | 16.92 | 31.87 | 01.57 | 37.83 | 44.60 | 49.89 |
| 7 | 7 | 103542 | WARD Marley | NOR | 2009 | U18 (3) | 14.92 | 17.10 | 32.02 | 01.72 | 41.44 | 48.21 | 31.51 |
| 8 | 3 | 19638 | GASKIN Sam | BRO | 2000 | SEN (3) | 15.23 | 17.23 | 32.46 | 02.16 | 52.04 | 58.81 | 13.82 |
| 9 | 17 | 102772 | WILSON Thomas | NOR | 2009 | U18 (4) | 15.35 | 18.11 | 33.46 | 03.16 | 76.13 | 82.90 | 71.37 |
| 10 | 21 | 45646 | JONES Tommy | MID | 2010 | U18 (5) | 15.86 | 17.86 | 33.72 | 03.42 | 82.40 | 89.17 | 81.57 |
| 11 | 22 | 45856 | HOWELLS Luca | APR | 2011 | U16 (1) | 15.79 | 17.99 | 33.78 | 03.48 | 83.84 | 90.61 | 84.80 |
| 12 | 1 | 103228 | RICHINS Freddie | ASR | 2008 | U21 (2) | 15.81 | 18.06 | 33.87 | 03.57 | 86.01 | 92.78 | 45.20 |
| 13 | 16 | 106675 | DUSKYI David | GLO | 2010 | U18 (6) | 15.56 | 18.33 | 33.89 | 03.59 | 86.49 | 93.26 | 69.65 |
| 14 | 20 | 25803 | HARWOOD Harrison | SRR | 2011 | U16 (2) | 15.53 | 18.46 | 33.99 | 03.69 | 88.90 | 95.67 | 77.45 |
| 15 | 2 | 13276 | CRANE George | FPS | 1990 | MAS (2) | 15.79 | 18.72 | 34.51 | 04.21 | 101.43 | 108.20 | 57.11 |
| 16 | 8 | 26009 | CUTTRISS Jayden | PND | 2009 | U18 (7) | 16.14 | 18.81 | 34.95 | 04.65 | 112.03 | 118.80 | 68.99 |
| 17 | 24 | 102915 | HARDING Huw | MID | 2013 | U14 (1) | 16.89 | 18.16 | 35.05 | 04.75 | 114.44 | 121.21 | 119.02 |
| 18 | 19 | 104801 | SCAMAN Hugh | RTR | 2012 | U16 (3) | 16.49 | 18.65 | 35.14 | 04.84 | 116.61 | 123.38 | 76.09 |
| 19 | 27 | 45631 | DAVIES Tobias | CAR | 2012 | U16 (4) | 16.99 | 18.52 | 35.51 | 05.21 | 125.52 | 132.29 | 126.01 |
| 20 | 29 | 45670 | WOOLLARD Tomos | PSR | 2012 | U16 (5) | 17.11 | 18.50 | 35.61 | 05.31 | 127.93 | 134.70 | 133.77 |
| 21 | 28 | 45756 | SPENCER-DUNCAN Alex | CAR | 2012 | U16 (6) | 16.96 | 18.72 | 35.68 | 05.38 | 129.62 | 136.39 | 128.90 |
| 22 | 33 | 105022 | HALE Henry | NOR | 2014 | U14 (2) | 17.02 | 18.75 | 35.77 | 05.47 | 131.79 | 138.56 | 146.93 |
| 23 | 35 | 45655 | SHARPLES Charlie | SRR | 2012 | U16 (7) | 16.68 | 19.37 | 36.05 | 05.75 | 138.53 | 145.30 | 154.44 |
| 24 | 23 | 106646 | BISSELL Noah | TEL | 2009 | U18 (8) | 17.11 | 18.98 | 36.09 | 05.79 | 139.50 | 146.27 | 118.68 |
| 25 | 26 | 103214 | REARDON Tyler | FPS | 2012 | U16 (8) | 17.00 | 19.46 | 36.46 | 06.16 | 148.41 | 155.18 | 123.59 |
| 26 | 31 | 105347 | BARKER Charlie | NOR | 2009 | U18 (9) | 17.23 | 19.55 | 36.78 | 06.48 | 156.12 | 162.89 | 137.58 |
| 27 | 34 | 103549 | MATHEWS Sebastian | PND | 2012 | U16 (9) | 17.33 | 19.47 | 36.80 | 06.50 | 156.60 | 163.37 | 153.91 |
| 28 | 36 | 45688 | KEATINGE Callum | SCI | 2010 | U18 (10) | 17.48 | 19.38 | 36.86 | 06.56 | 158.05 | 164.82 | 154.93 |
| 29 | 38 | 45684 | DAVIS Evan | TEL | 2012 | U16 (10) | 17.48 | 19.67 | 37.15 | 06.85 | 165.03 | 171.80 | 159.56 |
| 30 | 40 | 41673 | HARRIS Lloyd | CAR | 1980 | MAS (3) | 17.44 | 19.88 | 37.32 | 07.02 | 169.13 | 175.90 | 167.17 |
| 31 | 68 | 103149 | BANKS Rupert | TEL | 2013 | U14 (3) | 17.65 | 19.98 | 37.63 | 07.33 | 176.60 | 183.37 | - |
| 32 | 41 | 102969 | BILL Sebastian | EXD | 2011 | U16 (11) | 17.40 | 20.26 | 37.66 | 07.36 | 177.32 | 184.09 | 169.13 |
| 33 | 44 | 105099 | ASHDOWN Alexander | SRR | 2009 | U18 (11) | 17.71 | 20.07 | 37.78 | 07.48 | 180.21 | 186.98 | 195.62 |
| 34 | 39 | 106752 | CANINI Ben | CHT | 1996 | MAS (4) | 18.01 | 19.93 | 37.94 | 07.64 | 184.07 | 190.84 | 162.13 |
| 35 | 42 | 38263 | EASSON Callum | POL | 2014 | U14 (4) | 18.18 | 19.92 | 38.10 | 07.80 | 187.92 | 194.69 | 173.64 |
| 36 | 46 | 45750 | MACDONALD Cameron | CAR | 2013 | U14 (5) | 18.08 | 21.03 | 39.11 | 08.81 | 212.25 | 219.02 | 223.41 |
| 37 | 71 | 104963 | DUFF Edison | ASR | 2014 | U14 (6) | 18.41 | 21.72 | 40.13 | 09.83 | 236.83 | 243.60 | - |
| 38 | 66 | 38265 | DUNABIE Charlie | LSR | 2014 | U14 (7) | 19.06 | 21.11 | 40.17 | 09.87 | 237.79 | 244.56 | - |
| 39 | 53 | 45918 | CHALONER Edward | CAR | 2012 | U16 (12) | 18.79 | 21.57 | 40.36 | 10.06 | 242.37 | 249.14 | 300.91 |
| 40 | 52 | 45971 | SAVAGE Henry | 2013 | U14 (8) | 19.19 | 21.22 | 40.41 | 10.11 | 243.57 | 250.34 | 291.53 | |
| 41 | 60 | 105030 | GRAVELING Oliver | NOR | 2014 | U14 (9) | 17.49 | 23.00 | 40.49 | 10.19 | 245.50 | 252.27 | - |
| 42 | 49 | 107546 | CREASY Steven | CHT | 1998 | SEN (4) | 20.58 | 21.21 | 41.79 | 11.49 | 276.82 | 283.59 | 237.22 |
| 43 | 55 | 45915 | BADHAM Dominic | CAR | 1981 | MAS (5) | 19.79 | 22.03 | 41.82 | 11.52 | 277.54 | 284.31 | 314.87 |
| 44 | 51 | 45861 | STONE Martyn | CAR | 1977 | MAS (6) | 19.53 | 23.51 | 43.04 | 12.74 | 306.94 | 313.71 | 290.90 |
| 45 | 58 | 45876 | SULLIVAN Finnley | CAR | 2012 | U16 (13) | 20.41 | 23.17 | 43.58 | 13.28 | 319.95 | 326.72 | 415.71 |
| 46 | 54 | 45747 | DENLEY Toby | CAR | 2013 | U14 (10) | 20.93 | 22.91 | 43.84 | 13.54 | 326.21 | 332.98 | 304.73 |
| 47 | 67 | 45904 (P) | CHAPPLE Max | CAR | 2011 | U16 (14) | 23.18 | 25.36 | 48.54 | 18.24 | 439.45 | 446.22 | - |
| 48 | 65 | 108149 | ARROWSMITH Archie | TEL | 2013 | U14 (11) | 24.58 | 26.70 | 51.28 | 20.98 | 505.46 | 512.23 | - |
| 49 | 70 | 301356 | LANSLEY Ben | SSC | 2014 | U14 (12) | 25.41 | 28.20 | 53.61 | 23.31 | 561.59 | 568.36 | - |
P excluded from penalty
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 37 | 45796 | FANSHAWE Travis | PND | 2013 | U14 | DNS | 157.43 | ||||
Did Not Finish Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 47 | 46018 | BRAMA Olivier | SCI | 2008 | U21 | DNF | 233.48 | ||||
| 56 | 108489 | HORNBLOWER William | 2012 | U16 | DNF | 320.30 | |||||
| 57 | 107584 | PULL Arran | SAR | 2013 | U14 | DNF | 366.02 | ||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 48 | 106584 | BEAGLEY Ollie | ASR | 2012 | U16 | DSQ | Gate 18 | 233.77 | |||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 18 | 45703 | LAMB Hudson | NWS | 2010 | U18 | 15.32 | DNS | 73.59 | |||
Did Not Finish Run 2 (13) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 5 | 103527 | WARD Lewy | NOR | 2011 | U16 | 16.33 | DNF | 59.00 | |||
| 10 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 | 15.77 | DNF | 69.40 | |||
| 12 | 102706 | PINNINGTON Joshua | PND | 2008 | U21 | 14.72 | DNF | 28.07 | |||
| 25 | 45758 | POLLARD Ethan | NWS | 2012 | U16 | 16.96 | DNF | 120.83 | |||
| 30 | 45690 | COLUMB Cael | SCI | 2011 | U16 | 16.95 | DNF | 136.15 | |||
| 32 | 37891 | RICHTER Oliver | ASC | 2012 | U16 | 17.35 | DNF | 144.87 | |||
| 43 | 107445 | BOLWELL Max | GLO | 2012 | U16 | 17.72 | DNF | 178.55 | |||
| 45 | 107661 | SER Jaydon | GLO | 2010 | U18 | 17.84 | DNF | 222.35 | |||
| 50 | 107633 | BOYD Jack | 2010 | U18 | 18.16 | DNF | 241.87 | ||||
| 61 | 45682 | JONES Wilfred | NWS | 2014 | U14 | 18.22 | DNF | - | |||
| 62 | 46096 | GILL Benny | SCI | 2013 | U14 | 19.33 | DNF | - | |||
| 64 | 106733 | FARRAR William | FPS | 2014 | U14 | 18.46 | DNF | - | |||
| 69 | 107407 | STANWAY Toby | ASR | 2014 | U14 | 19.53 | DNF | - | |||
Disqualified Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 4 | 104017 | MCGUIRE Joshua | RTR | 2010 | U18 | 15.79 | DSQ | Gate 4 | 57.37 | ||
| 59 | 104868 | GLOVER Hugo | TEL | 2014 | U14 | 16.80 | DSQ | Gate 14 | - | ||
| 63 | 103506 | JOHN Elliot | MID | 2014 | U14 | 19.34 | DSQ | Gate 10 | - | ||