| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | FRESHWATER Andrew |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Combi / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8176 |
| Homologation: | |
| Start & Finish Ht: | 2577m & 2425m |
| Vertical Drop: | 152m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 21 (21) | Gates (Dir changes): | 21 (21) |
| Course Setter: | CLAVERIE Remy () | Course Setter: | CLAVERIE Remy () |
| Start Time: | 11:47 | Start Time: | 12:13 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 88 | 37094 | CLARKE Robert | SUI | 2006 | U12 (1) | 1:01.55 | 1:02.69 | 1:01.55 | ||
| 2 | 79 | 36770 | BLYTH Hamish | GBR | APX | 2008 | U10 (1) | 1:01.98 | 1:05.86 | 1:01.98 | 00.43 |
| 3 | 126 | 24816 | POULSEN Zacchaeus | FRA | 2006 | U12 (2) | 1:02.43 | 1:03.07 | 1:02.43 | 00.88 | |
| 4 | 116 | 24260 | CARRICK-SMITH Freddy | GBR | 2007 | U12 (3) | 1:03.18 | 1:02.58 | 1:02.58 | 01.03 | |
| 5 | 133 | 31338 | CALDER Lewis | GBR | APX | 2006 | U12 (4) | 1:02.60 | 1:03.90 | 1:02.60 | 01.05 |
| 6 | 127 | 24259 | CARRICK-SMITH Zak | GBR | BSA | 2007 | U12 (5) | 1:03.36 | 1:03.03 | 1:03.03 | 01.48 |
| 7 | 137 | 23184 | BOSLEY Thomas | GBR | 2006 | U12 (6) | 1:04.11 | 1:04.72 | 1:04.11 | 02.56 | |
| 8 | 114 | 38305 | PARTON Lewis | GBR | 2007 | U12 (7) | 1:06.31 | 1:05.30 | 1:05.30 | 03.75 | |
| 9 | 141 | 22660 (X U) | COLLINS Oscar | GBR | 2006 | U12 (8) | 1:05.69 | 1:05.36 | 1:05.36 | 03.81 | |
| 10 | 84 | 23811 | BRAXTON Felix | GBR | APX | 2008 | U10 (2) | 1:05.41 | 1:10.13 | 1:05.41 | 03.86 |
| 11 | 134 | 24867 | WRIGHT Oscar | GBR | DHO | 2006 | U12 (9) | 1:05.42 | 1:06.04 | 1:05.42 | 03.87 |
| 12 | 80 | 23433 | COX Frazer | GBR | BSA | 2008 | U10 (3) | 1:05.53 | 1:10.09 | 1:05.53 | 03.98 |
| 13 | 111 | 22914 | COX Jack | GBR | BSA | 2006 | U12 (10) | 1:06.01 | 1:05.90 | 1:05.90 | 04.35 |
| 14 | 108 | 23015 | WEEKS Jack | GBR | CDC | 2007 | U12 (11) | 1:06.24 | 1:05.91 | 1:05.91 | 04.36 |
| 15 | 95 | 22566 | GILLETT Matthew | GBR | AMB | 2006 | U12 (12) | 1:07.15 | 1:05.97 | 1:05.97 | 04.42 |
| 16 | 142 | 36660 | MENZIES Ian | GBR | AMB | 2007 | U12 (13) | 1:06.42 | 1:06.58 | 1:06.42 | 04.87 |
| 17 | 68 | 23620 | GALMARINI Jeramie | GBR | 2008 | U10 (4) | 1:06.46 | 1:08.48 | 1:06.46 | 04.91 | |
| 18 | 124 | 24618 | PIETRZAK Maximilian | GBR | UNQ | 2007 | U12 (14) | 1:07.96 | 1:06.55 | 1:06.55 | 05.00 |
| 19 | 91 | 23789 | DUFFY Alistair | GBR | K | 2006 | U12 (15) | 1:06.56 | 1:10.63 | 1:06.56 | 05.01 |
| 20 | 138 | 36989 | PRESTON Jamie | GBR | 2006 | U12 (16) | 1:06.58 | 1:09.58 | 1:06.58 | 05.03 | |
| 21 | 130 | 22642 | JOHNSTON Robbie | GBR | 2006 | U12 (17) | 1:07.15 | 1:08.43 | 1:07.15 | 05.60 | |
| 22 | 125 | 24158 | BOZZETTO Augustin | GBR | 2006 | U12 (18) | 1:07.25 | 1:08.71 | 1:07.25 | 05.70 | |
| 23 | 115 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U12 (19) | 1:08.63 | 1:07.31 | 1:07.31 | 05.76 |
| 24 | 97 | 25586 | BLACK Harry | GBR | 2006 | U12 (20) | 1:07.82 | 1:07.33 | 1:07.33 | 05.78 | |
| 25 | 93 | 22467 | KADRNKA Tobias | GBR | SPR | 2006 | U12 (21) | 1:07.46 | 1:10.75 | 1:07.46 | 05.91 |
| 26 | 89 | 24724 | ELLISON Isaac | GBR | 2007 | U12 (22) | 1:07.70 | 1:11.17 | 1:07.70 | 06.15 | |
| 27 | 77 | 24122 (X) | CUTHBERT Adam | GBR | 2009 | U10 (5) | 1:07.92 | 1:10.07 | 1:07.92 | 06.37 | |
| 28 | 136 | 23249 | WEBB Luca | GBR | 2006 | U12 (23) | 1:08.00 | 1:09.41 | 1:08.00 | 06.45 | |
| 29 | 112 | 23170 | ROSS Angus | GBR | 2006 | U12 (24) | 1:08.63 | 1:08.06 | 1:08.06 | 06.51 | |
| 30 | 51 | 24536 | FLIGHT Oscar | GBR | 2008 | U10 (6) | 1:08.25 | 1:10.32 | 1:08.25 | 06.70 | |
| 31 | 107 | UNREG | GORDON-BEESON Archie | GBR | 2006 | U12 (25) | 1:08.73 | 1:09.00 | 1:08.73 | 07.18 | |
| 32 | 104 | 22846 | HARRISON-SMITH Adam | GBR | SAS | 2006 | U12 (25=) | 1:08.73 | 1:10.89 | 1:08.73 | 07.18 |
| 33 | 102 | 37135 | FRASER Alec | GBR | 2007 | U12 (27) | 1:09.29 | 1:09.02 | 1:09.02 | 07.47 | |
| 34 | 143 | 36919 | BAXTER Kerr | GBR | BSA | 2006 | U12 (28) | 1:09.05 | 1:09.57 | 1:09.05 | 07.50 |
| 35 | 132 | 37003 | ROGERSON Ruaridh | GBR | GDN | 2006 | U12 (29) | 1:09.18 | 1:11.72 | 1:09.18 | 07.63 |
| 36 | 105 | 23086 | ISON William | GBR | 2006 | U12 (30) | 1:09.25 | 1:09.22 | 1:09.22 | 07.67 | |
| 37 | 96 | 36777 | SHERLOCK Fergus | GBR | ATC | 2006 | U12 (31) | 1:10.27 | 1:09.27 | 1:09.27 | 07.72 |
| 38 | 67 | 36990 | PRESTON Samuel | GBR | 2008 | U10 (7) | 1:09.35 | 1:11.23 | 1:09.35 | 07.80 | |
| 39 | 123 | 23952 | HOLDER Charles | GBR | 2006 | U12 (32) | 1:11.28 | 1:09.43 | 1:09.43 | 07.88 | |
| 40 | 119 | 36642 | MCKEY Lewis | GBR | BSA | 2006 | U12 (33) | 1:09.71 | 1:10.91 | 1:09.71 | 08.16 |
| 41 | 63 | 23253 | WEBB-JONES Freddie | GBR | UNQ | 2008 | U10 (8) | 1:10.49 | 1:09.93 | 1:09.93 | 08.38 |
| 42 | 110 | 24663 | RADWAN Yousef (dillo) | GBR | 2007 | U12 (34) | 1:10.10 | 1:10.45 | 1:10.10 | 08.55 | |
| 43 | 103 | 45388 | CLARKE Archie | GBR | 2006 | U12 (35) | 1:19.68 | 1:10.14 | 1:10.14 | 08.59 | |
| 44 | 52 | 37147 | HUNTER Calum | GBR | AMB | 2008 | U10 (9) | 1:10.36 | 1:14.98 | 1:10.36 | 08.81 |
| 45 | 129 | 45264 | LITTLEJOHN Rufus | GBR | DRA | 2006 | U12 (36) | 1:11.75 | 1:10.47 | 1:10.47 | 08.92 |
| 46 | 83 | 23898 | WONTNER Benjamin | GBR | APX | 2008 | U10 (10) | 1:10.61 | 1:16.29 | 1:10.61 | 09.06 |
| 47 | 85 | 23915 | JOHN Harry | GBR | 2008 | U10 (11) | 1:11.13 | 1:16.92 | 1:11.13 | 09.58 | |
| 48 | 64 | 23567 | BUTLER Matthew | GBR | BSA | 2008 | U10 (12) | 1:13.02 | 1:11.32 | 1:11.32 | 09.77 |
| 49 | 94 | 23104 | FREEAR William | GBR | APX | 2006 | U12 (37) | 1:14.30 | 1:11.33 | 1:11.33 | 09.78 |
| 50 | 75 | 23676 | JOVANOVICH Luca | GBR | CDC | 2008 | U10 (13) | 1:11.50 | 1:11.45 | 1:11.45 | 09.90 |
| 51 | 140 | 24233 | TURNER Sebastian | GBR | 2007 | U12 (38) | 1:15.65 | 1:11.56 | 1:11.56 | 10.01 | |
| 52 | 56 | 24632 | RICHARDSON Joseph | GBR | UNQ | 2009 | U10 (14) | 1:11.70 | 1:16.78 | 1:11.70 | 10.15 |
| 53 | 53 | 45423 | COLEMAN Luca | GBR | 2008 | U10 (15) | 1:11.78 | 1:18.10 | 1:11.78 | 10.23 | |
| 54 | 100 | 21888 | OSMOND Orlando | GBR | 2006 | U12 (39) | 1:12.09 | 1:12.19 | 1:12.09 | 10.54 | |
| 55 | 121 | 23232 | RICHARDSON Harry | GBR | 2007 | U12 (40) | 1:12.10 | 1:14.19 | 1:12.10 | 10.55 | |
| 56 | 81 | 45352 | YOUNG Owen | GBR | DRA | 2008 | U10 (16) | 1:12.38 | 1:17.26 | 1:12.38 | 10.83 |
| 57 | 139 | 21977 | DALE-JONES Mack | GBR | 2006 | U12 (41) | 1:14.01 | 1:12.60 | 1:12.60 | 11.05 | |
| 58 | 55 | 23972 | FABER Ryan | GBR | AMB | 2009 | U10 (17) | 1:12.62 | 1:17.02 | 1:12.62 | 11.07 |
| 59 | 60 | 23524 | DAWSON Jacob | GBR | K | 2008 | U10 (18) | 1:13.09 | 1:20.07 | 1:13.09 | 11.54 |
| 60 | 71 | 24923 | STEVENS Brooks | GBR | CDC | 2008 | U10 (19) | 1:13.91 | 1:13.10 | 1:13.10 | 11.55 |
| 61 | 73 | 24664 | RADWAN Laith | GBR | 2009 | U10 (20) | 1:15.16 | 1:13.12 | 1:13.12 | 11.57 | |
| 62 | 76 | 23937 | HOLLICK Joseph | GBR | BSA | 2008 | U10 (21) | 1:13.25 | 1:20.94 | 1:13.25 | 11.70 |
| 63 | 106 | 23903 | CULLINANE Jonathan | GBR | 2006 | U12 (42) | 1:13.27 | 1:16.02 | 1:13.27 | 11.72 | |
| 64 | 54 | 37141 | ROGERSON Finn | GBR | GDN | 2009 | U10 (22) | 1:13.28 | 1:17.82 | 1:13.28 | 11.73 |
| 65 | 61 | 36903 | DOW Nicholas | GBR | BSA | 2008 | U10 (23) | 1:13.32 | 1:18.85 | 1:13.32 | 11.77 |
| 66 | 120 | UNREG | SEYMOUR Lachlan | GBR | 2006 | U12 (43) | 1:13.41 | 1:17.57 | 1:13.41 | 11.86 | |
| 67 | 128 | 23105 | FREEAR Edward | GBR | SPR | 2007 | U12 (44) | 1:13.59 | 1:15.71 | 1:13.59 | 12.04 |
| 68 | 98 | 23645 | CHASTNEY Harry | GBR | BSA | 2006 | U12 (45) | 1:13.72 | 1:16.48 | 1:13.72 | 12.17 |
| 69 | 58 | 23186 | ORZEL Adam | GBR | EXL | 2008 | U10 (24) | 1:14.00 | 1:18.20 | 1:14.00 | 12.45 |
| 70 | 101 | 22789 | MANN Oscar | GBR | BSA | 2006 | U12 (46) | 1:17.21 | 1:15.03 | 1:15.03 | 13.48 |
| 71 | 59 | 24642 | LAWSON Finlay | GBR | 2008 | U10 (25) | 1:15.38 | 1:18.24 | 1:15.38 | 13.83 | |
| 72 | 66 | 24585 | PHILLIPS Scott | GBR | 2009 | U10 (26) | 1:15.71 | 1:20.25 | 1:15.71 | 14.16 | |
| 73 | 87 | 24251 | MANN Ted | GBR | BSA | 2009 | U10 (27) | 1:15.92 | 1:20.57 | 1:15.92 | 14.37 |
| 74 | 113 | 23343 | COSHAM Ralph | GBR | SZR | 2007 | U12 (47) | 1:16.54 | 1:16.05 | 1:16.05 | 14.50 |
| 75 | 109 | 36918 | OLIPHANT Ruaraidh | GBR | APX | 2007 | U12 (48) | 1:16.11 | 1:16.75 | 1:16.11 | 14.56 |
| 76 | 78 | 23647 | CHASTNEY Thomas | GBR | BSA | 2008 | U10 (28) | 1:16.74 | 1:21.72 | 1:16.74 | 15.19 |
| 77 | 122 | 23083 | PARKER MCLAIN Harry | GBR | BSA | 2007 | U12 (49) | 1:16.99 | 1:17.90 | 1:16.99 | 15.44 |
| 78 | 72 | 25565 (U) | GRIMES Myles | GBR | DHO | 2009 | U10 (29) | 1:22.49 | 1:17.84 | 1:17.84 | 16.29 |
| 79 | 99 | 45554 | SHARPLES Benjamin | GBR | EXL | 2007 | U12 (50) | 1:18.46 | 1:21.89 | 1:18.46 | 16.91 |
| 80 | 65 | 24537 | FLIGHT Hugo | GBR | 2009 | U10 (30) | 1:18.84 | 1:19.88 | 1:18.84 | 17.29 | |
| 81 | 90 | 25829 | BUSH Bas | GBR | 2007 | U12 (51) | 1:21.32 | 1:29.77 | 1:21.32 | 19.77 | |
| 82 | 69 | 24266 | KINGSLEY Sam | GBR | HEM | 2008 | U10 (31) | 1:22.52 | 1:22.13 | 1:22.13 | 20.58 |
| 83 | 86 | UNREG | SEYMOUR Ethan | GBR | 2008 | U10 (32) | 1:22.41 | 1:29.79 | 1:22.41 | 20.86 | |
| 84 | 92 | 24907 | SMYTH Ben | GBR | 2007 | U12 (52) | 1:25.49 | 1:24.91 | 1:24.91 | 23.36 | |
| 85 | 82 | 24267 | KINGSLEY Max | GBR | HEM | 2008 | U10 (33) | - | 1:26.35 | 1:26.35 | 24.80 |
| 86 | 62 | 24571 | CULLINANE Arthur | GBR | DHO | 2009 | U10 (34) | 1:27.07 | 1:34.87 | 1:27.07 | 25.52 |
| 87 | 57 | 24836 | WELLS Charlie | GBR | CDC | 2009 | U10 (35) | 1:28.54 | 1:37.53 | 1:28.54 | 26.99 |
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 70 | 25551 | GRIFFIN Monty | GBR | CDC | 2008 | U10 | DNS | DNS | |||
| 74 | 24863 | JORDAN Oscar | GBR | 2008 | U10 | DNS | DNS | ||||
| 117 | 25550 | GRIFFIN Morris | GBR | CDC | 2006 | U12 | DNS | DNS | |||
| 118 | 24862 | JORDAN Sam | GBR | 2007 | U12 | DNS | DNS | ||||
| 131 | 22819 | BOYES-HUNTER Henry | GBR | 2007 | U12 | DNS | DNS | ||||
| 135 | 37477 | PROCTOR Emerson | GBR | APX | 2006 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 82 | 24267 | KINGSLEY Max | GBR | HEM | 2008 | U10 | DNF | ||||
Did Not Start Run 2 (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 70 | 25551 | GRIFFIN Monty | GBR | CDC | 2008 | U10 | DNS | DNS | |||
| 74 | 24863 | JORDAN Oscar | GBR | 2008 | U10 | DNS | DNS | ||||
| 117 | 25550 | GRIFFIN Morris | GBR | CDC | 2006 | U12 | DNS | DNS | |||
| 118 | 24862 | JORDAN Sam | GBR | 2007 | U12 | DNS | DNS | ||||
| 131 | 22819 | BOYES-HUNTER Henry | GBR | 2007 | U12 | DNS | DNS | ||||
| 135 | 37477 | PROCTOR Emerson | GBR | APX | 2006 | U12 | DNS | DNS | |||