| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BARTS / CLUB |
| Codex: | GBR8129 |
| Homologation: | HEM/CN/201 |
| Start & Finish Ht: | 75m & 33m |
| Vertical Drop: | 42m |
| Calendar Status: | Results received |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 11.89 (F=620) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 13 (13) |
| Course Setter: | |
| Start Time: | 09:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 162 | 24138 | BALDWIN Tj | GBR | GLO | 1990 | SEN (1) | 11.49 | 11.49 | 0.00 | 11.89 | 0.00 | |
| 2 | 109 | 14855 | GRANT James | GBR | LSU | 1994 | U21 (1) | 11.83 | 11.83 | 00.34 | 18.35 | 30.24 | 0.00 |
| 2 | 108 | 19005 | NORRIS Kieran | GBR | 1995 | U18 (1) | 11.83 | 11.83 | 00.34 | 18.35 | 30.24 | 0.00 | |
| 4 | 105 | 10812 | HUNT Georgie | GBR | HEM | 1984 | SEN (2) | 11.84 | 11.84 | 00.35 | 18.89 | 30.78 | 0.00 |
| 5 | 112 | 17467 | TREBILCOCK Robert | GBR | VIK | 1993 | U21 (2) | 11.85 | 11.85 | 00.36 | 19.43 | 31.32 | 0.00 |
| 6 | 104 | 11915 | TELLING Marc | GBR | 1984 | SEN (3) | 11.87 | 11.87 | 00.38 | 20.50 | 32.39 | 0.00 | |
| 7 | 117 | 18317 | KRAHELSKI Oliver | GBR | HEM | 1996 | U18 (2) | 11.94 | 11.94 | 00.45 | 24.28 | 36.17 | 0.00 |
| 8 | 106 | 102794 | FELLOWS Jordan | GBR | EVO | 1997 | U16 (1) | 12.24 | 12.24 | 00.75 | 40.47 | 52.36 | 0.00 |
| 9 | 107 | 31117 | GLASGOW Peter | GBR | 1994 | U21 (3) | 12.30 | 12.30 | 00.81 | 43.71 | 55.60 | 0.00 | |
| 10 | 113 | 14316 | GHISLANZONI Giacomo | GBR | SAS | 1994 | U21 (4) | 12.53 | 12.53 | 01.04 | 56.12 | 68.01 | 0.00 |
| 11 | 118 | 21159 | KEANE Josh | GBR | HEM | 1995 | U18 (3) | 12.54 | 12.54 | 01.05 | 56.66 | 68.55 | 0.00 |
| 12 | 116 | 19639 | BARTON Daniel | GBR | JRS | 1998 | U16 (2) | 12.86 | 12.86 | 01.37 | 73.93 | 85.82 | 0.00 |
| 13 | 132 | 20714 | VANBECK Robert | GBR | 1998 | U16 (3) | 13.03 | 13.03 | 01.54 | 83.10 | 94.99 | 0.00 | |
| 14 | 126 | 19363 | DEIGHTON Harry | GBR | AMB | 2000 | U14 (1) | 13.15 | 13.15 | 01.66 | 89.57 | 101.46 | 0.00 |
| 15 | 122 | 108316 | DEIGHTON Oliver | GBR | HEM | 1997 | U16 (4) | 13.20 | 13.20 | 01.71 | 92.27 | 104.16 | 0.00 |
| 16 | 119 | 18661 | WARMINGTON Richard | GBR | 1997 | U16 (5) | 13.41 | 13.41 | 01.92 | 103.60 | 115.49 | 0.00 | |
| 17 | 171 | 19992 (U) | MORTON Richard | GBR | HEM | 1995 | U18 (4) | 13.48 | 13.48 | 01.99 | - | - | 0.00 |
| 18 | 185 | 20078 | LODGE James | 1987 | SEN (4) | 13.62 | 13.62 | 02.13 | 114.93 | 126.82 | 0.00 | ||
| 19 | 130 | 19713 | BOTY Harry | GBR | HEM | 1997 | U16 (6) | 13.66 | 13.66 | 02.17 | 117.09 | 128.98 | 0.00 |
| 19 | 127 | 20481 | HUDSON Thomas | GBR | NOR | 2001 | U12 (1) | 13.66 | 13.66 | 02.17 | 117.09 | 128.98 | 0.00 |
| 21 | 125 | 13217 | SHARP Anthony | GBR | HEM | 1968 | MAS (1) | 13.99 | 13.99 | 02.50 | 134.90 | 146.79 | 0.00 |
| 22 | 129 | 19135 | NORRIS John | GBR | HEM | 1961 | MAS (2) | 14.06 | 14.06 | 02.57 | 138.68 | 150.57 | 0.00 |
| 23 | 150 | 21495 | WASHER Piers | GBR | EVO | 1998 | U16 (7) | 14.08 | 14.08 | 02.59 | 139.76 | 151.65 | 0.00 |
| 24 | 134 | 20687 | TROUNG Aaron | GBR | 2001 | U12 (2) | 14.13 | 14.13 | 02.64 | 142.45 | 154.34 | 0.00 | |
| 25 | 120 | 17932 | SOUTHALL Frazer | GBR | AMB | 1997 | U16 (8) | 14.14 | 14.14 | 02.65 | 142.99 | 154.88 | 0.00 |
| 26 | 145 | 19702 | WEBB Jamie | GBR | 1998 | U16 (9) | 14.29 | 14.29 | 02.80 | 151.09 | 162.98 | 0.00 | |
| 26 | 136 | 17977 | SCHOFIELD Connor | GBR | HEM | 1997 | U16 (9=) | 14.29 | 14.29 | 02.80 | 151.09 | 162.98 | 0.00 |
| 28 | 141 | 20543 | LODER Edward | GBR | HEM | 1999 | U14 (2) | 14.38 | 14.38 | 02.89 | 155.94 | 167.83 | 0.00 |
| 29 | 142 | 21691 | LANE Joshua | GBR | NOR | 1999 | U14 (3) | 14.43 | 14.43 | 02.94 | 158.64 | 170.53 | 0.00 |
| 30 | 138 | 20550 | OLIVER Mark | GBR | HEM | 1962 | MAS (3) | 14.58 | 14.58 | 03.09 | 166.74 | 178.63 | 0.00 |
| 31 | 133 | 10596 | BUNTON Paul | GBR | BRO | 1963 | MAS (4) | 14.59 | 14.59 | 03.10 | 167.28 | 179.17 | 0.00 |
| 32 | 187 | 22197 (U) | OWENS Timothy | GBR | BOW | 1965 | MAS (5) | 14.63 | 14.63 | 03.14 | - | - | 0.00 |
| 33 | 140 | 18378 | SOUTHALL Merrick | GBR | AMB | 2000 | U14 (4) | 14.68 | 14.68 | 03.19 | 172.13 | 184.02 | 0.00 |
| 34 | 154 | 21077 | LEACH Charlie | GBR | AMB | 2001 | U12 (3) | 14.69 | 14.69 | 03.20 | 172.67 | 184.56 | 0.00 |
| 35 | 172 | UNREG (U) | BURNETT Cameron | 2000 | U14 (5) | 14.72 | 14.72 | 03.23 | - | - | - | ||
| 36 | 152 | 20184 | NEWTON William | GBR | HEM | 2000 | U14 (6) | 14.73 | 14.73 | 03.24 | 174.83 | 186.72 | 0.00 |
| 37 | 153 | 20122 | RABEY Judson | GBR | HEM | 2000 | U14 (7) | 14.76 | 14.76 | 03.27 | 176.45 | 188.34 | 0.00 |
| 37 | 149 | 21652 | ROBERTSHAW Gavin | GBR | SMK | 1975 | MAS (6) | 14.76 | 14.76 | 03.27 | 176.45 | 188.34 | 0.00 |
| 39 | 189 | 31549 | JAMES Richard | GBR | 1965 | MAS (7) | 14.81 | 14.81 | 03.32 | 179.15 | 191.04 | 0.00 | |
| 40 | 178 | 37004 (U) | REID Justin | GBR | 2001 | U12 (4) | 14.92 | 14.92 | 03.43 | - | - | 0.00 | |
| 41 | 177 | 19629 | COOPER Jordan | GBR | 1999 | U14 (8) | 14.94 | 14.94 | 03.45 | 186.16 | 198.05 | 0.00 | |
| 42 | 161 | 21408 | MILLER-HASTINGS Frankie | GBR | AMB | 2000 | U14 (9) | 15.00 | 15.00 | 03.51 | 189.40 | 201.29 | 0.00 |
| 43 | 151 | 20613 | WILLIS James | GBR | SMK | 2001 | U12 (5) | 15.07 | 15.07 | 03.58 | 193.18 | 205.07 | 0.00 |
| 44 | 160 | 21366 | LYONS Alan | GBR | 1965 | MAS (8) | 15.24 | 15.24 | 03.75 | 202.35 | 214.24 | 0.00 | |
| 45 | 148 | 21260 | CLARKE Edward | GBR | HEM | 2000 | U14 (10) | 15.48 | 15.48 | 03.99 | 215.30 | 227.19 | 0.00 |
| 46 | 143 | 19585 | BLACK Oliver | GBR | PPS | 2001 | U12 (6) | 15.59 | 15.59 | 04.10 | 221.24 | 233.13 | 0.00 |
| 47 | 155 | 21545 | WANG Matt | GBR | HEM | 1983 | SEN (5) | 15.60 | 15.60 | 04.11 | 221.78 | 233.67 | 0.00 |
| 48 | 188 | 21720 | SHAIR Tariq | GBR | HEM | 1993 | U21 (5) | 15.69 | 15.69 | 04.20 | 226.63 | 238.52 | 0.00 |
| 49 | 192 | UNREG (U) | HARRIS William | 2000 | U14 (11) | 15.87 | 15.87 | 04.38 | - | - | - | ||
| 50 | 169 | 21717 | EARLE Timothy | GBR | HEM | 1978 | MAS (9) | 15.91 | 15.91 | 04.42 | 238.50 | 250.39 | 0.00 |
| 51 | 173 | UNREG (U) | BARDETTI Marco | 1973 | MAS (10) | 15.93 | 15.93 | 04.44 | - | - | - | ||
| 52 | 175 | 21657 | REES Edward | GBR | HEM | 1961 | MAS (11) | 15.94 | 15.94 | 04.45 | 240.12 | 252.01 | 0.00 |
| 53 | 176 | UNREG (U) | REID Jonty | 1999 | U14 (12) | 15.96 | 15.96 | 04.47 | - | - | - | ||
| 54 | 166 | 22195 (U) | OWENS Christopher | GBR | CHT | 1999 | U14 (13) | 16.17 | 16.17 | 04.68 | - | - | 0.00 |
| 55 | 147 | 21169 | FOWLES James | GBR | FLK | 1999 | U14 (14) | 16.18 | 16.18 | 04.69 | 253.07 | 264.96 | 0.00 |
| 56 | 186 | 21664 | MCCORMICK John | GBR | IMP | 1975 | MAS (12) | 16.39 | 16.39 | 04.90 | 264.40 | 276.29 | 0.00 |
| 57 | 167 | 20666 (U) | IZZARD Charles | GBR | HEM | 2000 | U14 (15) | 16.40 | 16.40 | 04.91 | - | - | 0.00 |
| 58 | 182 | 22204 (U) | OWENS Andrew | GBR | CHT | 1996 | U18 (5) | 16.52 | 16.52 | 05.03 | - | - | 0.00 |
| 59 | 156 | 21184 | GAY Freddie | GBR | HEM | 2001 | U12 (7) | 16.61 | 16.61 | 05.12 | 276.28 | 288.17 | 0.00 |
| 60 | 168 | UNREG (U) | WILKINS Thomas | 1999 | U14 (16) | 16.99 | 16.99 | 05.50 | - | - | - | ||
| 61 | 158 | 20766 | HUMPHREYS Charles | GBR | 2001 | U12 (8) | 17.14 | 17.14 | 05.65 | 304.87 | 316.76 | 0.00 | |
| 62 | 159 | 21103 | WILLIAMS-GRAVENER David | GBR | FLK | 2001 | U12 (9) | 17.20 | 17.20 | 05.71 | 308.11 | 320.00 | 0.00 |
| 63 | 174 | UNREG (U) | BARDETTI Gianluca | 1999 | U14 (17) | 17.22 | 17.22 | 05.73 | - | - | - | ||
| 64 | 184 | 21712 | CHAPLIN Brendon | GBR | BRS | 1996 | U18 (6) | 17.32 | 17.32 | 05.83 | 314.59 | 326.48 | 0.00 |
| 65 | 157 | 21076 | GEORGEL Robert | GBR | BRO | 1996 | U18 (7) | 17.52 | 17.52 | 06.03 | 325.38 | 337.27 | 0.00 |
| 66 | 190 | UNREG (U) | OWENS Felix | 1999 | U14 (18) | 17.68 | 17.68 | 06.19 | - | - | - | ||
| 67 | 165 | 21924 (U) | LOVE Charlie | GBR | HEM | 2001 | U12 (10) | 18.29 | 18.29 | 06.80 | - | - | 0.00 |
| 68 | 191 | UNREG (U) | BRADLEY Stephen | 1956 | MAS (13) | 18.34 | 18.34 | 06.85 | - | - | - | ||
| 69 | 170 | UNREG (U) | WHITE Samuel | 1998 | U16 (11) | 18.53 | 18.53 | 07.04 | - | - | - | ||
| 70 | 179 | UNREG (U) | JAFAROV Kamran | 2001 | U12 (11) | 19.51 | 19.51 | 08.02 | - | - | - | ||
| 71 | 121 | 45332 | WEEKS Oliver | GBR | MID | 2001 | U12 (12) | 21.23 | 21.23 | 09.74 | 525.57 | 537.46 | 0.00 |
| 72 | 180 | 22164 (U) | LONGSTAFF Michael | GBR | WGC | 2001 | U12 (13) | 33.33 | 33.33 | 21.84 | - | - | 0.00 |
| 73 | 131 | 19691 | REIDY Luca | GBR | HEM | 1996 | U18 (8) | 51.20 | 51.20 | 39.71 | 2,142.75 | 2,154.64 | 0.00 |
U unregistered in current season
Did Not Start (7) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 114 | 19711 | PENNING-LAMBERT Joshua | GBR | HEM | 1998 | U16 | DNS | 0.00 | |||
| 128 | 21188 | PARKES Michael | GBR | HEM | 1989 | SEN | DNS | 0.00 | |||
| 135 | 20160 | AIKENS Matthew | GBR | HEM | 1996 | U18 | DNS | 0.00 | |||
| 137 | 6894 | SHAILES Darryl | GBR | NOR | 1961 | MAS | DNS | 0.00 | |||
| 139 | 45384 | CLARKE Callum | GBR | 2001 | U12 | DNS | 0.00 | ||||
| 146 | 19990 | ASHMAN Alexander | GBR | 2000 | U14 | DNS | 0.00 | ||||
| 193 | UNREG | SHARP Eddie | 2001 | U12 | DNS | 0.00 | |||||
Did Not Finish (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 103 | 14350 | POTH Daniel | GBR | UNQ | 1996 | U18 | DNF | 0.00 | |||
| 110 | 12989 | RICHES Stuart | GBR | NOR | 1989 | SEN | DNF | 0.00 | |||
| 111 | 14856 | GRANT Thomas | GBR | 1996 | U18 | DNF | 0.00 | ||||
| 115 | 14575 | POTH Robert | GBR | 1997 | U16 | DNF | 0.00 | ||||
| 123 | 19362 | DEIGHTON Toby | GBR | 1999 | U14 | DNF | 0.00 | ||||
| 183 | UNREG | WAKEFORD Max | 1999 | U14 | DNF | 0.00 | |||||
Disqualified (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 124 | 20761 | LEE Dexter | GBR | HEM | 2000 | U14 | DSQ | Gate 9 | 0.00 | ||
| 144 | 20988 | ROBERTSON Ewan | GBR | HEM | 2001 | U12 | DSQ | Gate 8 | 0.00 | ||
| 163 | UNREG | BURNETT Alex | 1999 | U14 | DSQ | Gate 9 | 0.00 | ||||
| 164 | UNREG | GERRARD Harry | 1998 | U16 | DSQ | Gate 11 | 0.00 | ||||
| 181 | UNREG | CIZEK Martin | 1970 | MAS | DSQ | Gate 11 | 0.00 | ||||