| Technical Delegate: | TRAYNER Paul (GBR) 1119 |
| Referee: | REIDY Jon (GBR) |
| Assistant Referee: | |
| Chief of Race: | FLAHIVE Dermot (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8059 |
| Homologation: | 10635/10/12 |
| Start & Finish Ht: | 2115m & 1965m |
| Vertical Drop: | 150m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 27 (25) | Gates (Dir changes): | 0 (0) |
| Course Setter: | MANNS Will (GBR) | Course Setter: | |
| Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 114 | 36770 | BLYTH Hamish | GBR | APX | 2008 | U12 (1) | 38.98 | 39.50 | 38.98 | |
| 2 | 122 | 26638 | WESTBROOK Luca | GBR | 2009 | U12 (2) | 40.51 | 39.58 | 39.58 | 00.60 | |
| 3 | 89 | 23524 | DAWSON Jacob | GBR | K | 2008 | U12 (3) | 41.07 | 41.59 | 41.07 | 02.09 |
| 4 | 93 | 23567 | BUTLER Matthew | GBR | BSA | 2008 | U12 (4) | 41.31 | - | 41.31 | 02.33 |
| 5 | 101 | 23972 | FABER Ryan | GBR | AMB | 2009 | U12 (5) | 41.45 | - | 41.45 | 02.47 |
| 6 | 96 | 37081 | MCDONALD Alex | GBR | GSR | 2008 | U12 (6) | 41.98 | 42.54 | 41.98 | 03.00 |
| 7 | 99 | 23186 | ORZEL Adam | GBR | EXL | 2008 | U12 (7) | 42.47 | 42.00 | 42.00 | 03.02 |
| 8 | 127 | 23940 | SUNDIN Joshua | GBR | K | 2009 | U12 (8) | 42.10 | 50.09 | 42.10 | 03.12 |
| 9 | 113 | 23898 | WONTNER Benjamin | GBR | APX | 2008 | U12 (9) | 43.22 | 42.12 | 42.12 | 03.14 |
| 10 | 94 | 25892 | MARTIN Oli | GBR | 2009 | U12 (10) | 42.20 | 42.57 | 42.20 | 03.22 | |
| 11 | 71 | 37191 | MORRISON Lorcan | GBR | GSR | 2010 | U10 (1) | - | 42.20 | 42.20 | 03.22 |
| 12 | 107 | 45343 | JOHNS Thomas | GBR | CDC | 2008 | U12 (11) | 43.01 | 42.93 | 42.93 | 03.95 |
| 13 | 126 | 45262 | HODSON Harri | GBR | UNQ | 2008 | U12 (12) | - | 43.18 | 43.18 | 04.20 |
| 14 | 111 | 36860 | ANDERSON Luca | GBR | ATC | 2008 | U12 (13) | - | 43.56 | 43.56 | 04.58 |
| 15 | 103 | 23620 | GALMARINI Jeramie | GBR | 2008 | U12 (14) | - | 43.58 | 43.58 | 04.60 | |
| 16 | 73 | 26588 | KENDAL Noah | GBR | AMB | 2008 | U12 (15) | 43.86 | 44.50 | 43.86 | 04.88 |
| 17 | 81 | 105510 (U) | DAVIS Darius | GBR | 2009 | U12 (16) | - | 43.94 | 43.94 | 04.96 | |
| 18 | 82 | 37012 | SAUNDERS Charlie | GBR | BSA | 2009 | U12 (17) | 44.17 | 44.60 | 44.17 | 05.19 |
| 19 | 84 | 45352 | YOUNG Owen | GBR | DRA | 2008 | U12 (18) | 44.24 | 45.99 | 44.24 | 05.26 |
| 20 | 79 | 37147 | HUNTER Calum | GBR | AMB | 2008 | U12 (19) | 44.34 | 45.18 | 44.34 | 05.36 |
| 21 | 62 | UNREG (U) | SMITH George | 44.48 | 45.66 | 44.48 | 05.50 | ||||
| 22 | 66 | 24222 | WONTNER Rufus | GBR | APX | 2010 | U10 (2) | 44.54 | 46.50 | 44.54 | 05.56 |
| 23 | 70 | 36967 | MENZIES Craig | GBR | AMB | 2010 | U10 (3) | 44.58 | 44.66 | 44.58 | 05.60 |
| 24 | 67 | 37080 | MCDONALD Aaron | GBR | GSR | 2010 | U10 (4) | 44.69 | 47.37 | 44.69 | 05.71 |
| 25 | 77 | 23676 | JOVANOVICH Luca | GBR | CDC | 2008 | U12 (20) | 44.75 | 45.97 | 44.75 | 05.77 |
| 26 | 95 | 26672 | MACKLIN Fletcher | GBR | 2009 | U12 (21) | - | 44.88 | 44.88 | 05.90 | |
| 27 | 119 | 45482 | WILLIAMSON Elieot | GBR | TEL | 2008 | U12 (22) | 47.04 | 44.96 | 44.96 | 05.98 |
| 28 | 130 | 103245 | SMITH James | GBR | 2008 | U12 (23) | - | 44.97 | 44.97 | 05.99 | |
| 29 | 98 | 36907 | INGLIS Ross | GBR | GSR | 2009 | U12 (24) | - | 45.46 | 45.46 | 06.48 |
| 30 | 83 | 24923 | STEVENS Brooks | GBR | CDC | 2008 | U12 (25) | 45.60 | 48.37 | 45.60 | 06.62 |
| 31 | 112 | UNREG | OUWERRKERK Storm | GBR | 2009 | U12 (26) | 46.66 | 45.64 | 45.64 | 06.66 | |
| 32 | 97 | 26678 | ROBERTSON-WIDDOWSON Oliver | GBR | 2008 | U12 (26=) | 45.64 | - | 45.64 | 06.66 | |
| 33 | 106 | 26593 | JENKINSON Carter | GBR | SPR | 2009 | U12 (28) | 47.06 | 45.80 | 45.80 | 06.82 |
| 34 | 86 | 26629 | DYTER Percy | GBR | BSA | 2008 | U12 (28=) | 45.80 | 46.88 | 45.80 | 06.82 |
| 35 | 124 | 23647 | CHASTNEY Thomas | GBR | BSA | 2008 | U12 (30) | 46.00 | 46.47 | 46.00 | 07.02 |
| 36 | 105 | 24989 | ELLISON Izaac | GBR | BSA | 2009 | U12 (31) | 47.60 | 46.16 | 46.16 | 07.18 |
| 37 | 129 | 23937 | HOLLICK Joseph | GBR | BSA | 2008 | U12 (32) | 51.31 | 46.24 | 46.24 | 07.26 |
| 38 | 75 | 24664 | RADWAN Laith | GBR | 2009 | U12 (33) | 46.30 | 47.50 | 46.30 | 07.32 | |
| 39 | 76 | 24748 | JENNINGS Oliver | GBR | 2009 | U12 (34) | 47.18 | 50.28 | 47.18 | 08.20 | |
| 40 | 128 | 37044 | SPENCE Miller | GBR | BSA | 2009 | U12 (35) | 47.89 | 49.95 | 47.89 | 08.91 |
| 41 | 85 | 26204 | TIBBATTS William | GBR | UNQ | 2008 | U12 (36) | 47.97 | - | 47.97 | 08.99 |
| 42 | 120 | UNREG | LIND Frederik | DEN | 2009 | U12 (37) | 48.06 | 49.20 | 48.06 | 09.08 | |
| 43 | 90 | 25732 | HARDING Conor | GBR | 2009 | U12 (38) | 48.11 | 48.94 | 48.11 | 09.13 | |
| 44 | 100 | 23342 (U) | ELLIFF Rafe | GBR | CDC | 2008 | U12 (39) | 48.15 | - | 48.15 | 09.17 |
| 45 | 87 | 25594 | BRANSON Ptolemy | GBR | SPR | 2008 | U12 (40) | 48.49 | 49.98 | 48.49 | 09.51 |
| 46 | 125 | 45517 | PYE Cameron | GBR | BSA | 2008 | U12 (41) | 49.10 | 48.68 | 48.68 | 09.70 |
| 47 | 92 | 24050 | BRADBURY Hugo | GBR | DRA | 2008 | U12 (42) | 48.73 | - | 48.73 | 09.75 |
| 48 | 80 | 24696 | GOLDSMITH Benjamin | GBR | PRE | 2008 | U12 (43) | 48.90 | 49.04 | 48.90 | 09.92 |
| 49 | 63 | 25966 | SAVAGE Robert | GBR | EVO | 2011 | U10 (5) | 49.06 | 49.60 | 49.06 | 10.08 |
| 50 | 108 | 33323 | SIEVEWRIGHT Ben | GBR | ATC | 2008 | U12 (44) | 50.25 | 49.39 | 49.39 | 10.41 |
| 51 | 104 | 26671 | MACKLIN Bertie | GBR | 2009 | U12 (45) | 49.44 | - | 49.44 | 10.46 | |
| 52 | 78 | 26564 | WAGNERT William | GBR | SPR | 2009 | U12 (46) | 50.35 | 50.37 | 50.35 | 11.37 |
| 53 | 110 | 37113 | KNIGHT William | GBR | ATC | 2009 | U12 (47) | 52.06 | 50.40 | 50.40 | 11.42 |
| 54 | 61 | 25695 | RICHMOND William | GBR | UNQ | 2010 | U10 (6) | 50.41 | 54.50 | 50.41 | 11.43 |
| 55 | 116 | 23397 | BROADBENT William | GBR | EXL | 2008 | U12 (48) | - | 50.46 | 50.46 | 11.48 |
| 56 | 115 | 25583 | SMITH Sydney | GBR | BSA | 2008 | U12 (49) | 52.13 | 50.76 | 50.76 | 11.78 |
| 57 | 123 | 37058 | MCFARLANE Innes | GBR | SSC | 2009 | U12 (50) | 52.30 | 50.80 | 50.80 | 11.82 |
| 58 | 64 | 26594 | JENKINSON Jacob | GBR | SPR | 2011 | U10 (7) | 54.03 | 51.44 | 51.44 | 12.46 |
| 59 | 117 | 24541 | TURNER Benjamin | GBR | RUN | 2008 | U12 (51) | 53.92 | 54.60 | 53.92 | 14.94 |
| 60 | 69 | 26654 | SYME Joel | GBR | BSA | 2010 | U10 (8) | 58.93 | 56.21 | 56.21 | 17.23 |
| 61 | 68 | 37514 | MCKAY Callum | GBR | AMB | 2011 | U10 (9) | 56.25 | 56.26 | 56.25 | 17.27 |
| 62 | 88 | 24048 | WASTLING George | GBR | RTR | 2008 | U12 (52) | 57.38 | 59.44 | 57.38 | 18.40 |
| 63 | 65 | 37184 | STEVENSON Ollie | GBR | AMB | 2011 | U10 (10) | - | 57.60 | 57.60 | 18.62 |
| 64 | 91 | 26620 | SYME Kieran | GBR | BSA | 2008 | U12 (53) | 57.97 | - | 57.97 | 18.99 |
| 65 | 72 | 25288 | SPEED John | GBR | RTR | 2008 | U12 (54) | - | 58.87 | 58.87 | 19.89 |
| 66 | 118 | 24836 | WELLS Charlie | GBR | CDC | 2009 | U12 (55) | 1:00.67 | - | 1:00.67 | 21.69 |
| 67 | 102 | 25580 | WHITE Billy | GBR | DHO | 2009 | U12 (56) | 1:05.03 | 1:02.50 | 1:02.50 | 23.52 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 74 | 45470 | GILMARTIN Olivier | GBR | 2008 | U12 | DNS | DNS | ||||
| 121 | 36982 | SHERRIFF Finn | GBR | AMB | 2008 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (8) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 72 | 25288 | SPEED John | GBR | RTR | 2008 | U12 | DNF | 58.87 | |||
| 95 | 26672 | MACKLIN Fletcher | GBR | 2009 | U12 | DNF | 44.88 | ||||
| 98 | 36907 | INGLIS Ross | GBR | GSR | 2009 | U12 | DNF | 45.46 | |||
| 103 | 23620 | GALMARINI Jeramie | GBR | 2008 | U12 | DNF | 43.58 | ||||
| 111 | 36860 | ANDERSON Luca | GBR | ATC | 2008 | U12 | DNF | 43.56 | |||
| 116 | 23397 | BROADBENT William | GBR | EXL | 2008 | U12 | DNF | 50.46 | |||
| 126 | 45262 | HODSON Harri | GBR | UNQ | 2008 | U12 | DNF | 43.18 | |||
| 130 | 103245 | SMITH James | GBR | 2008 | U12 | DNF | |||||
Disqualified Run 1 (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 65 | 37184 | STEVENSON Ollie | GBR | AMB | 2011 | U10 | DSQ | 57.60 | Gate 8 | ||
| 71 | 37191 | MORRISON Lorcan | GBR | GSR | 2010 | U10 | DSQ | 42.20 | Gate 6 | ||
| 81 | 105510 (U) | DAVIS Darius | GBR | 2009 | U12 | DSQ | Gate 9 | ||||
| 109 | 24959 | ADKINS Harrison | GBR | EVO | 2009 | U12 | DSQ | DSQ | Gate 10 | ||
Did Not Start Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 74 | 45470 | GILMARTIN Olivier | GBR | 2008 | U12 | DNS | DNS | ||||
| 100 | 23342 (U) | ELLIFF Rafe | GBR | CDC | 2008 | U12 | 48.15 | DNS | |||
| 121 | 36982 | SHERRIFF Finn | GBR | AMB | 2008 | U12 | DNS | DNS | |||
Did Not Finish Run 2 (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 85 | 26204 | TIBBATTS William | GBR | UNQ | 2008 | U12 | 47.97 | DNF | |||
| 92 | 24050 | BRADBURY Hugo | GBR | DRA | 2008 | U12 | 48.73 | DNF | |||
| 93 | 23567 | BUTLER Matthew | GBR | BSA | 2008 | U12 | 41.31 | DNF | |||
| 97 | 26678 | ROBERTSON-WIDDOWSON Oliver | GBR | 2008 | U12 | 45.64 | DNF | ||||
| 101 | 23972 | FABER Ryan | GBR | AMB | 2009 | U12 | 41.45 | DNF | |||
| 118 | 24836 | WELLS Charlie | GBR | CDC | 2009 | U12 | 60.67 | DNF | |||
Disqualified Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 91 | 26620 | SYME Kieran | GBR | BSA | 2008 | U12 | 57.97 | DSQ | Gate 7 | ||
| 104 | 26671 | MACKLIN Bertie | GBR | 2009 | U12 | 49.44 | DSQ | Gate 8 | |||
| 109 | 24959 | ADKINS Harrison | GBR | EVO | 2009 | U12 | DSQ | DSQ | |||