| Technical Delegate: | WILLIS Peter (GBR) 6021 |
| Referee: | JENKINS Janet |
| Assistant Referee: | |
| Chief of Race: | MARTIN Stuart |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | GBR8155 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 20.12 (F=620) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 14 (14) | Gates (Dir changes): | 14 (14) | Gates (Dir changes): | 14 (14) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Start Time: | 10:10 | Start Time: | 10:10 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 97 | 17356 | HORNSBY Harry | MID | 1991 | 12.74 | 12.58 | 12.41 | 24.99 | 0.00 | 20.12 | 5.28 | ||
| 2 | 150 | 14921 | HUGHES Toby | NOR | 1992 | 12.90 | 12.58 | 12.71 | 25.29 | 00.30 | 7.44 | 27.56 | - | |
| 3 | 94 | 19420 | WITTS Callum | PND | 1998 | 12.89 | 12.89 | 12.95 | 25.84 | 00.85 | 21.09 | 41.21 | 34.06 | |
| 4 | 95 | 21084 | EMMERSON Phil | MID | 1990 | 13.17 | 13.06 | 12.92 | 25.98 | 00.99 | 24.56 | 44.68 | 57.73 | |
| 5 | 98 | 18629 | MOLLOY Daniel | NOR | 1993 | 13.13 | 13.09 | 12.93 | 26.02 | 01.03 | 25.55 | 45.67 | 48.62 | |
| 6 | 167 | 24709 | SEWELL Logan | NOR | 1998 | 13.23 | 12.99 | 13.30 | 26.29 | 01.30 | 32.25 | 52.37 | 82.25 | |
| 7 | 91 | 14213 | WALKER Edmund | MID | 1992 | 13.66 | 13.10 | 13.21 | 26.31 | 01.32 | 32.75 | 52.87 | 77.16 | |
| 8 | 100 | 20637 | WIGMORE Matthew | NOR | 1996 | 13.63 | 13.15 | 13.31 | 26.46 | 01.47 | 36.47 | 56.59 | 49.04 | |
| 9 | 105 | 21595 | SMITH James | MID | 1992 | 13.26 | 13.01 | 13.52 | 26.53 | 01.54 | 38.21 | 58.33 | 72.23 | |
| 10 | 99 | 20628 | RICHARDSON Thomas | NOR | 1997 | 13.43 | 13.36 | 13.28 | 26.64 | 01.65 | 40.94 | 61.06 | 46.09 | |
| 11 | 101 | 19624 | SYMONS Daniel | CHT | 1995 | 13.37 | - | 13.32 | 26.69 | 01.70 | 42.18 | 62.30 | 81.80 | |
| 12 | 96 | 41650 | SELLWOOD Thomas | CAR | 1996 | 13.47 | 13.43 | 13.61 | 27.04 | 02.05 | 50.86 | 70.98 | 67.12 | |
| 13 | 162 | 14899 | MERCER Patrick | NOR | 1995 | - | 13.58 | 13.51 | 27.09 | 02.10 | 52.10 | 72.22 | - | |
| 14 | 113 | 20687 | TROUNG Aaron | 2001 | 13.62 | 13.94 | 13.61 | 27.23 | 02.24 | 55.57 | 75.69 | 112.35 | ||
| 15 | 128 | 21718 | ROSS David | SBR | 1970 | 13.59 | - | 13.74 | 27.33 | 02.34 | 58.06 | 78.18 | 195.27 | |
| 16 | 103 | 2657 | BANNISTER Simon | ASR | 1966 | 13.54 | 13.72 | 14.10 | 27.64 | 02.65 | 65.75 | 85.87 | 75.36 | |
| 17 | 92 | 18810 | FENELEY Luke | NOR | 1997 | 13.99 | 13.93 | 13.99 | 27.92 | 02.93 | 72.69 | 92.81 | 69.23 | |
| 18 | 111 | 20239 | CHAMPION Ben | CHT | 1993 | 13.86 | 13.98 | 14.07 | 27.93 | 02.94 | 72.94 | 93.06 | 110.46 | |
| 19 | 93 | 19686 | BRADFORD-SMITH Jack | ASR | 1996 | 13.89 | 14.28 | 14.13 | 28.02 | 03.03 | 75.17 | 95.29 | 69.32 | |
| 20 | 102 | 20683 | SPEED Craig | ASR | 1999 | 14.64 | 13.99 | 14.08 | 28.07 | 03.08 | 76.41 | 96.53 | 85.53 | |
| 21 | 106 | 20481 | HUDSON Thomas | NOR | 2001 | 14.07 | 13.92 | 14.18 | 28.10 | 03.11 | 77.16 | 97.28 | 92.40 | |
| 22 | 114 | 20846 | DEWISON Samuel | MID | 1998 | 14.29 | 14.53 | 13.97 | 28.26 | 03.27 | 81.13 | 101.25 | 119.86 | |
| 23 | 148 | 22166 | HOLMES Thomas | NOR | 1999 | 32.65 | 14.37 | 13.93 | 28.30 | 03.31 | 82.12 | 102.24 | - | |
| 24 | 108 | 19713 | BOTY Harry | HEM | 1997 | 14.38 | 14.20 | 14.34 | 28.54 | 03.55 | 88.08 | 108.20 | 99.52 | |
| 25 | 109 | 20673 | BANNISTER Adam | ASR | 1999 | 14.24 | 14.62 | 14.38 | 28.62 | 03.63 | 90.06 | 110.18 | 99.96 | |
| 26 | 122 | 21723 | HOWE Charlie | NOR | 2000 | 14.90 | 14.38 | 14.31 | 28.69 | 03.70 | 91.80 | 111.92 | 168.81 | |
| 27 | 124 | 21004 | GIBBS James | ASR | 1998 | 14.85 | 14.71 | 14.02 | 28.73 | 03.74 | 92.79 | 112.91 | 179.46 | |
| 28 | 164 | 21594 | WORTT Aaron | ASR | 1999 | 14.30 | 14.37 | 14.45 | 28.75 | 03.76 | 93.29 | 113.41 | 137.64 | |
| 29 | 110 | 20262 | CASE Toby | MID | 2002 | 14.19 | 14.34 | 14.70 | 28.89 | 03.90 | 96.76 | 116.88 | 105.98 | |
| 30 | 115 | 10596 | BUNTON Paul | BRO | 1963 | 14.49 | 14.65 | 14.57 | 29.06 | 04.07 | 100.98 | 121.10 | 122.87 | |
| 31 | 126 | 21550 | TARRANT Toby | MID | 1997 | 14.83 | 14.61 | 14.52 | 29.13 | 04.14 | 102.71 | 122.83 | 186.20 | |
| 32 | 117 | 21632 | SHEMMANS Jake | ASR | 2001 | 14.75 | 15.95 | 14.62 | 29.37 | 04.38 | 108.67 | 128.79 | 127.28 | |
| 33 | 123 | 21605 | SMITH Nathan | ASR | 2002 | 14.85 | 15.05 | 14.57 | 29.42 | 04.43 | 109.91 | 130.03 | 171.36 | |
| 34 | 152 | 20404 (U) | LINCOLN Andrew | NOR | 1993 | 14.83 | 14.41 | 15.04 | 29.45 | 04.46 | - | - | - | |
| 35 | 112 | 21146 | COOPER Morgan | PND | 1998 | 14.84 | 14.92 | 14.72 | 29.56 | 04.57 | 113.38 | 133.50 | 112.21 | |
| 36 | 119 | 19941 | LAWRENCE Thomas | MID | 1999 | 14.68 | 14.57 | 15.15 | 29.72 | 04.73 | 117.35 | 137.47 | 144.61 | |
| 37 | 125 | 21169 | FOWLES James | FLK | 1999 | 15.04 | 14.83 | 14.98 | 29.81 | 04.82 | 119.58 | 139.70 | 179.94 | |
| 38 | 118 | 19829 | HEMMING Ethan | MID | 2001 | 14.88 | 15.41 | 14.93 | 29.81 | 04.82 | 119.58 | 139.70 | 138.09 | |
| 39 | 130 | 21600 | SMITH Euan | ASR | 2000 | 14.96 | 15.21 | 14.87 | 29.83 | 04.84 | 120.08 | 140.20 | 199.42 | |
| 40 | 116 | 21051 | UPTON Thomas | MID | 2001 | 14.76 | 14.99 | 15.09 | 29.85 | 04.86 | 120.58 | 140.70 | 126.27 | |
| 41 | 121 | 10372 | ANDERSON Christopher | VIK | 1959 | 15.91 | 15.06 | 14.93 | 29.99 | 05.00 | 124.05 | 144.17 | 163.67 | |
| 42 | 142 | 22457 (U) | THOMSON Stewart | VIK | 1964 | 15.57 | 15.25 | 15.10 | 30.35 | 05.36 | - | - | - | |
| 43 | 143 | UNREG (U) | CASSIDY Ethan | 1999 | 15.46 | 15.76 | 14.90 | 30.36 | 05.37 | - | - | - | ||
| 44 | 136 | 21626 | ATKINSON Andrew | CHT | 1967 | 15.71 | 15.51 | 15.42 | 30.93 | 05.94 | 147.37 | 167.49 | 323.21 | |
| 45 | 129 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | 15.22 | 15.35 | 15.80 | 31.02 | 06.03 | 149.60 | 169.72 | 197.23 | |
| 46 | 146 | UNREG (U) | LEVENE Harry | VIK | 1998 | 15.54 | 15.52 | 15.51 | 31.03 | 06.04 | - | - | - | |
| 47 | 139 | 20126 (U) | THOMPSON Connor | VIK | 2000 | 15.65 | 16.54 | 15.52 | 31.17 | 06.18 | - | - | - | |
| 48 | 147 | 21868 | GRAINGER Christopher | VIK | 1999 | 15.52 | 15.35 | 15.86 | 31.21 | 06.22 | 154.32 | 174.44 | - | |
| 49 | 144 | 23185 (U) | STEWARD Oliver | NOR | 2000 | 15.96 | 15.97 | 15.32 | 31.28 | 06.29 | - | - | - | |
| 50 | 159 | 20921 | DURANT Richard | 1967 | 16.31 | 15.91 | 15.56 | 31.47 | 06.48 | 160.77 | 180.89 | - | ||
| 51 | 120 | 20640 | FENELEY Jack | PND | 2002 | 15.56 | 15.66 | 15.95 | 31.51 | 06.52 | 161.76 | 181.88 | 153.64 | |
| 52 | 127 | 9379 | PROUDLOVE Andrew | BRO | 1958 | 15.61 | 16.08 | 15.98 | 31.59 | 06.60 | 163.75 | 183.87 | 187.93 | |
| 53 | 132 | 19696 | CUTHBERT Daryl | VIK | 1996 | 15.85 | 16.04 | 15.93 | 31.78 | 06.79 | 168.46 | 188.58 | 213.43 | |
| 54 | 163 | UNREG (U) | CASSIDY Finlay | 1999 | 15.96 | - | 15.91 | 31.87 | 06.88 | - | - | - | ||
| 55 | 156 | 22188 | TRUST Alexander | ASR | 2000 | 15.90 | 16.11 | 15.98 | 31.88 | 06.89 | 170.94 | 191.06 | - | |
| 56 | 160 | UNREG (U) | MCCABE-ABEL Max | 2001 | 16.12 | 16.06 | 15.86 | 31.92 | 06.93 | - | - | - | ||
| 57 | 155 | UNREG (U) | CASSIDY Cameron | 1999 | 16.01 | 15.91 | 16.08 | 31.99 | 07.00 | - | - | - | ||
| 58 | 134 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | 16.21 | 16.12 | 16.00 | 32.12 | 07.13 | 176.89 | 197.01 | 261.81 | |
| 59 | 133 | 21601 | SMITH Anthony | ALD | 1969 | 16.95 | 16.08 | 16.07 | 32.15 | 07.16 | 177.64 | 197.76 | 228.31 | |
| 60 | 137 | UNREG (U) | STEWARD Harry | 1997 | 16.39 | 16.30 | 16.24 | 32.54 | 07.55 | - | - | - | ||
| 61 | 131 | 20108 | GODDARD Thomas | SUF | 1996 | 16.46 | 16.84 | 16.62 | 33.08 | 08.09 | 200.71 | 220.83 | 206.45 | |
| 62 | 165 | 21362 | WILSON Geoffrey | VIK | 1996 | - | 16.96 | 16.46 | 33.42 | 08.43 | 209.15 | 229.27 | - | |
| 63 | 140 | 22162 | WESTON Ryan | AMB | 2000 | 16.88 | 16.96 | 16.83 | 33.71 | 08.72 | 216.34 | 236.46 | - | |
| 64 | 145 | 22196 | WARSOP Rowan | NOR | 2000 | - | 16.36 | 17.54 | 33.90 | 08.91 | 221.06 | 241.18 | - | |
| 65 | 135 | 21612 | GIBBS Jack | ASR | 2001 | 16.76 | - | 17.15 | 33.91 | 08.92 | 221.30 | 241.42 | 269.41 | |
| 66 | 161 | UNREG (U) | ROGERS Daniel | 2000 | 17.07 | 17.08 | 16.95 | 34.02 | 09.03 | - | - | - | ||
| 67 | 151 | 22138 | BELLAMY Edward | NOR | 1987 | 17.48 | 17.12 | 16.99 | 34.11 | 09.12 | 226.27 | 246.39 | - | |
| 68 | 157 | UNREG (U) | CROCKETT Fraser | 2002 | 17.48 | 17.43 | 18.51 | 35.94 | 10.95 | - | - | - | ||
| 69 | 138 | UNREG (U) | MARTIN Karl | 2001 | 19.02 | 18.79 | 18.17 | 36.96 | 11.97 | - | - | - | ||
| 70 | 154 | UNREG (U) | RUIA Hamish | 1996 | 15.99 | 14.75 | 30.36 | 45.11 | 20.12 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 141 | 22805 (U) | DICKINSON Joe | 2002 | DNS | DNS | - | ||||||
| 149 | UNREG | DOWDEN Mason | 1997 | DNS | DNS | - | ||||||
| 153 | 22220 | HOLMES Peter | NOR | 1966 | DNS | DNS | - | |||||
| 166 | 13389 | LEESON Andrew | PND | 1989 | DNS | DNS | 28.85 | |||||
Did Not Finish Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 107 | 21189 | BIGGS Saul | CHT | 1998 | DNF | DNF | 94.62 | |||||
| 145 | 22196 | WARSOP Rowan | NOR | 2000 | DNF | - | ||||||
| 165 | 21362 | WILSON Geoffrey | VIK | 1996 | DNF | - | ||||||
Disqualified Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 158 | 22214 | HOOK Kristian | HEM | 1992 | DSQ | DSQ | Gate 10 | - | ||||
| 162 | 14899 | MERCER Patrick | NOR | 1995 | DSQ | Gate 8 | - | |||||
Did Not Start Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 141 | 22805 (U) | DICKINSON Joe | 2002 | DNS | DNS | - | ||||||
| 149 | UNREG | DOWDEN Mason | 1997 | DNS | DNS | - | ||||||
| 153 | 22220 | HOLMES Peter | NOR | 1966 | DNS | DNS | - | |||||
| 166 | 13389 | LEESON Andrew | PND | 1989 | DNS | DNS | 28.85 | |||||
Did Not Finish Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 101 | 19624 | SYMONS Daniel | CHT | 1995 | DNF | 81.80 | ||||||
| 104 | 4777 | HATCHER David | WCS | 1985 | DNF | DNF | 8.15 | |||||
| 107 | 21189 | BIGGS Saul | CHT | 1998 | DNF | DNF | 94.62 | |||||
| 128 | 21718 | ROSS David | SBR | 1970 | DNF | 195.27 | ||||||
| 163 | UNREG | CASSIDY Finlay | 1999 | DNF | - | |||||||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 135 | 21612 | GIBBS Jack | ASR | 2001 | DSQ | Gate 1 | 269.41 | |||||
| 158 | 22214 | HOOK Kristian | HEM | 1992 | DSQ | DSQ | Gate 14 | - | ||||
Did Not Finish Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 104 | 4777 | HATCHER David | WCS | 1985 | DNF | DNF | 8.15 | |||||