| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | REIDY Jon |
| Assistant Referee: | |
| Chief of Race: | REIDY Alex |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8471 |
| Homologation: | CN PS-0023/06/17-11-Jun-2027 |
| Start & Finish Ht: | 90m & 55m |
| Vertical Drop: | 35m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 19.75 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 11 (11) | Gates (Dir changes): | 11 (11) | Gates (Dir changes): | 11 (11) |
| Course Setter: | ROLFE (REIDY) Joshua (jon) () | Course Setter: | ROLFE (REIDY) Joshua (jon) () | Course Setter: | ROLFE (REIDY) Joshua (jon) () |
| Start Time: | 00:11 | Start Time: | 00:11 | Start Time: | 00:13 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 8 | 21649 | BUNTON Ryan | CHT | 2005 | U21 (1) | 10.05 | 10.16 | 09.84 | 19.89 | 00.00 | 0.00 | 19.75 | 14.16 |
| 2 | 10 | 45331 | HOUNSHAM Geno | ASR | 2007 | U18 (1) | 09.81 | 09.93 | 10.22 | 20.03 | 00.14 | 5.14 | 24.89 | 18.02 |
| 3 | 2 | 19713 | BOTY Harry | HEM | 1997 | SEN (1) | 10.24 | 10.12 | 09.97 | 20.09 | 00.20 | 7.34 | 27.09 | 42.21 |
| 4 | 1 | 38261 | PENNECK Alexander | ESX | 2006 | U21 (2) | - | 09.97 | 10.17 | 20.14 | 00.25 | 9.18 | 28.93 | 0.00 |
| 5 | 4 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (3) | 10.27 | - | 10.33 | 20.60 | 00.71 | 26.06 | 45.81 | 48.22 |
| 6 | 11 | 104982 | CANNON Scott | NOR | 1980 | MAS (1) | 10.66 | 10.45 | 10.52 | 20.97 | 01.08 | 39.64 | 59.39 | 82.53 |
| 7 | 14 | 27064 | HARTNELL Sonny | NOR | 2009 | U16 (1) | 10.44 | 10.87 | 10.72 | 21.16 | 01.27 | 46.61 | 66.36 | 87.27 |
| 8 | 13 | 102772 | WILSON Thomas | NOR | 2009 | U16 (2) | 10.68 | 10.90 | 10.72 | 21.40 | 01.51 | 55.42 | 75.17 | 91.48 |
| 9 | 5 | 24634 | BARNES Hunter | ASR | 2010 | U16 (3) | 11.27 | 10.71 | 10.91 | 21.62 | 01.73 | 63.49 | 83.24 | 72.67 |
| 10 | 3 | 27052 | MERAJ Luan | NOR | 2002 | SEN (2) | 10.99 | 10.94 | 10.99 | 21.93 | 02.04 | 74.87 | 94.62 | 66.29 |
| 11 | 9 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U14 (1) | 11.08 | 11.17 | 11.12 | 22.20 | 02.31 | 84.78 | 104.53 | 87.47 |
| 12 | 6 | 26245 | WHITE Toby | PSR | 2007 | U18 (2) | 11.24 | 11.13 | 11.13 | 22.26 | 02.37 | 86.98 | 106.73 | 55.28 |
| 13 | 19 | 26521 | GREENLAND Samuel | ASR | 2012 | U14 (2) | 11.17 | 11.36 | 11.18 | 22.35 | 02.46 | 90.29 | 110.04 | 127.19 |
| 14 | 18 | 103527 | WARD Lewy | NOR | 2011 | U14 (3) | 11.26 | 11.10 | 11.32 | 22.42 | 02.53 | 92.86 | 112.61 | 123.66 |
| 15 | 15 | 103542 | WARD Marley | NOR | 2009 | U16 (4) | 10.90 | 11.13 | 11.57 | 22.47 | 02.58 | 94.69 | 114.44 | 75.17 |
| 16 | 35 | 27059 | WALKER Elliot | NOR | 2012 | U14 (4) | 11.63 | 11.26 | 11.59 | 22.85 | 02.96 | 108.64 | 128.39 | - |
| 17 | 21 | 103228 | RICHINS Freddie | ASR | 2008 | U18 (3) | 11.41 | 11.86 | 11.46 | 22.87 | 02.98 | 109.37 | 129.12 | 147.66 |
| 18 | 16 | 103250 | ABREY Joshua | VIK | 2010 | U16 (5) | 11.70 | 11.90 | 11.41 | 23.11 | 03.22 | 118.18 | 137.93 | 122.56 |
| 19 | 26 | 26747 | BURNS Robert | ESX | 2010 | U16 (6) | 11.34 | 12.03 | 11.84 | 23.18 | 03.29 | 120.75 | 140.50 | 177.24 |
| 20 | 12 | 300388 | WELSH Gabriel | ASR | 2010 | U16 (7) | 11.72 | 11.69 | 11.54 | 23.23 | 03.34 | 122.58 | 142.33 | 117.97 |
| 21 | 17 | 103354 | HOLMES Thomas | UNQ | 2001 | SEN (3) | - | 11.84 | 11.52 | 23.36 | 03.47 | 127.36 | 147.11 | 123.25 |
| 22 | 23 | 26370 | KINGE Jacob | NOR | 2010 | U16 (8) | 11.69 | 11.90 | 11.74 | 23.43 | 03.54 | 129.92 | 149.67 | 158.25 |
| 23 | 41 | 26331 | TAYLOR Joshua | HEM | 2012 | U14 (5) | - | 11.92 | 11.71 | 23.63 | 03.74 | 137.26 | 157.01 | - |
| 24 | 36 | 26228 (P) | O'SULLIVAN Zachary | TSN | 2011 | U14 (6) | 12.07 | 11.99 | 11.80 | 23.79 | 03.90 | 143.14 | 162.89 | - |
| 25 | 34 | 106549 | COLLIER-BROWN Rudy | ESX | 2009 | U16 (9) | - | 12.14 | 11.66 | 23.80 | 03.91 | 143.50 | 163.25 | - |
| 26 | 40 | 102678 | BURNETT-HALL Oscar | VIK | 2011 | U14 (7) | 12.79 | 12.00 | 12.20 | 24.20 | 04.31 | 158.19 | 177.94 | - |
| 27 | 29 | 24084 | KING Alistair | HEM | 1967 | MAS (2) | 12.29 | - | 12.09 | 24.38 | 04.49 | 164.79 | 184.54 | 237.45 |
| 28 | 42 | 103538 | WALSH Hal | ASR | 2011 | U14 (8) | 12.83 | 12.29 | 12.13 | 24.42 | 04.53 | 166.26 | 186.01 | - |
| 29 | 22 | 10596 | BUNTON Paul | BRO | 1963 | MAS (3) | 12.30 | 12.05 | 12.39 | 24.44 | 04.55 | 166.99 | 186.74 | 156.56 |
| 30 | 31 | 18665 | SYDER Mark | NOR | 1967 | MAS (4) | 12.68 | 12.31 | 12.32 | 24.63 | 04.74 | 173.97 | 193.72 | 245.82 |
| 31 | 30 | 106486 | GREEN Owen | ASR | 2007 | U18 (4) | - | 12.53 | 12.33 | 24.86 | 04.97 | 182.41 | 202.16 | 238.07 |
| 32 | 25 | 45716 | WHITE Oscar | PSR | 2009 | U16 (10) | 12.57 | 12.39 | 12.68 | 25.07 | 05.18 | 190.12 | 209.87 | 170.92 |
| 33 | 44 | 106633 | DOUBLE Ross | VIK | 2011 | U14 (9) | 12.59 | 12.69 | 12.50 | 25.09 | 05.20 | 190.85 | 210.60 | - |
| 34 | 24 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (5) | 12.85 | 12.95 | 12.26 | 25.11 | 05.22 | 191.58 | 211.33 | 170.77 |
| 35 | 45 | UNREG | BARRY Henry | ASR | 2009 | U16 (11) | 13.26 | 12.56 | 12.61 | 25.17 | 05.28 | - | - | - |
| 36 | 27 | 102675 | BRACKLEY Freddie | ASR | 2011 | U14 (10) | 13.56 | 12.42 | 12.79 | 25.21 | 05.32 | 195.25 | 215.00 | 186.45 |
| 37 | 32 | 104010 | MCPHAIL Cameron | HEM | 2010 | U16 (12) | 12.69 | 12.72 | 12.67 | 25.36 | 05.47 | 200.76 | 220.51 | 256.17 |
| 38 | 43 | 106584 | BEAGLEY Ollie | ASR | 2012 | U14 (11) | - | 15.31 | 14.42 | 29.73 | 09.84 | 361.15 | 380.90 | - |
| 39 | 37 | 102749 | KEITH Samuel | HEM | 2012 | U14 (12) | 15.72 | 15.82 | 14.89 | 30.61 | 10.72 | 393.44 | 413.19 | - |
| 40 | 38 | 106673 | BARNES Jensen | ASR | 2011 | U14 (13) | 15.33 | - | 17.19 | 32.52 | 12.63 | 463.54 | 483.29 | - |
P excluded from penalty
Did Not Start Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 28 | 103595 | MAUCKSCH Elijah | ASR | 2012 | U14 | DNS | DNS | 215.87 | ||||
| 33 | 105273 | CHANDLER Ethan | ASR | 2011 | U14 | DNS | DNS | 264.05 | ||||
Did Not Finish Run 1 (8) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 38261 | PENNECK Alexander | ESX | 2006 | U21 | DNF | 9.97 | 10.17 | 0.00 | |||
| 17 | 103354 | HOLMES Thomas | UNQ | 2001 | SEN | DNF | 11.84 | 11.52 | 123.25 | |||
| 20 | 103401 | FANCY Myles | ASR | 2008 | U18 | DNF | 12.07 | DNF | 146.19 | |||
| 30 | 106486 | GREEN Owen | ASR | 2007 | U18 | DNF | 12.53 | 12.33 | 238.07 | |||
| 34 | 106549 | COLLIER-BROWN Rudy | ESX | 2009 | U16 | DNF | 12.14 | 11.66 | - | |||
| 39 | 106530 | CANNON Flynn | 2010 | U16 | DNF | 14.00 | DNF | - | ||||
| 41 | 26331 | TAYLOR Joshua | HEM | 2012 | U14 | DNF | 11.92 | 11.71 | - | |||
| 43 | 106584 | BEAGLEY Ollie | ASR | 2012 | U14 | DNF | 15.31 | 14.42 | - | |||
Did Not Start Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 28 | 103595 | MAUCKSCH Elijah | ASR | 2012 | U14 | DNS | DNS | 215.87 | ||||
| 33 | 105273 | CHANDLER Ethan | ASR | 2011 | U14 | DNS | DNS | 264.05 | ||||
Did Not Finish Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 4 | 103536 | BEDWELL Monty | WCS | 2006 | U21 | 10.27 | DNF | 10.33 | 48.22 | |||
| 38 | 106673 | BARNES Jensen | ASR | 2011 | U14 | 15.33 | DNF | 17.19 | - | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 29 | 24084 | KING Alistair | HEM | 1967 | MAS | 12.29 | DSQ | 12.09 | Gate 9 | 237.45 | ||
Did Not Finish Run 3 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 7 | 21563 | WILLIAMS Lewis | WCS | 1999 | SEN | 11.17 | 11.47 | DNF | 117.66 | |||
| 20 | 103401 | FANCY Myles | ASR | 2008 | U18 | DNF | 12.07 | DNF | 146.19 | |||
| 39 | 106530 | CANNON Flynn | 2010 | U16 | DNF | 14.00 | DNF | - | ||||