| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | HLOUSEK Martin (GBR) |
| Assistant Referee: | REINFRED Markco |
| Chief of Race: | FELLOWS Jordan |
| Discipline/Sector: | Super-G / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 9220 |
| Course: | Mulden |
| Homologation: | 1386/11/20 |
| Start & Finish Ht: | 1685m & 1405m |
| Vertical Drop: | 280m |
| Calendar Status: | Completed |
| Result Status: | Results and reports received, awaiting validation |
| Seeding Status: | Not specified |
| Applied Penalty: | 171.41 (F=1190) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 30 (27) |
| Course Setter: | PRUSKA Natalia (POL) |
| Start Time: | 12:29 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 33 | UNREG (P) | FENYVESI Zsófi | HUN | FreeRide Club | 2010 | U16 (1) | 55.09 | 55.09 | 0.00 | 171.41 | - | |
| 2 | 45 | UNREG (P) | BROZIK Boglárka | HUN | FreeRide Club | 2010 | U16 (2) | 55.49 | 55.49 | 00.40 | 0.00 | 171.41 | - |
| 3 | 48 | 26310 | MCLAUGHLIN Scarlett | GBR | EVO | 2011 | U16 (3) | 55.68 | 55.68 | 00.59 | 0.00 | 171.41 | 192.55 |
| 4 | 36 | 25587 | CURTIS Audrey | GBR | EVO | 2011 | U16 (4) | 55.71 | 55.71 | 00.62 | 0.64 | 172.05 | 177.40 |
| 5 | 34 | UNREG (U) | KOVARI Gerda | HUN | FreeRide Club | 2012 | U14 (1) | 55.73 | 55.73 | 00.64 | - | - | - |
| 6 | 38 | 107260 (P U) | MALARCZYK Alicja | GBR | Fly Ski Racing | 2011 | U16 (5) | 56.08 | 56.08 | 00.99 | - | - | - |
| 7 | 32 | UNREG (P) | MYAGKOV Elizaveta | USA | WA Ski Club Flachau | 2012 | U14 (2) | 56.09 | 56.09 | 01.00 | 8.76 | 180.17 | - |
| 8 | 46 | 25937 | SHELOFF Ava | GBR | UNQ | 2011 | U16 (6) | 56.48 | 56.48 | 01.39 | 17.10 | 188.51 | 194.93 |
| 9 | 49 | UNREG (U) | SPIEGL Sofie | CZE | Nordica Ski Zlín | 2012 | U14 (3) | 56.66 | 56.66 | 01.57 | - | - | - |
| 10 | 39 | 25588 | CURTIS Sylvia | GBR | EVO | 2012 | U14 (4) | 56.83 | 56.83 | 01.74 | 24.58 | 195.99 | 205.63 |
| 11 | 44 | 103007 | CHEONGVEE Betsy | GBR | EVO | 2013 | U14 (5) | 57.00 | 57.00 | 01.91 | 28.21 | 199.62 | - |
| 12 | 35 | 45539 | WINTER Tallulah | GBR | AMB | 2010 | U16 (7) | 57.08 | 57.08 | 01.99 | 29.92 | 201.33 | 182.58 |
| 13 | 42 | 27014 | TAYLOR Hattie | GBR | EVO | 2012 | U14 (6) | 57.12 | 57.12 | 02.03 | 30.78 | 202.19 | 193.86 |
| 14 | 50 | 37883 | GALLACHER Lucy | GBR | SSC | 2011 | U16 (8) | 57.33 | 57.33 | 02.24 | 35.26 | 206.67 | 200.75 |
| 15 | 58 | 38285 | TOMLINSON Meredith | GBR | FLY | 2011 | U16 (9) | 57.35 | 57.35 | 02.26 | 35.69 | 207.10 | 251.10 |
| 16 | 43 | 25086 | FLITTON Lily | GBR | AMB | 2011 | U16 (10) | 57.45 | 57.45 | 02.36 | 37.83 | 209.24 | 160.22 |
| 17 | 40 | 102750 | MARSH Freya | GBR | EVO | 2013 | U14 (7) | 57.48 | 57.48 | 02.39 | 38.47 | 209.88 | - |
| 18 | 41 | 45546 | WILLIAMS Lottie | GBR | EXL | 2012 | U14 (8) | 57.49 | 57.49 | 02.40 | 38.68 | 210.09 | 224.53 |
| 19 | 56 | 45624 | DITCHFIELD Mya | GBR | EXL | 2011 | U16 (11) | 57.89 | 57.89 | 02.80 | 47.23 | 218.64 | 420.52 |
| 20 | 53 | 36926 | CAMERON Isla | GBR | GSR | 2011 | U16 (12) | 58.44 | 58.44 | 03.35 | 58.99 | 230.40 | 271.57 |
| 21 | 54 | UNREG | OANA DAMACHE Bianca | ROU | CS Darb Cluj | 2010 | U16 (13) | 58.59 | 58.59 | 03.50 | - | - | - |
| 22 | 55 | 45713 | DEER Faith | GBR | EXL | 2011 | U16 (14) | 59.18 | 59.18 | 04.09 | 74.80 | 246.21 | 212.76 |
| 23 | 59 | UNREG | BARRIENTOS Amalia | CHI | Ski Club Valle Nevado | 2010 | U16 (15) | 59.42 | 59.42 | 04.33 | - | - | - |
| 24 | 60 | 103589 | SRIVASTAVA Sia | GBR | EVO | 2013 | U14 (9) | 59.44 | 59.44 | 04.35 | 80.36 | 251.77 | - |
| 25 | 47 | 27046 | WHITE Isabella | GBR | PRE | 2012 | U14 (10) | 59.85 | 59.85 | 04.76 | 89.12 | 260.53 | 273.70 |
| 26 | 37 | 108102 | BARRETT Aoife | GBR | AMB | 2013 | U14 (11) | 59.93 | 59.93 | 04.84 | 90.83 | 262.24 | - |
| 27 | 51 | 103158 | MARTINEZ Lily | GBR | EVO | 2013 | U14 (12) | 1:00.75 | 1:00.75 | 05.66 | 108.36 | 279.77 | - |
| 28 | 61 | 106716 | STAVROU Isla | GBR | UNQ | 2010 | U16 (16) | 1:01.38 | 1:01.38 | 06.29 | 121.82 | 293.23 | - |
| 29 | 64 | 109732 | WOOD Tabitha | GBR | UNIQ | 2012 | U14 (13) | 1:01.78 | 1:01.78 | 06.69 | 130.37 | 301.78 | - |
| 30 | 62 | 27037 | TCHAKHOTINE Delphine | GBR | UNQ | 2011 | U16 (17) | 1:02.07 | 1:02.07 | 06.98 | 136.57 | 307.98 | 445.67 |
| 31 | 52 | 106651 | BULLEN Freya | GBR | PRE | 2013 | U14 (14) | 1:02.25 | 1:02.25 | 07.16 | 140.41 | 311.82 | - |
| 32 | 57 | 104887 | RUSSELL Charlotte | GBR | HEM | 2012 | U14 (15) | 1:04.26 | 1:04.26 | 09.17 | 183.37 | 354.78 | - |
| 33 | 65 | 45700 | HARRIS Macey | GBR | EXL | 2012 | U14 (16) | 1:04.35 | 1:04.35 | 09.26 | 185.30 | 356.71 | 504.84 |
| 34 | 66 | 107234 | GIBSON Saskia | GBR | UNQ | 2012 | U14 (17) | 1:09.66 | 1:09.66 | 14.57 | 298.78 | 470.19 | 584.80 |
P excluded from penalty
U unregistered in current season
Did Not Start (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 31 | 104974 | LAPIDUS-EWIN Scarlett | GBR | PRE | 2013 | U14 | DNS | - | |||
Did Not Finish (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 63 | 37770 | CRAIB Cameron | GBR | SSC | 2012 | U14 | DNF | 322.62 | |||