| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | HLOUSEK Martin (GBR) |
| Assistant Referee: | REINFRED Markco |
| Chief of Race: | FELLOWS Jordan |
| Discipline/Sector: | Super-G / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 9221 |
| Course: | Mulden |
| Homologation: | 1386/11/20 |
| Start & Finish Ht: | 1685m & 1405m |
| Vertical Drop: | 280m |
| Calendar Status: | Completed |
| Result Status: | Results and reports received, awaiting validation |
| Seeding Status: | Not specified |
| Applied Penalty: | 171.91 (F=1190) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 30 (27) |
| Course Setter: | PRUSKA Natalia (POL) |
| Start Time: | 13:29 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 35 | UNREG (P U) | KOVARI Gerda | HUN | FreeRide Club | 2012 | U14 (1) | 54.21 | 54.21 | 00.00 | - | - | - |
| 1 | 33 | UNREG (P) | BROZIK Boglárka | HUN | FreeRide Club | 2010 | U16 (1) | 54.21 | 54.21 | 00.00 | 0.00 | 171.91 | - |
| 3 | 40 | 25587 | CURTIS Audrey | GBR | EVO | 2011 | U16 (2) | 54.74 | 54.74 | 00.53 | 0.00 | 171.91 | 177.40 |
| 3 | 39 | UNREG | FENYVESI Zsófi | HUN | FreeRide Club | 2010 | U16 (2=) | 54.74 | 54.74 | 00.53 | - | - | - |
| 5 | 36 | UNREG | MYAGKOV Elizaveta | USA | WA Ski Club Flachau | 2012 | U14 (2) | 54.96 | 54.96 | 00.75 | - | - | - |
| 6 | 37 | 27014 | TAYLOR Hattie | GBR | EVO | 2012 | U14 (3) | 55.19 | 55.19 | 00.98 | 9.78 | 181.69 | 193.86 |
| 7 | 48 | 26310 | MCLAUGHLIN Scarlett | GBR | EVO | 2011 | U16 (4) | 55.61 | 55.61 | 01.40 | 18.91 | 190.82 | 192.55 |
| 8 | 34 | 25086 | FLITTON Lily | GBR | AMB | 2011 | U16 (5) | 55.71 | 55.71 | 01.50 | 21.09 | 193.00 | 160.22 |
| 9 | 42 | 107260 (P U) | MALARCZYK Alicja | GBR | Fly Ski Racing | 2011 | U16 (6) | 55.97 | 55.97 | 01.76 | - | - | - |
| 10 | 46 | 25937 | SHELOFF Ava | GBR | UNQ | 2011 | U16 (7) | 56.42 | 56.42 | 02.21 | 36.52 | 208.43 | 194.93 |
| 11 | 31 | 102750 | MARSH Freya | GBR | EVO | 2013 | U14 (4) | 56.50 | 56.50 | 02.29 | 38.26 | 210.17 | - |
| 12 | 43 | 103007 | CHEONGVEE Betsy | GBR | EVO | 2013 | U14 (5) | 56.54 | 56.54 | 02.33 | 39.13 | 211.04 | - |
| 13 | 44 | 45539 | WINTER Tallulah | GBR | AMB | 2010 | U16 (8) | 56.78 | 56.78 | 02.57 | 44.35 | 216.26 | 182.58 |
| 14 | 41 | 25588 | CURTIS Sylvia | GBR | EVO | 2012 | U14 (6) | 57.06 | 57.06 | 02.85 | 50.43 | 222.34 | 205.63 |
| 15 | 49 | UNREG (U) | SPIEGL Sofie | CZE | Nordica Ski Zlín | 2012 | U14 (7) | 57.62 | 57.62 | 03.41 | - | - | - |
| 16 | 50 | 37883 | GALLACHER Lucy | GBR | SSC | 2011 | U16 (9) | 57.69 | 57.69 | 03.48 | 64.13 | 236.04 | 200.75 |
| 17 | 38 | 108102 | BARRETT Aoife | GBR | AMB | 2013 | U14 (8) | 58.24 | 58.24 | 04.03 | 76.09 | 248.00 | - |
| 18 | 56 | 45624 | DITCHFIELD Mya | GBR | EXL | 2011 | U16 (10) | 58.59 | 58.59 | 04.38 | 83.70 | 255.61 | 420.52 |
| 19 | 53 | 36926 | CAMERON Isla | GBR | GSR | 2011 | U16 (11) | 59.43 | 59.43 | 05.22 | 101.96 | 273.87 | 271.57 |
| 20 | 55 | 45713 | DEER Faith | GBR | EXL | 2011 | U16 (12) | 59.61 | 59.61 | 05.40 | 105.87 | 277.78 | 212.76 |
| 21 | 60 | 103589 | SRIVASTAVA Sia | GBR | EVO | 2013 | U14 (9) | 59.62 | 59.62 | 05.41 | 106.09 | 278.00 | - |
| 22 | 47 | 27046 | WHITE Isabella | GBR | PRE | 2012 | U14 (10) | 59.95 | 59.95 | 05.74 | 113.26 | 285.17 | 273.70 |
| 23 | 51 | 103158 | MARTINEZ Lily | GBR | EVO | 2013 | U14 (11) | 1:00.80 | 1:00.80 | 06.59 | 131.74 | 303.65 | - |
| 24 | 64 | 109732 | WOOD Tabitha | GBR | UNIQ | 2012 | U14 (12) | 1:01.30 | 1:01.30 | 07.09 | 142.61 | 314.52 | - |
| 25 | 59 | UNREG | BARRIENTOS Amalia | CHI | Ski Club Valle Nevado | 2010 | U16 (13) | 1:01.69 | 1:01.69 | 07.48 | - | - | - |
| 26 | 61 | 106716 | STAVROU Isla | GBR | UNQ | 2010 | U16 (14) | 1:01.98 | 1:01.98 | 07.77 | 157.39 | 329.30 | - |
| 27 | 62 | 27037 | TCHAKHOTINE Delphine | GBR | UNQ | 2011 | U16 (15) | 1:02.27 | 1:02.27 | 08.06 | 163.70 | 335.61 | 445.67 |
| 28 | 52 | 106651 | BULLEN Freya | GBR | PRE | 2013 | U14 (13) | 1:02.57 | 1:02.57 | 08.36 | 170.22 | 342.13 | - |
| 29 | 65 | 45700 | HARRIS Macey | GBR | EXL | 2012 | U14 (14) | 1:04.70 | 1:04.70 | 10.49 | 216.52 | 388.43 | 504.84 |
| 30 | 57 | 104887 | RUSSELL Charlotte | GBR | HEM | 2012 | U14 (15) | 1:04.75 | 1:04.75 | 10.54 | 217.61 | 389.52 | - |
| 31 | 66 | 107234 | GIBSON Saskia | GBR | UNQ | 2012 | U14 (16) | 1:12.22 | 1:12.22 | 18.01 | 380.00 | 551.91 | 584.80 |
P excluded from penalty
U unregistered in current season
Did Not Start (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 32 | 104974 | LAPIDUS-EWIN Scarlett | GBR | PRE | 2013 | U14 | DNS | - | |||
| 54 | UNREG | OANA DAMACHE Bianca | ROU | CS Darb Cluj | 2010 | U16 | DNS | - | |||
| 63 | 37770 | CRAIB Cameron | GBR | SSC | 2012 | U14 | DNS | 322.62 | |||
Did Not Finish (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 45 | 45546 | WILLIAMS Lottie | GBR | EXL | 2012 | U14 | DNF | 224.53 | |||
| 58 | 38285 | TOMLINSON Meredith | GBR | FLY | 2011 | U16 | DNF | 251.10 | |||