| Technical Delegate: | INSTONE Maud (GBR) 6002 |
| Referee: | SHELLEY Chris |
| Assistant Referee: | |
| Chief of Race: | WRIGHT Bernard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8121 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=720) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Start Time: | 11:15 | Start Time: | 11:15 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 4 | 17284 | SIEBER James | ASR | 1996 | U21 (1) | 13.18 | 13.16 | 13.26 | 26.42 | 0.00 | 10.00 | 12.91 | |
| 2 | 12 | 4777 | HATCHER David | WCS | 1985 | MAS (1) | 13.58 | 13.30 | 13.43 | 26.73 | 00.31 | 8.45 | 18.45 | 6.91 |
| 3 | 13 | 17356 | HORNSBY Harry | MID | 1991 | SEN (1) | 13.74 | 13.53 | 13.56 | 27.09 | 00.67 | 18.26 | 28.26 | 7.80 |
| 4 | 8 | 18610 | DEAKIN William | HEM | 1991 | SEN (2) | 13.82 | 13.61 | 13.55 | 27.16 | 00.74 | 20.17 | 30.17 | 38.84 |
| 5 | 14 | 18629 | MOLLOY Daniel | NOR | 1993 | SEN (3) | 13.87 | 13.76 | 13.84 | 27.60 | 01.18 | 32.16 | 42.16 | 26.11 |
| 6 | 26 | 20293 | CLAYTON Adam | NOR | 1996 | U21 (2) | 14.13 | 13.97 | 14.01 | 27.98 | 01.56 | 42.51 | 52.51 | 98.59 |
| 7 | 23 | 18810 | FENELEY Luke | NOR | 1997 | U21 (3) | 14.33 | 13.86 | 14.13 | 27.99 | 01.57 | 42.79 | 52.79 | 83.08 |
| 8 | 7 | 19420 | WITTS Callum | PND | 1998 | U18 (1) | 13.96 | 14.16 | 14.05 | 28.01 | 01.59 | 43.33 | 53.33 | 16.28 |
| 9 | 1 | 17467 | TREBILCOCK Robert | VIK | 1993 | SEN (4) | 14.32 | 14.24 | 14.01 | 28.25 | 01.83 | 49.87 | 59.87 | 23.58 |
| 10 | 22 | 22166 | HOLMES Thomas | NOR | 1999 | U18 (2) | 14.92 | 14.25 | 14.30 | 28.55 | 02.13 | 58.05 | 68.05 | 81.62 |
| 11 | 10 | 14213 | WALKER Edmund | MID | 1992 | SEN (5) | 14.43 | 14.39 | 14.29 | 28.68 | 02.26 | 61.59 | 71.59 | 50.77 |
| 12 | 2 | 14899 | MERCER Patrick | NOR | 1995 | U21 (4) | 14.26 | 14.57 | 14.42 | 28.68 | 02.26 | 61.59 | 71.59 | 64.86 |
| 13 | 3 | 19686 | BRADFORD-SMITH Jack | ASR | 1996 | U21 (5) | 14.67 | 14.46 | 14.44 | 28.90 | 02.48 | 67.59 | 77.59 | 58.93 |
| 14 | 9 | 41650 | SELLWOOD Thomas | CAR | 1996 | U21 (6) | 14.36 | 14.75 | 14.57 | 28.93 | 02.51 | 68.40 | 78.40 | 59.85 |
| 15 | 6 | 19854 | BINGHAM Jonathan | ESX | 1999 | U18 (3) | 15.20 | 14.66 | 14.57 | 29.23 | 02.81 | 76.58 | 86.58 | 64.79 |
| 16 | 29 | 19132 | HUTCHINGS Michael | WGC | 1994 | SEN (6) | 15.17 | 14.69 | 14.59 | 29.28 | 02.86 | 77.94 | 87.94 | 104.92 |
| 17 | 20 | 21189 | BIGGS Saul | CHT | 1998 | U18 (4) | 14.96 | 14.83 | 14.62 | 29.45 | 03.03 | 82.57 | 92.57 | 77.88 |
| 18 | 16 | 22009 | APPLETON Byron | HEM | 2001 | U16 (1) | 14.78 | 14.71 | 14.75 | 29.46 | 03.04 | 82.85 | 92.85 | 65.82 |
| 19 | 15 | 20683 | SPEED Craig | ASR | 1999 | U18 (5) | 14.70 | 15.13 | 14.78 | 29.48 | 03.06 | 83.39 | 93.39 | 44.15 |
| 20 | 18 | 22072 | CHARLTON Harvey | ASR | 1998 | U18 (6) | 15.17 | 14.82 | 14.96 | 29.78 | 03.36 | 91.57 | 101.57 | 75.18 |
| 21 | 17 | 19458 | HUPPACH Josef | PND | 2002 | U14 (1) | 14.91 | 15.07 | 15.11 | 30.02 | 03.60 | 98.11 | 108.11 | 73.85 |
| 22 | 21 | 21718 | ROSS David | SBR | 1970 | MAS (2) | 15.11 | - | 15.11 | 30.22 | 03.80 | 103.56 | 113.56 | 78.92 |
| 23 | 5 | 20673 | BANNISTER Adam | ASR | 1999 | U18 (7) | 14.92 | 15.01 | 15.31 | 30.23 | 03.81 | 103.83 | 113.83 | 64.36 |
| 24 | 24 | 19941 | LAWRENCE Thomas | MID | 1999 | U18 (8) | 15.21 | 15.13 | 15.18 | 30.31 | 03.89 | 106.01 | 116.01 | 90.48 |
| 25 | 19 | 2657 | BANNISTER Simon | ASR | 1966 | MAS (3) | 15.16 | 15.01 | 15.52 | 30.53 | 04.11 | 112.01 | 122.01 | 77.35 |
| 26 | 48 | 18809 | FENELEY William | NOR | 1999 | U18 (9) | 15.33 | 15.37 | 15.32 | 30.65 | 04.23 | 115.28 | 125.28 | 177.79 |
| 27 | 46 | 21691 | LANE Joshua | NOR | 1999 | U18 (10) | 15.56 | 15.01 | 15.69 | 30.70 | 04.28 | 116.64 | 126.64 | 172.04 |
| 28 | 27 | 21051 | UPTON Thomas | MID | 2001 | U16 (2) | 15.36 | 15.33 | 15.44 | 30.77 | 04.35 | 118.55 | 128.55 | 100.97 |
| 29 | 28 | 21723 | HOWE Charlie | NOR | 2000 | U16 (3) | 15.84 | 15.49 | 15.43 | 30.92 | 04.50 | 122.63 | 132.63 | 103.65 |
| 30 | 33 | 21169 | FOWLES James | FLK | 1999 | U18 (11) | 15.81 | 15.11 | 15.85 | 30.96 | 04.54 | 123.72 | 133.72 | 114.23 |
| 31 | 52 | 21857 | WHEELER Ryan | CHT | 1999 | U18 (12) | 16.50 | 15.41 | 15.57 | 30.98 | 04.56 | 124.27 | 134.27 | 206.14 |
| 32 | 11 | 20239 | CHAMPION Ben | CHT | 1993 | SEN (7) | 15.68 | - | 15.30 | 30.98 | 04.56 | 124.27 | 134.27 | 65.51 |
| 33 | 34 | 19829 | HEMMING Ethan | MID | 2001 | U16 (4) | 15.69 | 15.41 | 15.67 | 31.08 | 04.66 | 126.99 | 136.99 | 114.45 |
| 34 | 25 | 21594 | WORTT Aaron | ASR | 1999 | U18 (13) | 15.72 | 15.43 | 15.65 | 31.08 | 04.66 | 126.99 | 136.99 | 97.51 |
| 35 | 54 | 20184 | NEWTON William | HEM | 2000 | U16 (5) | 17.11 | 15.72 | 15.54 | 31.26 | 04.84 | 131.90 | 141.90 | 259.74 |
| 36 | 43 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U16 (6) | 16.14 | 15.45 | 15.86 | 31.31 | 04.89 | 133.26 | 143.26 | 155.80 |
| 37 | 36 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | U16 (7) | 15.75 | 15.44 | 15.89 | 31.33 | 04.91 | 133.81 | 143.81 | 128.13 |
| 38 | 37 | 20884 | THOMPSON Joseph | NOR | 2003 | U14 (2) | 16.36 | 15.73 | 15.61 | 31.34 | 04.92 | 134.08 | 144.08 | 132.59 |
| 39 | 32 | 21632 | SHEMMANS Jake | ASR | 2001 | U16 (8) | - | 15.85 | 15.50 | 31.35 | 04.93 | 134.35 | 144.35 | 108.15 |
| 40 | 59 | UNREG (U) | WALES Joseph | NOR | 2000 | U16 (9) | 16.19 | 15.94 | 15.45 | 31.39 | 04.97 | - | - | - |
| 41 | 57 | UNREG (U) | REEDER James | 1996 | U21 (7) | 16.89 | 16.18 | 16.36 | 32.54 | 06.12 | - | - | - | |
| 42 | 30 | 10596 | BUNTON Paul | BRO | 1963 | MAS (4) | 16.40 | 16.14 | 16.40 | 32.54 | 06.12 | 166.78 | 176.78 | 106.38 |
| 43 | 31 | 21004 | GIBBS James | ASR | 1998 | U18 (14) | 16.63 | 16.40 | 16.29 | 32.69 | 06.27 | 170.87 | 180.87 | 106.54 |
| 44 | 40 | 20640 | FENELEY Jack | PND | 2002 | U14 (3) | 16.52 | 16.51 | 16.43 | 32.94 | 06.52 | 177.68 | 187.68 | 137.25 |
| 45 | 50 | 20839 | ROSS Callum | SBR | 2003 | U14 (4) | 16.78 | 16.54 | 16.52 | 33.06 | 06.64 | 180.95 | 190.95 | 196.96 |
| 46 | 61 | 22816 | OHSTEN Benjamin | NOR | 1960 | MAS (5) | 17.20 | 16.40 | 16.68 | 33.08 | 06.66 | 181.50 | 191.50 | - |
| 47 | 39 | 19855 | BINGHAM Nicholas | ESX | 2002 | U14 (5) | 16.58 | - | 16.53 | 33.11 | 06.69 | 182.32 | 192.32 | 135.28 |
| 48 | 35 | 21626 | ATKINSON Andrew | CHT | 1967 | MAS (6) | 17.00 | 16.77 | 16.59 | 33.36 | 06.94 | 189.13 | 199.13 | 119.11 |
| 49 | 38 | 21605 | SMITH Nathan | ASR | 2002 | U14 (6) | 17.25 | 16.59 | 17.10 | 33.69 | 07.27 | 198.12 | 208.12 | 134.77 |
| 50 | 45 | 13217 | SHARP Anthony | HEM | 1968 | MAS (7) | 17.27 | - | 16.53 | 33.80 | 07.38 | 201.12 | 211.12 | 168.79 |
| 51 | 53 | 21975 | HOCKING Alex | MID | 1999 | U18 (15) | 17.65 | 16.96 | 16.85 | 33.81 | 07.39 | 201.39 | 211.39 | 249.29 |
| 52 | 42 | 41719 | BUTTERWORTH Thomas | WWS | 2002 | U14 (7) | 17.18 | 17.07 | 16.75 | 33.82 | 07.40 | 201.67 | 211.67 | 139.37 |
| 53 | 64 | 22457 (U) | THOMSON Stewart | VIK | 1964 | MAS (8) | 19.06 | 17.23 | 17.05 | 34.28 | 07.86 | - | - | - |
| 54 | 44 | 22188 | TRUST Alexander | ASR | 2000 | U16 (10) | 16.93 | - | 17.35 | 34.28 | 07.86 | 214.20 | 224.20 | 157.37 |
| 55 | 41 | 21600 | SMITH Euan | ASR | 2000 | U16 (11) | 17.45 | 17.40 | 17.02 | 34.42 | 08.00 | 218.02 | 228.02 | 137.52 |
| 56 | 65 | 23349 (U) | BUSHELL George | NOR | 2003 | U14 (8) | - | 17.45 | 17.15 | 34.60 | 08.18 | - | - | - |
| 57 | 60 | 21875 | HADDEN Alexander | ESX | 2001 | U16 (12) | 17.49 | 17.41 | 17.27 | 34.68 | 08.26 | 225.10 | 235.10 | - |
| 58 | 47 | 10372 | ANDERSON Christopher | VIK | 1959 | MAS (9) | 17.52 | 17.25 | 17.54 | 34.79 | 08.37 | 228.10 | 238.10 | 173.00 |
| 59 | 62 | 18665 (U) | SYDER Mark | NOR | 1967 | MAS (10) | 17.77 | 17.48 | 17.37 | 34.85 | 08.43 | - | - | - |
| 60 | 66 | 21194 | NEWTON Charlie | HEM | 2003 | U14 (9) | 18.44 | 17.66 | 17.33 | 34.99 | 08.57 | 233.55 | 243.55 | - |
| 61 | 51 | 22162 | WESTON Ryan | AMB | 2000 | U16 (13) | - | 17.41 | 17.66 | 35.07 | 08.65 | 235.73 | 245.73 | 201.62 |
| 62 | 49 | 21601 | SMITH Anthony | ALD | 1969 | MAS (11) | 17.93 | 17.53 | 17.58 | 35.11 | 08.69 | 236.82 | 246.82 | 180.48 |
| 63 | 67 | 37855 | TURNER Alfie | HEM | 2003 | U14 (10) | 17.84 | 17.42 | 18.01 | 35.43 | 09.01 | 245.54 | 255.54 | - |
| 64 | 58 | 22212 | MCANALLY Ewan | 2003 | U14 (11) | 18.79 | 18.43 | 17.95 | 36.38 | 09.96 | 271.43 | 281.43 | - | |
| 65 | 56 | 22203 | GILES Daniel | MID | 2003 | U14 (12) | 18.59 | 18.58 | 19.53 | 38.11 | 11.69 | 318.58 | 328.58 | 443.28 |
U unregistered in current season
Did Not Finish Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 32 | 21632 | SHEMMANS Jake | ASR | 2001 | U16 | DNF | 108.15 | |||||
| 51 | 22162 | WESTON Ryan | AMB | 2000 | U16 | DNF | 201.62 | |||||
| 55 | 22196 | WARSOP Rowan | NOR | 2000 | U16 | DNF | DNF | 289.42 | ||||
| 63 | UNREG | DEWSON Oliver | NOR | 1999 | U18 | DNF | DNF | - | ||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 65 | 23349 (U) | BUSHELL George | NOR | 2003 | U14 | DSQ | Gate 13 | - | ||||
Did Not Finish Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 21 | 21718 | ROSS David | SBR | 1970 | MAS | DNF | 78.92 | |||||
| 39 | 19855 | BINGHAM Nicholas | ESX | 2002 | U14 | DNF | 135.28 | |||||
| 44 | 22188 | TRUST Alexander | ASR | 2000 | U16 | DNF | 157.37 | |||||
| 45 | 13217 | SHARP Anthony | HEM | 1968 | MAS | DNF | 168.79 | |||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 11 | 20239 | CHAMPION Ben | CHT | 1993 | SEN | DSQ | Gate 11 | 65.51 | ||||
Did Not Finish Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 55 | 22196 | WARSOP Rowan | NOR | 2000 | U16 | DNF | DNF | 289.42 | ||||
| 63 | UNREG | DEWSON Oliver | NOR | 1999 | U18 | DNF | DNF | - | ||||