| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | SHEPHERD Matt |
| Assistant Referee: | |
| Chief of Race: | FLAHIVE Dermot |
| Discipline/Sector: | Combi / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8134 |
| Homologation: | |
| Start & Finish Ht: | 2099m & 1963m |
| Vertical Drop: | 136m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | DICKSON Graham (GBR) | Course Setter: | |
| Start Time: | 10:15 | Start Time: | 11:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 97 | 24259 | CARRICK-SMITH Zak | BSA | 2007 | U12 (1) | 56.87 | 57.48 | 56.87 | |
| 2 | 94 | 31338 | CALDER Lewis | APX | 2006 | U12 (2) | 57.43 | 57.12 | 57.12 | 00.25 |
| 3 | 131 | 37477 | PROCTOR Emerson | APX | 2006 | U12 (3) | 57.51 | 57.72 | 57.51 | 00.64 |
| 4 | 133 | 38305 | PARTON Lewis | 2007 | U12 (4) | - | 57.58 | 57.58 | 00.71 | |
| 5 | 102 | 24260 | CARRICK-SMITH Freddy | 2007 | U12 (5) | 58.05 | 57.77 | 57.77 | 00.90 | |
| 6 | 116 | 38175 | DUNCAN Harry | APX | 2006 | U12 (6) | 59.08 | 59.17 | 59.08 | 02.21 |
| 7 | 109 | 22566 | GILLETT Matthew | AMB | 2006 | U12 (7) | 59.80 | 1:04.98 | 59.80 | 02.93 |
| 8 | 122 | 36660 | MENZIES Ian | AMB | 2007 | U12 (8) | 1:00.25 | 59.93 | 59.93 | 03.06 |
| 9 | 121 | 38014 | LAUGHLAND Oli | BSA | 2007 | U12 (9) | 1:00.25 | 59.95 | 59.95 | 03.08 |
| 10 | 105 | 22467 | KADRNKA Tobias | SPR | 2006 | U12 (10) | 1:00.00 | 1:00.62 | 1:00.00 | 03.13 |
| 11 | 71 | 23620 | GALMARINI Jeramie | 2008 | U10 (1) | 1:00.00 | 1:00.48 | 1:00.00 | 03.13 | |
| 12 | 78 | 36770 | BLYTH Hamish | APX | 2008 | U10 (2) | 1:01.34 | 1:01.00 | 1:01.00 | 04.13 |
| 13 | 107 | 23015 | WEEKS Jack | CDC | 2007 | U12 (11) | 1:01.18 | 1:01.92 | 1:01.18 | 04.31 |
| 14 | 93 | 36642 | MCKEY Lewis | BSA | 2006 | U12 (12) | - | 1:01.20 | 1:01.20 | 04.33 |
| 15 | 95 | 22059 | DADE Jake | TCC | 2006 | U12 (13) | - | 1:01.40 | 1:01.40 | 04.53 |
| 16 | 110 | 24442 | CORNICK Adam | 2007 | U12 (14) | 1:01.42 | 1:09.59 | 1:01.42 | 04.55 | |
| 17 | 120 | 23170 | ROSS Angus | 2006 | U12 (15) | 1:03.21 | 1:01.78 | 1:01.78 | 04.91 | |
| 18 | 123 | 22453 | BUSH Toby | K | 2006 | U12 (16) | 1:02.11 | 1:01.80 | 1:01.80 | 04.93 |
| 19 | 84 | 36860 | ANDERSON Luca | ATC | 2008 | U10 (3) | 1:01.89 | - | 1:01.89 | 05.02 |
| 20 | 64 | 23676 | JOVANOVICH Luca | CDC | 2008 | U10 (4) | 1:02.28 | 1:02.35 | 1:02.28 | 05.41 |
| 21 | 124 | 23083 | PARKER MCLAIN Harry | BSA | 2007 | U12 (17) | 1:03.28 | 1:02.98 | 1:02.98 | 06.11 |
| 22 | 61 | 23567 | BUTLER Matthew | BSA | 2008 | U10 (5) | 1:03.51 | 1:03.13 | 1:03.13 | 06.26 |
| 23 | 126 | 37017 | MICKEL Jenson | AMB | 2007 | U12 (18) | - | 1:03.14 | 1:03.14 | 06.27 |
| 24 | 92 | 22642 | JOHNSTON Robbie | 2006 | U12 (19) | 1:03.25 | 1:04.85 | 1:03.25 | 06.38 | |
| 25 | 103 | 36919 | BAXTER Kerr | BSA | 2006 | U12 (20) | 1:03.58 | 1:05.18 | 1:03.58 | 06.71 |
| 26 | 88 | 24618 | PIETRZAK Maximilian | UNQ | 2007 | U12 (21) | 1:04.20 | 1:04.94 | 1:04.20 | 07.33 |
| 27 | 113 | 24584 | SALTER Finley | SPR | 2006 | U12 (22) | 1:04.26 | 1:05.39 | 1:04.26 | 07.39 |
| 28 | 111 | 22789 | MANN Oscar | BSA | 2006 | U12 (23) | 1:04.48 | 1:04.44 | 1:04.44 | 07.57 |
| 29 | 79 | 23898 | WONTNER Benjamin | APX | 2008 | U10 (6) | 1:05.84 | 1:04.44 | 1:04.44 | 07.57 |
| 30 | 91 | 23617 | SADLER Oliver | UNQ | 2006 | U12 (24) | 1:12.51 | 1:04.47 | 1:04.47 | 07.60 |
| 31 | 114 | 24742 | LAWLEY Rufus | 2006 | U12 (25) | 1:04.54 | 1:05.14 | 1:04.54 | 07.67 | |
| 32 | 87 | 36845 | HODGKISS Ollie | GSR | 2006 | U12 (26) | 1:04.67 | 1:05.70 | 1:04.67 | 07.80 |
| 33 | 75 | 45352 | YOUNG Owen | DRA | 2008 | U10 (7) | 1:06.14 | 1:04.69 | 1:04.69 | 07.82 |
| 34 | 74 | 23433 | COX Frazer | BSA | 2008 | U10 (8) | 1:12.88 | 1:04.74 | 1:04.74 | 07.87 |
| 35 | 77 | 23253 | WEBB-JONES Freddie | UNQ | 2008 | U10 (9) | 1:05.17 | 1:05.40 | 1:05.17 | 08.30 |
| 36 | 128 | 23086 | ISON William | 2006 | U12 (27) | 1:05.90 | 1:05.49 | 1:05.49 | 08.62 | |
| 37 | 85 | 22914 | COX Jack | BSA | 2006 | U12 (28) | - | 1:05.65 | 1:05.65 | 08.78 |
| 38 | 132 | 37079 | ROSS Bailey | GSR | 2006 | U12 (29) | 1:07.15 | 1:05.71 | 1:05.71 | 08.84 |
| 39 | 104 | 21888 | OSMOND Orlando | 2006 | U12 (30) | 1:06.11 | - | 1:06.11 | 09.24 | |
| 40 | 117 | 22673 | ATKINSON Liam | BSA | 2007 | U12 (31) | 1:17.45 | 1:06.24 | 1:06.24 | 09.37 |
| 41 | 96 | 21977 | DALE-JONES Mack | 2006 | U12 (31=) | 1:06.98 | 1:06.24 | 1:06.24 | 09.37 | |
| 42 | 89 | 23714 | MAUDE Ted | BSA | 2006 | U12 (31=) | 1:06.24 | 1:06.45 | 1:06.24 | 09.37 |
| 43 | 90 | 23490 | HAGGERTY Hugo | EVO | 2007 | U12 (34) | 1:06.27 | 1:07.41 | 1:06.27 | 09.40 |
| 44 | 76 | 23972 | FABER Ryan | AMB | 2009 | U10 (10) | 1:07.85 | 1:06.39 | 1:06.39 | 09.52 |
| 45 | 119 | 24240 | DRAGTEN Max | CDC | 2006 | U12 (35) | 1:06.80 | - | 1:06.80 | 09.93 |
| 46 | 66 | 23610 | BUSH Noah | K | 2008 | U10 (11) | 1:08.30 | 1:07.58 | 1:07.58 | 10.71 |
| 47 | 125 | 37000 (X) | SAUNDERS Harry | BSA | 2007 | U12 (36) | 1:07.63 | 1:10.43 | 1:07.63 | 10.76 |
| 48 | 118 | 23814 | COLLING Alexander | K | 2007 | U12 (37) | - | 1:08.32 | 1:08.32 | 11.45 |
| 49 | 127 | 24028 | VERGANI Alberto | BSA | 2007 | U12 (38) | 1:08.56 | 1:13.32 | 1:08.56 | 11.69 |
| 50 | 108 | 23645 | CHASTNEY Harry | BSA | 2006 | U12 (39) | 1:08.61 | 1:10.40 | 1:08.61 | 11.74 |
| 51 | 63 | 37012 (X) | SAUNDERS Charlie | BSA | 2009 | U10 (12) | 1:09.36 | 1:08.69 | 1:08.69 | 11.82 |
| 52 | 72 | 24923 (X) | STEVENS Brooks | CDC | 2008 | U10 (13) | - | 1:09.20 | 1:09.20 | 12.33 |
| 53 | 73 | 37081 | MCDONALD Alex | GSR | 2008 | U10 (14) | - | 1:09.39 | 1:09.39 | 12.52 |
| 54 | 112 | 23616 | MCDONALD Cameron | ASR | 2006 | U12 (40) | 1:12.98 | 1:11.14 | 1:11.14 | 14.27 |
| 55 | 129 | 45388 | CLARKE Archie | 2006 | U12 (41) | 1:14.20 | 1:11.39 | 1:11.39 | 14.52 | |
| 56 | 81 | 23647 | CHASTNEY Thomas | BSA | 2008 | U10 (15) | 1:14.83 | 1:11.97 | 1:11.97 | 15.10 |
| 57 | 98 | UNREG (U) | COHN Blake | 2007 | U12 (42) | - | 1:12.11 | 1:12.11 | 15.24 | |
| 58 | 100 | 23815 | COLLING Joshua | K | 2007 | U12 (43) | - | 1:12.88 | 1:12.88 | 16.01 |
| 59 | 65 | 24520 | WEST Haydn | 2008 | U10 (16) | 1:13.73 | 1:12.96 | 1:12.96 | 16.09 | |
| 60 | 101 | 37022 | GALLAGHER Luke | GSR | 2007 | U12 (44) | 1:14.64 | 1:13.93 | 1:13.93 | 17.06 |
| 61 | 130 | 23903 | CULLINANE Jonathan | 2006 | U12 (45) | 1:15.26 | 1:16.26 | 1:15.26 | 18.39 | |
| 62 | 67 | 25594 | BRANSON Ptolemy | SPR | 2008 | U10 (17) | - | 1:16.38 | 1:16.38 | 19.51 |
| 63 | 106 | 45622 | SHEPHARD Jack | BSA | 2006 | U12 (46) | 1:19.42 | 1:17.54 | 1:17.54 | 20.67 |
| 64 | 68 | 45423 | COLEMAN Luca | 2008 | U10 (18) | 1:18.44 | 1:19.00 | 1:18.44 | 21.57 | |
| 65 | 86 | 24047 (X) | WASTLING Benjamin | RTR | 2006 | U12 (47) | 1:20.93 | 1:21.68 | 1:20.93 | 24.06 |
| 66 | 70 | 24541 | TURNER Benjamin | RUN | 2008 | U10 (19) | 1:31.83 | 1:23.59 | 1:23.59 | 26.72 |
| 67 | 69 | 24571 | CULLINANE Arthur | DHO | 2009 | U10 (20) | 1:25.28 | 1:25.55 | 1:25.28 | 28.41 |
| 68 | 62 | 24048 (X) | WASTLING George | RTR | 2008 | U10 (21) | 1:40.83 | 1:36.50 | 1:36.50 | 39.63 |
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 99 | 24605 | MARLOW Archie | 2007 | U12 | DNS | DNS | ||||
Did Not Finish Run 1 (4) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 83 | 23524 | DAWSON Jacob | K | 2008 | U10 | DNF | DSQ | |||
| 93 | 36642 | MCKEY Lewis | BSA | 2006 | U12 | DNF | ||||
| 95 | 22059 | DADE Jake | TCC | 2006 | U12 | DNF | ||||
| 126 | 37017 | MICKEL Jenson | AMB | 2007 | U12 | DNF | ||||
Disqualified Run 1 (11) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 67 | 25594 | BRANSON Ptolemy | SPR | 2008 | U10 | DSQ | ||||
| 72 | 24923 | STEVENS Brooks | CDC | 2008 | U10 | DSQ | ||||
| 73 | 37081 | MCDONALD Alex | GSR | 2008 | U10 | DSQ | ||||
| 80 | 24251 | MANN Ted | BSA | 2009 | U10 | DSQ | DSQ | |||
| 82 | 37044 | SPENCE Miller | BSA | 2009 | U10 | DSQ | DSQ | Gate 24 | ||
| 85 | 22914 | COX Jack | BSA | 2006 | U12 | DSQ | Gate 13 | |||
| 98 | UNREG | COHN Blake | 2007 | U12 | DSQ | |||||
| 100 | 23815 | COLLING Joshua | K | 2007 | U12 | DSQ | Gate 24 | |||
| 115 | 23784 | TOVARLAZA Oliver | BSA | 2006 | U12 | DSQ | DSQ | |||
| 118 | 23814 | COLLING Alexander | K | 2007 | U12 | DSQ | ||||
| 133 | 38305 | PARTON Lewis | 2007 | U12 | DSQ | |||||
Did Not Start Run 2 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 99 | 24605 | MARLOW Archie | 2007 | U12 | DNS | DNS | ||||
Disqualified Run 2 (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 80 | 24251 | MANN Ted | BSA | 2009 | U10 | DSQ | DSQ | Gate 32 | ||
| 82 | 37044 | SPENCE Miller | BSA | 2009 | U10 | DSQ | DSQ | Gate 13 | ||
| 83 | 23524 | DAWSON Jacob | K | 2008 | U10 | DNF | DSQ | |||
| 84 | 36860 | ANDERSON Luca | ATC | 2008 | U10 | DSQ | ||||
| 104 | 21888 | OSMOND Orlando | 2006 | U12 | DSQ | |||||
| 115 | 23784 | TOVARLAZA Oliver | BSA | 2006 | U12 | DSQ | DSQ | |||
| 119 | 24240 | DRAGTEN Max | CDC | 2006 | U12 | DSQ | Gate 26 | |||