| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | GRANT Andrea (GBR) |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 9164 |
| Homologation: | CN CH PS 0002/05/17 |
| Start & Finish Ht: | 32m & 5m |
| Vertical Drop: | 27m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 61.81 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) |
| Start Time: | 09:25 | Start Time: | 09:25 | Start Time: | 09:25 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 16 | 20337 (P) | SKIPPER Megan | GBR | NOR | 2001 | U21 (1) | 15.28 | 14.71 | 14.58 | 29.29 | 00.00 | 0.00 | 61.81 | - |
| 2 | 49 | 23829 | DISNEY Evie | GBR | ASR | 2005 | U18 (1) | 15.08 | 14.74 | 14.88 | 29.62 | 00.33 | 0.00 | 61.81 | 126.99 |
| 3 | 21 | 25240 | BEVERIDGE Alice | GBR | ASR | 2008 | U14 (1) | 15.75 | 14.95 | 14.70 | 29.65 | 00.36 | 0.74 | 62.55 | - |
| 4 | 36 | 23246 | WARNE Charlotte | GBR | HEM | 2003 | U21 (2) | 15.78 | 15.29 | 15.06 | 30.35 | 01.06 | 17.99 | 79.80 | 57.66 |
| 5 | 101 | 22748 | AYTON Lila | GBR | BRO | 2007 | U16 (1) | 15.57 | 15.14 | 15.29 | 30.43 | 01.14 | 19.96 | 81.77 | 134.20 |
| 6 | 14 | 45540 | WINTER Scarlett | GBR | ASR | 2005 | U18 (2) | 15.57 | 15.40 | 15.13 | 30.53 | 01.24 | 22.43 | 84.24 | 233.43 |
| 7 | 136 | 22858 | PUTMAN Abigail | GBR | ASR | 2006 | U16 (2) | - | 15.63 | 14.93 | 30.56 | 01.27 | 23.17 | 84.98 | 62.38 |
| 8 | 108 | 24065 | LINCOLN Isabel | GBR | NOR | 2005 | U18 (3) | 15.41 | 15.81 | 15.16 | 30.57 | 01.28 | 23.41 | 85.22 | 88.92 |
| 9 | 129 | 24270 | SKINNER Hannah | GBR | RTR | 2006 | U16 (3) | 15.83 | 15.33 | 15.49 | 30.82 | 01.53 | 29.57 | 91.38 | 108.65 |
| 10 | 144 | 22859 | PUTMAN Daisy | GBR | ASR | 2007 | U16 (4) | - | 15.63 | 15.33 | 30.96 | 01.67 | 33.02 | 94.83 | 76.14 |
| 11 | 140 | 45391 | BOND Alice | GBR | BSA | 2009 | U14 (2) | 15.86 | 15.72 | 15.33 | 31.05 | 01.76 | 35.24 | 97.05 | - |
| 12 | 104 | 45245 | LEWIS Ffion | GBR | CAR | 2007 | U16 (5) | 15.98 | 15.64 | 15.41 | 31.05 | 01.76 | 35.24 | 97.05 | 93.88 |
| 13 | 85 | 25006 | MCLAUGHLIN Harriet | GBR | RTR | 2008 | U14 (3) | 16.36 | 15.75 | 15.65 | 31.40 | 02.11 | 43.87 | 105.68 | - |
| 14 | 138 | 24891 (P) | VENABLES Felicity | GBR | VIK | 2004 | U18 (4) | - | 15.85 | 15.56 | 31.41 | 02.12 | 44.12 | 105.93 | - |
| 15 | 74 | 25685 | FLITTON Zoe | GBR | HEM | 2006 | U16 (6) | 16.08 | 15.84 | 15.65 | 31.49 | 02.20 | 46.09 | 107.90 | 156.44 |
| 16 | 125 | 25756 | MANSOUR Zoe | GBR | ASR | 2006 | U16 (7) | 15.98 | 15.54 | 15.99 | 31.53 | 02.24 | 47.07 | 108.88 | 176.49 |
| 17 | 110 | 25008 | QUINN-JONES Charley | GBR | PND | 2003 | U21 (3) | 15.62 | 15.30 | 16.33 | 31.63 | 02.34 | 49.54 | 111.35 | 119.53 |
| 18 | 143 | 25541 | WELSH Madeleine | GBR | VIK | 2009 | U14 (4) | 16.05 | 16.22 | 15.86 | 31.91 | 02.62 | 56.44 | 118.25 | - |
| 19 | 98 | 102882 | GREEN Axel Rose | GBR | NOR | 2006 | U16 (8) | 15.97 | 16.00 | 15.95 | 31.92 | 02.63 | 56.68 | 118.49 | - |
| 20 | 113 | 22213 | WHITMARSH-ALI Evie | GBR | CHT | 2005 | U18 (5) | 16.48 | 16.14 | 16.08 | 32.22 | 02.93 | 64.08 | 125.89 | 144.14 |
| 21 | 37 | 23258 | BUNTON Aimee | GBR | CHT | 2008 | U14 (5) | 16.43 | 16.14 | 16.13 | 32.27 | 02.98 | 65.31 | 127.12 | - |
| 22 | 127 | 42044 | HESLOP Heather | GBR | CAR | 2006 | U16 (9) | 16.41 | 16.01 | 16.28 | 32.29 | 03.00 | 65.80 | 127.61 | 118.47 |
| 23 | 122 | 26122 | CAHENY Darcy | GBR | BOW | 2006 | U16 (10) | 16.32 | 16.24 | 16.21 | 32.45 | 03.16 | 69.75 | 131.56 | - |
| 24 | 112 | 25463 | TRESIDDER Freya | GBR | ASR | 2009 | U14 (6) | 16.18 | 16.42 | 16.30 | 32.48 | 03.19 | 70.49 | 132.30 | - |
| 25 | 86 | 24967 | RISHTON Louisa | GBR | PND | 2008 | U14 (7) | 16.93 | 16.30 | 16.28 | 32.58 | 03.29 | 72.95 | 134.76 | - |
| 26 | 42 | 26498 | WATSON Antonia | GBR | NOR | 2009 | U14 (8) | 17.34 | 16.21 | 16.63 | 32.84 | 03.55 | 79.36 | 141.17 | - |
| 27 | 22 | 22943 | BLYTH Charlotte | GBR | HEM | 1999 | SEN (1) | 17.16 | 16.35 | 16.63 | 32.98 | 03.69 | 82.81 | 144.62 | 137.89 |
| 28 | 44 | 26444 | BUTTERWORTH Ella | GBR | ASR | 2006 | U16 (11) | - | 16.66 | 16.45 | 33.11 | 03.82 | 86.01 | 147.82 | - |
| 29 | 119 | 26047 | MONTGOMERY Isobel | GBR | NOR | 2007 | U16 (12) | 17.13 | 16.67 | 16.73 | 33.40 | 04.11 | 93.16 | 154.97 | 396.95 |
| 30 | 131 | 23798 | DANIEL Momo | GBR | DHO | 2007 | U16 (13) | 16.90 | - | 16.64 | 33.54 | 04.25 | 96.61 | 158.42 | - |
| 31 | 115 | 22146 | HAMBLETON Chloe | GBR | ASR | 2004 | U18 (6) | 17.34 | 17.15 | 16.85 | 34.00 | 04.71 | 107.95 | 169.76 | 153.04 |
| 32 | 73 | 26015 | GIBBS Heidi | GBR | NOR | 2007 | U16 (14) | 17.00 | 17.07 | 17.01 | 34.01 | 04.72 | 108.19 | 170.00 | 199.83 |
| 33 | 99 | 27063 | KINGE Lucy | GBR | NOR | 2007 | U16 (15) | 17.13 | 17.11 | 16.95 | 34.06 | 04.77 | 109.43 | 171.24 | - |
| 34 | 71 | 26873 | CURRIE Emily | GBR | MID | 2009 | U14 (9) | 17.53 | 17.19 | 16.88 | 34.07 | 04.78 | 109.67 | 171.48 | - |
| 35 | 12 | 102668 | BOWEN Catriona | GBR | NOR | 1992 | SEN (2) | 17.23 | - | 16.90 | 34.13 | 04.84 | 111.15 | 172.96 | - |
| 36 | 90 | 102710 | GOULD Eleanor | GBR | ESX | 2006 | U16 (16) | 17.70 | 17.22 | 17.04 | 34.26 | 04.97 | 114.36 | 176.17 | - |
| 37 | 109 | 24044 | POVEY Claudette | GBR | MID | 1991 | MAS (1) | - | 17.46 | 17.01 | 34.47 | 05.18 | 119.53 | 181.34 | 166.01 |
| 38 | 97 | 24623 | PIETRZAK Amelia | GBR | ESX | 2009 | U14 (10) | 18.93 | 17.55 | 17.14 | 34.69 | 05.40 | 124.95 | 186.76 | - |
| 39 | 107 | 24223 | HARDEN Mirabelle | GBR | NOR | 2008 | U14 (11) | 17.58 | 17.83 | 17.54 | 35.12 | 05.83 | 135.55 | 197.36 | - |
| 40 | 105 | 27032 | MANSOUR Jenna | GBR | ASR | 2007 | U16 (17) | 17.72 | 17.69 | 17.45 | 35.14 | 05.85 | 136.04 | 197.85 | - |
| 41 | 75 | 24697 | LINCOLN Imogen | GBR | NOR | 2007 | U16 (18) | 17.93 | 18.06 | 17.66 | 35.59 | 06.30 | 147.13 | 208.94 | - |
| 42 | 133 | 24072 | WOOD Caitlin | GBR | VIK | 2004 | U18 (7) | 18.04 | 17.75 | 18.00 | 35.75 | 06.46 | 151.08 | 212.89 | 221.05 |
| 43 | 61 | 102708 | HARDY Keira | GBR | ESX | 2009 | U14 (12) | - | 18.55 | 17.67 | 36.22 | 06.93 | 162.66 | 224.47 | - |
| 44 | 47 | 22110 | FAIRFULL Madeleine | GBR | HEM | 2006 | U16 (19) | - | 18.15 | 18.13 | 36.28 | 06.99 | 164.14 | 225.95 | - |
| 45 | 145 | 20742 | SAMPSON Melissa | GBR | NOR | 1971 | MAS (2) | 19.07 | 19.16 | 18.81 | 37.88 | 08.59 | 203.57 | 265.38 | 226.77 |
| 46 | 96 | 27013 | TAYLOR Marnie | GBR | MID | 2009 | U14 (13) | - | 19.20 | 18.93 | 38.13 | 08.84 | 209.73 | 271.54 | - |
| 47 | 45 | 102713 | TURBIN Harriet | GBR | ESX | 2005 | U18 (8) | 21.03 | 20.20 | 19.83 | 40.03 | 10.74 | 256.56 | 318.37 | - |
| 48 | 95 | UNREG | RICH Hetti | NOR | NOR | 2006 | U16 (20) | 20.33 | 19.86 | 20.34 | 40.20 | 10.91 | - | - | - |
| 49 | 141 | 23389 (P U) | SAUNDERS Mackenzi | GBR | VIK | 2005 | U18 (9) | 22.27 | 21.31 | 20.91 | 42.22 | 12.93 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 88 | 26766 | JEFFERY Emily | GBR | ESX | 2006 | U16 | DNS | DNS | DNS | - | |||
Did Not Finish Run 1 (6) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 44 | 26444 | BUTTERWORTH Ella | GBR | ASR | 2006 | U16 | DNF | 16.66 | 16.45 | - | |||
| 47 | 22110 | FAIRFULL Madeleine | GBR | HEM | 2006 | U16 | DNF | 18.15 | 18.13 | - | |||
| 48 | 102699 | DONNELLY Freya | GBR | ESX | 2006 | U16 | DNF | DNF | - | ||||
| 96 | 27013 | TAYLOR Marnie | GBR | MID | 2009 | U14 | DNF | 19.20 | 18.93 | - | |||
| 138 | 24891 | VENABLES Felicity | GBR | VIK | 2004 | U18 | DNF | 15.85 | 15.56 | - | |||
| 144 | 22859 | PUTMAN Daisy | GBR | ASR | 2007 | U16 | DNF | 15.63 | 15.33 | 76.14 | |||
Disqualified Run 1 (5) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 13 | 24207 | GLADIN Amber | GBR | WGC | 2004 | U18 | DSQ | DSQ | Gate 8 | 86.87 | |||
| 17 | 104370 | HUNTER Florence | GBR | VIK | 2008 | U14 | DSQ | DSQ | Gate 15 | - | |||
| 61 | 102708 | HARDY Keira | GBR | ESX | 2009 | U14 | DSQ | Gate 15 | - | ||||
| 109 | 24044 | POVEY Claudette | GBR | MID | 1991 | MAS | DSQ | 17.46 | 17.01 | Gate 9 | 166.01 | ||
| 136 | 22858 | PUTMAN Abigail | GBR | ASR | 2006 | U16 | DSQ | 15.63 | 14.93 | Gate 8 | 62.38 | ||
Did Not Start Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 88 | 26766 | JEFFERY Emily | GBR | ESX | 2006 | U16 | DNS | DNS | DNS | - | |||
Did Not Finish Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 12 | 102668 | BOWEN Catriona | GBR | NOR | 1992 | SEN | 17.23 | DNF | 16.90 | - | |||
Disqualified Run 2 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 13 | 24207 | GLADIN Amber | GBR | WGC | 2004 | U18 | DSQ | DSQ | Gate 13 | 86.87 | |||
| 17 | 104370 | HUNTER Florence | GBR | VIK | 2008 | U14 | DSQ | DSQ | Gate 14 | - | |||
| 131 | 23798 | DANIEL Momo | GBR | DHO | 2007 | U16 | 16.90 | DSQ | 16.64 | Gate 14 | - | ||
Did Not Start Run 3 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 88 | 26766 | JEFFERY Emily | GBR | ESX | 2006 | U16 | DNS | DNS | DNS | - | |||
Did Not Finish Run 3 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 48 | 102699 | DONNELLY Freya | GBR | ESX | 2006 | U16 | DNF | DNF | - | ||||
| 91 | 26303 | WHITEHEAD Amelia | GBR | RTR | 2007 | U16 | 16.01 | 15.68 | DNF | 632.39 | |||
| 117 | 25119 | SARKAR Anna | GBR | ESX | 2007 | U16 | 14.75 | 14.93 | DNF | 112.70 | |||