| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | GODDARD Emily |
| Assistant Referee: | |
| Chief of Race: | DAVID Eaves |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8275 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 41.71 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 21 (20) | Gates (Dir changes): | 21 (20) | Gates (Dir changes): | 21 (20) |
| Course Setter: | BLOOM Adam () | Course Setter: | BLOOM Adam () | Course Setter: | |
| Start Time: | 10:30 | Start Time: | 12:13 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 56 | 21649 | BUNTON Ryan | CHT | 2005 | U18 (1) | 17.99 | 17.25 | 17.40 | 34.65 | 00.00 | 0.00 | 41.71 | 40.91 |
| 2 | 52 | 41578 | LEE Adam | 1994 | SEN (1) | 18.04 | 17.58 | 17.16 | 34.74 | 00.09 | 1.90 | 43.61 | 51.99 | |
| 3 | 57 | 19638 | GASKIN Sam | BRO | 2000 | SEN (2) | - | 17.41 | 17.49 | 34.90 | 00.25 | 5.27 | 46.98 | 42.00 |
| 4 | 54 | 21723 | HOWE Charlie | NOR | 2000 | SEN (3) | 17.71 | 17.51 | 17.59 | 35.10 | 00.45 | 9.48 | 51.19 | 38.56 |
| 5 | 51 | 20380 | RATCLIFFE David | SAS | 1998 | SEN (4) | 17.86 | 17.52 | 17.59 | 35.11 | 00.46 | 9.69 | 51.40 | 48.28 |
| 6 | 60 | 22363 | BROWN Ben | BRO | 2006 | U18 (2) | - | 18.29 | 17.95 | 36.24 | 01.59 | 33.50 | 75.21 | 65.00 |
| 7 | 53 | 103494 | BANNISTER Callum | RTR | 1998 | SEN (5) | 19.33 | 18.83 | 18.38 | 37.21 | 02.56 | 53.93 | 95.64 | 101.97 |
| 8 | 85 | 103536 | BEDWELL Monty | WCS | 2006 | U18 (3) | 19.83 | 18.70 | 19.22 | 37.92 | 03.27 | 68.89 | 110.60 | - |
| 9 | 63 | 22673 | ATKINSON Liam | CHT | 2007 | U16 (1) | 20.34 | 19.97 | 19.04 | 39.01 | 04.36 | 91.86 | 133.57 | 123.10 |
| 10 | 59 | 41966 | HODSON Steffan | WWS | 2005 | U18 (4) | 20.20 | 19.63 | 19.46 | 39.09 | 04.44 | 93.54 | 135.25 | 74.30 |
| 11 | 73 | 26245 | WHITE Toby | PSR | 2007 | U16 (2) | 21.35 | 20.22 | 19.94 | 40.16 | 05.51 | 116.08 | 157.79 | 209.23 |
| 12 | 65 | 45615 | SILVESTER Charlie | CAR | 2010 | U14 (1) | 20.19 | 20.14 | 20.07 | 40.21 | 05.56 | 117.14 | 158.85 | 143.04 |
| 13 | 69 | 25066 | CALVERT Jonathan | SRR | 2004 | U21 (1) | 21.34 | 20.87 | 20.03 | 40.90 | 06.25 | 131.67 | 173.38 | 166.43 |
| 14 | 82 | 27020 | STRINGER Sam | PSR | 2008 | U16 (3) | 22.32 | 20.66 | 20.28 | 40.94 | 06.29 | 132.52 | 174.23 | 375.90 |
| 15 | 68 | 21626 | ATKINSON Andrew | CHT | 1967 | MAS (1) | 20.50 | 20.90 | 20.64 | 41.14 | 06.49 | 136.73 | 178.44 | 160.54 |
| 16 | 93 | 22933 | WEBBER Daniel | EXD | 2007 | U16 (4) | 21.27 | 22.33 | 19.90 | 41.17 | 06.52 | 137.36 | 179.07 | - |
| 16 | 75 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U14 (2) | 22.26 | 20.72 | 20.45 | 41.17 | 06.52 | 137.36 | 179.07 | 217.24 |
| 18 | 70 | 45517 | PYE Cameron | NWS | 2008 | U16 (5) | 21.61 | 20.87 | 20.90 | 41.77 | 07.12 | 150.00 | 191.71 | 170.31 |
| 18 | 66 | 25145 | LOWNDES Harrison | MID | 2008 | U16 (5=) | 20.22 | - | 21.55 | 41.77 | 07.12 | 150.00 | 191.71 | 145.83 |
| 20 | 76 | 45436 | ROWLANDS Hari | WWS | 2010 | U14 (3) | 21.96 | 21.06 | 20.85 | 41.91 | 07.26 | 152.95 | 194.66 | 227.70 |
| 21 | 67 | 21563 | WILLIAMS Lewis | WCS | 1999 | SEN (6) | 20.88 | 20.98 | 21.23 | 42.11 | 07.46 | 157.17 | 198.88 | 146.80 |
| 22 | 74 | 45499 | BARTLETT-JONES Dino | PSR | 2007 | U16 (7) | 22.05 | 21.47 | 20.68 | 42.15 | 07.50 | 158.01 | 199.72 | 213.76 |
| 23 | 71 | 10596 | BUNTON Paul | BRO | 1963 | MAS (2) | 22.29 | 21.25 | 21.07 | 42.32 | 07.67 | 161.59 | 203.30 | 180.73 |
| 24 | 89 | 26947 | LINDSAY Harrison | WCS | 2005 | U18 (5) | 21.93 | - | 21.02 | 42.95 | 08.30 | 174.86 | 216.57 | - |
| 25 | 95 | 106683 | MICHAELA David | WCS | 2009 | U14 (4) | 22.21 | 21.84 | 21.36 | 43.20 | 08.55 | 180.13 | 221.84 | - |
| 26 | 72 | 23784 | TOVARLAZA Oliver | CHT | 2006 | U18 (6) | 22.42 | 22.17 | 21.47 | 43.64 | 08.99 | 189.40 | 231.11 | 204.78 |
| 27 | 79 | 45665 | JAMES Osian | PSR | 2008 | U16 (8) | - | 23.02 | 22.32 | 45.34 | 10.69 | 225.22 | 266.93 | 288.56 |
| 28 | 81 | 38309 | OAKES Lewis | FPS | 2010 | U14 (5) | 23.84 | - | 21.91 | 45.75 | 11.10 | 233.85 | 275.56 | 321.23 |
| 29 | 77 | 27035 | TCHAKHOTINE Andre | MID | 1978 | MAS (3) | 24.16 | 22.75 | 23.45 | 46.20 | 11.55 | 243.33 | 285.04 | 250.08 |
| 30 | 78 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (4) | 25.10 | 24.24 | 23.99 | 48.23 | 13.58 | 286.10 | 327.81 | 275.15 |
| 31 | 97 | UNREG | WYON-BROWN Benjamin | EXD | 2010 | U14 (6) | 26.05 | 25.08 | 23.63 | 48.71 | 14.06 | - | - | - |
| 32 | 88 | 103354 | HOLMES Thomas | GLO | 2001 | SEN (7) | 21.13 | - | 29.31 | 50.44 | 15.79 | 332.66 | 374.37 | - |
| 33 | 83 | 103456 | HOUGHTON Monty | TOQ | 2009 | U14 (7) | 26.20 | - | 24.97 | 51.17 | 16.52 | 348.04 | 389.75 | 394.02 |
| 34 | 91 | 107800 (U) | CHANG Alex | GLO | 2010 | U14 (8) | 27.20 | 25.85 | 25.60 | 51.45 | 16.80 | - | - | - |
| 35 | 86 | 102841 | PRICE David | WCS | 1960 | MAS (5) | 26.27 | - | 25.70 | 51.97 | 17.32 | 364.89 | 406.60 | - |
| 36 | 94 | UNREG | CHAPMAN Jamie | CHT | 1978 | MAS (6) | 28.96 | 27.75 | 27.09 | 54.84 | 20.19 | - | - | - |
| 37 | 58 | 45363 | STADEN Isaac | FPS | 2006 | U18 (7) | 18.84 | 18.32 | 44.10 | 1:02.42 | 27.77 | 585.05 | 626.76 | 128.72 |
| 38 | 90 | 108657 (U) | CHANG Dominic | GLO | 1972 | MAS (7) | 33.04 | 31.46 | 32.73 | 1:04.19 | 29.54 | - | - | - |
| 39 | 96 | 103653 | CUTLER Caleb | WCS | 2010 | U14 (9) | 43.16 | 41.97 | 45.01 | 1:26.98 | 52.33 | 1,102.48 | 1,144.19 | - |
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 64 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U18 | DNS | DNS | 55.72 | ||||
| 80 | 26039 | FISHER Callum | GLO | 2009 | U14 | DNS | DNS | 314.80 | ||||
| 84 | 26254 | O'NEILL Matthew | GLO | 1995 | SEN | DNS | DNS | 426.10 | ||||
| 92 | UNREG | PRICE Alan | WCS | 1962 | MAS | DNS | DNS | - | ||||
Did Not Finish Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 55 | 45262 | HODSON Harri | WWS | 2008 | U16 | DNF | DNF | 133.93 | ||||
| 60 | 22363 | BROWN Ben | BRO | 2006 | U18 | DNF | 18.29 | 17.95 | 65.00 | |||
| 79 | 45665 | JAMES Osian | PSR | 2008 | U16 | DNF | 23.02 | 22.32 | 288.56 | |||
Disqualified Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 57 | 19638 | GASKIN Sam | BRO | 2000 | SEN | DSQ | 17.41 | 17.49 | Gate 11 | 42.00 | ||
| 61 | 25556 | SAUNDERS Rhys | ESX | 2007 | U16 | DSQ | 20.24 | DSQ | Gate 4 | 103.64 | ||
Did Not Start Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 64 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U18 | DNS | DNS | 55.72 | ||||
| 80 | 26039 | FISHER Callum | GLO | 2009 | U14 | DNS | DNS | 314.80 | ||||
| 84 | 26254 | O'NEILL Matthew | GLO | 1995 | SEN | DNS | DNS | 426.10 | ||||
| 92 | UNREG | PRICE Alan | WCS | 1962 | MAS | DNS | DNS | - | ||||
Did Not Finish Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 55 | 45262 | HODSON Harri | WWS | 2008 | U16 | DNF | DNF | 133.93 | ||||
| 66 | 25145 | LOWNDES Harrison | MID | 2008 | U16 | 20.22 | DNF | 21.55 | 145.83 | |||
| 81 | 38309 | OAKES Lewis | FPS | 2010 | U14 | DNF | 321.23 | |||||
Disqualified Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 83 | 103456 | HOUGHTON Monty | TOQ | 2009 | U14 | 26.20 | DSQ | 24.97 | Gate 21 | 394.02 | ||
| 86 | 102841 | PRICE David | WCS | 1960 | MAS | 26.27 | DSQ | 25.70 | Gate 19 | - | ||
| 88 | 103354 | HOLMES Thomas | GLO | 2001 | SEN | 21.13 | DSQ | 29.31 | Gate 6 | - | ||
| 89 | 26947 | LINDSAY Harrison | WCS | 2005 | U18 | 21.93 | DSQ | 21.02 | Gate 20 | - | ||
Did Not Finish Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 62 | 103182 | GOSS Alfie | SAS | 1999 | SEN | 19.34 | 18.75 | DNF | 111.71 | |||
| 87 | 103635 | CHAPMAN Max | CHT | 2009 | U14 | 22.47 | 23.18 | DNF | - | |||
Disqualified Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 61 | 25556 | SAUNDERS Rhys | ESX | 2007 | U16 | DSQ | 20.24 | DSQ | Gate 7 | 103.64 | ||
| 98 | 25779 | WEBBER Jon | EXD | 1966 | MAS | DSQ | Gate 11 | - | ||||