| Technical Delegate: | WILLIS Peter (GBR) 6021 |
| Referee: | MAWSON Ian |
| Assistant Referee: | |
| Chief of Race: | WRIGHT Bernard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | GBR8151 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.45 (F=620) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 17 (17) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Start Time: | 11:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 71 | 17356 | HORNSBY Harry | GBR | MID | 1991 | 14.08 | 13.41 | 13.55 | 26.96 | 0.00 | 10.45 | 5.28 | ||
| 2 | 80 | 17284 | SIEBER James | GBR | ASR | 1996 | 14.17 | 13.45 | 13.54 | 26.99 | 00.03 | 0.69 | 11.14 | 2.91 | |
| 3 | 82 | 19420 | WITTS Callum | GBR | PND | 1998 | 13.97 | 13.73 | 13.70 | 27.43 | 00.47 | 10.81 | 21.26 | 34.06 | |
| 4 | 130 | 14921 | HUGHES Toby | GBR | NOR | 1992 | 13.85 | 13.94 | 13.62 | 27.47 | 00.51 | 11.73 | 22.18 | - | |
| 5 | 74 | 18629 | MOLLOY Daniel | GBR | NOR | 1993 | 13.97 | 14.06 | 13.90 | 27.87 | 00.91 | 20.93 | 31.38 | 48.62 | |
| 6 | 86 | 24709 | SEWELL Logan | GBR | NOR | 1998 | 14.50 | 14.09 | 14.03 | 28.12 | 01.16 | 26.68 | 37.13 | 82.25 | |
| 7 | 73 | 13389 | LEESON Andrew | GBR | PND | 1989 | 14.31 | 14.12 | 14.00 | 28.12 | 01.16 | 26.68 | 37.13 | 28.85 | |
| 8 | 76 | 21084 | EMMERSON Phil | GBR | MID | 1990 | 14.51 | 14.06 | 14.27 | 28.33 | 01.37 | 31.51 | 41.96 | 57.73 | |
| 9 | 83 | 20637 | WIGMORE Matthew | GBR | NOR | 1996 | 14.65 | 14.22 | 14.24 | 28.46 | 01.50 | 34.50 | 44.95 | 49.04 | |
| 10 | 75 | 20628 | RICHARDSON Thomas | GBR | NOR | 1997 | 14.16 | 14.30 | 14.41 | 28.57 | 01.61 | 37.03 | 47.48 | 46.09 | |
| 11 | 138 | 24138 | BALDWIN Tj | GBR | GLO | 1990 | 14.96 | 14.60 | 14.64 | 29.24 | 02.28 | 52.43 | 62.88 | 17.30 | |
| 12 | 85 | 21595 | SMITH James | GBR | MID | 1992 | 14.51 | 14.51 | 15.00 | 29.51 | 02.55 | 58.64 | 69.09 | 72.23 | |
| 13 | 79 | 45332 | WEEKS Oliver | GBR | MID | 2001 | 14.74 | 14.52 | 15.06 | 29.58 | 02.62 | 60.25 | 70.70 | 70.99 | |
| 14 | 135 | 14899 | MERCER Patrick | GBR | NOR | 1995 | 15.19 | 14.82 | 14.93 | 29.75 | 02.79 | 64.16 | 74.61 | - | |
| 15 | 81 | 17932 | SOUTHALL Frazer | GBR | AMB | 1997 | 14.81 | - | 15.06 | 29.87 | 02.91 | 66.92 | 77.37 | 69.07 | |
| 16 | 87 | 19854 | BINGHAM Jonathan | GBR | ESX | 1999 | 15.49 | 14.64 | 15.41 | 30.05 | 03.09 | 71.06 | 81.51 | 88.17 | |
| 17 | 95 | 20687 | TROUNG Aaron | GBR | 2001 | 15.30 | 15.12 | 14.94 | 30.06 | 03.10 | 71.29 | 81.74 | 112.35 | ||
| 18 | 77 | 41650 | SELLWOOD Thomas | GBR | CAR | 1996 | 14.99 | 15.49 | 15.21 | 30.20 | 03.24 | 74.51 | 84.96 | 67.12 | |
| 19 | 96 | 21119 | DAVIES Harry | GBR | NOR | 1999 | 15.43 | 15.18 | 15.09 | 30.27 | 03.31 | 76.12 | 86.57 | 112.44 | |
| 20 | 115 | 21718 | ROSS David | GBR | SBR | 1970 | 15.73 | 15.27 | 15.08 | 30.35 | 03.39 | 77.96 | 88.41 | 195.27 | |
| 21 | 78 | 2657 | BANNISTER Simon | GBR | ASR | 1966 | 15.65 | 15.22 | 15.23 | 30.45 | 03.49 | 80.26 | 90.71 | 75.36 | |
| 22 | 92 | 20262 | CASE Toby | GBR | MID | 2002 | 15.68 | 15.49 | 15.00 | 30.49 | 03.53 | 81.18 | 91.63 | 105.98 | |
| 23 | 88 | 20481 | HUDSON Thomas | GBR | NOR | 2001 | 15.68 | 14.93 | 15.80 | 30.73 | 03.77 | 86.70 | 97.15 | 92.40 | |
| 24 | 99 | 20846 | DEWISON Samuel | GBR | MID | 1998 | 15.84 | 15.78 | 15.32 | 31.10 | 04.14 | 95.21 | 105.66 | 119.86 | |
| 25 | 91 | 20673 | BANNISTER Adam | GBR | ASR | 1999 | 16.07 | 15.88 | 15.44 | 31.32 | 04.36 | 100.27 | 110.72 | 99.96 | |
| 26 | 132 | 22166 | HOLMES Thomas | GBR | NOR | 1999 | 15.90 | 15.62 | 15.85 | 31.47 | 04.51 | 103.72 | 114.17 | - | |
| 27 | 98 | 21097 | HOLMES Robert | GBR | PND | 2002 | 16.43 | 15.93 | 15.63 | 31.56 | 04.60 | 105.79 | 116.24 | 118.28 | |
| 28 | 110 | 21723 | HOWE Charlie | GBR | NOR | 2000 | 15.98 | 16.03 | 15.77 | 31.75 | 04.79 | 110.16 | 120.61 | 168.81 | |
| 29 | 105 | 18378 | SOUTHALL Merrick | GBR | AMB | 2000 | 16.11 | 15.92 | 15.88 | 31.80 | 04.84 | 111.31 | 121.76 | 138.74 | |
| 30 | 137 | 21594 | WORTT Aaron | GBR | ASR | 1999 | 16.30 | 15.58 | 16.34 | 31.92 | 04.96 | 114.07 | 124.52 | 137.64 | |
| 31 | 89 | 21189 | BIGGS Saul | GBR | CHT | 1998 | 15.92 | - | 16.04 | 31.96 | 05.00 | 114.99 | 125.44 | 94.62 | |
| 32 | 102 | 21051 | UPTON Thomas | GBR | MID | 2001 | 17.05 | 16.21 | 16.03 | 32.24 | 05.28 | 121.42 | 131.87 | 126.27 | |
| 33 | 133 | 20404 (U) | LINCOLN Andrew | GBR | NOR | 1993 | 16.90 | 16.04 | 16.22 | 32.26 | 05.30 | - | - | - | |
| 34 | 101 | 10596 | BUNTON Paul | GBR | BRO | 1963 | 16.56 | 16.37 | 16.17 | 32.54 | 05.58 | 128.32 | 138.77 | 122.87 | |
| 35 | 94 | 21146 | COOPER Morgan | GBR | PND | 1998 | 16.19 | - | 16.36 | 32.55 | 05.59 | 128.55 | 139.00 | 112.21 | |
| 36 | 112 | 21004 | GIBBS James | GBR | ASR | 1998 | 16.82 | 16.42 | 16.14 | 32.56 | 05.60 | 128.78 | 139.23 | 179.46 | |
| 37 | 107 | 21691 | LANE Joshua | GBR | NOR | 1999 | 16.12 | 16.24 | 16.62 | 32.74 | 05.78 | 132.92 | 143.37 | 145.60 | |
| 38 | 97 | 19733 | DAVEY Joseph | GBR | SPR | 2000 | 16.62 | 16.11 | 16.77 | 32.88 | 05.92 | 136.14 | 146.59 | 118.11 | |
| 39 | 114 | 21550 | TARRANT Toby | GBR | MID | 1997 | 16.51 | 16.10 | 16.86 | 32.96 | 06.00 | 137.98 | 148.43 | 186.20 | |
| 40 | 100 | 20431 | HOLMES John | GBR | PND | 1969 | 17.04 | 16.47 | 16.67 | 33.14 | 06.18 | 142.12 | 152.57 | 119.89 | |
| 41 | 113 | 21169 | FOWLES James | GBR | FLK | 1999 | 16.75 | 16.95 | 16.43 | 33.18 | 06.22 | 143.04 | 153.49 | 179.94 | |
| 42 | 103 | 21632 | SHEMMANS Jake | GBR | ASR | 2001 | 16.64 | 17.35 | 16.94 | 33.58 | 06.62 | 152.24 | 162.69 | 127.28 | |
| 43 | 108 | 19855 | BINGHAM Nicholas | GBR | ESX | 2002 | 17.46 | 16.85 | 16.99 | 33.84 | 06.88 | 158.22 | 168.67 | 153.08 | |
| 44 | 117 | 21600 | SMITH Euan | GBR | ASR | 2000 | - | 17.32 | 17.20 | 34.52 | 07.56 | 173.86 | 184.31 | 199.42 | |
| 45 | 126 | 18665 (U) | SYDER Mark | GBR | NOR | 1967 | 18.15 | 17.44 | 17.23 | 34.67 | 07.71 | - | - | - | |
| 46 | 121 | 21626 | ATKINSON Andrew | GBR | CHT | 1967 | 17.59 | 17.75 | 17.46 | 35.05 | 08.09 | 186.05 | 196.50 | 323.21 | |
| 47 | 125 | 23185 (U) | STEWARD Oliver | GBR | NOR | 2000 | 20.59 | 18.20 | 17.80 | 36.00 | 09.04 | - | - | - | |
| 48 | 128 | 22188 | TRUST Alexander | GBR | ASR | 2000 | 18.85 | 18.44 | 17.62 | 36.06 | 09.10 | 209.27 | 219.72 | - | |
| 49 | 136 | UNREG (U) | SYDER James | NOR | 1998 | 18.68 | 18.44 | 17.82 | 36.26 | 09.30 | - | - | - | ||
| 50 | 119 | 21103 | WILLIAMS-GRAVENER David | GBR | FLK | 2001 | 18.29 | 18.03 | 18.58 | 36.61 | 09.65 | 221.92 | 232.37 | 261.81 | |
| 51 | 129 | UNREG (U) | STEWARD Harry | GBR | 1997 | 18.99 | 18.72 | 18.09 | 36.81 | 09.85 | - | - | - | ||
| 52 | 118 | 21601 | SMITH Anthony | GBR | ALD | 1969 | 19.03 | 18.74 | 18.34 | 37.08 | 10.12 | 232.73 | 243.18 | 228.31 | |
| 53 | 120 | 21612 | GIBBS Jack | GBR | ASR | 2001 | 18.84 | 18.75 | 19.35 | 38.10 | 11.14 | 256.19 | 266.64 | 269.41 | |
| 54 | 127 | 22138 | BELLAMY Edward | GBR | NOR | 1987 | 19.40 | 19.53 | 18.80 | 38.20 | 11.24 | 258.49 | 268.94 | - | |
| 55 | 122 | 22162 | WESTON Ryan | GBR | AMB | 2000 | 19.95 | 18.98 | 19.53 | 38.51 | 11.55 | 265.62 | 276.07 | - | |
| 56 | 116 | 21408 | MILLER-HASTINGS Frankie | GBR | AMB | 2000 | - | 17.72 | 21.79 | 39.51 | 12.55 | 288.61 | 299.06 | 197.23 | |
| 57 | 109 | 20640 | FENELEY Jack | GBR | PND | 2002 | 17.33 | 16.95 | 32.22 | 49.17 | 22.21 | 510.76 | 521.21 | 153.64 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 123 | 22220 | HOLMES Peter | GBR | NOR | 1966 | DNS | DNS | - | |||||
| 124 | 22805 (U) | DICKINSON Joe | GBR | 2002 | DNS | DNS | - | ||||||
Did Not Finish Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 117 | 21600 | SMITH Euan | GBR | ASR | 2000 | DNF | 199.42 | ||||||
Disqualified Run 1 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 111 | 21605 | SMITH Nathan | GBR | ASR | 2002 | DSQ | DSQ | Gate 10 | 171.36 | ||||
| 116 | 21408 | MILLER-HASTINGS Frankie | GBR | AMB | 2000 | DSQ | Gate 11 | 197.23 | |||||
Did Not Start Run 2 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 123 | 22220 | HOLMES Peter | GBR | NOR | 1966 | DNS | DNS | - | |||||
| 124 | 22805 (U) | DICKINSON Joe | GBR | 2002 | DNS | DNS | - | ||||||
Did Not Finish Run 2 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 81 | 17932 | SOUTHALL Frazer | GBR | AMB | 1997 | DNF | 69.07 | ||||||
| 89 | 21189 | BIGGS Saul | GBR | CHT | 1998 | DNF | 94.62 | ||||||
| 94 | 21146 | COOPER Morgan | GBR | PND | 1998 | DNF | 112.21 | ||||||
Disqualified Run 2 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 111 | 21605 | SMITH Nathan | GBR | ASR | 2002 | DSQ | DSQ | Gate 7 | 171.36 | ||||
| 131 | 22196 | WARSOP Rowan | GBR | NOR | 2000 | DSQ | DNF | Gate 10 | - | ||||
Did Not Finish Run 3 (5) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 72 | 4777 | HATCHER David | GBR | WCS | 1985 | DNF | 8.15 | ||||||
| 84 | 19686 | BRADFORD-SMITH Jack | GBR | ASR | 1996 | DNF | 69.32 | ||||||
| 90 | 19713 | BOTY Harry | GBR | HEM | 1997 | DNF | 99.52 | ||||||
| 104 | 19829 | HEMMING Ethan | GBR | MID | 2001 | DNF | 138.09 | ||||||
| 131 | 22196 | WARSOP Rowan | GBR | NOR | 2000 | DSQ | DNF | - | |||||
Disqualified Run 3 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 93 | 20239 | CHAMPION Ben | GBR | CHT | 1993 | DSQ | Gate 9 | 110.46 | |||||
| 106 | 19941 | LAWRENCE Thomas | GBR | MID | 1999 | DSQ | Gate 14 | 144.61 | |||||
| 134 | UNREG | OHSTEN Ben | GBR | 1960 | DSQ | Gate 6 | - | ||||||