| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | GASH Lesley |
| Assistant Referee: | |
| Chief of Race: | KUWALL Ali |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / NAT |
| Codex: | GBR8161 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 16.14 (F=620) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (15) | Gates (Dir changes): | 16 (16) |
| Course Setter: | BECK Graham (GBR) | Course Setter: | FISHEL Toby () |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 1 | 14350 | POTH Daniel | UNQ | 1996 | 14.08 | 14.85 | 28.93 | 0.00 | 16.14 | 14.16 | ||
| 2 | 8 | 17467 | TREBILCOCK Robert | VIK | 1993 | 14.87 | 14.53 | 29.40 | 00.47 | 10.07 | 26.21 | 13.23 | |
| 3 | 9 | 18916 | FARR Oliver | PPS | 1995 | 14.46 | 15.03 | 29.49 | 00.56 | 12.00 | 28.14 | 29.16 | |
| 4 | 14 | 21159 | KEANE Josh | HEM | 1995 | 14.64 | 14.89 | 29.53 | 00.60 | 12.86 | 29.00 | 42.32 | |
| 5 | 10 | 30832 | DICKSON Graham | GSR | 1996 | 14.69 | 15.41 | 30.10 | 01.17 | 25.07 | 41.21 | 31.18 | |
| 6 | 3 | 19993 | CHAPMAN Lloyd | 1999 | 15.06 | 15.40 | 30.46 | 01.53 | 32.79 | 48.93 | 73.16 | ||
| 7 | 5 | 18256 | DAVIES Finlay | HEM | 1999 | 14.73 | 15.75 | 30.48 | 01.55 | 33.22 | 49.36 | 49.03 | |
| 8 | 6 | 21107 | CARSON Sam | PPS | 1999 | 15.09 | 15.44 | 30.53 | 01.60 | 34.29 | 50.43 | 58.07 | |
| 9 | 20 | 20684 | GENTHER Joshua | SZR | 1998 | 15.17 | 15.73 | 30.90 | 01.97 | 42.22 | 58.36 | 108.93 | |
| 10 | 15 | 11570 | FREEMAN Edward | LIO | 1989 | 15.26 | 15.83 | 31.09 | 02.16 | 46.29 | 62.43 | 39.70 | |
| 11 | 16 | 19569 | RASCAGNERES Thomas | 2000 | 15.62 | 15.53 | 31.15 | 02.22 | 47.58 | 63.72 | 79.34 | ||
| 12 | 11 | 41877 | GALE Rhodri | MSR | 1999 | 15.54 | 15.69 | 31.23 | 02.30 | 49.29 | 65.43 | 74.11 | |
| 13 | 2 | 19673 | MOLLIEX Alex | MSR | 1973 | 15.25 | 16.03 | 31.28 | 02.35 | 50.36 | 66.50 | 63.31 | |
| 14 | 19 | 31182 | DICKSON Bailey | GSR | 2000 | 15.57 | 16.16 | 31.73 | 02.80 | 60.01 | 76.15 | 105.26 | |
| 15 | 23 | 31176 | WYLIE Scott | GSR | 2001 | 16.09 | 16.43 | 32.52 | 03.59 | 76.94 | 93.08 | 116.10 | |
| 16 | 21 | 18652 | THORNTON Luke | 1998 | 15.99 | 16.85 | 32.84 | 03.91 | 83.80 | 99.94 | 110.26 | ||
| 17 | 24 | 20832 | CALDWELL Patrick | HEM | 2000 | 16.11 | 16.91 | 33.02 | 04.09 | 87.65 | 103.79 | 116.47 | |
| 18 | 27 | 19737 | O'BRIEN Seamus | MID | 2002 | 16.44 | 17.06 | 33.50 | 04.57 | 97.94 | 114.08 | 122.26 | |
| 19 | 31 | 31314 | MCLEW Christopher | GSR | 2001 | 16.67 | 17.09 | 33.76 | 04.83 | 103.51 | 119.65 | 139.94 | |
| 20 | 33 | 31282 | NESBITT Kieran | GSR | 2000 | 16.48 | 17.43 | 33.91 | 04.98 | 106.73 | 122.87 | 151.30 | |
| 21 | 18 | 19135 | NORRIS John | HEM | 1961 | 16.84 | 17.22 | 34.06 | 05.13 | 109.94 | 126.08 | 98.92 | |
| 22 | 29 | 19631 | GREENWAY Thomas | 2001 | 16.55 | 17.52 | 34.07 | 05.14 | 110.16 | 126.30 | 137.99 | ||
| 23 | 28 | 19632 | GREENWAY Daniel | 1998 | 16.86 | 17.28 | 34.14 | 05.21 | 111.66 | 127.80 | 132.62 | ||
| 24 | 36 | 21051 | UPTON Thomas | MID | 2001 | 17.17 | 17.62 | 34.79 | 05.86 | 125.59 | 141.73 | 167.14 | |
| 25 | 35 | 31283 | NESBITT Ross | GSR | 2002 | 17.03 | 17.92 | 34.95 | 06.02 | 129.01 | 145.15 | 164.92 | |
| 26 | 25 | 31326 | MURPHY Rhys | SSC | 1999 | 16.93 | 18.03 | 34.96 | 06.03 | 129.23 | 145.37 | 117.97 | |
| 27 | 37 | 31288 | PIERCEY James | CSC | 1997 | 17.33 | 18.05 | 35.38 | 06.45 | 138.23 | 154.37 | 182.21 | |
| 28 | 41 | 41985 | EVANS Harrison | ASR | 2000 | 17.51 | 18.12 | 35.63 | 06.70 | 143.59 | 159.73 | 210.67 | |
| 29 | 38 | 21152 | DAVEY Nathan | LIO | 2001 | 17.13 | 18.69 | 35.82 | 06.89 | 147.66 | 163.80 | 189.77 | |
| 30 | 42 | 21300 | CURRAN John | LIO | 1966 | 17.55 | 18.36 | 35.91 | 06.98 | 149.59 | 165.73 | 231.62 | |
| 31 | 39 | 20651 | COLLIER Harry | UNQ | 2002 | 17.49 | 19.09 | 36.58 | 07.65 | 163.95 | 180.09 | 194.93 | |
| 32 | 40 | 22044 | PORTEOUS Nathan | MSR | 2001 | 18.60 | 18.83 | 37.43 | 08.50 | 182.16 | 198.30 | 210.51 | |
| 33 | 43 | 21369 | SURMAN Jake | LIO | 1974 | 19.19 | 20.30 | 39.49 | 10.56 | 226.31 | 242.45 | 234.05 | |
| 34 | 44 | 22065 | DAY Richard | SZR | 1977 | 20.10 | 19.41 | 39.51 | 10.58 | 226.74 | 242.88 | 255.03 | |
| 35 | 32 | 21186 | KIPPING Lewis | SRR | 2001 | 17.06 | 24.91 | 41.97 | 13.04 | 279.46 | 295.60 | 143.75 | |
| 36 | 48 | 22484 (U) | JINKS Thomas | MID | 2001 | 21.33 | 22.27 | 43.60 | 14.67 | - | - | - | |
| 37 | 46 | 8713 | CLARKE Christopher | HEM | 1959 | 22.60 | 21.36 | 43.96 | 15.03 | 322.11 | 338.25 | 340.20 | |
| 38 | 45 | 19671 | GASH Peter | SAS | 1956 | 21.58 | 23.51 | 45.09 | 16.16 | 346.33 | 362.47 | 270.86 | |
| 39 | 49 | UNREG (U) | COLE Tom | 2002 | 23.11 | 24.06 | 47.17 | 18.24 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 4 | 19854 | BINGHAM Jonathan | ESX | 1999 | DNS | 74.23 | |||||
| 7 | 30121 | HENDERSON Callum | SSC | 1989 | DNS | 1.32 | |||||
| 13 | 14575 | POTH Robert | 1997 | DNS | 0.00 | ||||||
| 17 | 18022 | WILLIAMS Sam | SBR | 1997 | DNS | 84.66 | |||||
| 26 | 103182 | GOSS Alfie | SAS | 1999 | DNS | 120.82 | |||||
| 34 | 19855 | BINGHAM Nicholas | ESX | 2002 | DNS | 161.81 | |||||
Did Not Finish Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 22 | 17701 | GASH Morgan | SAS | 1999 | DNF | 114.43 | |||||
| 30 | 31202 | MCROBB Cameron | ATC | 2000 | DNF | 139.13 | |||||
Did Not Finish Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 12 | 5370 | HJORT Andrew | 1965 | DNF | 67.64 | ||||||
| 47 | UNREG | GRITSCH Stefan | 1996 | DNF | - | ||||||