| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | BEAVIS Hedley |
| Assistant Referee: | |
| Chief of Race: | ROWLANDS Andy |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8258 |
| Course: | Pembrey |
| Homologation: | 0030/04/24 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 25.46 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 13 (13) | Gates (Dir changes): | 13 (13) | Gates (Dir changes): | 13 (13) |
| Course Setter: | BANNISTER Adam (GBR) | Course Setter: | BANNISTER Adam (GBR) | Course Setter: | BANNISTER Adam (GBR) |
| Start Time: | 11:30 | Start Time: | 12:30 | Start Time: | 13:45 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 4 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (1) | 11.24 | 11.32 | 11.33 | 22.57 | 00.00 | 0.00 | 25.46 | 16.97 |
| 2 | 13 | 45444 | PHILLIPS Aled | CAR | 2008 | U18 (1) | 11.54 | 11.72 | 11.59 | 23.13 | 00.56 | 18.11 | 43.57 | 17.86 |
| 3 | 6 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U18 (2) | 11.88 | 11.72 | 11.57 | 23.29 | 00.72 | 23.29 | 48.75 | 49.90 |
| 4 | 8 | 24634 | BARNES Hunter | ASR | 2010 | U16 (1) | 11.97 | 11.94 | 11.75 | 23.69 | 01.12 | 36.23 | 61.69 | 54.36 |
| 5 | 12 | 45436 | ROWLANDS Hari | WWS | 2010 | U16 (2) | 11.78 | 11.78 | 12.02 | 23.80 | 01.23 | 39.78 | 65.24 | 79.39 |
| 6 | 7 | 45617 | BARCLAY Louis | NWS | 2009 | U18 (3) | - | 12.27 | 11.74 | 24.01 | 01.44 | 46.58 | 72.04 | 67.82 |
| 7 | 11 | 25716 | HUELIN Joshua | CHT | 2011 | U16 (3) | 12.07 | 12.16 | 11.97 | 24.04 | 01.47 | 47.55 | 73.01 | 82.27 |
| 8 | 14 | 103228 | RICHINS Freddie | ASR | 2008 | U18 (4) | 12.66 | 12.37 | 12.24 | 24.61 | 02.04 | 65.98 | 91.44 | 114.78 |
| 9 | 20 | 106675 | DUSKYI David | GLO | 2010 | U16 (4) | 12.53 | 12.29 | 12.34 | 24.63 | 02.06 | 66.63 | 92.09 | 158.54 |
| 10 | 10 | 26245 | WHITE Toby | PSR | 2007 | U21 (2) | - | 12.59 | 12.33 | 24.92 | 02.35 | 76.01 | 101.47 | 65.02 |
| 11 | 23 | 26981 | EVANS Nicholas | MID | 2011 | U16 (5) | 12.81 | 12.54 | 12.62 | 25.16 | 02.59 | 83.77 | 109.23 | 172.01 |
| 12 | 9 | 45220 | INGLE Matthew | NWS | 1969 | MAS (1) | 12.18 | 12.44 | 13.03 | 25.21 | 02.64 | 85.39 | 110.85 | 68.34 |
| 13 | 21 | 45856 | HOWELLS Luca | GLO | 2011 | U16 (6) | 12.67 | 12.73 | 12.56 | 25.23 | 02.66 | 86.03 | 111.49 | 160.06 |
| 14 | 2 | 45646 | JONES Tommy | MID | 2010 | U16 (7) | 12.85 | 12.60 | 12.65 | 25.25 | 02.68 | 86.68 | 112.14 | 115.12 |
| 15 | 1 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 (8) | - | 12.77 | 12.66 | 25.43 | 02.86 | 92.50 | 117.96 | 104.41 |
| 16 | 15 | 103485 | JOHN Cameron | MID | 2009 | U18 (5) | 12.87 | 13.03 | 12.69 | 25.56 | 02.99 | 96.71 | 122.17 | 103.83 |
| 17 | 17 | 103214 | REARDON Tyler | FPS | 2012 | U14 (1) | 13.38 | 12.79 | 13.44 | 26.23 | 03.66 | 118.38 | 143.84 | 139.43 |
| 18 | 22 | 45670 | WOOLLARD Tomos | PSR | 2012 | U14 (2) | 13.23 | 13.11 | 13.22 | 26.33 | 03.76 | 121.61 | 147.07 | 162.57 |
| 19 | 19 | 45902 | JONES Oscar | BRO | 2010 | U16 (9) | 13.41 | 13.16 | 13.24 | 26.40 | 03.83 | 123.88 | 149.34 | 157.72 |
| 20 | 18 | 45374 | INGLE Merlin | NWS | 2009 | U18 (6) | 13.44 | 13.33 | 13.15 | 26.48 | 03.91 | 126.46 | 151.92 | 146.21 |
| 21 | 28 | 106646 | BISSELL Noah | TEL | 2009 | U18 (7) | 13.56 | 13.21 | 13.35 | 26.56 | 03.99 | 129.05 | 154.51 | 219.46 |
| 22 | 59 | 105019 | GILYEAD Thomas | MID | 2008 | U18 (8) | 13.81 | 13.42 | 13.68 | 27.10 | 04.53 | 146.52 | 171.98 | - |
| 23 | 29 | 45699 | HARRIS George | CAR | 2010 | U16 (10) | 13.80 | 13.56 | 13.56 | 27.12 | 04.55 | 147.16 | 172.62 | 223.26 |
| 24 | 24 | 45684 | DAVIS Evan | TEL | 2012 | U14 (3) | 13.47 | 13.52 | 13.83 | 27.30 | 04.73 | 152.99 | 178.45 | 183.76 |
| 25 | 32 | 45758 | POLLARD Ethan | NWS | 2012 | U14 (4) | 14.36 | 13.63 | 13.75 | 27.38 | 04.81 | 155.57 | 181.03 | 264.75 |
| 26 | 26 | 45796 | FANSHAWE Travis | PND | 2013 | U14 (5) | 13.75 | 14.06 | 13.82 | 27.57 | 05.00 | 161.72 | 187.18 | 208.33 |
| 27 | 30 | 45756 | SPENCER-DUNCAN Alex | CAR | 2012 | U14 (6) | 13.93 | 13.59 | 14.24 | 27.83 | 05.26 | 170.13 | 195.59 | 241.55 |
| 28 | 27 | 41673 | HARRIS Lloyd | CAR | 1980 | MAS (2) | 14.13 | 14.13 | 14.05 | 28.18 | 05.61 | 181.45 | 206.91 | 209.39 |
| 29 | 25 | 102969 | BILL Sebastian | EXD | 2011 | U16 (11) | - | 14.15 | 14.07 | 28.22 | 05.65 | 182.74 | 208.20 | 189.34 |
| 30 | 60 | 105018 | GILYEAD Daniel | MID | 2008 | U18 (9) | 13.63 | 13.77 | 14.76 | 28.39 | 05.82 | 188.24 | 213.70 | - |
| 31 | 31 | 45798 | JONES-CLOUGH Jasper | FPS | 2012 | U14 (7) | - | 14.45 | 14.15 | 28.60 | 06.03 | 195.03 | 220.49 | 255.06 |
| 32 | 54 | 103564 | COOPER Fenton | MID | 2011 | U16 (12) | - | 14.54 | 14.37 | 28.91 | 06.34 | 205.06 | 230.52 | - |
| 33 | 50 | 45803 | HITCHCOCK Barnaby | PSR | 2009 | U18 (10) | 14.56 | - | 14.51 | 29.07 | 06.50 | 210.23 | 235.69 | - |
| 34 | 51 | 107445 | BOLWELL Max | 2012 | U14 (8) | 14.68 | - | 14.70 | 29.38 | 06.81 | 220.26 | 245.72 | - | |
| 35 | 38 | 104829 | HOGG Monty | MID | 2010 | U16 (13) | 15.91 | 15.10 | 14.68 | 29.78 | 07.21 | 233.20 | 258.66 | 427.02 |
| 36 | 52 | 106986 | KELSEY Winston | 2012 | U14 (9) | 14.99 | 15.03 | 14.94 | 29.93 | 07.36 | 238.05 | 263.51 | - | |
| 37 | 57 | 108489 | HORNBLOWER William | 2012 | U14 (10) | 14.83 | - | 15.29 | 30.12 | 07.55 | 244.20 | 269.66 | - | |
| 38 | 34 | 103597 | ELLANS Jonathan | MID | 2011 | U16 (14) | - | 15.39 | 15.00 | 30.39 | 07.82 | 252.93 | 278.39 | 294.64 |
| 39 | 33 | 45792 | BOND Guy | GLO | 2011 | U16 (15) | 15.23 | 15.22 | 15.38 | 30.60 | 08.03 | 259.72 | 285.18 | 279.79 |
| 40 | 49 | 45793 | BOND Rocco | GLO | 2013 | U14 (11) | 15.53 | 15.83 | 15.16 | 30.69 | 08.12 | 262.63 | 288.09 | - |
| 41 | 36 | 106584 | BEAGLEY Ollie | ASR | 2012 | U14 (12) | 15.33 | 15.33 | 15.43 | 30.76 | 08.19 | 264.90 | 290.36 | 330.28 |
| 42 | 48 | 45918 | CHALONER Edward | CAR | 2012 | U14 (13) | 15.73 | 15.58 | 15.44 | 31.02 | 08.45 | 273.31 | 298.77 | - |
| 43 | 35 | 45769 | BORRELLI Rocco | WWS | 2010 | U16 (16) | 16.05 | 15.67 | 15.49 | 31.16 | 08.59 | 277.83 | 303.29 | 317.93 |
| 44 | 42 | 45861 | STONE Martyn | CAR | 1977 | MAS (3) | 16.19 | 15.79 | 15.54 | 31.33 | 08.76 | 283.33 | 308.79 | 474.63 |
| 45 | 58 | 45750 | MACDONALD Cameron | CAR | 2013 | U14 (14) | 15.49 | 15.39 | 16.10 | 31.49 | 08.92 | 288.51 | 313.97 | - |
| 46 | 47 | 45747 | DENLEY Toby | CAR | 2013 | U14 (15) | 16.28 | 15.76 | 16.02 | 31.78 | 09.21 | 297.89 | 323.35 | - |
| 46 | 43 | 108582 (U) | MITCHELL Stuart | 1963 | MAS (4) | 16.23 | 15.66 | 16.12 | 31.78 | 09.21 | - | - | - | |
| 48 | 40 | 106673 | BARNES Jensen | ASR | 2011 | U16 (17) | 15.94 | - | 15.99 | 31.93 | 09.36 | 302.74 | 328.20 | 441.66 |
| 49 | 39 | 45895 | PIROUET Lloyd | PSR | 2009 | U18 (11) | 15.93 | 15.90 | 16.14 | 32.04 | 09.47 | 306.30 | 331.76 | 438.00 |
| 50 | 41 | 45915 | BADHAM Dominic | CAR | 1981 | MAS (5) | 16.57 | 16.27 | 16.71 | 32.98 | 10.41 | 336.70 | 362.16 | 472.15 |
| 51 | 37 | 105034 | LIVINGSTONE Marcus | ASR | 2012 | U14 (16) | 17.38 | 16.79 | 16.48 | 33.27 | 10.70 | 346.08 | 371.54 | 356.35 |
| 52 | 55 | 107633 | BOYD Jack | 2010 | U16 (18) | - | 20.72 | 13.91 | 34.63 | 12.06 | 390.07 | 415.53 | - | |
| 53 | 56 | 45876 (P) | SULLIVAN Finnley | CAR | 2012 | U14 (17) | 19.46 | 17.45 | 17.64 | 35.09 | 12.52 | 404.94 | 430.40 | - |
| 54 | 53 | 45980 | JONES Ellis | CAR | 2011 | U16 (19) | 22.19 | 21.17 | 20.91 | 42.08 | 19.51 | 631.03 | 656.49 | - |
| 55 | 61 | UNREG (U) | WILLIAMS Andrew | WWS | 1966 | MAS (6) | 22.70 | 22.22 | 22.53 | 44.75 | 22.18 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 5 | 45615 | SILVESTER Charlie | CAR | 2010 | U16 | DNS | DNS | 53.82 | ||||
| 44 | 103653 (U) | CUTLER Caleb | 2010 | U16 | DNS | DNS | - | |||||
| 45 | 45631 | DAVIES Tobias | WWS | 2012 | U14 | DNS | DNS | - | ||||
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 | DNF | 12.77 | 12.66 | 104.41 | |||
| 7 | 45617 | BARCLAY Louis | NWS | 2009 | U18 | DNF | 12.27 | 11.74 | 67.82 | |||
| 10 | 26245 | WHITE Toby | PSR | 2007 | U21 | DNF | 12.59 | 12.33 | 65.02 | |||
| 31 | 45798 | JONES-CLOUGH Jasper | FPS | 2012 | U14 | DNF | 14.45 | 14.15 | 255.06 | |||
| 34 | 103597 | ELLANS Jonathan | MID | 2011 | U16 | DNF | 15.39 | 15.00 | 294.64 | |||
| 55 | 107633 | BOYD Jack | 2010 | U16 | DNF | - | ||||||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 25 | 102969 | BILL Sebastian | EXD | 2011 | U16 | DSQ | 14.15 | 14.07 | Gate 9 | 189.34 | ||
| 54 | 103564 | COOPER Fenton | MID | 2011 | U16 | DSQ | 14.54 | 14.37 | Gate 12 | - | ||
| 62 | 45840 | COYOLA Mathieu | WWS | 1991 | MAS | 15.92 | 16.54 | Gate 8 | - | |||
Did Not Start Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 5 | 45615 | SILVESTER Charlie | CAR | 2010 | U16 | DNS | DNS | 53.82 | ||||
| 44 | 103653 (U) | CUTLER Caleb | 2010 | U16 | DNS | DNS | - | |||||
| 45 | 45631 | DAVIES Tobias | WWS | 2012 | U14 | DNS | DNS | - | ||||
Did Not Finish Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 40 | 106673 | BARNES Jensen | ASR | 2011 | U16 | 15.94 | DNF | 15.99 | 441.66 | |||
| 57 | 108489 | HORNBLOWER William | 2012 | U14 | DNF | - | ||||||
Disqualified Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 50 | 45803 | HITCHCOCK Barnaby | PSR | 2009 | U18 | 14.56 | DSQ | 14.51 | Gate 10 | - | ||
| 51 | 107445 | BOLWELL Max | 2012 | U14 | 14.68 | DSQ | 14.70 | Gate 10 | - | |||
| 62 | 45840 | COYOLA Mathieu | WWS | 1991 | MAS | 15.92 | 16.54 | Gate 13 | - | |||
Did Not Finish Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 3 | 106683 | MICHAELA David | WCS | 2009 | U18 | 11.88 | 11.98 | DNF | 104.00 | |||
| 16 | 103537 | GERSTHEIMER Milo | WCS | 2011 | U16 | 12.79 | 12.82 | DNF | 124.55 | |||
Disqualified Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 46 | 45971 | SAVAGE Henry | NWS | 2013 | U14 | 16.70 | 16.82 | DSQ | Gate 8 | - | ||