| Technical Delegate: | COLE Tristan (GBR) 1197 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | GRANT Andrea |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8154 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 13.22 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 13 (13) |
| Course Setter: | |
| Start Time: | 16:15 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 102 | 19005 | NORRIS Kieran | 1995 | U21 (1) | 11.70 | 11.70 | 0.00 | 13.22 | 15.00 | ||
| 2 | 101 | 18317 | KRAHELSKI Oliver | HEM | 1996 | U21 (2) | 11.99 | 11.99 | 00.29 | 17.85 | 31.07 | 32.79 |
| 3 | 105 | 13647 | THOMPSON Matthew | HEM | 1993 | SEN (1) | 12.15 | 12.15 | 00.45 | 27.69 | 40.91 | 13.71 |
| 4 | 109 | 12571 | ALLDRIDGE James | SMK | 1988 | SEN (2) | 12.17 | 12.17 | 00.47 | 28.92 | 42.14 | 30.82 |
| 5 | 108 | 41877 | GALE Rhodri | MSR | 1999 | U18 (1) | 12.55 | 12.55 | 00.85 | 52.31 | 65.53 | 52.76 |
| 6 | 107 | 41722 | RIGBY Jack | LSU | 1995 | U21 (3) | 12.79 | 12.79 | 01.09 | 67.08 | 80.30 | 44.57 |
| 7 | 106 | 20988 | ROBERTSON Ewan | HEM | 2001 | U16 (1) | 12.83 | 12.83 | 01.13 | 69.54 | 82.76 | 80.26 |
| 8 | 114 | 20584 | MCDONALD-PROCTOR Richard | HEM | 1998 | U18 (2) | 12.92 | 12.92 | 01.22 | 75.08 | 88.30 | 74.34 |
| 9 | 104 | 19713 | BOTY Harry | HEM | 1997 | U21 (4) | 13.01 | 13.01 | 01.31 | 80.62 | 93.84 | 69.76 |
| 10 | 122 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | U16 (2) | 13.26 | 13.26 | 01.56 | 96.00 | 109.22 | 143.85 |
| 11 | 158 | 21857 | WHEELER Ryan | CHT | 1999 | U18 (3) | 13.32 | 13.32 | 01.62 | 99.69 | 112.91 | - |
| 12 | 103 | 19733 | DAVEY Joseph | SPR | 2000 | U16 (3) | 13.33 | 13.33 | 01.63 | 100.31 | 113.53 | 102.62 |
| 13 | 127 | 9129 | URQUHART John | HEM | 1968 | MAS (1) | 13.34 | 13.34 | 01.64 | 100.92 | 114.14 | 166.14 |
| 14 | 113 | 17701 | GASH Morgan | SAS | 1999 | U18 (4) | 13.45 | 13.45 | 01.75 | 107.69 | 120.91 | 79.07 |
| 15 | 111 | 18652 | THORNTON Luke | 1998 | U18 (5) | 13.46 | 13.46 | 01.76 | 108.31 | 121.53 | 79.53 | |
| 16 | 120 | 22164 | LONGSTAFF Michael | WGC | 2001 | U16 (4) | 13.56 | 13.56 | 01.86 | 114.46 | 127.68 | 140.38 |
| 17 | 117 | 19683 | BENNETT Elliott | LIO | 2003 | U14 (1) | 13.57 | 13.57 | 01.87 | 115.08 | 128.30 | 127.34 |
| 18 | 150 | 45220 | INGLE Matthew | NWS | 1969 | MAS (2) | 13.63 | 13.63 | 01.93 | 118.77 | 131.99 | - |
| 19 | 152 | 22183 (U) | PHIPPEN Chris | HEM | 1973 | MAS (3) | 13.64 | 13.64 | 01.94 | - | - | - |
| 20 | 153 | 20748 | DADE Tommy | NOR | 2003 | U14 (2) | 13.65 | 13.65 | 01.95 | 120.00 | 133.22 | - |
| 21 | 119 | 20572 | DUNNE Michael | 2002 | U14 (3) | 13.73 | 13.73 | 02.03 | 124.92 | 138.14 | 135.02 | |
| 22 | 112 | 19135 | NORRIS John | HEM | 1961 | MAS (4) | 13.74 | 13.74 | 02.04 | 125.54 | 138.76 | 105.26 |
| 23 | 121 | 19855 | BINGHAM Nicholas | ESX | 2002 | U14 (4) | 13.82 | 13.82 | 02.12 | 130.46 | 143.68 | 142.30 |
| 24 | 123 | 21152 | DAVEY Nathan | LIO | 2001 | U16 (5) | 14.02 | 14.02 | 02.32 | 142.77 | 155.99 | 144.75 |
| 25 | 128 | 13217 | SHARP Anthony | HEM | 1968 | MAS (5) | 14.06 | 14.06 | 02.36 | 145.23 | 158.45 | 168.79 |
| 26 | 146 | 21194 | NEWTON Charlie | HEM | 2003 | U14 (5) | 14.21 | 14.21 | 02.51 | 154.46 | 167.68 | - |
| 27 | 129 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U16 (6) | 14.21 | 14.21 | 02.51 | 154.46 | 167.68 | 172.25 |
| 28 | 157 | 20884 | THOMPSON Joseph | NOR | 2003 | U14 (6) | 14.29 | 14.29 | 02.59 | 159.38 | 172.60 | - |
| 29 | 136 | 23044 (U) | MARTIN Alex | HEM | 2001 | U16 (7) | 14.30 | 14.30 | 02.60 | - | - | - |
| 30 | 118 | 22195 | OWENS Christopher | CHT | 1999 | U18 (6) | 14.53 | 14.53 | 02.83 | 174.15 | 187.37 | 131.09 |
| 31 | 133 | 20583 | MCDONALD-PROCTOR William | HEM | 2002 | U14 (7) | 14.68 | 14.68 | 02.98 | 183.38 | 196.60 | 230.39 |
| 32 | 124 | 10596 | BUNTON Paul | BRO | 1963 | MAS (6) | 14.90 | 14.90 | 03.20 | 196.92 | 210.14 | 147.44 |
| 33 | 138 | UNREG (U) | ISON Seb | HEM | 2000 | U16 (8) | 14.91 | 14.91 | 03.21 | - | - | - |
| 34 | 130 | 22197 | OWENS Timothy | BOW | 1965 | MAS (7) | 15.01 | 15.01 | 03.31 | 203.69 | 216.91 | 175.07 |
| 35 | 110 | 19854 | BINGHAM Jonathan | ESX | 1999 | U18 (7) | 15.22 | 15.22 | 03.52 | 216.62 | 229.84 | 52.83 |
| 36 | 132 | 19985 | THORNTON Adam | LIO | 2003 | U14 (8) | 15.26 | 15.26 | 03.56 | 219.08 | 232.30 | 221.21 |
| 37 | 140 | 21823 | TUBBS Charlie | ASR | 2003 | U14 (9) | 15.56 | 15.56 | 03.86 | 237.54 | 250.76 | - |
| 38 | 137 | 23014 (U) | HARDING Luke | HEM | 2002 | U14 (10) | 15.59 | 15.59 | 03.89 | - | - | - |
| 39 | 155 | 24084 (U) | KING Alistair | HEM | 1967 | MAS (8) | 15.64 | 15.64 | 03.94 | - | - | - |
| 40 | 156 | 37856 (U) | REIDY Thomas | HEM | 2003 | U14 (11) | 15.67 | 15.67 | 03.97 | - | - | - |
| 41 | 148 | UNREG (U) | DE VILLIERS Nicholas | HEM | 1999 | U18 (8) | 15.88 | 15.88 | 04.18 | - | - | - |
| 42 | 143 | 22716 | OAKES Owen | PRE | 2003 | U14 (12) | 16.24 | 16.24 | 04.54 | 279.38 | 292.60 | - |
| 43 | 149 | 21456 | VINCENT Ben | TSN | 2003 | U14 (13) | 16.26 | 16.26 | 04.56 | 280.62 | 293.84 | - |
| 44 | 134 | 41974 | THOMAS Pat | HEM | 1960 | MAS (9) | 16.26 | 16.26 | 04.56 | 280.62 | 293.84 | 270.47 |
| 45 | 135 | 8713 | CLARKE Christopher | HEM | 1959 | MAS (10) | 16.48 | 16.48 | 04.78 | 294.15 | 307.37 | 391.26 |
| 46 | 142 | UNREG (U) | VLAISAVLJEVIC Zak | 2002 | U14 (14) | 17.37 | 17.37 | 05.67 | - | - | - | |
| 47 | 145 | 22902 | NAYLOR Malcolm | BMS | 1942 | MAS (11) | 18.34 | 18.34 | 06.64 | 408.62 | 421.84 | - |
| 48 | 139 | 24111 (U) | PATTERSON Greg | HEM | 1997 | U21 (5) | 19.10 | 19.10 | 07.40 | - | - | - |
| 49 | 116 | 21189 | BIGGS Saul | CHT | 1998 | U18 (9) | 37.11 | 37.11 | 25.41 | 1,563.69 | 1,576.91 | 113.54 |
U unregistered in current season
Did Not Start (6) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 125 | 4039 | HUGHES Roger | NWS | 1969 | MAS | DNS | 152.81 | |||
| 126 | 41661 | THOMAS Cyffin | 2000 | U16 | DNS | 155.07 | ||||
| 131 | 20284 | CORMACK Callum | HEM | 1966 | MAS | DNS | 175.55 | |||
| 141 | 21479 | MORGAN Jonathan | HEM | 1999 | U18 | DNS | - | |||
| 147 | 41046 | SALISBURY Sion | NWS | 1975 | MAS | DNS | - | |||
| 151 | 22088 | FAIRFULL Max | HEM | 2003 | U14 | DNS | - | |||
Disqualified (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 115 | 22009 | APPLETON Byron | HEM | 2001 | U16 | DSQ | Gate 14 | 88.34 | ||
| 144 | 23045 (U) | MARTIN Joe | HEM | 2001 | U16 | DSQ | Gate 13 | - | ||
| 154 | 22212 | MCANALLY Ewan | 2003 | U14 | DSQ | Gate 5 | - | |||