| Technical Delegate: | THOMAS-QUAILE Shell (GBR) 1226 |
| Referee: | LEE Frank (IRL) |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / NAT |
| Codex: | 8278 |
| Homologation: | 0021/10/15CNGPP |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 8.31 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 19 (18) |
| Course Setter: | Course Setter: | CUTLER Pete (GBR) | |
| Start Time: | 10:13 | Start Time: | 13:53 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 5 | 41985 | EVANS Harrison | GBR | ASR | 2000 | U21 (1) | 14.08 | 14.12 | 28.20 | 0.00 | 8.31 | 12.08 | |
| 2 | 12 | 19420 | WITTS Callum | GBR | PND | 1998 | U21 (2) | 14.05 | 14.28 | 28.33 | 00.13 | 3.32 | 11.63 | 16.05 |
| 3 | 1 | 20262 | CASE Toby | GBR | MID | 2002 | U18 (1) | 14.17 | 14.35 | 28.52 | 00.32 | 8.17 | 16.48 | 3.40 |
| 4 | 6 | 18512 | WITTS Kaigan | GBR | PND | 1994 | SEN (1) | 14.52 | 15.35 | 29.87 | 01.67 | 42.64 | 50.95 | 31.60 |
| 5 | 8 | 13792 | KNOWLES Michael | GBR | PND | 1995 | SEN (2) | 14.78 | 15.90 | 30.68 | 02.48 | 63.32 | 71.63 | 37.15 |
| 6 | 11 | 20884 | THOMPSON Joseph | GBR | NOR | 2003 | U16 (1) | 15.16 | 15.81 | 30.97 | 02.77 | 70.72 | 79.03 | 47.43 |
| 7 | 4 | 22428 | SMITH Matthew | GBR | GLO | 2002 | U18 (2) | 16.33 | 15.91 | 32.24 | 04.04 | 103.15 | 111.46 | 104.15 |
| 8 | 15 | 41735 | CONSTANTINE Benjamin | GBR | CAR | 2003 | U16 (2) | 16.18 | 16.18 | 32.36 | 04.16 | 106.21 | 114.52 | 105.19 |
| 9 | 20 | 45201 | AINSWORTH Alex | IRL | SCI | 2002 | U18 (3) | 15.83 | 16.89 | 32.72 | 04.52 | 115.40 | 123.71 | 183.04 |
| 10 | 32 | 41969 | SINGLETON Cillian | GBR | 1999 | U21 (3) | 16.38 | 17.11 | 33.49 | 05.29 | 135.06 | 143.37 | - | |
| 11 | 17 | 45281 | MOUNTFIELD Chris | GBR | WWS | 1984 | MAS (1) | 16.56 | 17.07 | 33.63 | 05.43 | 138.64 | 146.95 | 126.25 |
| 12 | 24 | 45203 | AINSWORTH Richard | GBR | SCI | 2004 | U16 (3) | 16.48 | 18.08 | 34.56 | 06.36 | 162.38 | 170.69 | 282.77 |
| 13 | 18 | 41966 | HODSON Steffan | GBR | WWS | 2005 | U14 (1) | 17.23 | 17.39 | 34.62 | 06.42 | 163.91 | 172.22 | 154.06 |
| 14 | 19 | 21698 | STOCKS Elliot | GBR | PND | 2005 | U14 (2) | 16.83 | 18.95 | 35.78 | 07.58 | 193.53 | 201.84 | 182.39 |
| 15 | 21 | 45307 | BROWN Adam | GBR | SCI | 2005 | U14 (3) | 17.65 | 18.31 | 35.96 | 07.76 | 198.13 | 206.44 | 229.45 |
| 16 | 39 | UNREG (U) | COOLING Fiach | GBR | SCI | 1970 | MAS (2) | 19.41 | 19.50 | 38.91 | 10.71 | - | - | - |
| 17 | 25 | 45406 | WATTS Owain | GBR | WWS | 2003 | U16 (4) | 19.05 | 20.21 | 39.26 | 11.06 | 282.38 | 290.69 | 335.83 |
| 18 | 26 | 12334 | ROBERTSON Stuart | GBR | WCS | 1950 | MAS (3) | 21.09 | 22.17 | 43.26 | 15.06 | 384.51 | 392.82 | 336.21 |
| 19 | 36 | 45328 (X P U) | COOLING Sunny | GBR | SCI | 2004 | U16 (5) | 21.73 | 22.73 | 44.46 | 16.26 | - | - | - |
| 20 | 29 | 45398 | RICHARDS Mark | GBR | WWS | 1973 | MAS (4) | 22.27 | 23.37 | 45.64 | 17.44 | 445.28 | 453.59 | 495.39 |
| 21 | 28 | 45393 | BURNS Andrew | GBR | WWS | 1964 | MAS (5) | 22.91 | 24.23 | 47.14 | 18.94 | 483.57 | 491.88 | 487.67 |
| 22 | 38 | UNREG (U) | DOWLING Brian | GBR | 1968 | MAS (6) | 24.00 | 25.45 | 49.45 | 21.25 | - | - | - | |
| 23 | 31 | 45399 | JONES Christopher | GBR | WWS | 1967 | MAS (7) | 25.10 | 25.27 | 50.37 | 22.17 | 566.04 | 574.35 | 600.78 |
| 24 | 7 | 42033 | COMPTON Joseph | GBR | CAR | 2005 | U14 (4) | 15.67 | 43.02 | 58.69 | 30.49 | 778.47 | 786.78 | 117.48 |
| 25 | 30 | 45400 | HAGGET Steve | GBR | WWS | 1977 | MAS (8) | 1:04.77 | 25.80 | 1:30.57 | 1:02.37 | 1,592.43 | 1,600.74 | 564.89 |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 3 | 42036 | COLUMB Nathan | GBR | SCI | 2001 | U18 | DNS | 95.96 | ||||
| 9 | 20683 | SPEED Craig | GBR | ASR | 1999 | U21 | DNS | 0.00 | ||||
| 33 | 45437 | CLARKE Daniel | GBR | SCI | 2004 | U16 | DNS | - | ||||
| 34 | 41973 (U) | COLUMB Cameron | IRL | SCI | 1999 | U21 | DNS | - | ||||
| 37 | UNREG | O'BRIEN Mattew | GBR | SCI | 2002 | U18 | DNS | - | ||||
Did Not Finish Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 13 | 41710 | CONSTANTINE Joseph | GBR | CAR | 2000 | U21 | DNF | 62.57 | ||||
| 35 | UNREG | FLEMING Daniel | GBR | SCI | 2006 | U14 | DNF | - | ||||
Disqualified Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 2 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U21 | DSQ | Gate 2 | 98.46 | |||
| 22 | 45344 | BURNS Sam | GBR | WWS | 2005 | U14 | DSQ | Gate 14 | 230.85 | |||
Did Not Finish Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 10 | 20640 | FENELEY Jack | GBR | PND | 2002 | U18 | DNF | 47.73 | ||||
| 14 | 45058 | PRICE Joshua | GBR | CAR | 2001 | U18 | DNF | 51.91 | ||||
| 16 | 42031 | JONES Gethin | GBR | CAR | 2001 | U18 | DNF | 117.93 | ||||
| 23 | 45308 | CARSON Alex | GBR | 2004 | U16 | DNF | 278.84 | |||||
| 27 | 45314 | WARD-BOPP James | GBR | SCI | 2006 | U14 | DNF | 395.33 | ||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 40 | 41971 (U) | RYAN Lee | GBR | SCI | 2000 | U21 | DSQ | Gate 7 | - | |||