| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / NAT |
| Codex: | 8288 |
| Homologation: | 11352/09/14 |
| Start & Finish Ht: | 219m & 156m |
| Vertical Drop: | 63m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 223.86 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 33 (32) | Gates (Dir changes): | 35 (34) |
| Course Setter: | Course Setter: | ||
| Start Time: | 09:57 | Start Time: | 12:02 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 95 | 21197 (X) | URQUHART Aidan | HEM | 2004 | U16 (1) | 31.93 | 33.69 | 1:05.62 | 0.00 | 223.86 | 149.25 | |
| 2 | 109 | 31540 (X) | MCINTYRE Scott | BSC | 2002 | U18 (1) | 31.97 | 34.29 | 1:06.26 | 00.64 | 7.12 | 230.98 | 168.06 |
| 3 | 93 | 20706 (X) | WILLIS James | 2003 | U16 (2) | 32.26 | 34.72 | 1:06.98 | 01.36 | 15.13 | 238.99 | 232.53 | |
| 4 | 80 | UNREG (X) | CHOI Ryan | K | 2005 | U14 (1) | 32.01 | 36.00 | 1:08.01 | 02.39 | 26.59 | 250.45 | - |
| 5 | 104 | 21196 (X) | URQUHART Colm | HEM | 2001 | U18 (2) | 32.89 | 35.18 | 1:08.07 | 02.45 | 27.26 | 251.12 | 392.20 |
| 6 | 103 | 9129 (X) | URQUHART John | HEM | 1968 | MAS (1) | 32.80 | 35.59 | 1:08.39 | 02.77 | 30.82 | 254.68 | 354.01 |
| 7 | 102 | 22188 (X) | TRUST Alexander | ASR | 2000 | U21 (1) | 33.14 | 35.69 | 1:08.83 | 03.21 | 35.71 | 259.57 | 270.72 |
| 8 | 99 | 23288 (X) | WILLIAMS George | PRE | 2004 | U16 (3) | 33.00 | 35.88 | 1:08.88 | 03.26 | 36.27 | 260.13 | 267.10 |
| 9 | 113 | 21103 (X) | WILLIAMS-GRAVENER David | FLK | 2001 | U18 (3) | 32.79 | 36.53 | 1:09.32 | 03.70 | 41.16 | 265.02 | 186.28 |
| 10 | 110 | 22019 (X) | FORD John | 1987 | MAS (2) | 33.18 | 36.67 | 1:09.85 | 04.23 | 47.06 | 270.92 | 238.41 | |
| 11 | 82 | 22123 (X) | SUNDIN Jacob | LIO | 2006 | U14 (2) | 33.06 | 36.80 | 1:09.86 | 04.24 | 47.17 | 271.03 | - |
| 12 | 94 | 31541 (X) | MCINTYRE Ross | BSC | 2004 | U16 (4) | 34.09 | 37.47 | 1:11.56 | 05.94 | 66.08 | 289.94 | 259.61 |
| 13 | 117 | 22680 (X) | PUELLO Jose | MSR | 1987 | MAS (3) | 34.34 | 37.51 | 1:11.85 | 06.23 | 69.31 | 293.17 | - |
| 14 | 97 | 22088 (X) | FAIRFULL Max | HEM | 2003 | U16 (5) | 35.09 | 37.16 | 1:12.25 | 06.63 | 73.76 | 297.62 | 242.95 |
| 15 | 71 | 22452 (X) | BUSH Jacob | K | 2005 | U14 (3) | 34.37 | 38.20 | 1:12.57 | 06.95 | 77.32 | 301.18 | 272.91 |
| 16 | 114 | 21648 (X) | GARLICK Timothy | 1969 | MAS (4) | 33.90 | 39.13 | 1:13.03 | 07.41 | 82.43 | 306.29 | 396.43 | |
| 17 | 73 | 22060 (X) | HUTCHINGS Daniel | SAS | 2005 | U14 (4) | 34.47 | 39.04 | 1:13.51 | 07.89 | 87.77 | 311.63 | 396.80 |
| 18 | 100 | 37855 (X P U) | TURNER Alfie | HEM | 2003 | U16 (6) | 35.64 | 37.99 | 1:13.63 | 08.01 | - | - | - |
| 19 | 78 | 24700 (X) | CILOGLU Can Spencer | CHT | 2005 | U14 (5) | 34.88 | 39.18 | 1:14.06 | 08.44 | 93.89 | 317.75 | - |
| 20 | 112 | 21654 (X) | IMAMZADE Murat | HEM | 1982 | MAS (5) | 35.47 | 39.24 | 1:14.71 | 09.09 | 101.12 | 324.98 | 531.61 |
| 21 | 106 | 17468 (X) | GIBB Jim | CHT | 1961 | MAS (6) | 35.36 | 39.38 | 1:14.74 | 09.12 | 101.46 | 325.32 | 414.21 |
| 22 | 74 | 22218 (X) | STANLEY Harvey | ASR | 2005 | U14 (6) | 35.40 | 39.71 | 1:15.11 | 09.49 | 105.57 | 329.43 | 298.15 |
| 23 | 98 | 24154 (X) | CUTTING Isaac | GLO | 2004 | U16 (7) | 35.52 | 39.87 | 1:15.39 | 09.77 | 108.69 | 332.55 | 416.15 |
| 24 | 92 | 37100 (X) | BAILLIE Rory | 2003 | U16 (7=) | 34.89 | 40.50 | 1:15.39 | 09.77 | 108.69 | 332.55 | 420.92 | |
| 25 | 122 | 13217 (X) | SHARP Anthony | HEM | 1968 | MAS (7) | 36.16 | 39.80 | 1:15.96 | 10.34 | 115.03 | 338.89 | - |
| 26 | 108 | 10596 (X) | BUNTON Paul | BRO | 1963 | MAS (8) | 36.04 | 40.02 | 1:16.06 | 10.44 | 116.14 | 340.00 | 441.59 |
| 27 | 115 | 24084 (X) | KING Alistair | HEM | 1967 | MAS (9) | 36.38 | 39.99 | 1:16.37 | 10.75 | 119.59 | 343.45 | 538.31 |
| 28 | 72 | 21649 (X) | BUNTON Ryan | CHT | 2005 | U14 (7) | 36.68 | 39.78 | 1:16.46 | 10.84 | 120.59 | 344.45 | 333.73 |
| 29 | 116 | 24086 (X) | ELLIS-MILLER George | 2002 | U18 (4) | 36.80 | 39.69 | 1:16.49 | 10.87 | 120.93 | 344.79 | - | |
| 30 | 75 | 22059 (X) | DADE Jake | NOR | 2006 | U14 (8) | 36.69 | 39.81 | 1:16.50 | 10.88 | 121.04 | 344.90 | - |
| 31 | 83 | 24158 (X) | BOZZETTO Augustin | 2006 | U14 (9) | 36.58 | 40.88 | 1:17.46 | 11.84 | 131.72 | 355.58 | - | |
| 32 | 81 | 22453 (X) | BUSH Toby | K | 2006 | U14 (10) | 36.98 | 40.91 | 1:17.89 | 12.27 | 136.50 | 360.36 | - |
| 33 | 79 | 23789 (X) | DUFFY Alistair | SRR | 2006 | U14 (11) | 37.29 | 41.38 | 1:18.67 | 13.05 | 145.18 | 369.04 | - |
| 34 | 96 | 24390 (X) | LEWIS Hal | HEM | 2004 | U16 (9) | 37.46 | 41.23 | 1:18.69 | 13.07 | 145.40 | 369.26 | 340.43 |
| 35 | 87 | 23617 (X) | SADLER Oliver | UNQ | 2006 | U14 (12) | 37.19 | 41.50 | 1:18.69 | 13.07 | 145.40 | 369.26 | - |
| 36 | 120 | 23997 (X) | SMITH Michael | HEM | 1975 | MAS (10) | 37.65 | 41.49 | 1:19.14 | 13.52 | 150.41 | 374.27 | - |
| 37 | 89 | 301147 (X) | WARNE Ben | HEM | 2005 | U14 (13) | 37.17 | 42.78 | 1:19.95 | 14.33 | 159.42 | 383.28 | - |
| 38 | 84 | 22846 (X) | HARRISON-SMITH Adam | SAS | 2006 | U14 (14) | 38.16 | 43.38 | 1:21.54 | 15.92 | 177.10 | 400.96 | - |
| 39 | 118 | 25093 (X) | RIGNEY Thomas | DHO | 2002 | U18 (5) | 39.06 | 42.69 | 1:21.75 | 16.13 | 179.44 | 403.30 | - |
| 40 | 101 | 24998 (X) | WALKINGTON Stuart | HEM | 1972 | MAS (11) | 38.67 | 43.79 | 1:22.46 | 16.84 | 187.34 | 411.20 | 529.99 |
| 41 | 105 | 24015 (X) | CAMPBELL Stephen | HEM | 1960 | MAS (12) | 39.39 | 44.49 | 1:23.88 | 18.26 | 203.14 | 427.00 | 538.50 |
| 42 | 90 | 23644 (X) | STRETTON Jake | ASR | 2006 | U14 (15) | 39.68 | 44.61 | 1:24.29 | 18.67 | 207.70 | 431.56 | - |
| 43 | 88 | 25622 (X) | GARLICK Thomas | SMK | 2006 | U14 (16) | 39.30 | 47.58 | 1:26.88 | 21.26 | 236.51 | 460.37 | - |
| 44 | 124 | 24111 (X) | PATTERSON Greg | HEM | 1997 | SEN (1) | 44.25 | 48.28 | 1:32.53 | 26.91 | 299.36 | 523.22 | - |
| 45 | 111 | 19671 (X) | GASH Peter | SAS | 1956 | MAS (13) | 44.42 | 49.84 | 1:34.26 | 28.64 | 318.61 | 542.47 | 605.68 |
| 46 | 123 | 25101 (X) | SMITH Jeremy | HEM | 1965 | MAS (14) | 44.16 | 50.39 | 1:34.55 | 28.93 | 321.84 | 545.70 | - |
| 47 | 86 | UNREG (X) | BAILEY Kyan | 2006 | U14 (17) | 46.07 | 50.25 | 1:36.32 | 30.70 | 341.53 | 565.39 | - | |
| 48 | 121 | 108264 (X U) | MATHEN Kim | HEM | 1951 | MAS (15) | 1:03.76 | 1:10.89 | 2:14.65 | 1:09.03 | - | - | - |
| 49 | 76 | 23784 (X) | TOVARLAZA Oliver | CHT | 2006 | U14 (18) | 1:52.68 | 49.62 | 2:42.30 | 1:36.68 | 1,075.53 | 1,299.39 | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 119 | UNREG | DUGGAN Jude | HEM | 2002 | U18 | DNS | - | ||||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 107 | 19673 | MOLLIEX Alex | MSR | 1973 | MAS | DNF | 271.47 | ||||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 85 | 24973 | JANSEN Ben | SPR | 2005 | U14 | DSQ | 43.49 | Gate 10 | - | ||
| 91 | UNREG | SHAW Oliver | HEM | 2006 | U14 | DSQ | 48.06 | Gate 5 | - | ||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 77 | UNREG | NEVRIDES Freddie | BSA | 2006 | U14 | 45.42 | DSQ | - | |||