| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BARTS / NC |
| Codex: | GBR8164 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 7.86 (F=620) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (16) | Gates (Dir changes): | 15 (15) |
| Course Setter: | TEE Colin (GBR) | Course Setter: | |
| Start Time: | 09:35 | Start Time: | 11:51 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 1 | 13647 | THOMPSON Matthew | HEM | 1993 | U21 (1) | 13.75 | 13.13 | 26.88 | 0.00 | 7.86 | 0.00 | |
| 2 | 7 | 102794 | FELLOWS Jordan | EVO | 1997 | U16 (1) | 14.31 | 13.42 | 27.73 | 00.85 | 19.61 | 27.47 | 0.00 |
| 3 | 6 | 17919 | RICHARDSON Charles | MSR | 1992 | U21 (2) | 14.20 | 13.84 | 28.04 | 01.16 | 26.76 | 34.62 | 0.00 |
| 4 | 15 | 13792 | KNOWLES Michael | PND | 1995 | U18 (1) | 14.28 | 13.84 | 28.12 | 01.24 | 28.60 | 36.46 | 0.00 |
| 5 | 3 | 18916 | FARR Oliver | PPS | 1995 | U18 (2) | 14.33 | 13.99 | 28.32 | 01.44 | 33.21 | 41.07 | 0.00 |
| 6 | 8 | 19639 | BARTON Daniel | JRS | 1998 | U16 (2) | 14.36 | 14.08 | 28.44 | 01.56 | 35.98 | 43.84 | 0.00 |
| 7 | 4 | 19574 | MARTIN Matthew | MSR | 1995 | U18 (3) | 14.42 | 14.03 | 28.45 | 01.57 | 36.21 | 44.07 | 0.00 |
| 8 | 16 | 12571 | ALLDRIDGE James | SMK | 1988 | SEN (1) | 14.63 | 13.86 | 28.49 | 01.61 | 37.14 | 45.00 | 0.00 |
| 9 | 13 | 17479 | POWELL Jonathan | RAV | 1986 | SEN (2) | 14.54 | 14.10 | 28.64 | 01.76 | 40.60 | 48.46 | 0.00 |
| 10 | 5 | 18704 | BEGG Callum | MSR | 1997 | U16 (3) | 14.47 | 14.19 | 28.66 | 01.78 | 41.06 | 48.92 | 0.00 |
| 11 | 10 | 18088 | RICHARDSON George | MSR | 1997 | U16 (4) | 14.57 | 14.34 | 28.91 | 02.03 | 46.82 | 54.68 | 0.00 |
| 12 | 25 | 18912 | SMITH Benjamin | SPR | 1997 | U16 (5) | 14.82 | 14.38 | 29.20 | 02.32 | 53.51 | 61.37 | 0.00 |
| 13 | 19 | 19673 | MOLLIEX Alex | MSR | 1973 | MAS (1) | 14.72 | 14.63 | 29.35 | 02.47 | 56.97 | 64.83 | 0.00 |
| 14 | 12 | 41722 | RIGBY Jack | LSU | 1995 | U18 (4) | 15.59 | 13.80 | 29.39 | 02.51 | 57.89 | 65.75 | 0.00 |
| 15 | 11 | 19723 | MATTHEWS Brandon | PPS | 1999 | U14 (1) | 14.87 | 14.52 | 29.39 | 02.51 | 57.89 | 65.75 | 0.00 |
| 16 | 14 | 20193 | BROWN Cameron | PPS | 1998 | U16 (6) | 15.43 | 14.07 | 29.50 | 02.62 | 60.43 | 68.29 | 0.00 |
| 17 | 23 | 21107 | CARSON Sam | PPS | 1999 | U14 (2) | 15.05 | 14.49 | 29.54 | 02.66 | 61.35 | 69.21 | 0.00 |
| 18 | 17 | 45332 | WEEKS Oliver | MID | 2001 | U12 (1) | 15.07 | 14.50 | 29.57 | 02.69 | 62.05 | 69.91 | 0.00 |
| 19 | 22 | 20712 | BEER Lawrence | RAV | 1998 | U16 (7) | 15.32 | 14.37 | 29.69 | 02.81 | 64.81 | 72.67 | 0.00 |
| 20 | 21 | 19019 | MCGREGOR-OGDEN Cameron | MSR | 2000 | U14 (3) | 15.19 | 14.80 | 29.99 | 03.11 | 71.73 | 79.59 | 0.00 |
| 21 | 20 | 19993 | CHAPMAN Lloyd | 1999 | U14 (4) | 15.07 | 14.97 | 30.04 | 03.16 | 72.89 | 80.75 | 0.00 | |
| 22 | 2 | 5370 | HJORT Andrew | 1965 | MAS (2) | 15.28 | 14.78 | 30.06 | 03.18 | 73.35 | 81.21 | 0.00 | |
| 23 | 36 | 18224 | PENROSE Christopher | 1989 | SEN (3) | 15.10 | 15.04 | 30.14 | 03.26 | 75.19 | 83.05 | 0.00 | |
| 24 | 24 | 19569 | RASCAGNERES Thomas | 2000 | U14 (5) | 15.41 | 14.88 | 30.29 | 03.41 | 78.65 | 86.51 | 0.00 | |
| 25 | 18 | 41877 | GALE Rhodri | MSR | 1999 | U14 (6) | 15.77 | 14.86 | 30.63 | 03.75 | 86.50 | 94.36 | 0.00 |
| 26 | 32 | 20684 | GENTHER Joshua | SZR | 1998 | U16 (8) | 15.58 | 15.30 | 30.88 | 04.00 | 92.26 | 100.12 | 0.00 |
| 27 | 26 | 20143 | BRIDGE Dominic | LIO | 2001 | U12 (2) | 15.85 | 15.29 | 31.14 | 04.26 | 98.26 | 106.12 | 0.00 |
| 28 | 31 | 18652 | THORNTON Luke | 1998 | U16 (9) | 16.33 | 16.06 | 32.39 | 05.51 | 127.09 | 134.95 | 0.00 | |
| 29 | 28 | 19443 | SEAMAN Michael | SZR | 1986 | SEN (4) | 16.22 | 16.47 | 32.69 | 05.81 | 134.01 | 141.87 | 0.00 |
| 30 | 42 | 21733 | SHAW Benjamin | 1999 | U14 (7) | 16.48 | 16.22 | 32.70 | 05.82 | 134.24 | 142.10 | 0.00 | |
| 31 | 34 | 21186 | KIPPING Lewis | SRR | 2001 | U12 (3) | 16.77 | 16.08 | 32.85 | 05.97 | 137.70 | 145.56 | 0.00 |
| 32 | 29 | 20717 | HALLETT Jacob | PPS | 1999 | U14 (8) | 16.74 | 16.37 | 33.11 | 06.23 | 143.70 | 151.56 | 0.00 |
| 33 | 38 | 21156 | COATES Joseph | PPS | 2000 | U14 (9) | 17.03 | 16.24 | 33.27 | 06.39 | 147.39 | 155.25 | 0.00 |
| 34 | 35 | 19276 | EMERY Jacob | SZR | 2001 | U12 (4) | 17.40 | 16.37 | 33.77 | 06.89 | 158.92 | 166.78 | 0.00 |
| 35 | 33 | 41940 | MCCORMACK Matthew | SCI | 1998 | U16 (10) | 18.59 | 16.65 | 35.24 | 08.36 | 192.83 | 200.69 | 0.00 |
| 36 | 37 | 19990 | ASHMAN Alexander | 2000 | U14 (10) | 18.12 | 17.35 | 35.47 | 08.59 | 198.13 | 205.99 | 0.00 | |
| 37 | 40 | 21300 (U) | CURRAN John | LIO | 1966 | MAS (3) | 17.85 | 17.71 | 35.56 | 08.68 | - | - | 0.00 |
| 38 | 39 | 21152 | DAVEY Nathan | LIO | 2001 | U12 (5) | 18.48 | 18.90 | 37.38 | 10.50 | 242.19 | 250.05 | 0.00 |
| 39 | 43 | 21808 (U) | ARLOTT Martin | 1971 | MAS (4) | 19.50 | 18.20 | 37.70 | 10.82 | - | - | 0.00 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 9 | 20065 | WALKER-MORETTI Ralph | MSR | 1998 | U16 | DNS | 0.00 | ||||
| 27 | 20714 | VANBECK Robert | 1998 | U16 | DNS | 0.00 | |||||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 30 | 20832 | CALDWELL Patrick | HEM | 2000 | U14 | DNF | 0.00 | ||||
Did Not Finish Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 41 | 102853 | THOMPSON Matthew | 1981 | MAS | DNF | 0.00 | |||||