| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | MALUS Miha (SLO) |
| Assistant Referee: | |
| Chief of Race: | BROWN Phil (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8046 |
| Homologation: | 3767/11/20 |
| Start & Finish Ht: | 2103m & 1963m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 137.02 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 51 (49) | Gates (Dir changes): | 51 (49) |
| Course Setter: | MADRILLON Franc (FRA) | Course Setter: | PRICE Josh (GBR) |
| Start Time: | 10:20 | Start Time: | 12:35 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 53 | 24259 (X) | CARRICK-SMITH Zak | GBR | BSA | 2007 | U16 (1) | 40.09 | 42.28 | 1:22.37 | 00.00 | 0.00 | 137.02 | 127.62 |
| 2 | 60 | 24260 (X) | CARRICK-SMITH Freddy | GBR | BSA | 2007 | U16 (2) | 40.29 | 42.35 | 1:22.64 | 00.27 | 2.39 | 139.41 | 120.00 |
| 3 | 62 | 37522 (X) | MATHESON Angus | GBR | ATC | 2007 | U16 (3) | 42.80 | 45.05 | 1:27.85 | 05.48 | 48.57 | 185.59 | 238.66 |
| 4 | 54 | 23186 (X) | ORZEL Adam | GBR | EXL | 2008 | U16 (4) | 43.39 | 45.80 | 1:29.19 | 06.82 | 60.44 | 197.46 | 202.20 |
| 5 | 65 | 46065 (X) | ERSKINE John | GBR | BSA | 2007 | U16 (5) | 43.56 | 45.97 | 1:29.53 | 07.16 | 63.46 | 200.48 | 197.43 |
| 6 | 85 | UNREG (X) | BACMANN Mathis | FRA | APX | 2007 | U16 (6) | 43.89 | 46.05 | 1:29.94 | 07.57 | 67.09 | 204.11 | - |
| 7 | 64 | 37147 (X) | HUNTER Calum | GBR | EXL | 2008 | U16 (7) | 43.67 | 46.78 | 1:30.45 | 08.08 | 71.61 | 208.63 | 181.98 |
| 8 | 52 | 45331 (X) | HOUNSHAM Geno | GBR | DRA | 2007 | U16 (8) | 44.93 | 47.54 | 1:32.47 | 10.10 | 89.51 | 226.53 | 213.39 |
| 9 | 57 | 45352 (X) | YOUNG Owen | GBR | DRA | 2008 | U16 (9) | 46.40 | 48.19 | 1:34.59 | 12.22 | 108.30 | 245.32 | 216.48 |
| 10 | 55 | 23567 (X) | BUTLER Matthew | GBR | BSA | 2008 | U16 (10) | 46.35 | 48.43 | 1:34.78 | 12.41 | 109.98 | 247.00 | 191.04 |
| 11 | 59 | 37609 (X) | MACLEOD Blair | GBR | BSA | 2008 | U16 (11) | 46.24 | 48.91 | 1:35.15 | 12.78 | 113.26 | 250.28 | 221.25 |
| 12 | 84 | 104078 (X) | HERNANDEZ ARAKELIAN Luca | GBR | APX | 2007 | U16 (12) | 47.31 | 48.38 | 1:35.69 | 13.32 | 118.05 | 255.07 | - |
| 13 | 69 | 37249 (X) | LAING Archie | GBR | SSC | 2007 | U16 (13) | 47.52 | 48.73 | 1:36.25 | 13.88 | 123.01 | 260.03 | 262.44 |
| 14 | 66 | 23397 (X) | BROADBENT William | GBR | EXL | 2008 | U16 (14) | 47.96 | 48.94 | 1:36.90 | 14.53 | 128.77 | 265.79 | 256.94 |
| 15 | 99 | 24222 (X) | WONTNER Rufus | GBR | APX | 2010 | U14 (1) | 49.37 | 48.55 | 1:37.92 | 15.55 | 137.81 | 274.83 | 306.24 |
| 16 | 73 | 45301 (X) | ALLEN Oscar | GBR | APX | 2015 | 48.44 | 49.88 | 1:38.32 | 15.95 | 141.36 | 278.38 | 313.18 | |
| 17 | 87 | 103483 (X P U) | HABAL-SHORE Sebastian | USA | APX | 2007 | U16 (15) | 48.44 | 50.07 | 1:38.51 | 16.14 | - | - | - |
| 18 | 86 | UNREG (X P) | CAZALIERES Victor | FRA | APX | 2007 | U16 (16) | 46.61 | 52.98 | 1:39.59 | 17.22 | 152.61 | 289.63 | - |
| 19 | 95 | 25913 (X) | ARMITSTEAD Jake | GBR | BSA | 2009 | U14 (2) | 48.63 | 51.00 | 1:39.63 | 17.26 | 152.97 | 289.99 | 401.85 |
| 20 | 67 | 36918 (X) | OLIPHANT Ruaraidh | GBR | APX | 2007 | U16 (17) | 49.28 | 50.62 | 1:39.90 | 17.53 | 155.36 | 292.38 | 257.29 |
| 21 | 108 | 36907 (X) | INGLIS Ross | GBR | GSR | 2009 | U14 (3) | 49.77 | 51.95 | 1:41.72 | 19.35 | 171.49 | 308.51 | - |
| 22 | 76 | 45517 (X) | PYE Cameron | GBR | BSA | 2008 | U16 (18) | 50.43 | 51.54 | 1:41.97 | 19.60 | 173.70 | 310.72 | 351.47 |
| 23 | 104 | 25118 (X) | ELLIOTT Aaron | GBR | BSA | 2010 | U14 (4) | 49.86 | 52.29 | 1:42.15 | 19.78 | 175.30 | 312.32 | - |
| 24 | 72 | 24923 (X) | STEVENS Brooks | GBR | CDC | 2008 | U16 (19) | 50.77 | 51.54 | 1:42.31 | 19.94 | 176.72 | 313.74 | 310.72 |
| 25 | 77 | 26333 (X) | TRAVERS Sam | GBR | BSA | 2008 | U16 (20) | 50.74 | 52.53 | 1:43.27 | 20.90 | 185.23 | 322.25 | 374.68 |
| 26 | 100 | 103366 (X) | GILSON Harry | GBR | APX | 2010 | U14 (5) | 50.92 | 53.38 | 1:44.30 | 21.93 | 194.35 | 331.37 | - |
| 27 | 92 | 25835 (X) | OWEN Francis | GBR | APX | 2009 | U14 (6) | 51.76 | 52.88 | 1:44.64 | 22.27 | 197.37 | 334.39 | 305.53 |
| 28 | 80 | 25583 (X) | SMITH Sydney | GBR | BSA | 2008 | U16 (21) | 52.56 | 52.10 | 1:44.66 | 22.29 | 197.54 | 334.56 | 393.33 |
| 29 | 103 | 37191 (X) | MORRISON Lorcan | GBR | GSR | 2010 | U14 (7) | 53.13 | 54.23 | 1:47.36 | 24.99 | 221.47 | 358.49 | - |
| 30 | 98 | 26564 (X) | WAGNERT William | GBR | BSA | 2009 | U14 (8) | 53.23 | 54.53 | 1:47.76 | 25.39 | 225.02 | 362.04 | 383.10 |
| 31 | 101 | 25599 (X) | JENKINS Aston | GBR | 2010 | U14 (9) | 53.13 | 54.82 | 1:47.95 | 25.58 | 226.70 | 363.72 | - | |
| 32 | 79 | 23105 (X) | FREEAR Edward | GBR | SPR | 2007 | U16 (22) | 53.82 | 54.27 | 1:48.09 | 25.72 | 227.94 | 364.96 | 388.55 |
| 33 | 93 | 102935 (X) | NORDQUIST Oscar | GBR | BSA | 2009 | U14 (10) | 53.65 | 55.16 | 1:48.81 | 26.44 | 234.32 | 371.34 | 305.87 |
| 34 | 111 | 104149 (X) | BARDEN Harry | GBR | CDC | 2009 | U14 (11) | 55.63 | 54.51 | 1:50.14 | 27.77 | 246.11 | 383.13 | - |
| 35 | 75 | 25551 (X) | GRIFFIN Monty | GBR | CDC | 2008 | U16 (23) | 56.93 | 58.17 | 1:55.10 | 32.73 | 290.07 | 427.09 | 342.52 |
| 36 | 102 | 26560 (X) | HARDY Noah | GBR | CDC | 2010 | U14 (12) | 58.94 | 59.31 | 1:58.25 | 35.88 | 317.98 | 455.00 | - |
| 37 | 106 | 37970 (X) | HOLLIMAN Brodie | GBR | CDC | 2010 | U14 (13) | 57.08 | 1:01.65 | 1:58.73 | 36.36 | 322.24 | 459.26 | - |
| 38 | 97 | 103153 (X) | HALL William | GBR | 2009 | U14 (14) | 59.97 | 58.87 | 1:58.84 | 36.47 | 323.21 | 460.23 | 460.76 | |
| 39 | 107 | 37080 (X) | MCDONALD Aaron | GBR | GSR | 2010 | U14 (15) | 1:08.27 | 54.16 | 2:02.43 | 40.06 | 355.03 | 492.05 | - |
| 40 | 105 | 103458 (X) | SPRINGETT Thomas | GBR | CDC | 2010 | U14 (16) | 1:04.23 | 1:01.78 | 2:06.01 | 43.64 | 386.76 | 523.78 | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 58 | 25705 | FERRAND Finlay | GBR | 2007 | U16 | DNS | 228.34 | |||||
| 78 | 37151 | BRUCE Finlay | GBR | APX | 2007 | U16 | DNS | 376.37 | ||||
| 81 | 26701 | JACKSON Hugo | GBR | BSA | 2007 | U16 | DNS | 576.62 | ||||
| 82 | 37130 (U) | MCGINN William | GBR | GSC | 2006 | U18 | DNS | - | ||||
| 83 | 103172 | KARAS Krzysztof | GBR | BSA | 2006 | U18 | DNS | - | ||||
| 109 | 25869 | GOSLING Leo | GBR | APX | 2010 | U14 | DNS | DNS | - | |||
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 51 | 45262 | HODSON Harri | GBR | BSA | 2008 | U16 | DNF | 253.10 | ||||
| 56 | 26529 | ULATOWSKI Jakub | GBR | 2007 | U16 | DNF | 239.81 | |||||
| 61 | 103424 | BIAS-DERRY Quinn | GBR | APX | 2007 | U16 | DNF | 243.39 | ||||
| 63 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U16 | DNF | 178.93 | ||||
| 94 | 25892 | MARTIN Oli | GBR | APX | 2009 | U14 | DNF | DNF | 232.64 | |||
| 110 | 26924 | STRINGER Nathaniel | GBR | EXL | 2010 | U14 | DNF | 52.73 | - | |||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 70 | 37081 | MCDONALD Alex | GBR | GSR | 2008 | U16 | DSQ | 265.31 | ||||
Did Not Start Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 74 | 27020 | STRINGER Sam | GBR | EXL | 2008 | U16 | 48.03 | DNS | 315.04 | |||
| 109 | 25869 | GOSLING Leo | GBR | APX | 2010 | U14 | DNS | DNS | - | |||
Did Not Finish Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 71 | 26760 | HOJLO Teddy | GBR | APX | 2008 | U16 | 50.19 | DNF | 286.72 | |||
| 91 | 25695 | RICHMOND William | GBR | UNQ | 2010 | U14 | 53.13 | DNF | 356.54 | |||
| 94 | 25892 | MARTIN Oli | GBR | APX | 2009 | U14 | DNF | DNF | 232.64 | |||
| 96 | 37822 | REILLY Euan | GBR | GSR | 2009 | U14 | 51.37 | DNF | 344.64 | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 68 | 23676 | JOVANOVICH Luca | GBR | BSA | 2008 | U16 | 47.20 | DSQ | Gate 18 | 259.63 | ||