| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | MAWSON Ian |
| Assistant Referee: | |
| Chief of Race: | VINCENT Nigel |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / NAT |
| Codex: | GBR8249 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=620) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 11 (11) | Gates (Dir changes): | 11 (11) | Gates (Dir changes): | 11 (11) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 31 | 19170 | CORR Christopher | PND | 1995 | 10.07 | 09.55 | 09.65 | 19.20 | 0.00 | 10.00 | 5.98 | ||
| 2 | 28 | 4777 | HATCHER David | WCS | 1985 | 10.37 | 09.72 | 09.81 | 19.53 | 00.33 | 10.66 | 20.66 | 8.15 | |
| 3 | 26 | 18558 | WILLOWS Laurence | BRO | 1996 | 10.22 | 09.78 | 09.77 | 19.55 | 00.35 | 11.30 | 21.30 | 28.77 | |
| 4 | 21 | 19420 | WITTS Callum | PND | 1998 | 10.35 | 09.81 | 09.84 | 19.65 | 00.45 | 14.53 | 24.53 | 19.16 | |
| 5 | 30 | 41481 | FLAHIVE Gerard | LSU | 1992 | 09.96 | - | 09.70 | 19.66 | 00.46 | 14.85 | 24.85 | 7.13 | |
| 6 | 34 | 18629 | MOLLOY Daniel | NOR | 1993 | 10.55 | 10.09 | 10.25 | 20.34 | 01.14 | 36.81 | 46.81 | 28.17 | |
| 7 | 74 | 14921 | HUGHES Toby | NOR | 1992 | - | 10.58 | 09.96 | 20.54 | 01.34 | 43.27 | 53.27 | 49.07 | |
| 8 | 23 | 21084 | EMMERSON Phil | MID | 1990 | - | 10.22 | 10.52 | 20.74 | 01.54 | 49.73 | 59.73 | 42.32 | |
| 9 | 22 | 20683 | SPEED Craig | ASR | 1999 | 11.05 | 10.56 | 10.39 | 20.95 | 01.75 | 56.51 | 66.51 | 61.38 | |
| 10 | 24 | 18674 | CHAPMAN Euan | ASR | 1997 | 10.88 | 10.77 | 10.38 | 21.15 | 01.95 | 62.97 | 72.97 | 57.61 | |
| 11 | 29 | 45332 | WEEKS Oliver | MID | 2001 | 11.17 | 10.64 | 10.72 | 21.36 | 02.16 | 69.75 | 79.75 | 59.18 | |
| 12 | 42 | 20262 | CASE Toby | MID | 2002 | 11.49 | 11.02 | 10.82 | 21.84 | 02.64 | 85.25 | 95.25 | 82.18 | |
| 13 | 38 | 19684 | DANNS Jack | LSU | 1992 | 11.32 | 11.09 | 10.81 | 21.90 | 02.70 | 87.19 | 97.19 | 69.78 | |
| 14 | 37 | 18571 | CONDE Jamie | TEL | 1992 | 11.01 | - | 10.97 | 21.98 | 02.78 | 89.77 | 99.77 | 69.71 | |
| 15 | 27 | 14899 | MERCER Patrick | NOR | 1995 | - | 11.27 | 11.09 | 22.36 | 03.16 | 102.04 | 112.04 | 64.86 | |
| 16 | 50 | 21723 | HOWE Charlie | NOR | 2000 | 11.22 | - | 11.24 | 22.46 | 03.26 | 105.27 | 115.27 | 116.27 | |
| 17 | 63 | 21218 | BRESKAL Bailey | WGC | 1998 | 11.90 | 11.48 | 11.10 | 22.58 | 03.38 | 109.15 | 119.15 | 156.33 | |
| 18 | 35 | 18512 | WITTS Kaigan | PND | 1994 | - | 12.05 | 10.76 | 22.81 | 03.61 | 116.57 | 126.57 | 43.10 | |
| 19 | 46 | 21594 | WORTT Aaron | ASR | 1999 | 11.98 | 11.69 | 11.72 | 23.41 | 04.21 | 135.95 | 145.95 | 104.47 | |
| 20 | 45 | 22009 | APPLETON Byron | HEM | 2001 | - | 11.89 | 11.55 | 23.44 | 04.24 | 136.92 | 146.92 | 103.79 | |
| 21 | 55 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | 11.91 | - | 11.58 | 23.49 | 04.29 | 138.53 | 148.53 | 133.96 | |
| 22 | 53 | 21051 | UPTON Thomas | MID | 2001 | - | 11.98 | 11.80 | 23.78 | 04.58 | 147.90 | 157.90 | 123.67 | |
| 23 | 79 | 22164 | LONGSTAFF Michael | WGC | 2001 | - | 12.18 | 11.67 | 23.85 | 04.65 | 150.16 | 160.16 | - | |
| 24 | 47 | 10596 | BUNTON Paul | BRO | 1963 | 12.52 | 13.36 | 12.04 | 24.56 | 05.36 | 173.08 | 183.08 | 106.38 | |
| 25 | 68 | 42031 | JONES Gethin | CAR | 2001 | 13.03 | 12.52 | 12.69 | 25.21 | 06.01 | 194.07 | 204.07 | 184.12 | |
| 26 | 59 | 13217 | SHARP Anthony | HEM | 1968 | 13.10 | - | 12.75 | 25.85 | 06.65 | 214.74 | 224.74 | 140.66 | |
| 27 | 66 | 20766 | HUMPHREYS Charles | 2001 | - | 13.35 | 12.60 | 25.95 | 06.75 | 217.97 | 227.97 | 171.47 | ||
| 28 | 64 | 22188 | TRUST Alexander | ASR | 2000 | - | 13.50 | 12.93 | 26.43 | 07.23 | 233.47 | 243.47 | 168.10 | |
| 29 | 67 | 21601 | SMITH Anthony | ALD | 1969 | 13.78 | 13.48 | 13.14 | 26.62 | 07.42 | 239.60 | 249.60 | 180.48 | |
| 30 | 71 | 21612 | GIBBS Jack | ASR | 2001 | 13.68 | 13.53 | 13.15 | 26.68 | 07.48 | 241.54 | 251.54 | 247.48 | |
| 31 | 54 | 9379 | PROUDLOVE Andrew | BRO | 1958 | 14.08 | - | 12.98 | 27.06 | 07.86 | 253.81 | 263.81 | 132.79 | |
| 32 | 69 | 20613 | WILLIS James | SMK | 2001 | 14.12 | 13.72 | 13.42 | 27.14 | 07.94 | 256.40 | 266.40 | 210.65 | |
| 33 | 65 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | - | 14.14 | 13.39 | 27.53 | 08.33 | 268.99 | 278.99 | 168.76 | |
| 34 | 75 | 19774 | BARTON Dominic | JRS | 2002 | 14.89 | 15.06 | 14.25 | 29.14 | 09.94 | 320.98 | 330.98 | - | |
| 35 | 72 | 14261 | CALVERT John | ASR | 1949 | 15.39 | 14.86 | 14.71 | 29.57 | 10.37 | 334.86 | 344.86 | 265.04 | |
| 36 | 56 | 19855 | BINGHAM Nicholas | ESX | 2002 | - | 17.41 | 12.19 | 29.60 | 10.40 | 335.83 | 345.83 | 135.28 | |
| 37 | 73 | 20590 | CARE James | MID | 2002 | 15.58 | 15.22 | 14.64 | 29.86 | 10.66 | 344.23 | 354.23 | 398.04 | |
| 38 | 77 | 21215 (U) | HEYMOZ Daniel | WGC | 2002 | 17.88 | 16.79 | 17.90 | 34.69 | 15.49 | - | - | - | |
| 39 | 33 | 41578 | LEE Adam | 1994 | 11.31 | 11.25 | 25.87 | 37.12 | 17.92 | 578.67 | 588.67 | 36.39 | ||
| 40 | 61 | 21691 | LANE Joshua | NOR | 1999 | 12.35 | 21.06 | 36.73 | 49.08 | 29.88 | 964.88 | 974.88 | 144.49 |
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 32 | 19639 | BARTON Daniel | JRS | 1998 | DNS | DNS | 49.25 | |||||
| 52 | 21626 | ATKINSON Andrew | CHT | 1967 | DNS | DNS | 123.13 | |||||
| 78 | UNREG | MANNION Fynn | 2000 | DNS | DNS | - | ||||||
Did Not Finish Run 1 (21) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 25 | 9694 | CLARK Benjamin | BRO | 1985 | DNF | DSQ | 21.74 | |||||
| 27 | 14899 | MERCER Patrick | NOR | 1995 | DNF | 64.86 | ||||||
| 35 | 18512 | WITTS Kaigan | PND | 1994 | DNF | 43.10 | ||||||
| 36 | 20239 | CHAMPION Ben | CHT | 1993 | DNF | DSQ | 65.51 | |||||
| 39 | 19854 | BINGHAM Jonathan | ESX | 1999 | DNF | DSQ | 74.49 | |||||
| 41 | 21189 | BIGGS Saul | CHT | 1998 | DNF | DNF | 77.88 | |||||
| 43 | 19713 | BOTY Harry | HEM | 1997 | DNF | DSQ | 88.66 | |||||
| 44 | 21119 | DAVIES Harry | NOR | 1999 | DNF | DNF | 99.51 | |||||
| 45 | 22009 | APPLETON Byron | HEM | 2001 | DNF | 103.79 | ||||||
| 48 | 21004 | GIBBS James | ASR | 1998 | DNF | DNF | 108.73 | |||||
| 51 | 19941 | LAWRENCE Thomas | MID | 1999 | DNF | DNF | 119.40 | |||||
| 53 | 21051 | UPTON Thomas | MID | 2001 | DNF | 123.67 | ||||||
| 56 | 19855 | BINGHAM Nicholas | ESX | 2002 | DNF | 135.28 | ||||||
| 57 | 21600 | SMITH Euan | ASR | 2000 | DNF | DSQ | 137.52 | |||||
| 58 | 21605 | SMITH Nathan | ASR | 2002 | DNF | DSQ | 138.39 | |||||
| 60 | 20645 | TREW Richard | HEM | 2000 | DNF | DNF | 140.69 | |||||
| 62 | 41987 | JONES Iwan | CAR | 1999 | DNF | DNF | 150.78 | |||||
| 64 | 22188 | TRUST Alexander | ASR | 2000 | DNF | 168.10 | ||||||
| 65 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | DNF | 168.76 | ||||||
| 74 | 14921 | HUGHES Toby | NOR | 1992 | DNF | 49.07 | ||||||
| 79 | 22164 | LONGSTAFF Michael | WGC | 2001 | DNF | - | ||||||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 23 | 21084 | EMMERSON Phil | MID | 1990 | DSQ | Gate 3 | 42.32 | |||||
| 66 | 20766 | HUMPHREYS Charles | 2001 | DSQ | Gate 9 | 171.47 | ||||||
| 70 | 20184 | NEWTON William | HEM | 2000 | DSQ | DSQ | Gate 10 | 216.45 | ||||
Did Not Start Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 32 | 19639 | BARTON Daniel | JRS | 1998 | DNS | DNS | 49.25 | |||||
| 52 | 21626 | ATKINSON Andrew | CHT | 1967 | DNS | DNS | 123.13 | |||||
| 78 | UNREG | MANNION Fynn | 2000 | DNS | DNS | - | ||||||
Did Not Finish Run 2 (8) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 41 | 21189 | BIGGS Saul | CHT | 1998 | DNF | DNF | 77.88 | |||||
| 44 | 21119 | DAVIES Harry | NOR | 1999 | DNF | DNF | 99.51 | |||||
| 48 | 21004 | GIBBS James | ASR | 1998 | DNF | DNF | 108.73 | |||||
| 50 | 21723 | HOWE Charlie | NOR | 2000 | DNF | 116.27 | ||||||
| 51 | 19941 | LAWRENCE Thomas | MID | 1999 | DNF | DNF | 119.40 | |||||
| 55 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | DNF | 133.96 | ||||||
| 59 | 13217 | SHARP Anthony | HEM | 1968 | DNF | 140.66 | ||||||
| 76 | 19132 | HUTCHINGS Michael | WGC | 1994 | DNF | DSQ | - | |||||
Disqualified Run 2 (9) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 25 | 9694 | CLARK Benjamin | BRO | 1985 | DNF | DSQ | Gate 11 | 21.74 | ||||
| 30 | 41481 | FLAHIVE Gerard | LSU | 1992 | DSQ | Gate 11 | 7.13 | |||||
| 36 | 20239 | CHAMPION Ben | CHT | 1993 | DNF | DSQ | Gate 11 | 65.51 | ||||
| 37 | 18571 | CONDE Jamie | TEL | 1992 | DSQ | Gate 11 | 69.71 | |||||
| 39 | 19854 | BINGHAM Jonathan | ESX | 1999 | DNF | DSQ | Gate 11 | 74.49 | ||||
| 43 | 19713 | BOTY Harry | HEM | 1997 | DNF | DSQ | Gate 43 | 88.66 | ||||
| 54 | 9379 | PROUDLOVE Andrew | BRO | 1958 | DSQ | Gate 9 | 132.79 | |||||
| 58 | 21605 | SMITH Nathan | ASR | 2002 | DNF | DSQ | Gate 8 | 138.39 | ||||
| 70 | 20184 | NEWTON William | HEM | 2000 | DSQ | DSQ | Gate 11 | 216.45 | ||||
Did Not Finish Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 60 | 20645 | TREW Richard | HEM | 2000 | DNF | DNF | 140.69 | |||||
| 62 | 41987 | JONES Iwan | CAR | 1999 | DNF | DNF | 150.78 | |||||
Disqualified Run 3 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 40 | 22214 | HOOK Kristian | HEM | 1992 | DSQ | Gate 10 | 76.73 | |||||
| 49 | 21169 | FOWLES James | FLK | 1999 | DSQ | Gate 10 | 114.23 | |||||
| 57 | 21600 | SMITH Euan | ASR | 2000 | DNF | DSQ | Gate 10 | 137.52 | ||||
| 76 | 19132 | HUTCHINGS Michael | WGC | 1994 | DNF | DSQ | Gate 11 | - | ||||