| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8169 |
| Homologation: | 0017/03/04 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 19.70 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 15 (15) |
| Course Setter: | COSHAM Lee () |
| Start Time: | 09:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 8 | 21107 | CARSON Sam | PPS | 1999 | U18 (1) | 12.77 | 12.77 | 0.00 | 19.70 | 38.04 | |
| 2 | 15 | 17467 | TREBILCOCK Robert | VIK | 1993 | SEN (1) | 12.86 | 12.86 | 00.09 | 5.07 | 24.77 | 12.02 |
| 3 | 34 | 12571 | ALLDRIDGE James | SMK | 1988 | SEN (2) | 12.94 | 12.94 | 00.17 | 9.58 | 29.28 | 32.35 |
| 4 | 2 | 18916 | FARR Oliver | PPS | 1995 | U21 (1) | 13.03 | 13.03 | 00.26 | 14.66 | 34.36 | 27.19 |
| 5 | 14 | 41877 | GALE Rhodri | MSR | 1999 | U18 (2) | 13.61 | 13.61 | 00.84 | 47.36 | 67.06 | 52.76 |
| 6 | 6 | 11570 | FREEMAN Edward | LIO | 1989 | SEN (3) | 13.72 | 13.72 | 00.95 | 53.56 | 73.26 | 49.70 |
| 7 | 1 | 20988 | ROBERTSON Ewan | HEM | 2001 | U16 (1) | 13.76 | 13.76 | 00.99 | 55.82 | 75.52 | 101.99 |
| 8 | 11 | 17701 | GASH Morgan | SAS | 1999 | U18 (3) | 13.78 | 13.78 | 01.01 | 56.95 | 76.65 | 81.48 |
| 9 | 3 | 18652 | THORNTON Luke | 1998 | U18 (4) | 14.03 | 14.03 | 01.26 | 71.04 | 90.74 | 91.87 | |
| 10 | 35 | 17078 | HELLIWELL Steven | LIO | 1994 | SEN (4) | 14.04 | 14.04 | 01.27 | 71.61 | 91.31 | 39.37 |
| 11 | 9 | 20584 | MCDONALD-PROCTOR Richard | HEM | 1998 | U18 (5) | 14.14 | 14.14 | 01.37 | 77.24 | 96.94 | 74.34 |
| 12 | 12 | 41710 | CONSTANTINE Joseph | CAR | 2000 | U16 (2) | 14.20 | 14.20 | 01.43 | 80.63 | 100.33 | 124.26 |
| 13 | 5 | 31288 | PIERCEY James | CSC | 1997 | U21 (2) | 14.24 | 14.24 | 01.47 | 82.88 | 102.58 | 134.78 |
| 14 | 19 | 19683 | BENNETT Elliott | LIO | 2003 | U14 (1) | 14.56 | 14.56 | 01.79 | 100.92 | 120.62 | 174.62 |
| 15 | 24 | 22484 | JINKS Thomas | MID | 2001 | U16 (3) | 14.76 | 14.76 | 01.99 | 112.20 | 131.90 | 295.68 |
| 16 | 17 | 21152 | DAVEY Nathan | LIO | 2001 | U16 (4) | 14.80 | 14.80 | 02.03 | 114.46 | 134.16 | 162.76 |
| 17 | 7 | 19585 | BLACK Oliver | PPS | 2001 | U16 (5) | 15.00 | 15.00 | 02.23 | 125.73 | 145.43 | 139.14 |
| 18 | 16 | 20572 | DUNNE Michael | 2002 | U14 (2) | 15.04 | 15.04 | 02.27 | 127.99 | 147.69 | 157.91 | |
| 19 | 10 | 19135 | NORRIS John | HEM | 1961 | MAS (1) | 15.30 | 15.30 | 02.53 | 142.65 | 162.35 | 105.26 |
| 20 | 20 | 21300 | CURRAN John | LIO | 1966 | MAS (2) | 15.59 | 15.59 | 02.82 | 159.00 | 178.70 | 187.01 |
| 21 | 27 | 19985 | THORNTON Adam | LIO | 2003 | U14 (3) | 15.69 | 15.69 | 02.92 | 164.64 | 184.34 | 324.60 |
| 22 | 21 | 20165 | COSHAM Harry | SZR | 2003 | U14 (4) | 15.75 | 15.75 | 02.98 | 168.02 | 187.72 | 211.15 |
| 23 | 31 | 22027 | ALDRED Samuel | 2002 | U14 (5) | 16.02 | 16.02 | 03.25 | 183.24 | 202.94 | - | |
| 24 | 18 | 20651 | COLLIER Harry | UNQ | 2002 | U14 (6) | 16.15 | 16.15 | 03.38 | 190.57 | 210.27 | 174.58 |
| 25 | 25 | 41735 | CONSTANTINE Benjamin | CAR | 2003 | U14 (7) | 16.20 | 16.20 | 03.43 | 193.39 | 213.09 | 297.40 |
| 26 | 23 | 20583 | MCDONALD-PROCTOR William | HEM | 2002 | U14 (8) | 16.53 | 16.53 | 03.76 | 212.00 | 231.70 | 264.48 |
| 27 | 4 | 41661 | THOMAS Cyffin | 2000 | U16 (6) | 16.85 | 16.85 | 04.08 | 230.04 | 249.74 | 155.07 | |
| 28 | 36 | 21369 | SURMAN Jake | LIO | 1974 | MAS (3) | 17.00 | 17.00 | 04.23 | 238.50 | 258.20 | 229.36 |
| 29 | 28 | 20331 | LUCAS Olly | CDC | 2002 | U14 (9) | 17.34 | 17.34 | 04.57 | 257.67 | 277.37 | 364.61 |
| 30 | 29 | 21269 | CHAPMAN David | 1976 | MAS (4) | 17.58 | 17.58 | 04.81 | 271.20 | 290.90 | 382.88 | |
| 31 | 30 | 38113 | HANSON Alastair | LIO | 1971 | MAS (5) | 18.80 | 18.80 | 06.03 | 339.98 | 359.68 | 554.93 |
| 32 | 26 | 19671 | GASH Peter | SAS | 1956 | MAS (6) | 19.08 | 19.08 | 06.31 | 355.77 | 375.47 | 308.38 |
| 33 | 33 | UNREG (U) | BAKER Alistair | LIO | 1971 | MAS (7) | 20.56 | 20.56 | 07.79 | - | - | - |
U unregistered in current season
Did Not Start (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 13 | 19737 | O'BRIEN Seamus | MID | 2002 | U14 | DNS | 91.11 | |||
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 22 | 22065 | DAY Richard | SZR | 1977 | MAS | DNF | 211.69 | |||
Disqualified (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 32 | 22865 | SULTANA Matthew | SZR | 2003 | U14 | DSQ | Gate 9 | - | ||