| Technical Delegate: | THOMAS-QUAILE Shell (GBR) 1226 |
| Referee: | DAVID Eaves |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8235 |
| Homologation: | 0017/03/04 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 31.96 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 15 (15) |
| Course Setter: | |
| Start Time: | 11:50 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 35 | 21097 | HOLMES Robert | PND | 2002 | U16 (1) | 12.96 | 12.96 | 0.00 | 31.96 | 36.19 | |
| 2 | 31 | 12571 | ALLDRIDGE James | SMK | 1988 | SEN (1) | 13.07 | 13.07 | 00.11 | 6.11 | 38.07 | 30.45 |
| 3 | 39 | 19458 | HUPPACH Josef | PND | 2002 | U16 (2) | 13.36 | 13.36 | 00.40 | 22.22 | 54.18 | 45.32 |
| 4 | 43 | 20897 | NICKSON Joseph | PND | 1996 | U21 (1) | 13.54 | 13.54 | 00.58 | 32.22 | 64.18 | 97.28 |
| 5 | 38 | 21051 | UPTON Thomas | MID | 2001 | U16 (3) | 13.59 | 13.59 | 00.63 | 35.00 | 66.96 | 79.96 |
| 6 | 67 | 25859 | PICKLES Alan | LIO | 1982 | MAS (1) | 13.89 | 13.89 | 00.93 | 0.00 | 31.96 | - |
| 7 | 44 | 18652 | THORNTON Luke | 1998 | U21 (2) | 13.90 | 13.90 | 00.94 | 52.22 | 84.18 | 74.27 | |
| 8 | 40 | 21052 | UPTON Jack | MID | 2004 | U14 (1) | 13.91 | 13.91 | 00.95 | 52.78 | 84.74 | 96.10 |
| 9 | 36 | 20572 | DUNNE Michael | 2002 | U16 (4) | 14.00 | 14.00 | 01.04 | 57.78 | 89.74 | 111.28 | |
| 10 | 46 | 20846 | DEWISON Samuel | MID | 1998 | U21 (3) | 14.01 | 14.01 | 01.05 | 58.33 | 90.29 | 144.80 |
| 11 | 32 | 11570 | FREEMAN Edward | LIO | 1989 | SEN (2) | 14.02 | 14.02 | 01.06 | 58.89 | 90.85 | 54.44 |
| 12 | 34 | 22484 | JINKS Thomas | MID | 2001 | U16 (5) | 14.16 | 14.16 | 01.20 | 66.67 | 98.63 | 135.22 |
| 13 | 37 | 20165 | COSHAM Harry | SZR | 2003 | U14 (2) | 14.18 | 14.18 | 01.22 | 67.78 | 99.74 | 142.30 |
| 14 | 42 | 19673 | MOLLIEX Alex | MSR | 1973 | MAS (2) | 14.20 | 14.20 | 01.24 | 68.89 | 100.85 | 52.00 |
| 15 | 59 | 20836 | FISHER Edward | SZR | 1999 | U18 (1) | 14.56 | 14.56 | 01.60 | 88.89 | 120.85 | - |
| 16 | 52 | 22067 | MOORE Chris | PND | 2001 | U16 (6) | 14.82 | 14.82 | 01.86 | 103.33 | 135.29 | 182.39 |
| 17 | 66 | 23584 | KOTT Kristian | UMA | 1995 | SEN (3) | 14.91 | 14.91 | 01.95 | 108.33 | 140.29 | - |
| 18 | 48 | 23335 | WHITTAKER Patrick | LIO | 2001 | U16 (7) | 14.92 | 14.92 | 01.96 | 108.89 | 140.85 | 151.66 |
| 19 | 50 | 19048 | EAVES Jonathan | PND | 1998 | U21 (4) | 14.94 | 14.94 | 01.98 | 110.00 | 141.96 | 162.76 |
| 20 | 33 | 21152 | DAVEY Nathan | LIO | 2001 | U16 (8) | 15.01 | 15.01 | 02.05 | 113.89 | 145.85 | 134.04 |
| 21 | 53 | 22068 | MOORE Connor | PND | 2000 | U18 (2) | 15.06 | 15.06 | 02.10 | 116.67 | 148.63 | 225.22 |
| 22 | 51 | 21203 | BREESE Thomas | TEL | 2003 | U14 (3) | 15.37 | 15.37 | 02.41 | 133.89 | 165.85 | 175.57 |
| 23 | 49 | 13217 | SHARP Anthony | HEM | 1968 | MAS (3) | 15.44 | 15.44 | 02.48 | 137.78 | 169.74 | 155.04 |
| 24 | 45 | 17853 | LAWLESS Jacob | TAL | 1992 | SEN (4) | 15.45 | 15.45 | 02.49 | 138.33 | 170.29 | 127.81 |
| 25 | 65 | UNREG (U) | MALPAS Simon | MSR | 1981 | MAS (4) | 15.72 | 15.72 | 02.76 | - | - | - |
| 26 | 55 | 22915 | FORSTER Will | RTR | 2004 | U14 (4) | 15.80 | 15.80 | 02.84 | 157.78 | 189.74 | 279.54 |
| 27 | 47 | 22125 | BROWN Joseph | LIO | 2004 | U14 (5) | 16.11 | 16.11 | 03.15 | 175.00 | 206.96 | 150.02 |
| 28 | 64 | 21300 | CURRAN John | LIO | 1966 | MAS (5) | 16.14 | 16.14 | 03.18 | 176.67 | 208.63 | - |
| 29 | 69 | 24192 (U) | AGUTTER Michael | LIO | 1974 | MAS (6) | 16.76 | 16.76 | 03.80 | - | - | - |
| 30 | 54 | 22680 | PUELLO Jose | MSR | 1987 | SEN (5) | 17.01 | 17.01 | 04.05 | 225.00 | 256.96 | 230.42 |
| 31 | 57 | 23539 | LOCK Anthony | UMA | 1992 | SEN (6) | 17.20 | 17.20 | 04.24 | 235.56 | 267.52 | - |
| 32 | 58 | 22978 (U) | MYERS Simon | LIO | 1970 | MAS (7) | 17.30 | 17.30 | 04.34 | - | - | - |
| 33 | 56 | 23517 | ROWBOTTOM Oliver | K | 2003 | U14 (6) | 17.53 | 17.53 | 04.57 | 253.89 | 285.85 | 366.48 |
| 34 | 68 | 22913 | BUCKINGHAM Paul | LIO | 1971 | MAS (8) | 17.96 | 17.96 | 05.00 | 277.78 | 309.74 | - |
| 35 | 61 | 23777 (U) | VAN BREUGEL Remy | RTR | 2003 | U14 (7) | 19.23 | 19.23 | 06.27 | - | - | - |
| 36 | 60 | 23890 (U) | CROOK Harry | LIO | 2002 | U16 (9) | 19.76 | 19.76 | 06.80 | - | - | - |
| 37 | 62 | 23713 (U) | BLENKIN Nathan | LIO | 2004 | U14 (8) | 21.21 | 21.21 | 08.25 | - | - | - |
| 38 | 63 | 25693 (U) | GREEN Corey | 2003 | U14 (9) | 21.44 | 21.44 | 08.48 | - | - | - |
U unregistered in current season
Did Not Start (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 41 | 19683 | BENNETT Elliott | LIO | 2003 | U14 | DNS | 115.78 | |||