| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | MINEGUI Ibon |
| Assistant Referee: | CONSTANTINE Joe (GBR) |
| Chief of Race: | JORDAN Fellows (GBR) |
| Discipline/Sector: | Super-G / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 9113 |
| Homologation: | 1386/11/20 |
| Start & Finish Ht: | 1680m & 1405m |
| Vertical Drop: | 275m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 145.67 (F=1190) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 31 (27) |
| Course Setter: | PAUL Telling (GBR) |
| Start Time: | 11:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 14 | 45419 | FAVILL Agatha | GBR | Team Evolution | 2009 | U16 (1) | 52.29 | 52.29 | 00.00 | 0.00 | 145.67 | 378.90 |
| 2 | 9 | 25463 | TRESIDDER Freya | GBR | Team Evolution | 2009 | U16 (2) | 53.51 | 53.51 | 01.22 | 27.76 | 173.43 | 168.28 |
| 3 | 6 | 25171 | TURTON Allegra | GBR | Ambition | 2009 | U16 (3) | 53.56 | 53.56 | 01.27 | 28.90 | 174.57 | 173.01 |
| 4 | 2 | 36962 | MCINTOSH Louisa | GBR | Ambition | 2009 | U16 (4) | 53.95 | 53.95 | 01.66 | 37.78 | 183.45 | 164.99 |
| 5 | 8 | 24623 | PIETRZAK Amelia | GBR | Ambition | 2009 | U16 (5) | 54.12 | 54.12 | 01.83 | 41.65 | 187.32 | 168.79 |
| 6 | 18 | 26873 | CURRIE Emily | GBR | Excel | 2009 | U16 (6) | 54.40 | 54.40 | 02.11 | 48.02 | 193.69 | 489.51 |
| 7 | 27 | 103794 | MENEGHETTI Victoria | GBR | Apex2100 | 2009 | U16 (7) | 54.43 | 54.43 | 02.14 | 48.70 | 194.37 | 145.66 |
| 8 | 12 | 102754 | HAMER Cecilia | GBR | Ambition | 2012 | U14 (1) | 54.66 | 54.66 | 02.37 | 53.94 | 199.61 | - |
| 9 | 32 | 24022 | SADLER Isabel | GBR | UNQ | 2009 | U16 (8) | 54.92 | 54.92 | 02.63 | 59.85 | 205.52 | 256.58 |
| 10 | 25 | 25587 | CURTIS Audrey | GBR | Team Evolution | 2011 | U14 (2) | 55.20 | 55.20 | 02.91 | 66.22 | 211.89 | 216.04 |
| 11 | 13 | UNREG | SPIEGL Sofie | CZE | Nodica Ski Zlín | 2012 | U14 (3) | 55.64 | 55.64 | 03.35 | - | - | - |
| 12 | 26 | 25937 | SHELOFF Ava | GBR | Uniq | 2011 | U14 (4) | 55.94 | 55.94 | 03.65 | 83.07 | 228.74 | 504.86 |
| 13 | 1 | 26310 | MCLAUGHLIN Scarlett | GBR | Team Evolution | 2011 | U14 (5) | 56.33 | 56.33 | 04.04 | 91.94 | 237.61 | 252.65 |
| 14 | 3 | 27014 | TAYLOR Hattie | GBR | Team Evolution | 2012 | U14 (6) | 56.45 | 56.45 | 04.16 | 94.67 | 240.34 | - |
| 15 | 19 | 103671 | CARTER Kitty | GBR | Uniq | 2009 | U16 (9) | 56.62 | 56.62 | 04.33 | 98.54 | 244.21 | - |
| 16 | 4 | UNREG | SOSENKO Oliwia | POL | Sosen Ski Team RD | 2011 | U14 (7) | 56.73 | 56.73 | 04.44 | - | - | - |
| 17 | 21 | 45546 | WILLIAMS Lottie | GBR | Excel | 2012 | U14 (8) | 56.85 | 56.85 | 04.56 | 103.78 | 249.45 | - |
| 18 | 28 | 45539 | WINTER Tallulah | GBR | Alpine Performance Racing | 2010 | U16 (10) | 56.96 | 56.96 | 04.67 | 106.28 | 251.95 | 301.38 |
| 19 | 30 | 106364 (P) | MCKENZIE Paloma | GBR | Fly Ski Racing | 2009 | U16 (11) | 57.50 | 57.50 | 05.21 | 118.57 | 264.24 | - |
| 20 | 31 | 45713 | DEER Faith | GBR | Alpine Performance Racing | 2011 | U14 (9) | 57.71 | 57.71 | 05.42 | 123.35 | 269.02 | 359.70 |
| 21 | 22 | 301020 | WELSH Jolie | GBR | Alpine Performance Racing | 2012 | U14 (10) | 58.20 | 58.20 | 05.91 | 134.50 | 280.17 | - |
| 22 | 17 | 38285 | TOMLINSON Meredith | GBR | Uniq | 2011 | U14 (11) | 58.38 | 58.38 | 06.09 | 138.59 | 284.26 | - |
| 23 | 20 | 37806 | FRASER Amber Lou | GBR | Alpine Performance Racing | 2011 | U14 (12) | 59.02 | 59.02 | 06.73 | 153.16 | 298.83 | - |
| 24 | 16 | 37883 | GALLACHER Lucy | GBR | Alpine Performance Racing | 2011 | U14 (13) | 1:00.19 | 1:00.19 | 07.90 | 179.79 | 325.46 | 449.20 |
| 25 | 5 | 26900 | WHITMORE Lottie | GBR | Precise Racing | 2011 | U14 (14) | 1:00.72 | 1:00.72 | 08.43 | 191.85 | 337.52 | - |
| 26 | 23 | 27046 | WHITE Isabella | GBR | Precise Racing | 2012 | U14 (15) | 1:00.75 | 1:00.75 | 08.46 | 192.53 | 338.20 | - |
| 27 | 29 | 37740 | GREWAR Eve | GBR | CDC | 2010 | U16 (12) | 1:01.19 | 1:01.19 | 08.90 | 202.54 | 348.21 | - |
| 28 | 15 | 103041 | CURRIE Charlotte | GBR | Precise Racing | 2012 | U14 (16) | 1:06.27 | 1:06.27 | 13.98 | 318.15 | 463.82 | - |
P excluded from penalty
Did Not Start (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 7 | 26914 | GULLANE Grace | GBR | Team Evolution | 2011 | U14 | DNS | 335.94 | |||
| 11 | UNREG | MYAGKOV Elizaveta | USA | WA SRC | 2012 | U14 | DNS | - | |||
Did Not Finish (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 10 | 25588 | CURTIS Sylvia | GBR | Team Evolution | 2012 | U14 | DNF | - | |||
| 24 | 26498 | WATSON Antonia | GBR | Uniq | 2009 | U16 | DNF | 195.88 | |||