| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | EAVES David |
| Assistant Referee: | |
| Chief of Race: | JONES Les |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / GBR |
| Codex: | 8266 |
| Course: | Llandudno |
| Homologation: | 0027/11/21 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 6.97 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 18 (18) | Gates (Dir changes): | 19 (18) |
| Course Setter: | KELLEN Robin (GBR) | Course Setter: | INGLE Matthew () |
| Start Time: | 11:45 | Start Time: | 13:55 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 1 | 37805 | ROYLE Finlay | RRC | 2008 | U18 (1) | 15.15 | 14.94 | 30.09 | 00.00 | 0.00 | 6.97 | 5.34 |
| 2 | 12 | 45331 | HOUNSHAM Geno | ASR | 2007 | U21 (1) | 15.00 | 15.19 | 30.19 | 00.10 | 2.43 | 9.40 | 8.67 |
| 3 | 3 | 45554 | SHARPLES Benjamin | SRR | 2007 | U21 (2) | 15.12 | 15.15 | 30.27 | 00.18 | 4.37 | 11.34 | 10.15 |
| 4 | 14 | 38309 | OAKES Lewis | FPS | 2010 | U16 (1) | 15.27 | 15.62 | 30.89 | 00.80 | 19.41 | 26.38 | 58.14 |
| 5 | 4 | 45617 | BARCLAY Louis | NWS | 2009 | U18 (2) | 15.64 | 16.09 | 31.73 | 01.64 | 39.79 | 46.76 | 67.82 |
| 6 | 7 | 26245 | WHITE Toby | PSR | 2007 | U21 (3) | 15.74 | 16.13 | 31.87 | 01.78 | 43.18 | 50.15 | 65.02 |
| 7 | 6 | 102706 | PINNINGTON Joshua | PND | 2008 | U18 (3) | 15.78 | 16.31 | 32.09 | 02.00 | 48.52 | 55.49 | 66.06 |
| 8 | 13 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (4) | 15.95 | 16.20 | 32.15 | 02.06 | 49.98 | 56.95 | 16.97 |
| 9 | 9 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U16 (2) | 16.02 | 16.27 | 32.29 | 02.20 | 53.37 | 60.34 | 48.79 |
| 10 | 10 | 103527 | WARD Lewy | NOR | 2011 | U16 (3) | 15.91 | 16.64 | 32.55 | 02.46 | 59.68 | 66.65 | 62.90 |
| 11 | 2 | 45703 | LAMB Hudson | NWS | 2010 | U16 (4) | 15.86 | 16.72 | 32.58 | 02.49 | 60.41 | 67.38 | 64.07 |
| 12 | 8 | 27059 | WALKER Elliot | NOR | 2012 | U14 (1) | 16.16 | 16.71 | 32.87 | 02.78 | 67.44 | 74.41 | 64.99 |
| 13 | 22 | 104017 | MCGUIRE Joshua | RTR | 2010 | U16 (5) | 16.18 | 16.81 | 32.99 | 02.90 | 70.36 | 77.33 | 89.21 |
| 14 | 5 | 45517 | PYE Cameron | NWS | 2008 | U18 (4) | 16.13 | 16.92 | 33.05 | 02.96 | 71.81 | 78.78 | 64.35 |
| 15 | 15 | 24634 | BARNES Hunter | ASR | 2010 | U16 (6) | 16.54 | 16.71 | 33.25 | 03.16 | 76.66 | 83.63 | 54.36 |
| 16 | 11 | 36729 | SEATON Ruaridh | LSR | 2004 | SEN (1) | 16.42 | 17.27 | 33.69 | 03.60 | 87.34 | 94.31 | 66.48 |
| 17 | 19 | 24958 | WILKINSON Patrick | SRR | 2010 | U16 (7) | 16.98 | 16.83 | 33.81 | 03.72 | 90.25 | 97.22 | 83.27 |
| 18 | 56 | 25716 | HUELIN Joshua | CHT | 2011 | U16 (8) | 17.24 | 17.17 | 34.41 | 04.32 | 104.81 | 111.78 | 82.27 |
| 19 | 16 | 13276 | CRANE George | FPS | 1990 | MAS (1) | 17.57 | 17.07 | 34.64 | 04.55 | 110.39 | 117.36 | 70.81 |
| 20 | 24 | 103228 | RICHINS Freddie | ASR | 2008 | U18 (5) | 17.66 | 17.69 | 35.35 | 05.26 | 127.61 | 134.58 | 114.78 |
| 21 | 30 | 45768 | HUGHES Charlie | SCI | 2008 | U18 (6) | 17.79 | 17.81 | 35.60 | 05.51 | 133.68 | 140.65 | 150.86 |
| 22 | 32 | 45856 | HOWELLS Luca | GLO | 2011 | U16 (9) | 17.58 | 18.03 | 35.61 | 05.52 | 133.92 | 140.89 | 160.06 |
| 23 | 27 | 102976 | FISHWICK Billy | FPS | 2011 | U16 (10) | 18.38 | 17.77 | 36.15 | 06.06 | 147.02 | 153.99 | 135.72 |
| 24 | 28 | 103214 | REARDON Tyler | FPS | 2012 | U14 (2) | 18.28 | 17.94 | 36.22 | 06.13 | 148.72 | 155.69 | 139.43 |
| 25 | 25 | 45646 | JONES Tommy | MID | 2010 | U16 (11) | 17.53 | 18.75 | 36.28 | 06.19 | 150.17 | 157.14 | 115.12 |
| 26 | 26 | 106486 | GREEN Owen | ASR | 2007 | U21 (5) | 18.39 | 18.13 | 36.52 | 06.43 | 156.00 | 162.97 | 134.98 |
| 27 | 39 | 102727 | HOPE Riley | TEL | 2012 | U14 (3) | 18.48 | 18.64 | 37.12 | 07.03 | 170.55 | 177.52 | 208.08 |
| 28 | 36 | 45684 | DAVIS Evan | TEL | 2012 | U14 (4) | 18.78 | 18.37 | 37.15 | 07.06 | 171.28 | 178.25 | 183.76 |
| 29 | 38 | 103549 | MATHEWS Sebastian | PND | 2012 | U14 (5) | 18.87 | 18.42 | 37.29 | 07.20 | 174.68 | 181.65 | 196.70 |
| 30 | 42 | 106646 | BISSELL Noah | TEL | 2009 | U18 (7) | 19.45 | 18.31 | 37.76 | 07.67 | 186.08 | 193.05 | 219.46 |
| 31 | 35 | 37891 | RICHTER Oliver | ASC | 2012 | U14 (6) | 19.43 | 18.80 | 38.23 | 08.14 | 197.48 | 204.45 | 168.98 |
| 32 | 40 | 45796 | FANSHAWE Travis | PND | 2013 | U14 (7) | 19.61 | 18.63 | 38.24 | 08.15 | 197.72 | 204.69 | 208.33 |
| 33 | 44 | 45798 | JONES-CLOUGH Jasper | FPS | 2012 | U14 (8) | 19.46 | 18.93 | 38.39 | 08.30 | 201.36 | 208.33 | 255.06 |
| 34 | 45 | 45758 | POLLARD Ethan | NWS | 2012 | U14 (9) | 19.51 | 18.92 | 38.43 | 08.34 | 202.33 | 209.30 | 264.75 |
| 35 | 49 | 27061 | MARDLING Oscar | TEL | 2011 | U16 (12) | 19.29 | 19.64 | 38.93 | 08.84 | 214.46 | 221.43 | 484.39 |
| 36 | 52 | 104801 (P) | SCAMAN Hugh | 2012 | U14 (10) | 19.68 | 19.68 | 39.36 | 09.27 | 224.90 | 231.87 | - | |
| 37 | 48 | 104898 | SEARCH Toby | ESX | 2010 | U16 (13) | 20.30 | 20.70 | 41.00 | 10.91 | 264.68 | 271.65 | 419.54 |
| 38 | 47 | 106584 | BEAGLEY Ollie | ASR | 2012 | U14 (11) | 21.37 | 19.86 | 41.23 | 11.14 | 270.26 | 277.23 | 330.28 |
| 39 | 46 | 45792 | BOND Guy | GLO | 2011 | U16 (14) | 21.52 | 21.54 | 43.06 | 12.97 | 314.66 | 321.63 | 279.79 |
| 40 | 53 | 107532 | BATES Oliver | 2011 | U16 (15) | 23.07 | 22.11 | 45.18 | 15.09 | 366.09 | 373.06 | - | |
| 41 | 50 | 107262 | KNIGHT Daniel | SSR | 1979 | MAS (2) | 23.83 | 23.68 | 47.51 | 17.42 | 422.62 | 429.59 | 489.76 |
P excluded from penalty
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 18 | 45436 | ROWLANDS Hari | WWS | 2010 | U16 | DNS | 79.39 | ||||
| 33 | 38031 | CRAIG Owen | LSR | 2012 | U14 | DNS | 167.16 | ||||
Did Not Finish Run 1 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 20 | 25803 | HARWOOD Harrison | SRR | 2011 | U16 | DNF | 86.78 | ||||
| 21 | 106727 | HARRINGTON Max | FPS | 1997 | SEN | DNF | 88.20 | ||||
| 23 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 | DNF | 104.41 | ||||
| 31 | 106675 | DUSKYI David | GLO | 2010 | U16 | DNF | 158.54 | ||||
| 37 | 102969 | BILL Sebastian | EXD | 2011 | U16 | DNF | 189.34 | ||||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 29 | 45374 | INGLE Merlin | NWS | 2009 | U18 | DSQ | Gate 4 | 146.21 | |||
| 51 | 45971 | SAVAGE Henry | 2013 | U14 | DSQ | Gate 17 | - | ||||
Did Not Finish Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 43 | 45756 | SPENCER-DUNCAN Alex | CAR | 2012 | U14 | 20.17 | DNF | 241.55 | |||
| 55 | 45793 | BOND Rocco | GLO | 2013 | U14 | 21.49 | DNF | - | |||
Disqualified Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 17 | 26061 | BURGOYNE Evan | TEL | 2010 | U16 | 16.50 | DSQ | Gate 19 | 74.34 | ||
| 34 | 26747 | BURNS Robert | ESX | 2010 | U16 | 17.43 | DSQ | Gate 17 | 167.28 | ||
| 41 | 45655 | SHARPLES Charlie | SRR | 2012 | U14 | 19.00 | DSQ | Gate 8 | 213.80 | ||
| 54 | 107492 | BROWN Odhran | TEL | 2012 | U14 | 21.49 | DSQ | Gate 17 | - | ||