| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | HOLMES Robert |
| Assistant Referee: | ATKINSON Molly |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8282 |
| Course: | Chill Factore |
| Homologation: | 0034/05/25 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 23.10 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 17 (16) |
| Course Setter: | ATKINSON Molly () |
| Start Time: | 17:21 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 152 | 45622 | SHEPHARD Jack | RTR | 2006 | U21 (1) | 13.87 | 13.87 | 00.00 | 0.00 | 23.10 | 21.93 |
| 2 | 158 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U18 (1) | 14.12 | 14.12 | 00.25 | 13.16 | 36.26 | 29.69 |
| 3 | 162 | 26113 | LLOYD Edward | TEL | 2011 | U16 (1) | 14.26 | 14.26 | 00.39 | 20.53 | 43.63 | 61.10 |
| 4 | 193 | 20572 (P) | DUNNE Michael | 2002 | SEN (1) | 14.49 | 14.49 | 00.62 | 32.63 | 55.73 | - | |
| 5 | 156 | 38309 | OAKES Lewis | FPS | 2010 | U16 (2) | 14.54 | 14.54 | 00.67 | 35.26 | 58.36 | 45.74 |
| 6 | 154 | 22050 | WEBB Andrew | TEL | 2004 | SEN (2) | 14.56 | 14.56 | 00.69 | 36.32 | 59.42 | 31.27 |
| 7 | 160 | 102743 | CROFT Alfie | NOR | 2011 | U16 (3) | 14.70 | 14.70 | 00.83 | 43.68 | 66.78 | 56.34 |
| 8 | 153 | 26061 | BURGOYNE Evan | TEL | 2010 | U16 (4) | 14.74 | 14.74 | 00.87 | 45.79 | 68.89 | 72.88 |
| 9 | 151 | 301115 | HARRIS Cameron | SHK | 2007 | U21 (2) | 14.87 | 14.87 | 01.00 | 52.63 | 75.73 | 90.96 |
| 10 | 163 | 24542 | TURNER Robert | RUN | 2005 | U21 (3) | 15.04 | 15.04 | 01.17 | 61.58 | 84.68 | 80.38 |
| 11 | 155 | 26096 | LEE Sam | TEL | 2007 | U21 (4) | 15.11 | 15.11 | 01.24 | 65.26 | 88.36 | 105.20 |
| 12 | 195 | 45703 | LAMB Hudson | NWS | 2010 | U16 (5) | 15.12 | 15.12 | 01.25 | 65.79 | 88.89 | 72.70 |
| 13 | 159 | 27059 | WALKER Elliot | NOR | 2012 | U14 (1) | 15.30 | 15.30 | 01.43 | 75.26 | 98.36 | 86.22 |
| 14 | 170 | 26229 | DUNCAN Alfie | SHK | 2010 | U16 (6) | 15.43 | 15.43 | 01.56 | 82.11 | 105.21 | 124.52 |
| 15 | 168 | 27043 | ZHU Brian Mingrui | AMB | 2012 | U14 (2) | 15.47 | 15.47 | 01.60 | 84.21 | 107.31 | 114.06 |
| 16 | 172 | 106675 | DUSKYI David | GLO | 2010 | U16 (7) | 15.52 | 15.52 | 01.65 | 86.84 | 109.94 | 130.40 |
| 17 | 157 | 13276 | CRANE George | FPS | 1990 | MAS (1) | 15.56 | 15.56 | 01.69 | 88.95 | 112.05 | 75.12 |
| 18 | 165 | 103357 | CLUBB Ben | NOR | 2001 | SEN (3) | 15.80 | 15.80 | 01.93 | 101.58 | 124.68 | 84.47 |
| 19 | 169 | 102727 | HOPE Riley | TEL | 2012 | U14 (3) | 15.81 | 15.81 | 01.94 | 102.11 | 125.21 | 117.65 |
| 20 | 166 | 103360 | PRATT Henry | HEM | 2010 | U16 (8) | 15.86 | 15.86 | 01.99 | 104.74 | 127.84 | 107.97 |
| 21 | 177 | 45856 | HOWELLS Luca | GLO | 2011 | U16 (9) | 15.89 | 15.89 | 02.02 | 106.32 | 129.42 | 178.74 |
| 22 | 171 | 24541 | TURNER Benjamin | RUN | 2008 | U18 (2) | 15.92 | 15.92 | 02.05 | 107.89 | 130.99 | 128.65 |
| 23 | 187 | 103458 | SPRINGETT Thomas | ASR | 2010 | U16 (10) | 16.32 | 16.32 | 02.45 | 128.95 | 152.05 | 287.33 |
| 24 | 178 | 104096 | BULTERS Colby | HEM | 2013 | U14 (4) | 16.37 | 16.37 | 02.50 | 131.58 | 154.68 | 182.82 |
| 25 | 179 | 103595 | MAUCKSCH Elijah | ASR | 2012 | U14 (5) | 16.40 | 16.40 | 02.53 | 133.16 | 156.26 | 186.98 |
| 26 | 161 | 37176 | STEWART Alexander | BSA | 2004 | SEN (4) | 16.52 | 16.52 | 02.65 | 139.47 | 162.57 | 107.36 |
| 27 | 173 | 103214 | REARDON Tyler | FPS | 2012 | U14 (6) | 16.58 | 16.58 | 02.71 | 142.63 | 165.73 | 137.74 |
| 28 | 176 | 26998 | POP Marcus | HEM | 2013 | U14 (7) | 16.62 | 16.62 | 02.75 | 144.74 | 167.84 | 170.92 |
| 29 | 183 | 106646 | BISSELL Noah | TEL | 2009 | U18 (3) | 16.76 | 16.76 | 02.89 | 152.11 | 175.21 | 207.14 |
| 30 | 167 | 27035 | TCHAKHOTINE Andre | SSR | 1978 | MAS (2) | 17.00 | 17.00 | 03.13 | 164.74 | 187.84 | 112.96 |
| 31 | 175 | 45699 | HARRIS George | CAR | 2010 | U16 (11) | 17.26 | 17.26 | 03.39 | 178.42 | 201.52 | 168.25 |
| 32 | 194 | 102915 | HARDING Huw | MID | 2013 | U14 (8) | 17.34 | 17.34 | 03.47 | 182.63 | 205.73 | - |
| 33 | 182 | 103490 | HORNER Jonathan | HEM | 1989 | MAS (3) | 17.45 | 17.45 | 03.58 | 188.42 | 211.52 | 206.61 |
| 34 | 174 | 102835 | IZAGUIRRE Santiago | HEM | 1973 | MAS (4) | 17.65 | 17.65 | 03.78 | 198.95 | 222.05 | 144.37 |
| 35 | 185 | 27036 | TCHAKHOTINE Archibald | SSR | 2010 | U16 (12) | 17.69 | 17.69 | 03.82 | 201.05 | 224.15 | 243.51 |
| 36 | 181 | 106511 | CAVE Bruce | HEM | 1964 | MAS (5) | 18.01 | 18.01 | 04.14 | 217.89 | 240.99 | 203.18 |
| 37 | 184 | 41673 | HARRIS Lloyd | CAR | 1980 | MAS (6) | 18.08 | 18.08 | 04.21 | 221.58 | 244.68 | 239.31 |
| 38 | 188 | 26975 | THOMAS William | AMB | 2013 | U14 (9) | 18.98 | 18.98 | 05.11 | 268.95 | 292.05 | 311.48 |
| 39 | 186 | 104865 | LI Xiaofan | HEM | 1983 | MAS (7) | 19.27 | 19.27 | 05.40 | 284.21 | 307.31 | 286.90 |
| 40 | 190 | 106328 | POCKLINGTON John | BMS | 1963 | MAS (8) | 19.94 | 19.94 | 06.07 | 319.47 | 342.57 | 320.62 |
| 41 | 191 | 107517 | SIMMONS Stephen | 1991 | MAS (9) | 21.40 | 21.40 | 07.53 | 396.32 | 419.42 | 378.88 | |
| 42 | 192 | 17565 | DUNCAN Andrew | SHK | 1969 | MAS (10) | 21.51 | 21.51 | 07.64 | 402.11 | 425.21 | - |
P excluded from penalty
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 164 | 25031 | THOMAS Alexander | AMB | 2010 | U16 | DNF | 45.81 | |||
Disqualified (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 180 | 45670 | WOOLLARD Tomos | PSR | 2012 | U14 | DSQ | 197.03 | |||
| 189 | 45758 | POLLARD Ethan | NWS | 2012 | U14 | DSQ | 312.43 | |||