| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | BOLGER Derek (IRL) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CHP |
| Codex: | 8192 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 3.47 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | Course Setter: | ||
| Start Time: | 00:00 | Start Time: | 12:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 9 | 4777 | HATCHER David | GBR | WCS | 1985 | MAS (1) | 14.03 | 13.43 | 27.46 | 0.00 | 3.47 | 6.91 | |
| 2 | 11 | 13792 | KNOWLES Michael | GBR | PND | 1995 | U21 (1) | 14.81 | 13.52 | 28.33 | 00.87 | 22.81 | 26.28 | 34.73 |
| 3 | 5 | 19420 | WITTS Callum | GBR | PND | 1998 | U18 (1) | 14.96 | 13.51 | 28.47 | 01.01 | 26.48 | 29.95 | 16.28 |
| 4 | 10 | 19458 | HUPPACH Josef | GBR | PND | 2002 | U14 (1) | 14.73 | 13.97 | 28.70 | 01.24 | 32.51 | 35.98 | 60.32 |
| 5 | 12 | 9694 | CLARK Benjamin | GBR | BRO | 1985 | MAS (2) | 14.71 | 14.19 | 28.90 | 01.44 | 37.76 | 41.23 | 25.60 |
| 6 | 43 | 41353 (U) | LYONS Simon | GBR | SCI | 1993 | SEN (1) | 15.33 | 13.72 | 29.05 | 01.59 | - | - | - |
| 7 | 1 | 20262 | CASE Toby | GBR | MID | 2002 | U14 (2) | 14.81 | 14.57 | 29.38 | 01.92 | 50.34 | 53.81 | 65.70 |
| 8 | 14 | 19574 | MARTIN Matthew | GBR | MSR | 1995 | U21 (2) | 15.31 | 14.14 | 29.45 | 01.99 | 52.18 | 55.65 | 46.20 |
| 9 | 3 | 45332 | WEEKS Oliver | GBR | MID | 2001 | U16 (1) | 15.04 | 14.60 | 29.64 | 02.18 | 57.16 | 60.63 | 44.59 |
| 10 | 17 | 41985 | EVANS Harrison | GBR | ASR | 2000 | U16 (2) | 15.25 | 14.67 | 29.92 | 02.46 | 64.50 | 67.97 | 81.01 |
| 11 | 19 | 41837 | PRICE Rhys | GBR | WCS | 2001 | U16 (3) | 15.78 | 14.74 | 30.52 | 03.06 | 80.23 | 83.70 | 110.15 |
| 12 | 22 | 41710 | CONSTANTINE Joseph | GBR | CAR | 2000 | U16 (4) | 15.71 | 15.16 | 30.87 | 03.41 | 89.41 | 92.88 | 138.93 |
| 13 | 18 | 21594 | WORTT Aaron | GBR | ASR | 1999 | U18 (2) | 15.78 | 15.22 | 31.00 | 03.54 | 92.82 | 96.29 | 97.51 |
| 14 | 24 | 45066 | WHITTAKER William | GBR | GLO | 1998 | U18 (3) | 16.42 | 15.27 | 31.69 | 04.23 | 110.91 | 114.38 | 145.80 |
| 15 | 21 | 41719 | BUTTERWORTH Thomas | GBR | WWS | 2002 | U14 (3) | 16.00 | 15.85 | 31.85 | 04.39 | 115.11 | 118.58 | 124.31 |
| 16 | 47 | 42041 | O'CALLANAIN Eoin | GBR | SCI | 1998 | U18 (4) | 16.77 | 15.70 | 32.47 | 05.01 | 131.36 | 134.83 | 700.84 |
| 17 | 23 | 42049 | JONES Aiden | GBR | WWS | 1999 | U18 (5) | 17.40 | 15.12 | 32.52 | 05.06 | 132.67 | 136.14 | 144.36 |
| 18 | 26 | 41908 | HANNA Jordan | GBR | SCI | 1998 | U18 (6) | 17.19 | 15.51 | 32.70 | 05.24 | 137.39 | 140.86 | 149.76 |
| 19 | 27 | 22067 | MOORE Chris | GBR | PND | 2001 | U16 (5) | 17.39 | 16.21 | 33.60 | 06.14 | 160.99 | 164.46 | 157.83 |
| 20 | 31 | 22428 | SMITH Matthew | GBR | GLO | 2002 | U14 (4) | 17.58 | 16.22 | 33.80 | 06.34 | 166.23 | 169.70 | 204.73 |
| 21 | 49 | 41970 | MCDOWELL Harry | GBR | SCI | 2000 | U16 (6) | 17.31 | 16.65 | 33.96 | 06.50 | 170.43 | 173.90 | 262.33 |
| 22 | 41 | 45210 | PANG Jack | GBR | SCI | 2000 | U16 (7) | 17.28 | 16.97 | 34.25 | 06.79 | 0.00 | 3.47 | - |
| 23 | 32 | 41735 | CONSTANTINE Benjamin | GBR | CAR | 2003 | U14 (5) | 17.93 | 16.67 | 34.60 | 07.14 | 187.21 | 190.68 | 219.37 |
| 24 | 29 | 22068 | MOORE Connor | GBR | PND | 2000 | U16 (8) | 18.23 | 16.59 | 34.82 | 07.36 | 192.98 | 196.45 | 172.08 |
| 25 | 25 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U16 (8=) | 17.89 | 16.93 | 34.82 | 07.36 | 192.98 | 196.45 | 149.74 |
| 26 | 33 | 42048 | LLEWELLYN-JONES Owen | GBR | WWS | 1999 | U18 (7) | 18.31 | 16.72 | 35.03 | 07.57 | 198.49 | 201.96 | 263.50 |
| 27 | 4 | 18512 | WITTS Kaigan | GBR | PND | 1994 | SEN (2) | 20.91 | 14.13 | 35.04 | 07.58 | 198.75 | 202.22 | 16.76 |
| 28 | 38 | 41984 | BROWN Jack | GBR | SCI | 2001 | U16 (10) | 19.02 | 17.72 | 36.74 | 09.28 | 243.32 | 246.79 | 388.75 |
| 29 | 44 | 45201 | AINSWORTH Alex | IRL | SCI | 2002 | U14 (6) | 19.54 | 17.95 | 37.49 | 10.03 | 262.99 | 266.46 | - |
| 30 | 39 | 45187 | WOOD Thomas | GBR | WWS | 2001 | U16 (11) | 19.65 | 18.15 | 37.80 | 10.34 | 271.11 | 274.58 | 428.06 |
| 31 | 36 | 21456 | VINCENT Ben | GBR | TSN | 2003 | U14 (7) | 19.81 | 18.52 | 38.33 | 10.87 | 285.01 | 288.48 | 277.68 |
| 32 | 34 | 12334 | ROBERTSON Stuart | GBR | WCS | 1950 | MAS (3) | 21.52 | 18.88 | 40.40 | 12.94 | 339.29 | 342.76 | 275.47 |
| 33 | 46 | 23167 (U) | TARGETT Max | GBR | TSN | 2003 | U14 (8) | 20.73 | 19.88 | 40.61 | 13.15 | - | - | - |
| 34 | 35 | 42036 | COLUMB Nathan | GBR | SCI | 2001 | U16 (12) | 24.58 | 16.06 | 40.64 | 13.18 | 345.58 | 349.05 | 277.58 |
| 35 | 45 | UNREG (U) | LYNCH Darren | GBR | 1971 | MAS (4) | 21.67 | 19.49 | 41.16 | 13.70 | - | - | - | |
| 36 | 37 | 45067 | RICHARDS Benjamin | GBR | WWS | 1998 | U18 (8) | 20.99 | 20.21 | 41.20 | 13.74 | 360.26 | 363.73 | 352.12 |
| 37 | 16 | 19941 | LAWRENCE Thomas | GBR | MID | 1999 | U18 (9) | 35.62 | 14.98 | 50.60 | 23.14 | 606.73 | 610.20 | 74.62 |
U unregistered in current season
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 2 | 41182 | HALES Thomas | GBR | CAR | 1990 | SEN | DNF | 0.00 | ||||
| 6 | 41448 | MITCHELL Matthew | GBR | SCI | 1993 | SEN | DNF | 63.20 | ||||
| 13 | 18629 | MOLLOY Daniel | GBR | NOR | 1993 | SEN | DNF | 18.11 | ||||
| 15 | 20683 | SPEED Craig | GBR | ASR | 1999 | U18 | DNF | 44.15 | ||||
| 20 | 21750 | DAVEY Tarran | GBR | TOQ | 2000 | U16 | DNF | 113.37 | ||||
| 40 | 41971 | RYAN Lee | GBR | SCI | 2000 | U16 | DNF | 209.02 | ||||
Disqualified Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 7 | 41273 | HALES Robert | GBR | CAR | 1960 | MAS | DSQ | 55.31 | ||||
| 8 | 19146 | HUPPACH Declan | GBR | SRR | 1999 | U18 | DSQ | 10.86 | ||||
| 28 | 22653 | TARGETT Jason | GBR | ASR | 2000 | U16 | DSQ | 158.33 | ||||
| 30 | 41973 | COLUMB Cameron | IRL | SCI | 1999 | U18 | DSQ | 191.96 | ||||