| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | CASE Gareth |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8222 |
| Homologation: | 0008/06/10 CN G |
| Start & Finish Ht: | 47m & 18m |
| Vertical Drop: | 29m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 37.32 (F=720) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 17 (17) |
| Course Setter: | Course Setter: | Course Setter: | |||
| Start Time: | 11:05 | Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 2 | 20262 | CASE Toby | MID | 2002 | U18 (1) | 12.59 | 12.56 | 12.66 | 25.22 | 00.00 | 0.00 | 37.32 | 7.00 |
| 2 | 5 | 12797 (P) | CURTIS Daniel | ESX | 1991 | SEN (1) | - | 12.83 | 12.56 | 25.39 | 00.17 | 4.85 | 42.17 | 72.24 |
| 3 | 11 | 21723 | HOWE Charlie | NOR | 2000 | U21 (1) | 13.16 | 12.97 | 12.78 | 25.75 | 00.53 | 15.13 | 52.45 | 49.67 |
| 4 | 12 | 21632 | SHEMMANS Jake | ASR | 2001 | U18 (2) | 12.93 | - | 13.06 | 25.99 | 00.77 | 21.98 | 59.30 | 49.01 |
| 5 | 7 | 26058 | MANNS Will | EVO | 1985 | MAS (1) | - | 13.22 | 12.88 | 26.10 | 00.88 | 25.12 | 62.44 | 77.83 |
| 6 | 14 | 20640 | FENELEY Jack | PND | 2002 | U18 (3) | 12.99 | 13.46 | 13.14 | 26.13 | 00.91 | 25.98 | 63.30 | 67.03 |
| 7 | 6 | 23185 | STEWARD Oliver | NOR | 2000 | U21 (2) | 13.16 | 13.40 | 13.05 | 26.21 | 00.99 | 28.26 | 65.58 | 72.37 |
| 8 | 13 | 21823 | TUBBS Charlie | ASR | 2003 | U16 (1) | 13.29 | 13.50 | 13.15 | 26.44 | 01.22 | 34.83 | 72.15 | 78.60 |
| 9 | 8 | 22653 | TARGETT Jason | ASR | 2000 | U21 (3) | 13.10 | 13.50 | 13.52 | 26.62 | 01.40 | 39.97 | 77.29 | 83.13 |
| 10 | 4 | 20884 | THOMPSON Joseph | NOR | 2003 | U16 (2) | 13.21 | 13.52 | 13.42 | 26.63 | 01.41 | 40.25 | 77.57 | 66.13 |
| 11 | 15 | 20748 | DADE Tommy | NOR | 2003 | U16 (3) | 13.51 | - | 13.58 | 27.09 | 01.87 | 53.39 | 90.71 | 70.68 |
| 12 | 1 | 19713 | BOTY Harry | HEM | 1997 | SEN (2) | - | 14.01 | 13.72 | 27.73 | 02.51 | 71.66 | 108.98 | 65.86 |
| 13 | 23 | 24443 | MARSH Joel | NOR | 2004 | U16 (4) | 13.71 | 13.96 | 14.22 | 27.93 | 02.71 | 77.37 | 114.69 | - |
| 14 | 3 | 21649 | BUNTON Ryan | CHT | 2005 | U14 (1) | 14.02 | 14.05 | 13.98 | 28.00 | 02.78 | 79.37 | 116.69 | 81.91 |
| 15 | 16 | 23349 | BUSHELL George | NOR | 2003 | U16 (5) | 14.19 | 14.29 | 13.89 | 28.08 | 02.86 | 81.65 | 118.97 | 123.82 |
| 16 | 19 | 24079 | REYNOLDS Joshua | NOR | 2001 | U18 (4) | 14.61 | 14.25 | 14.18 | 28.43 | 03.21 | 91.64 | 128.96 | 151.32 |
| 17 | 9 | 22188 | TRUST Alexander | ASR | 2000 | U21 (4) | 14.29 | 14.31 | 14.23 | 28.52 | 03.30 | 94.21 | 131.53 | 105.72 |
| 18 | 41 | 25057 | ALGER James | NOR | 2003 | U16 (6) | 14.23 | 14.40 | 14.36 | 28.59 | 03.37 | 96.21 | 133.53 | - |
| 19 | 48 | 38175 | DUNCAN Harry | HEM | 2006 | U14 (2) | 14.30 | 14.56 | 14.67 | 28.97 | 03.75 | 107.06 | 144.38 | - |
| 20 | 21 | 22794 | GRECULA Adam | BRO | 2005 | U14 (3) | 14.46 | 14.69 | 14.55 | 29.01 | 03.79 | 108.20 | 145.52 | 165.59 |
| 21 | 39 | 22363 | BROWN Ben | BRO | 2006 | U14 (4) | 14.92 | - | 14.68 | 29.60 | 04.38 | 125.04 | 162.36 | - |
| 22 | 42 | 24227 | HADINGHAM Alex | NOR | 2006 | U14 (5) | 14.93 | - | 14.69 | 29.62 | 04.40 | 125.61 | 162.93 | - |
| 23 | 18 | 22087 | PARKER Travis | NOR | 2005 | U14 (6) | 14.97 | 14.94 | 14.73 | 29.67 | 04.45 | 127.04 | 164.36 | 128.83 |
| 24 | 30 | 24596 | GARDNER Garedd | ESX | 1974 | MAS (2) | 14.66 | 14.69 | 15.11 | 29.77 | 04.55 | 129.90 | 167.22 | - |
| 25 | 38 | 22059 | DADE Jake | NOR | 2006 | U14 (7) | 15.14 | 15.06 | 14.82 | 29.88 | 04.66 | 133.04 | 170.36 | - |
| 26 | 26 | 23063 | PALMER Jeremy | ASR | 2002 | U18 (5) | 15.14 | 14.85 | 15.13 | 29.98 | 04.76 | 135.89 | 173.21 | 235.18 |
| 27 | 25 | 23122 | HUGHES Thomas | ESX | 2001 | U18 (5=) | 15.29 | 15.10 | 14.88 | 29.98 | 04.76 | 135.89 | 173.21 | 234.64 |
| 28 | 44 | 24896 | ROSE Tobias | NOR | 2002 | U18 (7) | 14.95 | 14.84 | 15.17 | 30.01 | 04.79 | 136.75 | 174.07 | - |
| 29 | 20 | 10596 | BUNTON Paul | BRO | 1963 | MAS (3) | 15.02 | 15.04 | 15.00 | 30.02 | 04.80 | 137.03 | 174.35 | 161.20 |
| 30 | 22 | 22807 | FURSE-COPE Jack | ASR | 2004 | U16 (7) | - | 15.29 | 14.74 | 30.03 | 04.81 | 137.32 | 174.64 | 189.78 |
| 31 | 49 | UNREG (U) | LEVENE Harry | VIK | 1998 | U21 (5) | 15.34 | 14.95 | 15.17 | 30.12 | 04.90 | - | - | - |
| 32 | 34 | 22457 (U) | THOMSON Stewart | VIK | 1964 | MAS (4) | 15.32 | 15.06 | 15.32 | 30.38 | 05.16 | - | - | - |
| 33 | 50 | 20836 (X P U) | FISHER Edward | SZR | 1999 | U21 (6) | 16.14 | 15.49 | 15.01 | 30.50 | 05.28 | - | - | - |
| 34 | 51 | 25112 | WAKELING Joshua | BOW | 2002 | U18 (8) | - | 15.66 | 15.43 | 31.09 | 05.87 | 167.58 | 204.90 | - |
| 35 | 52 | 22218 | STANLEY Harvey | ASR | 2005 | U14 (8) | - | 15.85 | 15.26 | 31.11 | 05.89 | 168.15 | 205.47 | 263.89 |
| 36 | 24 | 18665 | SYDER Mark | NOR | 1967 | MAS (5) | 15.59 | 15.70 | 15.60 | 31.19 | 05.97 | 170.44 | 207.76 | 218.88 |
| 37 | 43 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U14 (9) | 18.46 | 16.38 | 15.89 | 32.27 | 07.05 | 201.27 | 238.59 | - |
| 38 | 40 | 301147 | WARNE Ben | HEM | 2005 | U14 (10) | 16.73 | 16.40 | 16.10 | 32.50 | 07.28 | 207.84 | 245.16 | - |
| 39 | 46 | 103016 (U) | THOMSON Kai | 2005 | U14 (11) | 17.38 | 16.62 | 16.59 | 33.21 | 07.99 | - | - | - | |
| 40 | 47 | 24966 | WATTS Charlie | CHT | 2005 | U14 (12) | 16.57 | 16.56 | 16.66 | 33.22 | 08.00 | 228.39 | 265.71 | - |
| 41 | 27 | 10372 | ANDERSON Christopher | VIK | 1959 | MAS (6) | 17.05 | 16.73 | 16.79 | 33.52 | 08.30 | 236.95 | 274.27 | 263.37 |
| 42 | 29 | UNREG | WOOD Andy | VIK | 1973 | MAS (7) | 17.53 | 17.10 | 16.70 | 33.80 | 08.58 | - | - | - |
| 43 | 31 | 22456 (U) | BAUMBACH Michael | VIK | 1970 | MAS (8) | 20.64 | 17.46 | 17.35 | 34.81 | 09.59 | - | - | - |
| 44 | 33 | 103018 (U) | SHELLEY Jack | 2005 | U14 (13) | - | 18.10 | 17.09 | 35.19 | 09.97 | - | - | - | |
| 45 | 35 | 23784 | TOVARLAZA Oliver | CHT | 2006 | U14 (14) | 17.74 | 18.06 | 17.61 | 35.35 | 10.13 | 289.20 | 326.52 | - |
| 46 | 32 | 103022 (U) | FULCHER Lewis | 2004 | U16 (8) | 18.21 | 18.75 | 17.86 | 36.07 | 10.85 | - | - | - | |
| 47 | 28 | 21942 | LINCOLN Piers | NOR | 1972 | MAS (9) | 19.63 | 19.95 | 19.07 | 38.70 | 13.48 | 384.84 | 422.16 | 427.50 |
| 48 | 45 | 25727 | MARTIN Nathan | 2001 | U18 (9) | 22.84 | 21.60 | 21.41 | 43.01 | 17.79 | 507.88 | 545.20 | - | |
| 49 | 37 | 38261 | PENNECK Alexander | ESX | 2006 | U14 (15) | 16.41 | 16.83 | 32.66 | 49.07 | 23.85 | 680.89 | 718.21 | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 17 | 21975 | HOCKING Alex | MID | 1999 | U21 | DNS | DNS | 125.93 | ||||
| 36 | 23818 | TEMPLE Frederick | NOR | 2005 | U14 | DNS | DNS | - | ||||
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 19713 | BOTY Harry | HEM | 1997 | SEN | DNF | 65.86 | |||||
| 5 | 12797 | CURTIS Daniel | ESX | 1991 | SEN | DNF | 72.24 | |||||
| 7 | 26058 | MANNS Will | EVO | 1985 | MAS | DNF | 77.83 | |||||
| 22 | 22807 | FURSE-COPE Jack | ASR | 2004 | U16 | DNF | 189.78 | |||||
| 51 | 25112 | WAKELING Joshua | BOW | 2002 | U18 | DNF | - | |||||
| 52 | 22218 | STANLEY Harvey | ASR | 2005 | U14 | DNF | 263.89 | |||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 33 | 103018 (U) | SHELLEY Jack | 2005 | U14 | DSQ | Gate 11 | - | |||||
Did Not Start Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 17 | 21975 | HOCKING Alex | MID | 1999 | U21 | DNS | DNS | 125.93 | ||||
| 36 | 23818 | TEMPLE Frederick | NOR | 2005 | U14 | DNS | DNS | - | ||||
Did Not Finish Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 12 | 21632 | SHEMMANS Jake | ASR | 2001 | U18 | DNF | 49.01 | |||||
| 39 | 22363 | BROWN Ben | BRO | 2006 | U14 | DNF | - | |||||
| 42 | 24227 | HADINGHAM Alex | NOR | 2006 | U14 | DNF | - | |||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 15 | 20748 | DADE Tommy | NOR | 2003 | U16 | DSQ | Gate 13 | 70.68 | ||||
Did Not Finish Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 10 | 21645 | MELLON-HENDRY Freddie | ASR | 2004 | U16 | DNF | 100.58 | |||||