| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8245 |
| Homologation: | 0002/05/17 CN/C |
| Start & Finish Ht: | 71m & 32m |
| Vertical Drop: | 39m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 12.51 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | BANNISTER Simon (GBR) | Course Setter: | Course Setter: | ||
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 3 | 20262 | CASE Toby | GBR | MID | 2002 | U18 (1) | 13.42 | 12.84 | 12.94 | 25.78 | 0.00 | 12.51 | 0.90 | |
| 2 | 8 | 20640 | FENELEY Jack | GBR | PND | 2002 | U18 (2) | 13.89 | 13.47 | 13.34 | 26.81 | 01.03 | 29.17 | 41.68 | 36.64 |
| 3 | 4 | 21823 | TUBBS Charlie | GBR | ASR | 2003 | U18 (3) | 13.95 | 13.40 | 13.50 | 26.90 | 01.12 | 31.71 | 44.22 | 50.59 |
| 4 | 5 | 20884 | THOMPSON Joseph | GBR | NOR | 2003 | U18 (4) | 13.84 | 13.58 | 13.38 | 26.96 | 01.18 | 33.41 | 45.92 | 44.93 |
| 5 | 9 | 19638 | GASKIN Sam | GBR | BRO | 2000 | U21 (1) | 13.89 | 13.56 | 13.58 | 27.14 | 01.36 | 38.51 | 51.02 | 62.21 |
| 6 | 13 | 45058 | PRICE Joshua | GBR | CAR | 2001 | U21 (2) | 13.74 | 13.79 | 13.45 | 27.19 | 01.41 | 39.93 | 52.44 | 47.33 |
| 7 | 6 | 19420 | WITTS Callum | GBR | PND | 1998 | SEN (1) | 13.90 | 13.68 | 13.52 | 27.20 | 01.42 | 40.21 | 52.72 | 11.29 |
| 8 | 50 | 22166 | HOLMES Thomas | GBR | NOR | 1999 | U21 (3) | 13.80 | 13.61 | 13.69 | 27.30 | 01.52 | 43.04 | 55.55 | - |
| 9 | 10 | 19713 | BOTY Harry | GBR | HEM | 1997 | SEN (2) | 14.11 | 13.88 | 13.70 | 27.58 | 01.80 | 50.97 | 63.48 | 76.53 |
| 10 | 7 | 21723 | HOWE Charlie | GBR | NOR | 2000 | U21 (4) | 14.16 | 13.71 | 13.90 | 27.61 | 01.83 | 51.82 | 64.33 | 46.08 |
| 11 | 1 | 23185 | STEWARD Oliver | GBR | NOR | 2000 | U21 (5) | 14.06 | 13.87 | 13.79 | 27.66 | 01.88 | 53.24 | 65.75 | 58.59 |
| 12 | 11 | 22807 | FURSE-COPE Jack | GBR | ASR | 2004 | U16 (1) | 14.63 | 14.30 | 13.82 | 28.12 | 02.34 | 66.26 | 78.77 | 98.88 |
| 13 | 2 | 23350 | GOMEZ CLARKE Jamie | GBR | NOR | 2002 | U18 (5) | 14.32 | 14.10 | 14.05 | 28.15 | 02.37 | 67.11 | 79.62 | 72.42 |
| 14 | 17 | 24443 | MARSH Joel | GBR | NOR | 2004 | U16 (2) | 14.57 | 14.23 | 14.16 | 28.39 | 02.61 | 73.91 | 86.42 | 122.37 |
| 15 | 40 | 37283 | GREEN Oddy | GBR | NOR | 2005 | U16 (3) | 14.47 | 14.29 | 14.30 | 28.59 | 02.81 | 79.57 | 92.08 | - |
| 16 | 12 | 21649 | BUNTON Ryan | GBR | CHT | 2005 | U16 (4) | 14.84 | 14.55 | 14.15 | 28.70 | 02.92 | 82.68 | 95.19 | 98.14 |
| 17 | 23 | 22059 | DADE Jake | GBR | NOR | 2006 | U14 (1) | 14.94 | 14.61 | 14.51 | 29.12 | 03.34 | 94.58 | 107.09 | 167.98 |
| 18 | 15 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U21 (6) | 14.92 | 14.77 | 14.70 | 29.47 | 03.69 | 104.49 | 117.00 | 95.96 |
| 19 | 14 | 21827 | DEEM Charlie | GBR | MID | 2005 | U16 (5) | - | 14.73 | 14.86 | 29.59 | 03.81 | 107.89 | 120.40 | 117.48 |
| 20 | 21 | 45331 | HOUNSHAM Geno | GBR | ASR | 2007 | U14 (2) | 15.25 | 14.94 | 14.76 | 29.70 | 03.92 | 111.00 | 123.51 | 163.52 |
| 21 | 38 | 26012 | MONTGOMERY Freddie | GBR | NOR | 2005 | U16 (6) | 15.49 | 15.19 | 14.79 | 29.98 | 04.20 | 118.93 | 131.44 | - |
| 22 | 20 | 22087 | PARKER Travis | GBR | NOR | 2005 | U16 (7) | 15.42 | 15.05 | 15.06 | 30.11 | 04.33 | 122.61 | 135.12 | 152.10 |
| 23 | 18 | 24596 | GARDNER Garedd | GBR | ESX | 1974 | MAS (1) | 15.73 | 15.06 | 15.05 | 30.11 | 04.33 | 122.61 | 135.12 | 129.97 |
| 24 | 48 | UNREG | FISKE Samuel | NOR | NOR | 2002 | U18 (6) | - | 15.32 | 15.02 | 30.34 | 04.56 | - | - | - |
| 25 | 35 | 23557 | MITCHELL Kieran | GBR | NOR | 2007 | U14 (3) | 15.60 | 15.07 | 15.52 | 30.59 | 04.81 | 136.20 | 148.71 | - |
| 26 | 22 | 23063 | PALMER Jeremy | GBR | ASR | 2002 | U18 (7) | - | 15.38 | 15.51 | 30.89 | 05.11 | 144.70 | 157.21 | 165.46 |
| 27 | 24 | 25697 | PARTYKA Joe | GBR | ASR | 2004 | U16 (8) | 16.55 | 15.67 | 15.27 | 30.94 | 05.16 | 146.11 | 158.62 | 169.72 |
| 28 | 16 | 21626 | ATKINSON Andrew | GBR | CHT | 1967 | MAS (2) | 16.08 | 15.76 | 15.28 | 31.04 | 05.26 | 148.94 | 161.45 | 118.91 |
| 29 | 29 | 24112 | HUMPHREY Nick | GBR | ASR | 2004 | U16 (9) | 16.07 | 15.69 | 15.40 | 31.09 | 05.31 | 150.36 | 162.87 | 218.74 |
| 30 | 36 | 22457 | THOMSON Stewart | GBR | VIK | 1964 | MAS (3) | 15.75 | - | 15.53 | 31.28 | 05.50 | 155.74 | 168.25 | - |
| 31 | 26 | 10596 | BUNTON Paul | GBR | BRO | 1963 | MAS (4) | 16.22 | 15.70 | 15.68 | 31.38 | 05.60 | 158.57 | 171.08 | 173.90 |
| 32 | 46 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U14 (4) | 16.16 | 15.94 | 15.72 | 31.66 | 05.88 | 166.50 | 179.01 | - |
| 33 | 47 | 23818 | TEMPLE Frederick | GBR | NOR | 2005 | U16 (10) | 16.15 | 15.87 | 15.84 | 31.71 | 05.93 | 167.92 | 180.43 | - |
| 34 | 27 | 18665 | SYDER Mark | GBR | NOR | 1967 | MAS (5) | 16.92 | 16.42 | 16.31 | 32.73 | 06.95 | 196.80 | 209.31 | 212.10 |
| 35 | 31 | 24133 | PHILLIPS Daniel | GBR | HEM | 2006 | U14 (5) | 16.99 | 16.50 | 16.32 | 32.82 | 07.04 | 199.35 | 211.86 | 305.96 |
| 36 | 44 | UNREG | WATSON Toby | GBR | - | 16.71 | 16.74 | 33.45 | 07.67 | - | - | - | |||
| 37 | 28 | 24966 | WATTS Charlie | GBR | CHT | 2005 | U16 (11) | - | 16.88 | 16.64 | 33.52 | 07.74 | 219.17 | 231.68 | 216.71 |
| 38 | 32 | 23784 | TOVARLAZA Oliver | GBR | CHT | 2006 | U14 (6) | 17.43 | 17.02 | 16.91 | 33.93 | 08.15 | 230.78 | 243.29 | 329.26 |
| 39 | 30 | 22138 | BELLAMY Edward | GBR | NOR | 1987 | MAS (6) | 17.59 | 17.24 | 17.25 | 34.49 | 08.71 | 246.64 | 259.15 | 245.70 |
| 40 | 51 | 24453 (P U) | BROWNE Freddie | GBR | ESS | 2006 | U14 (7) | - | 18.12 | 17.75 | 35.87 | 10.09 | - | - | - |
| 41 | 41 | 103016 (P U) | THOMSON Kai | GBR | 2005 | U16 (12) | 18.25 | 17.96 | 18.48 | 36.44 | 10.66 | - | - | - | |
| 42 | 34 | 26916 (P) | WATSON Nick | GBR | 1975 | MAS (7) | 19.90 | 18.78 | 18.41 | 37.19 | 11.41 | 323.09 | 335.60 | - | |
| 43 | 39 | 102779 (P) | MACKAY Tristan | GBR | NOR | 2007 | U14 (8) | 19.48 | 18.57 | 19.44 | 38.01 | 12.23 | 346.31 | 358.82 | - |
| 44 | 49 | 22456 | BAUMBACH Michael | GBR | VIK | 1970 | MAS (8) | 17.73 | 17.20 | 27.51 | 44.71 | 18.93 | 536.03 | 548.54 | - |
P excluded from penalty
U unregistered in current season
Did Not Finish Run 1 (6) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 14 | 21827 | DEEM Charlie | GBR | MID | 2005 | U16 | DNF | 14.73 | 14.86 | 117.48 | |||
| 19 | 22363 | BROWN Ben | GBR | BRO | 2006 | U14 | DNF | 14.97 | DSQ | 147.43 | |||
| 22 | 23063 | PALMER Jeremy | GBR | ASR | 2002 | U18 | DNF | 15.38 | 15.51 | 165.46 | |||
| 28 | 24966 | WATTS Charlie | GBR | CHT | 2005 | U16 | DNF | 16.88 | 16.64 | 216.71 | |||
| 37 | 24073 | WOOD George | GBR | VIK | 2007 | U14 | DNF | 16.98 | DNS | - | |||
| 44 | UNREG | WATSON Toby | GBR | 0 | DNF | 16.71 | 16.74 | - | |||||
Disqualified Run 1 (5) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 33 | 26531 | HEHIR Christian | GBR | HEM | 2004 | U16 | DSQ | DSQ | Gate 18 | - | |||
| 42 | 26233 | HARDEN Edgar | GBR | NOR | 1970 | MAS | 18.19 | 19.75 | 19.37 | Gate 15 | - | ||
| 45 | 24442 | CORNICK Adam | GBR | CHT | 2007 | U14 | 15.46 | 15.72 | Gate 15 | - | |||
| 48 | UNREG | FISKE Samuel | NOR | NOR | 2002 | U18 | DSQ | 15.32 | 15.02 | Gate 18 | - | ||
| 51 | 24453 (U) | BROWNE Freddie | GBR | ESS | 2006 | U14 | DSQ | 18.12 | 17.75 | Gate 13 | - | ||
Disqualified Run 2 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 36 | 22457 | THOMSON Stewart | GBR | VIK | 1964 | MAS | DSQ | Gate 18 | - | ||||
| 45 | 24442 | CORNICK Adam | GBR | CHT | 2007 | U14 | 15.46 | 15.72 | Gate 13 | - | |||
Did Not Start Run 3 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 37 | 24073 | WOOD George | GBR | VIK | 2007 | U14 | DNF | 16.98 | DNS | - | |||
Disqualified Run 3 (5) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 19 | 22363 | BROWN Ben | GBR | BRO | 2006 | U14 | DNF | 14.97 | DSQ | Gate 18 | 147.43 | ||
| 25 | 24227 | HADINGHAM Alex | GBR | NOR | 2006 | U14 | 15.55 | 15.08 | DSQ | Gate 18 | 173.28 | ||
| 33 | 26531 | HEHIR Christian | GBR | HEM | 2004 | U16 | DSQ | DSQ | Gate 15 | - | |||
| 42 | 26233 | HARDEN Edgar | GBR | NOR | 1970 | MAS | 18.19 | 19.75 | 19.37 | Gate 18 | - | ||
| 43 | UNREG | COZENS Samual | NOR | NOR | 2006 | U14 | 17.16 | 16.73 | DSQ | Gate 18 | - | ||