| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | GRAY David |
| Assistant Referee: | |
| Chief of Race: | CHAPMAN David |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8233 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 19.27 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (15) | Gates (Dir changes): | 16 (15) | Gates (Dir changes): | 16 (15) |
| Course Setter: | ATKINSON Andy (GBR) | Course Setter: | ATKINSON Andy (GBR) | Course Setter: | |
| Start Time: | 14:59 | Start Time: | 15:21 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 103 | 21097 | HOLMES Robert | PND | 2002 | U21 (1) | - | 12.82 | 12.87 | 25.69 | 0.00 | 19.27 | 0.00 | |
| 2 | 109 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (2) | 13.20 | 13.26 | 13.19 | 26.39 | 00.70 | 19.89 | 39.16 | 64.56 |
| 3 | 108 | 21723 | HOWE Charlie | NOR | 2000 | SEN (1) | 13.07 | 13.13 | 13.47 | 26.54 | 00.85 | 24.15 | 43.42 | 54.60 |
| 4 | 114 | 20640 | FENELEY Jack | PND | 2002 | U21 (3) | 13.44 | 34.93 | 13.15 | 26.59 | 00.90 | 25.57 | 44.84 | 26.13 |
| 5 | 110 | 21827 | DEEM Charlie | MID | 2005 | U18 (1) | 13.67 | - | 13.62 | 27.29 | 01.60 | 45.47 | 64.74 | 110.85 |
| 6 | 106 | 4777 | HATCHER David | WCS | 1985 | MAS (1) | 13.86 | - | 13.43 | 27.29 | 01.60 | 45.47 | 64.74 | 24.08 |
| 7 | 105 | 26052 | BROWN George | MID | 2007 | U16 (1) | - | 13.82 | 13.67 | 27.49 | 01.80 | 51.15 | 70.42 | 104.38 |
| 8 | 104 | 22124 | SCOTT Benjamin | RTR | 2003 | U21 (4) | 13.79 | 13.87 | 13.70 | 27.49 | 01.80 | 51.15 | 70.42 | 126.07 |
| 9 | 107 | 36642 | MCKEY Lewis | LSR | 2006 | U16 (2) | 14.45 | 13.90 | 13.93 | 27.83 | 02.14 | 60.81 | 80.08 | 104.16 |
| 10 | 122 | 24042 | EVANS Joseph | RTR | 2004 | U18 (2) | 13.92 | - | 14.00 | 27.92 | 02.23 | 63.37 | 82.64 | 181.29 |
| 11 | 115 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 (3) | 14.22 | - | 14.10 | 28.32 | 02.63 | 74.73 | 94.00 | 111.60 |
| 12 | 121 | 23814 | COLLING Alexander | RTR | 2007 | U16 (4) | 14.63 | 14.23 | 14.14 | 28.37 | 02.68 | 76.15 | 95.42 | 171.87 |
| 13 | 113 | 25868 | APPLEBY Scott | RTR | 1976 | MAS (2) | 14.32 | - | 14.69 | 29.01 | 03.32 | 94.34 | 113.61 | 153.39 |
| 14 | 112 | 45545 | FEIVEN Josef | MID | 1999 | SEN (2) | - | 14.44 | 14.80 | 29.24 | 03.55 | 100.88 | 120.15 | 121.93 |
| 15 | 130 | 37159 | MAXWELL Gordon | GSR | 2005 | U18 (3) | 15.39 | 14.34 | 14.94 | 29.28 | 03.59 | 102.01 | 121.28 | 309.79 |
| 16 | 119 | 25055 | GRIFFIN Adam | SRR | 2004 | U18 (4) | 14.69 | - | 14.64 | 29.33 | 03.64 | 103.43 | 122.70 | 170.37 |
| 17 | 135 | 24103 (P) | NICHOLLS Ben | RTR | 2006 | U16 (5) | 14.89 | 14.65 | 14.75 | 29.40 | 03.71 | 105.42 | 124.69 | - |
| 18 | 127 | 36954 | HARRIER Murdo | LSR | 2007 | U16 (6) | 15.42 | 15.13 | 14.54 | 29.67 | 03.98 | 113.09 | 132.36 | 234.50 |
| 19 | 118 | 23815 | COLLING Joshua | RTR | 2007 | U16 (7) | 15.14 | 14.95 | 14.84 | 29.79 | 04.10 | 116.50 | 135.77 | 162.19 |
| 20 | 117 | 45622 | SHEPHARD Jack | RTR | 2006 | U16 (8) | 15.12 | - | 15.21 | 30.33 | 04.64 | 131.85 | 151.12 | 158.06 |
| 21 | 120 | 26067 | WILLOUGHBY Joseph | ESX | 2007 | U16 (9) | 15.69 | 15.39 | 15.24 | 30.63 | 04.94 | 140.37 | 159.64 | 171.60 |
| 22 | 125 | 22203 | GILES Daniel | MID | 2003 | U21 (5) | 15.50 | 15.45 | 15.25 | 30.70 | 05.01 | 142.36 | 161.63 | 217.73 |
| 23 | 139 | 21464 (P U) | HINTON Marcus | SPR | 2001 | U21 (6) | 15.29 | 15.26 | 15.54 | 30.80 | 05.11 | - | - | - |
| 24 | 129 | 23490 | HAGGERTY Hugo | RTR | 2007 | U16 (10) | 15.67 | 15.92 | 15.44 | 31.11 | 05.42 | 154.01 | 173.28 | 242.62 |
| 25 | 131 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 (11) | - | 16.24 | 15.80 | 32.04 | 06.35 | 180.44 | 199.71 | 320.70 |
| 26 | 124 | 45645 | JONES Robert | MID | 2008 | U14 (1) | 16.12 | 15.90 | 16.32 | 32.22 | 06.53 | 185.55 | 204.82 | 214.41 |
| 27 | 134 | 25288 | SPEED John | RTR | 2008 | U14 (2) | 16.71 | 16.53 | 16.25 | 32.78 | 07.09 | 201.47 | 220.74 | - |
| 28 | 126 | 25802 | HARWOOD Oliver | SRR | 2006 | U16 (12) | 16.86 | 16.64 | 16.26 | 32.90 | 07.21 | 204.88 | 224.15 | 225.57 |
| 29 | 101 | 38261 | PENNECK Alexander | ESX | 2006 | U16 (13) | - | 13.99 | 20.38 | 34.37 | 08.68 | 246.65 | 265.92 | 81.74 |
| 30 | 137 | 26084 | HARRIS Oliver | BSA | 2009 | U14 (3) | 17.65 | - | 17.04 | 34.69 | 08.100 | 255.74 | 275.01 | - |
| 31 | 136 | 26009 | CUTTRISS Jayden | PND | 2009 | U14 (4) | - | 17.57 | 17.29 | 34.86 | 09.17 | 260.57 | 279.84 | - |
| 32 | 132 | 37753 | CHAN Aaron | LSR | 2008 | U14 (5) | - | 18.04 | 17.36 | 35.40 | 09.71 | 275.92 | 295.19 | 399.66 |
| 33 | 133 | 24075 | VAN BREUGEL Hans | RTR | 1964 | MAS (3) | 19.09 | 19.82 | 19.86 | 38.95 | 13.26 | 376.79 | 396.06 | 542.16 |
| 34 | 111 | 45644 | DAVIES Rhys | RTR | 2000 | SEN (3) | 24.96 | 14.87 | 1:06.14 | 1:21.01 | 55.32 | 1,571.96 | 1,591.23 | 124.54 |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 123 | 36840 | HODGE Brodie | BSA | 2007 | U16 | DNS | DNS | 205.18 | ||||
Did Not Finish Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 102 | 20852 | BLOOM Ryan | PSR | 2001 | U21 | DNF | DNF | 33.62 | ||||
| 105 | 26052 | BROWN George | MID | 2007 | U16 | DNF | 13.82 | 13.67 | 104.38 | |||
| 112 | 45545 | FEIVEN Josef | MID | 1999 | SEN | DNF | 14.44 | 14.80 | 121.93 | |||
| 128 | 11314 | HASELGROVE Stuart | OVL | 1979 | MAS | DNF | DNF | 240.47 | ||||
| 131 | 23294 | HASELGROVE Tomas | SRR | 2007 | U16 | DNF | 16.24 | 15.80 | 320.70 | |||
| 132 | 37753 | CHAN Aaron | LSR | 2008 | U14 | DNF | 18.04 | 17.36 | 399.66 | |||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 101 | 38261 | PENNECK Alexander | ESX | 2006 | U16 | DSQ | Gate 7 | 81.74 | ||||
| 103 | 21097 | HOLMES Robert | PND | 2002 | U21 | DSQ | 12.82 | 12.87 | Gate 14 | 0.00 | ||
| 136 | 26009 | CUTTRISS Jayden | PND | 2009 | U14 | DSQ | 17.57 | 17.29 | Gate 10 | - | ||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 123 | 36840 | HODGE Brodie | BSA | 2007 | U16 | DNS | DNS | 205.18 | ||||
Did Not Finish Run 2 (9) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 102 | 20852 | BLOOM Ryan | PSR | 2001 | U21 | DNF | DNF | 33.62 | ||||
| 106 | 4777 | HATCHER David | WCS | 1985 | MAS | 13.86 | DNF | 13.43 | 24.08 | |||
| 110 | 21827 | DEEM Charlie | MID | 2005 | U18 | 13.67 | DNF | 13.62 | 110.85 | |||
| 113 | 25868 | APPLEBY Scott | RTR | 1976 | MAS | 14.32 | DNF | 14.69 | 153.39 | |||
| 115 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 | 14.22 | DNF | 14.10 | 111.60 | |||
| 117 | 45622 | SHEPHARD Jack | RTR | 2006 | U16 | 15.12 | DNF | 15.21 | 158.06 | |||
| 122 | 24042 | EVANS Joseph | RTR | 2004 | U18 | 13.92 | DNF | 14.00 | 181.29 | |||
| 128 | 11314 | HASELGROVE Stuart | OVL | 1979 | MAS | DNF | DNF | 240.47 | ||||
| 137 | 26084 | HARRIS Oliver | BSA | 2009 | U14 | 17.65 | DNF | 17.04 | - | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 119 | 25055 | GRIFFIN Adam | SRR | 2004 | U18 | 14.69 | DSQ | 14.64 | Gate 14 | 170.37 | ||
Did Not Finish Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 116 | 45554 | SHARPLES Benjamin | SRR | 2007 | U16 | 14.20 | 14.37 | DNF | 156.71 | |||
| 138 | 102711 | DICKINSON Jamie | PND | 2007 | U16 | 15.49 | 15.74 | DNF | - | |||