| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | CASE Gareth (GBR) |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8248 |
| Homologation: | 0008/06/10 CN G |
| Start & Finish Ht: | 47m & 18m |
| Vertical Drop: | 29m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 15.37 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) |
| Course Setter: | PAUL Telling (GBR) | Course Setter: | Course Setter: | ||
| Start Time: | 11:10 | Start Time: | 11:10 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 7 | 20262 | CASE Toby | GBR | MID | 2002 | U18 (1) | 11.93 | 11.90 | 11.80 | 23.70 | 0.00 | 15.37 | 0.90 | |
| 2 | 2 | 20640 | FENELEY Jack | GBR | PND | 2002 | U18 (2) | 12.17 | 12.33 | 12.09 | 24.26 | 00.56 | 17.25 | 32.62 | 36.64 |
| 3 | 5 | 19638 | GASKIN Sam | GBR | BRO | 2000 | U21 (1) | - | 12.27 | 12.20 | 24.47 | 00.77 | 23.72 | 39.09 | 62.21 |
| 4 | 11 | 20884 | THOMPSON Joseph | GBR | NOR | 2003 | U18 (3) | 12.63 | 12.39 | 12.31 | 24.70 | 01.00 | 30.80 | 46.17 | 44.93 |
| 5 | 9 | 21723 | HOWE Charlie | GBR | NOR | 2000 | U21 (2) | 12.35 | 12.51 | 12.38 | 24.73 | 01.03 | 31.73 | 47.10 | 46.08 |
| 6 | 43 | 22166 | HOLMES Thomas | GBR | NOR | 1999 | U21 (3) | 12.84 | 12.51 | 12.28 | 24.79 | 01.09 | 33.57 | 48.94 | - |
| 7 | 15 | 21823 | TUBBS Charlie | GBR | ASR | 2003 | U18 (4) | 12.60 | 12.42 | 12.38 | 24.80 | 01.10 | 33.88 | 49.25 | 50.59 |
| 8 | 13 | 19420 | WITTS Callum | GBR | PND | 1998 | SEN (1) | 13.01 | 12.53 | 12.67 | 25.20 | 01.50 | 46.20 | 61.57 | 11.29 |
| 9 | 14 | 45058 | PRICE Joshua | GBR | CAR | 2001 | U21 (4) | 12.79 | 12.57 | 12.78 | 25.35 | 01.65 | 50.82 | 66.19 | 47.33 |
| 10 | 8 | 23185 | STEWARD Oliver | GBR | NOR | 2000 | U21 (5) | 13.29 | 12.61 | 13.00 | 25.61 | 01.91 | 58.83 | 74.20 | 58.59 |
| 11 | 4 | 21649 | BUNTON Ryan | GBR | CHT | 2005 | U16 (1) | 12.97 | 13.04 | 13.09 | 26.06 | 02.36 | 72.69 | 88.06 | 98.14 |
| 12 | 16 | 24443 | MARSH Joel | GBR | NOR | 2004 | U16 (2) | 13.28 | 13.10 | 13.09 | 26.19 | 02.49 | 76.70 | 92.07 | 122.37 |
| 13 | 12 | 23350 | GOMEZ CLARKE Jamie | GBR | NOR | 2002 | U18 (5) | 13.08 | - | 13.16 | 26.24 | 02.54 | 78.24 | 93.61 | 72.42 |
| 14 | 24 | 22059 | DADE Jake | GBR | NOR | 2006 | U14 (1) | 13.41 | 13.31 | 13.28 | 26.59 | 02.89 | 89.02 | 104.39 | 167.98 |
| 15 | 20 | 22363 | BROWN Ben | GBR | BRO | 2006 | U14 (1=) | 13.58 | 13.41 | 13.18 | 26.59 | 02.89 | 89.02 | 104.39 | 147.43 |
| 16 | 18 | 24596 | GARDNER Garedd | GBR | ESX | 1974 | MAS (1) | 13.45 | 13.49 | 13.36 | 26.81 | 03.11 | 95.79 | 111.16 | 129.97 |
| 17 | 19 | 20126 | THOMPSON Connor | GBR | VIK | 2000 | U21 (6) | 13.63 | 13.80 | 13.39 | 27.02 | 03.32 | 102.26 | 117.63 | 139.05 |
| 18 | 10 | 21827 | DEEM Charlie | GBR | MID | 2005 | U16 (3) | 13.66 | 13.72 | 13.46 | 27.12 | 03.42 | 105.34 | 120.71 | 117.48 |
| 19 | 22 | 45331 | HOUNSHAM Geno | GBR | ASR | 2007 | U14 (3) | 13.68 | 13.88 | 13.46 | 27.14 | 03.44 | 105.96 | 121.33 | 163.52 |
| 20 | 3 | 22188 | TRUST Alexander | GBR | ASR | 2000 | U21 (7) | 13.70 | 13.73 | 13.54 | 27.24 | 03.54 | 109.04 | 124.41 | 95.96 |
| 21 | 21 | 22087 | PARKER Travis | GBR | NOR | 2005 | U16 (4) | 13.59 | 13.98 | 13.77 | 27.36 | 03.66 | 112.73 | 128.10 | 152.10 |
| 22 | 38 | 26012 | MONTGOMERY Freddie | GBR | NOR | 2005 | U16 (5) | 14.04 | 13.58 | 13.88 | 27.46 | 03.76 | 115.81 | 131.18 | - |
| 23 | 17 | 22794 | GRECULA Adam | GBR | BRO | 2005 | U16 (6) | 13.59 | 13.80 | 13.93 | 27.52 | 03.82 | 117.66 | 133.03 | 126.31 |
| 24 | 23 | 23063 | PALMER Jeremy | GBR | ASR | 2002 | U18 (6) | - | 14.00 | 13.83 | 27.83 | 04.13 | 127.21 | 142.58 | 165.46 |
| 25 | 45 | 23557 | MITCHELL Kieran | GBR | NOR | 2007 | U14 (4) | 14.41 | 14.06 | 13.90 | 27.96 | 04.26 | 131.22 | 146.59 | - |
| 26 | 6 | 21626 | ATKINSON Andrew | GBR | CHT | 1967 | MAS (2) | 13.81 | - | 14.25 | 28.06 | 04.36 | 134.30 | 149.67 | 118.91 |
| 27 | 25 | 25697 | PARTYKA Joe | GBR | ASR | 2004 | U16 (7) | 14.07 | 14.62 | 14.19 | 28.26 | 04.56 | 140.46 | 155.83 | 169.72 |
| 28 | 27 | 10596 | BUNTON Paul | GBR | BRO | 1963 | MAS (3) | 14.51 | 14.17 | 14.24 | 28.41 | 04.71 | 145.08 | 160.45 | 173.90 |
| 29 | 26 | 20550 | OLIVER Mark | GBR | HEM | 1962 | MAS (4) | 14.83 | 14.40 | 14.24 | 28.64 | 04.94 | 152.16 | 167.53 | 172.87 |
| 30 | 31 | 25239 | EVEREST Toby | GBR | BRO | 2006 | U14 (5) | 14.31 | 14.52 | 14.45 | 28.76 | 05.06 | 155.86 | 171.23 | 289.36 |
| 31 | 44 | 24442 | CORNICK Adam | GBR | CHT | 2007 | U14 (6) | 14.79 | 14.37 | 14.59 | 28.96 | 05.26 | 162.02 | 177.39 | - |
| 32 | 29 | 24112 | HUMPHREY Nick | GBR | ASR | 2004 | U16 (8) | 14.98 | 14.53 | 14.47 | 29.00 | 05.30 | 163.25 | 178.62 | 218.74 |
| 33 | 37 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U14 (7) | 14.51 | 14.73 | 14.50 | 29.01 | 05.31 | 163.56 | 178.93 | - |
| 34 | 51 | 24073 | WOOD George | GBR | VIK | 2007 | U14 (8) | 15.22 | 14.91 | 14.79 | 29.70 | 06.00 | 184.81 | 200.18 | - |
| 35 | 28 | 24966 | WATTS Charlie | GBR | CHT | 2005 | U16 (9) | 15.85 | 15.15 | 14.82 | 29.97 | 06.27 | 193.13 | 208.50 | 216.71 |
| 36 | 32 | 24133 | PHILLIPS Daniel | GBR | HEM | 2006 | U14 (9) | 14.93 | 14.75 | 15.36 | 30.11 | 06.41 | 197.44 | 212.81 | 305.96 |
| 37 | 30 | 38261 | PENNECK Alexander | GBR | ESX | 2006 | U14 (9=) | 14.82 | 33.52 | 15.29 | 30.11 | 06.41 | 197.44 | 212.81 | 250.21 |
| 38 | 47 | 103016 (U) | THOMSON Kai | GBR | 2005 | U16 (10) | 15.31 | 15.10 | 15.04 | 30.14 | 06.44 | - | - | - | |
| 39 | 41 | UNREG (U) | ALI Dylan | GBR | VIK | 2004 | U16 (11) | 15.51 | 15.18 | 15.37 | 30.55 | 06.85 | - | - | - |
| 40 | 50 | UNREG (U) | COZENS Samual | NOR | NOR | 2006 | U14 (11) | 16.40 | 15.69 | 15.44 | 31.13 | 07.43 | - | - | - |
| 41 | 35 | 20921 | DURANT Richard | GBR | 1967 | MAS (5) | 15.92 | 15.57 | 15.65 | 31.22 | 07.52 | 231.63 | 247.00 | 344.85 | |
| 42 | 46 | 103018 (U) | SHELLEY Jack | GBR | 2005 | U16 (12) | 16.05 | 16.71 | 16.04 | 32.09 | 08.39 | - | - | - | |
| 43 | 40 | 103022 (U) | FULCHER Lewis | GBR | 2004 | U16 (13) | 16.58 | 16.35 | 16.27 | 32.62 | 08.92 | - | - | - | |
| 44 | 36 | 10040 | EAVES David | GBR | PND | 1967 | MAS (6) | 17.80 | 16.60 | 16.78 | 33.38 | 09.68 | 298.16 | 313.53 | 989.50 |
| 45 | 48 | 22456 | BAUMBACH Michael | GBR | VIK | 1970 | MAS (7) | - | 15.51 | 18.18 | 33.69 | 09.99 | 307.71 | 323.08 | - |
| 46 | 34 | 23784 | TOVARLAZA Oliver | GBR | CHT | 2006 | U14 (12) | 15.56 | - | 23.85 | 39.41 | 15.71 | 483.89 | 499.26 | 329.26 |
| 47 | 39 | 25727 (U) | MARTIN Nathan | GBR | 2001 | U21 (8) | 21.02 | 21.21 | 19.57 | 40.59 | 16.89 | - | - | - |
U unregistered in current season
Did Not Finish Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 49 | UNREG | FRANCIS Jude | GBR | VIK | 2007 | U14 | DNF | DNS | - | ||||
Disqualified Run 1 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 5 | 19638 | GASKIN Sam | GBR | BRO | 2000 | U21 | DSQ | 12.27 | 12.20 | Gate 15 | 62.21 | ||
| 23 | 23063 | PALMER Jeremy | GBR | ASR | 2002 | U18 | DSQ | 14.00 | 13.83 | Gate 13 | 165.46 | ||
| 48 | 22456 | BAUMBACH Michael | GBR | VIK | 1970 | MAS | DSQ | 15.51 | 18.18 | Gate 13 | - | ||
Did Not Start Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 49 | UNREG | FRANCIS Jude | GBR | VIK | 2007 | U14 | DNF | DNS | - | ||||
Did Not Finish Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 34 | 23784 | TOVARLAZA Oliver | GBR | CHT | 2006 | U14 | 15.56 | DNF | 23.85 | 329.26 | |||
Disqualified Run 2 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 6 | 21626 | ATKINSON Andrew | GBR | CHT | 1967 | MAS | 13.81 | DSQ | 14.25 | Gate 11 | 118.91 | ||
| 12 | 23350 | GOMEZ CLARKE Jamie | GBR | NOR | 2002 | U18 | 13.08 | DSQ | 13.16 | Gate 15 | 72.42 | ||
| 42 | 22457 | THOMSON Stewart | GBR | VIK | 1964 | MAS | DSQ | DNF | Gate 11 | - | |||
Did Not Finish Run 3 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 33 | 10372 | ANDERSON Christopher | GBR | VIK | 1959 | MAS | 16.38 | 16.30 | DNF | 313.54 | |||
| 42 | 22457 | THOMSON Stewart | GBR | VIK | 1964 | MAS | DSQ | DNF | - | ||||
Disqualified Run 3 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 22807 | FURSE-COPE Jack | GBR | ASR | 2004 | U16 | 12.88 | 12.97 | DSQ | Gate 15 | 98.88 | ||