| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | JORDAN Fellows (GBR) |
| Assistant Referee: | |
| Chief of Race: | ARCHBOLD Taryn (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8106 |
| Homologation: | 9898/12/10 |
| Start & Finish Ht: | 2355m & 2110m |
| Vertical Drop: | 245m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 152.98 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 41 (38) | Gates (Dir changes): | 41 (39) |
| Course Setter: | PRUSKA Natalia (POL) | Course Setter: | MORTON Sofia (GBR) |
| Start Time: | 10:15 | Start Time: | 13:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 10 | 21197 (X) | URQUHART Aidan | GBR | EVO | 2004 | U16 (1) | 55.93 | 1:01.09 | 1:57.02 | 0.00 | 152.98 | 147.68 | |
| 2 | 4 | 24262 (X) | CARRICK-SMITH Luca | GBR | 2005 | U16 (2) | 56.74 | 1:01.45 | 1:58.19 | 01.17 | 10.10 | 163.08 | 135.51 | |
| 3 | 8 | 24418 (X) | BLACK George | GBR | 2005 | U16 (3) | 56.55 | 1:02.13 | 1:58.68 | 01.66 | 14.33 | 167.31 | 166.29 | |
| 4 | 2 | 36706 (X) | LEITCH Daniel | GBR | ATC | 2005 | U16 (4) | 58.20 | 1:03.78 | 2:01.98 | 04.96 | 42.81 | 195.79 | 196.28 |
| 5 | 98 | 24260 (X) | CARRICK-SMITH Freddy | GBR | 2007 | U14 (1) | 57.40 | 1:04.90 | 2:02.30 | 05.28 | 45.57 | 198.55 | - | |
| 6 | 53 | 31338 (X) | CALDER Lewis | GBR | APX | 2006 | U14 (2) | 57.65 | 1:05.34 | 2:02.99 | 05.97 | 51.53 | 204.51 | 232.90 |
| 7 | 97 | 24259 (X) | CARRICK-SMITH Zak | GBR | BSA | 2007 | U14 (3) | 58.83 | 1:04.22 | 2:03.05 | 06.03 | 52.04 | 205.02 | - |
| 8 | 17 | 36798 (X) | WATSON Murdo | GBR | AMB | 2005 | U16 (5) | 58.95 | 1:04.40 | 2:03.35 | 06.33 | 54.63 | 207.61 | 236.31 |
| 9 | 11 | 22794 (X) | GRECULA Adam | GBR | EXL | 2005 | U16 (6) | 58.96 | 1:04.77 | 2:03.73 | 06.71 | 57.91 | 210.89 | 228.92 |
| 10 | 9 | 36772 (X) | BLYTH Ruaridh | GBR | APX | 2005 | U16 (7) | 59.68 | 1:04.06 | 2:03.74 | 06.72 | 58.00 | 210.98 | 222.01 |
| 11 | 18 | 24598 (X) | PERRIN JOHNSTON Finlay | GBR | CDC | 2005 | U16 (8) | 59.39 | 1:04.77 | 2:04.16 | 07.14 | 61.63 | 214.61 | 240.88 |
| 12 | 15 | 36894 (X) | HORN Frederick | GBR | ATC | 2005 | U16 (9) | 59.85 | 1:04.57 | 2:04.42 | 07.40 | 63.87 | 216.85 | 199.89 |
| 13 | 58 | 25586 (X) | BLACK Harry | GBR | 2006 | U14 (4) | 59.29 | 1:05.59 | 2:04.88 | 07.86 | 67.84 | 220.82 | 204.40 | |
| 14 | 3 | 37402 (X) | BRAY William | GBR | APX | 2005 | U16 (10) | 59.78 | 1:05.84 | 2:05.62 | 08.60 | 74.23 | 227.21 | 223.03 |
| 15 | 57 | 38175 (X) | DUNCAN Harry | GBR | APX | 2006 | U14 (5) | 1:00.03 | 1:05.78 | 2:05.81 | 08.79 | 75.87 | 228.85 | 196.78 |
| 16 | 50 | 37477 (X) | PROCTOR Emerson | GBR | APX | 2006 | U14 (6) | 59.78 | 1:07.14 | 2:06.92 | 09.90 | 85.45 | 238.43 | 224.86 |
| 17 | 90 | 23104 (X) | FREEAR William | GBR | APX | 2006 | U14 (7) | 1:01.08 | 1:06.78 | 2:07.86 | 10.84 | 93.56 | 246.54 | - |
| 18 | 82 | 23271 (X) | PARKER-SWIFT Harry | GBR | APX | 2007 | U14 (8) | 1:01.73 | 1:06.59 | 2:08.32 | 11.30 | 97.53 | 250.51 | - |
| 19 | 80 | 24158 (X) | BOZZETTO Augustin | GBR | 2006 | U14 (9) | 1:03.27 | 1:06.09 | 2:09.36 | 12.34 | 106.51 | 259.49 | - | |
| 20 | 21 | 23002 (X) | VANGER Sebastian | GBR | K | 2005 | U16 (11) | 1:02.19 | 1:07.21 | 2:09.40 | 12.38 | 106.85 | 259.83 | 274.16 |
| 21 | 62 | 22914 (X) | COX Jack | GBR | BSA | 2006 | U14 (10) | 1:02.31 | 1:07.78 | 2:10.09 | 13.07 | 112.81 | 265.79 | 233.80 |
| 22 | 34 | 22218 (X) | STANLEY Harvey | GBR | APX | 2005 | U16 (12) | 1:02.30 | 1:07.96 | 2:10.26 | 13.24 | 114.27 | 267.25 | 341.13 |
| 23 | 24 | 23935 (X) | GOLDSCHMIED Samson | GBR | K | 2005 | U16 (13) | 1:03.59 | 1:06.77 | 2:10.36 | 13.34 | 115.14 | 268.12 | 289.15 |
| 24 | 22 | 36978 (X) | WHITEHEAD Marlon | GBR | ATC | 2005 | U16 (14) | 1:02.55 | 1:08.08 | 2:10.63 | 13.61 | 117.47 | 270.45 | 276.95 |
| 25 | 19 | 31541 (X) | MCINTYRE Ross | GBR | BSC | 2004 | U16 (15) | 1:02.93 | 1:07.90 | 2:10.83 | 13.81 | 119.19 | 272.17 | 241.45 |
| 26 | 71 | 24388 (X) | WILSON Finlay | IRL | 2007 | U14 (11) | 1:02.54 | 1:08.37 | 2:10.91 | 13.89 | 119.88 | 272.86 | - | |
| 27 | 25 | 21649 (X) | BUNTON Ryan | GBR | BSA | 2005 | U16 (16) | 1:02.49 | 1:08.71 | 2:11.20 | 14.18 | 122.39 | 275.37 | 292.64 |
| 28 | 26 | 25068 (X) | SMITH Niccolo' | GBR | BSA | 2005 | U16 (17) | 1:03.40 | 1:08.05 | 2:11.45 | 14.43 | 124.55 | 277.53 | 296.61 |
| 29 | 23 | 25824 (X) | DERAM Max | GBR | 2005 | U16 (18) | 1:03.04 | 1:08.42 | 2:11.46 | 14.44 | 124.63 | 277.61 | 278.88 | |
| 30 | 28 | 24390 (X) | LEWIS Hal | GBR | UNQ | 2004 | U16 (19) | 1:03.26 | 1:08.63 | 2:11.89 | 14.87 | 128.34 | 281.32 | 309.33 |
| 31 | 20 | 24595 (X) | SPARKS Theo | GBR | 2005 | U16 (20) | 1:03.89 | 1:08.47 | 2:12.36 | 15.34 | 132.40 | 285.38 | 264.38 | |
| 32 | 42 | 33314 (X) | WALLACE Andrew | GBR | GSR | 2004 | U16 (21) | 1:04.40 | 1:08.06 | 2:12.46 | 15.44 | 133.26 | 286.24 | 736.07 |
| 33 | 27 | 36827 (X) | DEMPSTER Arran | GBR | ATC | 2005 | U16 (22) | 1:03.68 | 1:08.88 | 2:12.56 | 15.54 | 134.13 | 287.11 | 302.57 |
| 34 | 73 | 23015 (X) | WEEKS Jack | GBR | CDC | 2007 | U14 (12) | 1:03.79 | 1:09.30 | 2:13.09 | 16.07 | 138.70 | 291.68 | - |
| 35 | 16 | 24291 (X) | TYSER Caspar | GBR | 2005 | U16 (23) | 1:04.66 | 1:08.63 | 2:13.29 | 16.27 | 140.43 | 293.41 | 231.30 | |
| 36 | 32 | 25873 (X) | LE JEUNE Anthony | GBR | 2004 | U16 (24) | 1:04.26 | 1:09.50 | 2:13.76 | 16.74 | 144.48 | 297.46 | 335.91 | |
| 37 | 40 | 24828 (X) | NEALE Jamie | GBR | 2004 | U16 (25) | 1:04.89 | 1:08.88 | 2:13.77 | 16.75 | 144.57 | 297.55 | 417.16 | |
| 38 | 31 | 23248 (X) | WEBB Leon | GBR | 2004 | U16 (26) | 1:04.29 | 1:10.71 | 2:15.00 | 17.98 | 155.19 | 308.17 | 333.21 | |
| 39 | 85 | 24028 (X) | VERGANI Alberto | GBR | BSA | 2007 | U14 (13) | 1:03.27 | 1:12.03 | 2:15.30 | 18.28 | 157.77 | 310.75 | - |
| 40 | 61 | 36919 (X) | BAXTER Kerr | GBR | BSA | 2006 | U14 (14) | 1:04.07 | 1:11.57 | 2:15.64 | 18.62 | 160.71 | 313.69 | 310.15 |
| 41 | 81 | 26607 (X) | WASS Billy | GBR | CDC | 2007 | U14 (15) | 1:04.88 | 1:11.92 | 2:16.80 | 19.78 | 170.72 | 323.70 | - |
| 42 | 65 | 37178 (X) | MACDONALD Alasdair | GBR | BSA | 2006 | U14 (15=) | 1:05.04 | 1:11.76 | 2:16.80 | 19.78 | 170.72 | 323.70 | 367.71 |
| 43 | 63 | 23714 (X) | MAUDE Ted | GBR | BSA | 2006 | U14 (17) | 1:05.38 | 1:12.32 | 2:17.70 | 20.68 | 178.49 | 331.47 | 333.34 |
| 44 | 76 | 26542 (X) | BRUNNER Zac | GBR | BSA | 2007 | U14 (18) | 1:06.09 | 1:12.31 | 2:18.40 | 21.38 | 184.53 | 337.51 | - |
| 45 | 30 | 24966 (X) | WATTS Charlie | GBR | BSA | 2005 | U16 (27) | 1:06.63 | 1:12.09 | 2:18.72 | 21.70 | 187.29 | 340.27 | 329.77 |
| 46 | 77 | 23961 (X) | DUCKENFIELD Jack | GBR | CDC | 2007 | U14 (19) | 1:07.30 | 1:13.27 | 2:20.57 | 23.55 | 203.26 | 356.24 | - |
| 47 | 55 | 23617 (X) | SADLER Oliver | GBR | UNQ | 2006 | U14 (20) | 1:07.21 | 1:13.60 | 2:20.81 | 23.79 | 205.33 | 358.31 | 350.91 |
| 48 | 89 | 37000 (X) | SAUNDERS Harry | GBR | BSA | 2007 | U14 (21) | 1:07.08 | 1:14.61 | 2:21.69 | 24.67 | 212.93 | 365.91 | - |
| 49 | 96 | 24214 (X) | ROBERTS Oliver | GBR | UNQ | 2007 | U14 (22) | 1:09.42 | 1:12.43 | 2:21.85 | 24.83 | 214.31 | 367.29 | - |
| 50 | 41 | 37159 (X) | MAXWELL Gordon | GBR | GSR | 2005 | U16 (28) | 1:10.89 | 1:11.18 | 2:22.07 | 25.05 | 216.21 | 369.19 | 435.31 |
| 51 | 64 | 23645 (X) | CHASTNEY Harry | GBR | BSA | 2006 | U14 (23) | 1:07.56 | 1:14.70 | 2:22.26 | 25.24 | 217.85 | 370.83 | 350.83 |
| 52 | 70 | 23814 (X) | COLLING Alexander | GBR | K | 2007 | U14 (24) | 1:09.87 | 1:12.64 | 2:22.51 | 25.49 | 220.00 | 372.98 | - |
| 53 | 78 | 23105 (X) | FREEAR Edward | GBR | SPR | 2007 | U14 (25) | 1:10.47 | 1:13.88 | 2:24.35 | 27.33 | 235.89 | 388.87 | - |
| 54 | 74 | 23083 (X) | PARKER MCLAIN Harry | GBR | BSA | 2007 | U14 (26) | 1:08.86 | 1:15.85 | 2:24.71 | 27.69 | 238.99 | 391.97 | - |
| 55 | 59 | 24240 (X) | DRAGTEN Max | GBR | CDC | 2006 | U14 (27) | 1:08.76 | 1:17.03 | 2:25.79 | 28.77 | 248.31 | 401.29 | 319.31 |
| 56 | 67 | 25409 (X) | LITTLE Adam | GBR | 2006 | U14 (28) | 1:08.42 | 1:18.28 | 2:26.70 | 29.68 | 256.17 | 409.15 | 423.94 | |
| 57 | 66 | 23784 (X) | TOVARLAZA Oliver | GBR | BSA | 2006 | U14 (29) | 1:10.42 | 1:17.16 | 2:27.58 | 30.56 | 263.76 | 416.74 | 406.38 |
| 58 | 101 | 24605 (X) | MARLOW Archie | GBR | 2007 | U14 (30) | 1:12.21 | 1:16.41 | 2:28.62 | 31.60 | 272.74 | 425.72 | - | |
| 59 | 94 | 26529 (X) | ULATOWSKI Jakub | GBR | 2007 | U14 (31) | 1:11.55 | 1:17.63 | 2:29.18 | 32.16 | 277.57 | 430.55 | - | |
| 60 | 43 | 37176 (X) | STEWART Alexander | GBR | ATC | 2004 | U16 (29) | 1:12.87 | 1:17.42 | 2:30.29 | 33.27 | 287.15 | 440.13 | - |
| 61 | 48 | 45657 (X) | SCHOFIELD Jonathan | GBR | 2005 | U16 (30) | 1:13.66 | 1:18.35 | 2:32.01 | 34.99 | 302.00 | 454.98 | - | |
| 62 | 69 | 45622 (X) | SHEPHARD Jack | GBR | BSA | 2006 | U14 (32) | 1:12.90 | 1:19.35 | 2:32.25 | 35.23 | 304.07 | 457.05 | 528.39 |
| 63 | 100 | 23815 (X) | COLLING Joshua | GBR | K | 2007 | U14 (33) | 1:13.78 | 1:19.27 | 2:33.05 | 36.03 | 310.98 | 463.96 | - |
| 64 | 87 | 37151 (X) | BRUCE Finlay | GBR | APX | 2007 | U14 (34) | 1:15.46 | 1:19.58 | 2:35.04 | 38.02 | 328.15 | 481.13 | - |
| 65 | 39 | 37234 (X) | TISO Angus | GBR | ATC | 2005 | U16 (31) | 1:18.32 | 1:17.54 | 2:35.86 | 38.84 | 335.23 | 488.21 | 395.79 |
| 66 | 91 | 37245 (X) | FOSTER Lewis | GBR | BSA | 2007 | U14 (35) | 1:18.41 | 1:20.50 | 2:38.91 | 41.89 | 361.55 | 514.53 | - |
| 67 | 75 | 23936 (X) | GOLDSCHMIED Zachary | GBR | K | 2007 | U14 (36) | 1:18.34 | 1:25.20 | 2:43.54 | 46.52 | 401.51 | 554.49 | - |
| 68 | 95 | 26398 (X) | KENDALL-MCDOUGALL Ned | GBR | BSA | 2006 | U14 (37) | 1:26.79 | 1:40.71 | 3:07.50 | 1:10.48 | 608.31 | 761.29 | - |
X excluded from seedlist
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 36 | 41966 | HODSON Steffan | GBR | BSA | 2005 | U16 | DNS | 352.10 | ||||
| 49 | UNREG | PRIOR Brecon | GBR | 2004 | U16 | DNS | - | |||||
| 86 | UNREG | STRADWICK Thomas | GBR | 2006 | U14 | DNS | DNS | - | ||||
| 99 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U14 | DNS | DNS | - | |||
Did Not Finish Run 1 (15) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 1 | 37119 | WALLACE Jackson | GBR | BSA | 2005 | U16 | DNF | 220.12 | ||||
| 7 | 21571 | LAUGHLAND Maximilian | GBR | AMB | 2004 | U16 | DNF | 164.47 | ||||
| 14 | 22593 | WILLIAMS Johnny | GBR | CDC | 2005 | U16 | DNF | 209.48 | ||||
| 33 | 22202 | BAYLES Sebastian | GBR | CDC | 2004 | U16 | DNF | 340.44 | ||||
| 37 | 25642 | DE BELLEGARDE Alejandro | GBR | 2005 | U16 | DNF | 366.75 | |||||
| 44 | 26605 | WASS Charlie | GBR | CDC | 2005 | U16 | DNF | - | ||||
| 45 | 24735 | JENNINGS Toby | GBR | 2004 | U16 | DNF | - | |||||
| 46 | 26573 | PEARCE Joseph | GBR | MID | 2005 | U16 | DNF | - | ||||
| 51 | 36642 | MCKEY Lewis | GBR | BSA | 2006 | U14 | DNF | 66.34 | 268.91 | |||
| 52 | 36690 | LENNOX Kieran | GBR | ATC | 2006 | U14 | DNF | 70.36 | 267.29 | |||
| 54 | 25640 | BAR-TUR Ozzie | GBR | 2006 | U14 | DNF | 71.22 | 350.28 | ||||
| 56 | 23249 | WEBB Luca | GBR | 2006 | U14 | DNF | 71.60 | 267.26 | ||||
| 60 | 22642 | JOHNSTON Robbie | GBR | 2006 | U14 | DNF | 69.66 | 322.30 | ||||
| 83 | 26562 | GODLEY Benedict | GBR | CDC | 2007 | U14 | DNF | DSQ | - | |||
| 92 | 37249 | LAING Archie | GBR | 2007 | U14 | DNF | DNF | - | ||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 5 | 23075 | GUINNESS Rupert | GBR | 2005 | U16 | DSQ | Gate 26 | 225.15 | ||||
Did Not Start Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 47 | 26664 | BACH Charlie | GBR | K | 2005 | U16 | 76.82 | DNS | - | |||
| 86 | UNREG | STRADWICK Thomas | GBR | 2006 | U14 | DNS | DNS | - | ||||
| 99 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U14 | DNS | DNS | - | |||
Did Not Finish Run 2 (10) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 6 | 36689 | LENNOX William | GBR | 2005 | U16 | 58.84 | DNF | 206.91 | ||||
| 12 | 23894 | LANCASTER Alex | GBR | 2004 | U16 | 59.42 | DNF | 205.60 | ||||
| 13 | 21666 | ELLIS Lucas | GBR | APX | 2004 | U16 | 56.61 | DNF | 173.28 | |||
| 29 | 36912 | QUEISSER Ferdinand | GBR | BSA | 2005 | U16 | 64.31 | DNF | 325.39 | |||
| 68 | 25550 | GRIFFIN Morris | GBR | CDC | 2006 | U14 | 65.46 | DNF | 435.79 | |||
| 72 | 26052 | BROWN George | GBR | EVO | 2007 | U14 | 66.48 | DNF | - | |||
| 84 | 22673 | ATKINSON Liam | GBR | BSA | 2007 | U14 | 72.90 | DNF | - | |||
| 88 | 105481 (U) | BARDEN Oliver | GBR | 2007 | U14 | DNF | - | |||||
| 92 | 37249 | LAING Archie | GBR | 2007 | U14 | DNF | DNF | - | ||||
| 93 | 46065 | ERSKINE John | GBR | BSA | 2007 | U14 | DNF | - | ||||
Disqualified Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 35 | 21827 | DEEM Charlie | GBR | 2005 | U16 | 63.05 | DSQ | Gate 41 | 343.77 | |||
| 38 | 24154 | CUTTING Isaac | GBR | BSA | 2004 | U16 | 61.30 | DSQ | Gate 41 | 388.54 | ||
| 79 | 36963 | MCINTOSH Michael | GBR | AMB | 2007 | U14 | 67.76 | DSQ | Gate 5 | - | ||
| 83 | 26562 | GODLEY Benedict | GBR | CDC | 2007 | U14 | DNF | DSQ | - | |||