| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | RICH David |
| Assistant Referee: | |
| Chief of Race: | METHERINGHAM Stephen |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8496 |
| Homologation: | CN CH PS0012/06/18-10-Jun-2028 |
| Start & Finish Ht: | 141m & 110m |
| Vertical Drop: | 31m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 48.46 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 15 (15) |
| Course Setter: | GREENER Glen () |
| Start Time: | 00:09 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 124 | 22050 | WEBB Andrew | TEL | 2004 | U21 (1) | 13.26 | 13.26 | 0.00 | 48.46 | 62.25 | |
| 2 | 123 | 38261 | PENNECK Alexander | ESX | 2006 | U21 (2) | 13.27 | 13.27 | 00.01 | 0.55 | 49.01 | 18.70 |
| 3 | 115 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (3) | 13.48 | 13.48 | 00.22 | 12.11 | 60.57 | 98.31 |
| 4 | 119 | 23815 | COLLING Joshua | RTR | 2007 | U18 (1) | 13.56 | 13.56 | 00.30 | 16.52 | 64.98 | 86.72 |
| 5 | 120 | 23655 | PARKER Alfie | HEM | 2008 | U18 (2) | 13.78 | 13.78 | 00.52 | 28.63 | 77.09 | 77.39 |
| 6 | 122 | 102772 | WILSON Thomas | NOR | 2009 | U16 (1) | 13.79 | 13.79 | 00.53 | 29.18 | 77.64 | 107.44 |
| 7 | 114 | 21196 | URQUHART Colm | HEM | 2001 | SEN (1) | 13.86 | 13.86 | 00.60 | 33.03 | 81.49 | 61.17 |
| 8 | 116 | 23652 | ROLFE Joshua | HEM | 2002 | SEN (2) | 14.10 | 14.10 | 00.84 | 46.24 | 94.70 | 77.01 |
| 9 | 117 | 18661 | WARMINGTON Richard | HEM | 1997 | SEN (3) | 14.27 | 14.27 | 01.01 | 55.60 | 104.06 | 89.14 |
| 10 | 161 | 23122 | HUGHES Thomas | LSU | 2001 | SEN (4) | 14.28 | 14.28 | 01.02 | 56.15 | 104.61 | - |
| 11 | 133 | 26061 | BURGOYNE Evan | TEL | 2010 | U16 (2) | 14.44 | 14.44 | 01.18 | 64.96 | 113.42 | 179.62 |
| 12 | 134 | 27059 | WALKER Elliot | NOR | 2012 | U14 (1) | 14.50 | 14.50 | 01.24 | 68.27 | 116.73 | 182.42 |
| 13 | 112 | 26064 | BROUGHTON Noah | SMK | 2006 | U21 (4) | 14.64 | 14.64 | 01.38 | 75.97 | 124.43 | 134.08 |
| 14 | 128 | 27035 | TCHAKHOTINE Andre | SSR | 1978 | MAS (1) | 14.67 | 14.67 | 01.41 | 77.62 | 126.08 | 155.25 |
| 15 | 175 | 102674 | OWEN Alex | HEM | 2012 | U14 (2) | 14.69 | 14.69 | 01.43 | 78.73 | 127.19 | - |
| 15 | 137 | 103250 | ABREY Joshua | VIK | 2010 | U16 (3) | 14.69 | 14.69 | 01.43 | 78.73 | 127.19 | 196.98 |
| 17 | 129 | 26331 | TAYLOR Joshua | HEM | 2012 | U14 (3) | 14.75 | 14.75 | 01.49 | 82.03 | 130.49 | 158.40 |
| 18 | 169 | 105329 | ROSENBERG Luke | HEM | 1980 | MAS (2) | 14.82 | 14.82 | 01.56 | 85.88 | 134.34 | - |
| 19 | 121 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U14 (4) | 14.92 | 14.92 | 01.66 | 91.39 | 139.85 | 137.12 |
| 20 | 132 | 26874 | CURRIE Joshua | SMK | 2011 | U14 (5) | 14.99 | 14.99 | 01.73 | 95.24 | 143.70 | 179.00 |
| 21 | 126 | 103008 | RICH Alfie | NOR | 2011 | U14 (6) | 15.05 | 15.05 | 01.79 | 98.54 | 147.00 | 147.60 |
| 22 | 138 | 26747 | BURNS Robert | ESX | 2010 | U16 (4) | 15.22 | 15.22 | 01.96 | 107.90 | 156.36 | 203.44 |
| 23 | 157 | 106634 | BEANEY John | SMK | 1996 | SEN (5) | 15.26 | 15.26 | 02.00 | 110.11 | 158.57 | - |
| 24 | 140 | 103460 | SWABEY-COLLISON Hugh | MID | 2011 | U14 (7) | 15.28 | 15.28 | 02.02 | 111.21 | 159.67 | 241.96 |
| 25 | 141 | 103881 | YOUINGS Lawrence | HEM | 2010 | U16 (5) | 15.42 | 15.42 | 02.16 | 118.91 | 167.37 | 311.01 |
| 26 | 176 | UNREG (U) | HAYNES Jamie | 1983 | MAS (3) | 15.49 | 15.49 | 02.23 | - | - | - | |
| 27 | 174 | 24998 | WALKINGTON Stuart | HEM | 1972 | MAS (4) | 15.54 | 15.54 | 02.28 | 125.52 | 173.98 | - |
| 28 | 136 | 24084 | KING Alistair | HEM | 1967 | MAS (5) | 15.63 | 15.63 | 02.37 | 130.48 | 178.94 | 188.21 |
| 29 | 171 | 106633 | DOUBLE Ross | VIK | 2011 | U14 (8) | 15.67 | 15.67 | 02.41 | 132.68 | 181.14 | - |
| 30 | 130 | 21654 | IMAMZADE Murat | HEM | 1982 | MAS (6) | 15.72 | 15.72 | 02.46 | 135.43 | 183.89 | 161.44 |
| 31 | 162 | 102675 | BRACKLEY Freddie | ASR | 2011 | U14 (9) | 15.91 | 15.91 | 02.65 | 145.89 | 194.35 | - |
| 32 | 131 | 103690 | HERBERT Nathaniel | ESX | 2009 | U16 (6) | 16.06 | 16.06 | 02.80 | 154.15 | 202.61 | 164.17 |
| 33 | 152 | 102806 | JUDD William | SPR | 2009 | U16 (7) | 16.10 | 16.10 | 02.84 | 156.35 | 204.81 | 713.79 |
| 34 | 145 | 10596 | BUNTON Paul | BRO | 1963 | MAS (7) | 16.12 | 16.12 | 02.86 | 157.45 | 205.91 | 359.04 |
| 35 | 154 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (8) | 16.18 | 16.18 | 02.92 | 160.75 | 209.21 | - |
| 36 | 143 | 106681 | KARWICKI Hugo | 2010 | U16 (8) | 16.21 | 16.21 | 02.95 | 162.41 | 210.87 | 313.52 | |
| 37 | 166 | 106627 | MESONERO PEREZ Helios | SMK | 2012 | U14 (10) | 16.40 | 16.40 | 03.14 | 172.87 | 221.33 | - |
| 38 | 170 | 106511 | CAVE Bruce | SMK | 1964 | MAS (9) | 16.48 | 16.48 | 03.22 | 177.27 | 225.73 | - |
| 39 | 144 | 103721 | FENTON Kaiden | SPR | 2012 | U14 (11) | 16.76 | 16.76 | 03.50 | 192.68 | 241.14 | 327.61 |
| 40 | 160 | 105379 | COURTS William | SPR | 2009 | U16 (9) | 17.05 | 17.05 | 03.79 | 208.65 | 257.11 | - |
| 41 | 185 | UNREG (U) | MCGEARY Andrew | 1974 | MAS (10) | 17.06 | 17.06 | 03.80 | - | - | - | |
| 42 | 149 | 103562 | GRIMSHAW Thomas | HEM | 2010 | U16 (10) | 17.10 | 17.10 | 03.84 | 211.40 | 259.86 | 514.74 |
| 43 | 180 | 106859 | MILLS Charlie | 2008 | U18 (3) | 17.13 | 17.13 | 03.87 | 213.05 | 261.51 | - | |
| 44 | 164 | 105347 | BARKER Charlie | 2009 | U16 (11) | 17.24 | 17.24 | 03.98 | 219.11 | 267.57 | - | |
| 45 | 179 | UNREG | WRIGHT Michael | 1968 | MAS (11) | 17.28 | 17.28 | 04.02 | - | - | - | |
| 46 | 146 | 104978 | JARVIS Thibaut | 2011 | U14 (12) | 17.54 | 17.54 | 04.28 | 235.63 | 284.09 | 372.21 | |
| 47 | 142 | 27036 | TCHAKHOTINE Archibald | SSR | 2010 | U16 (12) | 17.63 | 17.63 | 04.37 | 240.58 | 289.04 | 313.41 |
| 48 | 159 | 26268 | LEE Alexander | SMK | 2010 | U16 (13) | 17.75 | 17.75 | 04.49 | 247.19 | 295.65 | - |
| 49 | 156 | 106600 | PADUANO Roberto | SMK | 1976 | MAS (12) | 18.07 | 18.07 | 04.81 | 264.80 | 313.26 | - |
| 50 | 151 | 104890 | LLEWELLYN Finnlay | SPR | 2011 | U14 (13) | 18.10 | 18.10 | 04.84 | 266.46 | 314.92 | 690.21 |
| 51 | 177 | 25273 (P U) | GIBSON Alexander | SMK | 2010 | U16 (14) | 18.15 | 18.15 | 04.89 | - | - | - |
| 52 | 158 | 105204 | YOUNG Maximilian | 2012 | U14 (14) | 18.30 | 18.30 | 05.04 | 277.47 | 325.93 | - | |
| 53 | 184 | UNREG | MOSELEY Chris | 1964 | MAS (13) | 18.40 | 18.40 | 05.14 | - | - | - | |
| 54 | 178 | UNREG | HARRIS Jonah | HEM | 2009 | U16 (15) | 18.43 | 18.43 | 05.17 | - | - | - |
| 55 | 153 | 103753 | WARNER Oscar | SPR | 2012 | U14 (15) | 18.91 | 18.91 | 05.65 | 311.05 | 359.51 | - |
| 56 | 165 | 26267 | LEE Chris | SMK | 1972 | MAS (14) | 19.00 | 19.00 | 05.74 | 316.00 | 364.46 | - |
| 57 | 147 | 106294 | HEATON-ARMSTRONG Oscar | SPR | 2012 | U14 (16) | 19.42 | 19.42 | 06.16 | 339.13 | 387.59 | 471.86 |
| 58 | 183 | 26301 (P U) | GARLEY Noah | SMK | 2011 | U14 (17) | 19.45 | 19.45 | 06.19 | - | - | - |
| 58 | 173 | 102749 | KEITH Samuel | HEM | 2012 | U14 (17=) | 19.45 | 19.45 | 06.19 | 340.78 | 389.24 | - |
| 60 | 150 | 105341 | IRWIN Conor | SPR | 2011 | U14 (19) | 19.47 | 19.47 | 06.21 | 341.88 | 390.34 | 523.21 |
| 61 | 181 | 107517 | SIMMONS Stephen | 1991 | MAS (15) | 20.66 | 20.66 | 07.40 | 407.39 | 455.85 | - | |
| 62 | 168 | 104920 | COURTS Charles | SPR | 2011 | U14 (20) | 20.79 | 20.79 | 07.53 | 414.55 | 463.01 | - |
P excluded from penalty
U unregistered in current season
Did Not Start (11) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 111 | 26113 | LLOYD Edward | TEL | 2011 | U14 | DNS | 79.23 | |||
| 113 | 25835 | OWEN Francis | HEM | 2009 | U16 | DNS | 85.60 | |||
| 118 | 103360 | PRATT Henry | HEM | 2010 | U16 | DNS | 115.40 | |||
| 127 | 103421 | MILLER Charlie | HEM | 2011 | U14 | DNS | 153.66 | |||
| 135 | 103490 | HORNER Jonathan | HEM | 1989 | MAS | DNS | 184.08 | |||
| 139 | 26921 | GINTY Leonardo | HEM | 2011 | U14 | DNS | 224.51 | |||
| 148 | 104993 | AKRITIDIS Sebastian | SPR | 2008 | U18 | DNS | 510.46 | |||
| 155 | 26521 | GREENLAND Samuel | ASR | 2012 | U14 | DNS | - | |||
| 163 | 26228 | O'SULLIVAN Zachary | TSN | 2011 | U14 | DNS | - | |||
| 167 | 104874 | BENTON Henry | HEM | 2012 | U14 | DNS | - | |||
| 172 | 103985 | JUDD Freddie | SPR | 2010 | U16 | DNS | - | |||
Disqualified (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 125 | 102762 | BARAZI Moggy | HEM | 1977 | MAS | DSQ | Gate 15 | 116.50 | ||
| 182 | UNREG | HAYNES Josh | 2010 | U16 | DSQ | Gate 13 | - | |||