| Technical Delegate: | ROBERTS Ian (GBR) 6001 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | FRITH Mike |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BARTS / CLUB |
| Codex: | GBR8085 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 19.15 (F=620) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 16 (16) |
| Course Setter: | TEE Colin (GBR) |
| Start Time: | 09:05 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 11 | 13647 | THOMPSON Matthew | HEM | 1993 | U21 (1) | 13.51 | 13.51 | 0.00 | 19.15 | 0.00 | |
| 2 | 6 | 17467 | TREBILCOCK Robert | VIK | 1993 | U21 (2) | 13.59 | 13.59 | 00.08 | 3.67 | 22.82 | 0.00 |
| 3 | 1 | 12318 | DU PLESSIS Andrew | MID | 1985 | SEN (1) | 13.78 | 13.78 | 00.27 | 12.39 | 31.54 | 0.00 |
| 4 | 15 | 19005 | NORRIS Kieran | 1995 | U18 (1) | 13.86 | 13.86 | 00.35 | 16.06 | 35.21 | 0.00 | |
| 5 | 8 | 14856 | GRANT Thomas | 1996 | U18 (2) | 13.91 | 13.91 | 00.40 | 18.36 | 37.51 | 0.00 | |
| 5 | 2 | 30832 | DICKSON Graham | GSR | 1996 | U18 (2=) | 13.91 | 13.91 | 00.40 | 18.36 | 37.51 | 0.00 |
| 7 | 14 | 18347 | DAVIS George | 1995 | U18 (4) | 14.02 | 14.02 | 00.51 | 23.40 | 42.55 | 0.00 | |
| 8 | 10 | 19574 | MARTIN Matthew | MSR | 1995 | U18 (5) | 14.09 | 14.09 | 00.58 | 26.62 | 45.77 | 0.00 |
| 9 | 26 | 18346 | DAVIS Matthew | 1998 | U16 (1) | 14.19 | 14.19 | 00.68 | 31.21 | 50.36 | 0.00 | |
| 10 | 23 | 19639 | BARTON Daniel | JRS | 1998 | U16 (2) | 14.22 | 14.22 | 00.71 | 32.58 | 51.73 | 0.00 |
| 11 | 21 | 18916 | FARR Oliver | PPS | 1995 | U18 (6) | 14.24 | 14.24 | 00.73 | 33.50 | 52.65 | 0.00 |
| 12 | 16 | 18704 | BEGG Callum | MSR | 1997 | U16 (3) | 14.35 | 14.35 | 00.84 | 38.55 | 57.70 | 0.00 |
| 13 | 12 | 19170 | CORR Christopher | PND | 1995 | U18 (7) | 14.39 | 14.39 | 00.88 | 40.38 | 59.53 | 0.00 |
| 14 | 13 | 17479 | POWELL Jonathan | RAV | 1986 | SEN (2) | 14.51 | 14.51 | 01.00 | 45.89 | 65.04 | 0.00 |
| 15 | 20 | 18088 | RICHARDSON George | MSR | 1997 | U16 (4) | 14.52 | 14.52 | 01.01 | 46.35 | 65.50 | 0.00 |
| 16 | 25 | 20193 | BROWN Cameron | PPS | 1998 | U16 (5) | 14.66 | 14.66 | 01.15 | 52.78 | 71.93 | 0.00 |
| 17 | 29 | 17932 | SOUTHALL Frazer | AMB | 1997 | U16 (6) | 14.72 | 14.72 | 01.21 | 55.53 | 74.68 | 0.00 |
| 18 | 43 | 20065 | WALKER-MORETTI Ralph | MSR | 1998 | U16 (7) | 14.91 | 14.91 | 01.40 | 64.25 | 83.40 | 0.00 |
| 19 | 24 | 19019 | MCGREGOR-OGDEN Cameron | MSR | 2000 | U14 (1) | 15.06 | 15.06 | 01.55 | 71.13 | 90.28 | 0.00 |
| 19 | 5 | 18571 | CONDE Jamie | TEL | 1992 | U21 (3) | 15.06 | 15.06 | 01.55 | 71.13 | 90.28 | 0.00 |
| 21 | 36 | 21159 | KEANE Josh | HEM | 1995 | U18 (8) | 15.12 | 15.12 | 01.61 | 73.89 | 93.04 | 0.00 |
| 22 | 59 | 21595 | SMITH James | MID | 1992 | U21 (4) | 15.25 | 15.25 | 01.74 | 79.85 | 99.00 | 0.00 |
| 22 | 34 | 19569 | RASCAGNERES Thomas | 2000 | U14 (2) | 15.25 | 15.25 | 01.74 | 79.85 | 99.00 | 0.00 | |
| 22 | 30 | 45332 | WEEKS Oliver | MID | 2001 | U12 (1) | 15.25 | 15.25 | 01.74 | 79.85 | 99.00 | 0.00 |
| 25 | 19 | 19633 | FARREN Claude | RAV | 1971 | MAS (1) | 15.31 | 15.31 | 01.80 | 82.61 | 101.76 | 0.00 |
| 25 | 9 | 41578 | LEE Adam | 1994 | U21 (5) | 15.31 | 15.31 | 01.80 | 82.61 | 101.76 | 0.00 | |
| 27 | 18 | 19146 | HUPPACH Declan | SRR | 1999 | U14 (3) | 15.37 | 15.37 | 01.86 | 85.36 | 104.51 | 0.00 |
| 28 | 64 | 20790 | SANDEMAN Jonathan | GLO | 1998 | U16 (8) | 15.43 | 15.43 | 01.92 | 88.11 | 107.26 | 0.00 |
| 29 | 31 | 41877 | GALE Rhodri | MSR | 1999 | U14 (4) | 15.50 | 15.50 | 01.99 | 91.32 | 110.47 | 0.00 |
| 30 | 40 | 20897 | NICKSON Joseph | PND | 1996 | U18 (9) | 15.51 | 15.51 | 02.00 | 91.78 | 110.93 | 0.00 |
| 31 | 38 | 21107 | CARSON Sam | PPS | 1999 | U14 (5) | 15.53 | 15.53 | 02.02 | 92.70 | 111.85 | 0.00 |
| 32 | 27 | 21084 | EMMERSON Phil | MID | 1990 | SEN (3) | 15.62 | 15.62 | 02.11 | 96.83 | 115.98 | 0.00 |
| 33 | 32 | 20544 | HINCHLIFFE Jack | PPS | 1997 | U16 (9) | 15.73 | 15.73 | 02.22 | 101.88 | 121.03 | 0.00 |
| 34 | 35 | 19135 | NORRIS John | HEM | 1961 | MAS (2) | 15.78 | 15.78 | 02.27 | 104.17 | 123.32 | 0.00 |
| 35 | 28 | 19565 | BOWERS Dieter | TEL | 1996 | U18 (10) | 15.80 | 15.80 | 02.29 | 105.09 | 124.24 | 0.00 |
| 36 | 4 | 13792 | KNOWLES Michael | PND | 1995 | U18 (11) | 15.97 | 15.97 | 02.46 | 112.89 | 132.04 | 0.00 |
| 37 | 45 | 20712 | BEER Lawrence | RAV | 1998 | U16 (10) | 16.06 | 16.06 | 02.55 | 117.02 | 136.17 | 0.00 |
| 38 | 44 | 20717 | HALLETT Jacob | PPS | 1999 | U14 (6) | 16.43 | 16.43 | 02.92 | 134.00 | 153.15 | 0.00 |
| 38 | 22 | 13228 | MILSTED James | RAV | 1992 | U21 (6) | 16.43 | 16.43 | 02.92 | 134.00 | 153.15 | 0.00 |
| 40 | 41 | 20641 | HENERY Robbie | SHK | 1998 | U16 (11) | 16.46 | 16.46 | 02.95 | 135.38 | 154.53 | 0.00 |
| 40 | 37 | 8067 | MCGREGOR-OGDEN Carl | MSR | 1961 | MAS (3) | 16.46 | 16.46 | 02.95 | 135.38 | 154.53 | 0.00 |
| 42 | 49 | 20684 | GENTHER Joshua | SZR | 1998 | U16 (12) | 16.61 | 16.61 | 03.10 | 142.26 | 161.41 | 0.00 |
| 43 | 48 | 19585 | BLACK Oliver | PPS | 2001 | U12 (2) | 16.70 | 16.70 | 03.19 | 146.40 | 165.55 | 0.00 |
| 44 | 42 | 13432 | NICHOL Timothy | RAV | 1984 | SEN (4) | 17.44 | 17.44 | 03.93 | 180.36 | 199.51 | 0.00 |
| 45 | 39 | 41880 | HOPKINS Harry | CAR | 1999 | U14 (7) | 17.75 | 17.75 | 04.24 | 194.58 | 213.73 | 0.00 |
| 46 | 50 | 21169 | FOWLES James | FLK | 1999 | U14 (8) | 18.27 | 18.27 | 04.76 | 218.45 | 237.60 | 0.00 |
| 47 | 53 | 21186 | KIPPING Lewis | SRR | 2001 | U12 (3) | 18.48 | 18.48 | 04.97 | 228.08 | 247.23 | 0.00 |
| 48 | 57 | 21553 | KEATMAN Chris | STS | 2000 | U14 (9) | 18.71 | 18.71 | 05.20 | 238.64 | 257.79 | 0.00 |
| 49 | 58 | 22051 (U) | BACKHOUSE Nicholas | 1998 | U16 (13) | 19.32 | 19.32 | 05.81 | - | - | 0.00 | |
| 50 | 63 | 21628 | BEGG Alistair | MSR | 2001 | U12 (4) | 19.44 | 19.44 | 05.93 | 272.14 | 291.29 | 0.00 |
| 51 | 60 | 21152 | DAVEY Nathan | LIO | 2001 | U12 (5) | 19.57 | 19.57 | 06.06 | 278.11 | 297.26 | 0.00 |
| 52 | 52 | 21143 | SLATER James | SHK | 1998 | U16 (14) | 19.75 | 19.75 | 06.24 | 286.37 | 305.52 | 0.00 |
| 53 | 51 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U12 (6) | 19.79 | 19.79 | 06.28 | 288.20 | 307.35 | 0.00 |
| 54 | 61 | 21772 | WHIPP Edward | MSR | 2001 | U12 (7) | 20.45 | 20.45 | 06.94 | 318.49 | 337.64 | 0.00 |
| 55 | 3 | 19089 | FARREN Rory | RTR | 1998 | U16 (15) | 20.69 | 20.69 | 07.18 | 329.50 | 348.65 | 0.00 |
| 56 | 54 | 21625 | CORR David | PND | 1998 | U16 (16) | 21.14 | 21.14 | 07.63 | 350.16 | 369.31 | 0.00 |
| 57 | 47 | 19941 | LAWRENCE Thomas | MID | 1999 | U14 (10) | 26.82 | 26.82 | 13.31 | 610.82 | 629.97 | 0.00 |
| 58 | 46 | 18378 | SOUTHALL Merrick | AMB | 2000 | U14 (11) | 28.75 | 28.75 | 15.24 | 699.39 | 718.54 | 0.00 |
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 33 | 20163 | WAGHORNE Robert | SMK | 1997 | U16 | DNS | 0.00 | |||
| 55 | 21958 (U) | BACKHOUSE Michael | MSR | 1994 | U21 | DNS | 0.00 | |||
Did Not Finish (4) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 7 | 19147 | O'MARA Adam | RAV | 1995 | U18 | DNF | 0.00 | |||
| 17 | 19723 | MATTHEWS Brandon | PPS | 1999 | U14 | DNF | 0.00 | |||
| 56 | 41919 | TOUCHE Alexandre | CAR | 1997 | U16 | DNF | 0.00 | |||
| 62 | UNREG | HURST Louis | 2000 | U14 | DNF | 0.00 | ||||