| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | GRANT Andrea |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8164 |
| Homologation: | CN CH PS 0002/05/17 |
| Start & Finish Ht: | 32m & 5m |
| Vertical Drop: | 27m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 49.73 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) |
| Start Time: | 09:25 | Start Time: | 09:25 | Start Time: | 09:25 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 146 | 20884 | THOMPSON Joseph | NOR | 2003 | U21 (1) | 13.37 | 13.36 | 13.11 | 26.47 | 0.00 | 49.73 | 41.23 | |
| 2 | 15 | 23185 | STEWARD Oliver | NOR | 2000 | SEN (1) | 14.36 | 13.65 | 13.55 | 27.20 | 00.73 | 20.13 | 69.86 | 60.09 |
| 3 | 148 | 21723 | HOWE Charlie | NOR | 2000 | SEN (2) | 14.01 | 13.57 | 13.71 | 27.28 | 00.81 | 22.34 | 72.07 | 54.60 |
| 4 | 149 | 24443 | MARSH Joel | NOR | 2004 | U18 (1) | 14.17 | 13.71 | 13.73 | 27.44 | 00.97 | 26.75 | 76.48 | 89.25 |
| 5 | 132 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (2) | 14.53 | 13.63 | 14.09 | 27.72 | 01.25 | 34.47 | 84.20 | 64.56 |
| 6 | 147 | 4777 | HATCHER David | WCS | 1985 | MAS (1) | 14.11 | 14.20 | 13.81 | 27.92 | 01.45 | 39.99 | 89.72 | - |
| 7 | 124 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U18 (2) | 14.24 | 14.25 | 13.93 | 28.17 | 01.70 | 46.88 | 96.61 | 131.31 |
| 8 | 100 | 22794 | GRECULA Adam | BRO | 2005 | U18 (3) | 14.35 | 14.17 | 14.06 | 28.23 | 01.76 | 48.54 | 98.27 | 127.73 |
| 9 | 64 | 38261 | PENNECK Alexander | ESX | 2006 | U16 (1) | 14.58 | 14.33 | 14.08 | 28.41 | 01.94 | 53.50 | 103.23 | 157.55 |
| 10 | 89 | 45644 | DAVIES Rhys | RTR | 2000 | SEN (3) | 15.02 | 14.07 | 14.36 | 28.43 | 01.96 | 54.05 | 103.78 | - |
| 11 | 46 | 21649 | BUNTON Ryan | CHT | 2005 | U18 (4) | 14.33 | 14.42 | 14.28 | 28.61 | 02.14 | 59.02 | 108.75 | 70.78 |
| 12 | 72 | 21827 | DEEM Charlie | MID | 2005 | U18 (5) | 14.44 | 14.44 | 14.33 | 28.77 | 02.30 | 63.43 | 113.16 | 116.42 |
| 13 | 134 | 45545 | FEIVEN Josef | MID | 1999 | SEN (4) | 15.16 | 14.60 | 14.30 | 28.90 | 02.43 | 67.02 | 116.75 | 127.11 |
| 14 | 23 | 22363 | BROWN Ben | BRO | 2006 | U16 (2) | 15.21 | 14.63 | 14.45 | 29.08 | 02.61 | 71.98 | 121.71 | 101.34 |
| 15 | 150 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 (3) | - | 14.83 | 14.71 | 29.54 | 03.07 | 84.67 | 134.40 | 122.42 |
| 16 | 116 | 45554 | SHARPLES Benjamin | SRR | 2007 | U16 (4) | 15.05 | 14.91 | 14.94 | 29.85 | 03.38 | 93.21 | 142.94 | 170.48 |
| 17 | 50 | 26497 | WATSON Toby | NOR | 2007 | U16 (5) | 15.09 | 14.96 | 15.03 | 29.99 | 03.52 | 97.08 | 146.81 | - |
| 18 | 114 | 25057 | ALGER James | NOR | 2003 | U21 (3) | 15.52 | 15.21 | 15.01 | 30.22 | 03.75 | 103.42 | 153.15 | 164.70 |
| 19 | 65 | 26573 | PEARCE Joseph | MID | 2005 | U18 (6) | 15.62 | 15.36 | 15.49 | 30.85 | 04.38 | 120.79 | 170.52 | 440.22 |
| 20 | 137 | 102774 | SNELLING George | NOR | 2008 | U14 (1) | 16.18 | 15.75 | 15.11 | 30.86 | 04.39 | 121.07 | 170.80 | - |
| 21 | 19 | 22673 | ATKINSON Liam | CHT | 2007 | U16 (6) | 15.81 | 15.45 | 15.44 | 30.89 | 04.42 | 121.90 | 171.63 | 177.77 |
| 22 | 43 | 24228 | KELLY Boden | BRO | 2008 | U14 (2) | - | 15.52 | 15.61 | 31.13 | 04.66 | 128.52 | 178.25 | - |
| 23 | 103 | 23815 | COLLING Joshua | RTR | 2007 | U16 (7) | 16.17 | 15.63 | 15.68 | 31.31 | 04.84 | 133.48 | 183.21 | 162.19 |
| 24 | 87 | 24618 | PIETRZAK Maximilian | ESX | 2007 | U16 (8) | 16.18 | 15.82 | 15.52 | 31.34 | 04.87 | 134.31 | 184.04 | - |
| 25 | 120 | 23814 | COLLING Alexander | RTR | 2007 | U16 (9) | 15.97 | 16.07 | 15.51 | 31.48 | 05.01 | 138.17 | 187.90 | 171.87 |
| 26 | 126 | 24989 | ELLISON Izaac | RTR | 2009 | U14 (3) | 16.56 | 15.68 | 15.85 | 31.53 | 05.06 | 139.55 | 189.28 | - |
| 27 | 70 | 26067 | WILLOUGHBY Joseph | ESX | 2007 | U16 (10) | 16.78 | 15.96 | 15.71 | 31.67 | 05.20 | 143.41 | 193.14 | - |
| 28 | 25 | 27052 | MERAJ Luan | NOR | 2002 | U21 (4) | 16.45 | 16.03 | 15.83 | 31.86 | 05.39 | 148.65 | 198.38 | - |
| 29 | 67 | 45645 | JONES Robert | MID | 2008 | U14 (4) | 16.42 | 16.28 | 16.00 | 32.28 | 05.81 | 160.23 | 209.96 | - |
| 30 | 41 | 10596 | BUNTON Paul | BRO | 1963 | MAS (2) | 16.79 | 16.28 | 16.42 | 32.70 | 06.23 | 171.81 | 221.54 | 165.77 |
| 31 | 142 | 103016 (U) | THOMSON Kai | 2005 | U18 (7) | - | 16.41 | 16.45 | 32.86 | 06.39 | - | - | - | |
| 32 | 94 | 23652 | ROLFE Joshua | HEM | 2002 | U21 (5) | 16.42 | 16.51 | 16.45 | 32.87 | 06.40 | 176.50 | 226.23 | 255.48 |
| 33 | 121 | 26398 | KENDALL-MCDOUGALL Ned | MID | 2006 | U16 (11) | 16.94 | 16.70 | 16.53 | 33.23 | 06.76 | 186.43 | 236.16 | - |
| 34 | 68 | 23490 | HAGGERTY Hugo | RTR | 2007 | U16 (12) | 16.89 | 16.74 | 16.68 | 33.42 | 06.95 | 191.67 | 241.40 | 243.83 |
| 35 | 118 | 45657 | SCHOFIELD Jonathan | MID | 2005 | U18 (8) | 16.66 | 27.41 | 17.02 | 33.68 | 07.21 | 198.84 | 248.57 | 356.17 |
| 36 | 39 | 26916 | WATSON Nick | 1975 | MAS (3) | 17.94 | 16.76 | 16.98 | 33.74 | 07.27 | 200.49 | 250.22 | - | |
| 37 | 139 | 24073 | WOOD George | VIK | 2007 | U16 (13) | 16.90 | 17.19 | 16.96 | 33.86 | 07.39 | 203.80 | 253.53 | 240.22 |
| 38 | 92 | 23784 | TOVARLAZA Oliver | CHT | 2006 | U16 (14) | 19.37 | 17.18 | 16.85 | 34.03 | 07.56 | 208.49 | 258.22 | 235.90 |
| 39 | 135 | 27064 | HARTNELL Sonny | NOR | 2009 | U14 (5) | 17.77 | 17.26 | 16.82 | 34.08 | 07.61 | 209.87 | 259.60 | - |
| 40 | 24 | 102779 | MACKAY Tristan | NOR | 2007 | U16 (15) | 17.79 | 17.46 | 17.08 | 34.54 | 08.07 | 222.56 | 272.29 | - |
| 41 | 102 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (4) | 17.84 | 17.43 | 17.32 | 34.75 | 08.28 | 228.35 | 278.08 | - |
| 42 | 130 | 102778 | SNELLING Rufus | NOR | 2009 | U14 (6) | 17.54 | - | 18.31 | 35.85 | 09.38 | 258.69 | 308.42 | - |
| 43 | 40 | 103542 | WARD Marley | NOR | 2009 | U14 (7) | 17.78 | - | 18.28 | 36.06 | 09.59 | 264.48 | 314.21 | - |
| 44 | 151 | 102676 | PIKE Reece | MID | 2008 | U14 (8) | 18.17 | 18.54 | 18.52 | 36.69 | 10.22 | 281.85 | 331.58 | - |
| 45 | 38 | 24015 | CAMPBELL Stephen | HEM | 1960 | MAS (5) | 19.28 | 19.20 | 19.32 | 38.52 | 12.05 | 332.32 | 382.05 | 298.46 |
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 11 | UNREG | CANNING Thomas | NOR | 2004 | U18 | DNS | DNS | DNS | - | |||
| 66 | 25835 | OWEN Francis | APX | 2009 | U14 | DNS | DNS | DNS | - | |||
| 93 | 22218 | STANLEY Harvey | ASR | 2005 | U18 | DNS | DNS | DNS | 203.84 | |||
| 106 | 26992 | FIRTH Piers | 2003 | U21 | DNS | DNS | DNS | - | ||||
Did Not Finish Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 123 | 25680 | PYALL James | VIK | 2001 | U21 | DNF | DNS | DNS | - | |||
| 150 | 45331 | HOUNSHAM Geno | ASR | 2007 | U16 | DNF | 14.83 | 14.71 | 122.42 | |||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 43 | 24228 | KELLY Boden | BRO | 2008 | U14 | DSQ | 15.52 | 15.61 | Gate 7 | - | ||
| 111 | 25556 | SAUNDERS Rhys | UNQ | 2007 | U16 | DSQ | DSQ | Gate 8 | - | |||
| 142 | 103016 (U) | THOMSON Kai | 2005 | U18 | DSQ | Gate 14 | - | |||||
Did Not Start Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 11 | UNREG | CANNING Thomas | NOR | 2004 | U18 | DNS | DNS | DNS | - | |||
| 66 | 25835 | OWEN Francis | APX | 2009 | U14 | DNS | DNS | DNS | - | |||
| 93 | 22218 | STANLEY Harvey | ASR | 2005 | U18 | DNS | DNS | DNS | 203.84 | |||
| 106 | 26992 | FIRTH Piers | 2003 | U21 | DNS | DNS | DNS | - | ||||
| 123 | 25680 | PYALL James | VIK | 2001 | U21 | DNF | DNS | DNS | - | |||
Did Not Finish Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 40 | 103542 | WARD Marley | NOR | 2009 | U14 | DNF | - | |||||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 111 | 25556 | SAUNDERS Rhys | UNQ | 2007 | U16 | DSQ | DSQ | Gate 14 | - | |||
| 130 | 102778 | SNELLING Rufus | NOR | 2009 | U14 | DSQ | Gate 14 | - | ||||
Did Not Start Run 3 (5) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 11 | UNREG | CANNING Thomas | NOR | 2004 | U18 | DNS | DNS | DNS | - | |||
| 66 | 25835 | OWEN Francis | APX | 2009 | U14 | DNS | DNS | DNS | - | |||
| 93 | 22218 | STANLEY Harvey | ASR | 2005 | U18 | DNS | DNS | DNS | 203.84 | |||
| 106 | 26992 | FIRTH Piers | 2003 | U21 | DNS | DNS | DNS | - | ||||
| 123 | 25680 | PYALL James | VIK | 2001 | U21 | DNF | DNS | DNS | - | |||
Did Not Finish Run 3 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 20 | 25697 | PARTYKA Joe | ASR | 2004 | U18 | 15.83 | 14.50 | DNF | 157.23 | |||
| 62 | 26052 | BROWN George | MID | 2007 | U16 | 14.89 | 14.56 | DNF | 181.67 | |||
| 69 | 24154 | CUTTING Isaac | GLO | 2004 | U18 | 14.95 | 14.24 | DNF | 101.09 | |||
Disqualified Run 3 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 18 | UNREG | COZENS Samual | NOR | 2006 | U16 | 15.87 | 15.43 | DSQ | Gate 8 | - | ||
| 128 | 22457 | THOMSON Stewart | VIK | 1964 | MAS | 15.69 | 15.34 | DSQ | Gate 4 | 201.90 | ||