| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | DAVID Eaves |
| Assistant Referee: | |
| Chief of Race: | ALI John |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / GBR |
| Codex: | 8725 |
| Homologation: | 025/0418 Apr 2028 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 5.00 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 21 (20) | Gates (Dir changes): | 22 (21) |
| Course Setter: | ROYLE Chris (GBR) | Course Setter: | ATKINSON Andy (GBR) |
| Start Time: | 11:06 | Start Time: | 13:20 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 9 | 19638 | GASKIN Sam | BRO | 2000 | SEN (1) | 17.17 | 17.09 | 34.26 | 00.00 | 0.00 | 5.00 | 25.46 |
| 2 | 6 | 37805 | ROYLE Finlay | SRR | 2008 | U16 (1) | 17.31 | 16.98 | 34.29 | 00.03 | 0.64 | 5.64 | 15.14 |
| 3 | 2 | 24443 | MARSH Joel | NOR | 2004 | U21 (1) | 17.35 | 17.17 | 34.52 | 00.26 | 5.54 | 10.54 | 16.54 |
| 4 | 10 | 20852 | BLOOM Ryan | PSR | 2001 | SEN (2) | 17.43 | 17.45 | 34.88 | 00.62 | 13.21 | 18.21 | 0.44 |
| 5 | 4 | 26497 | WATSON Toby | NOR | 2007 | U18 (1) | 17.51 | 17.60 | 35.11 | 00.85 | 18.11 | 23.11 | 14.04 |
| 6 | 12 | 23777 | VAN BREUGEL Remy | RTR | 2003 | U21 (2) | 17.78 | 17.51 | 35.29 | 01.03 | 21.95 | 26.95 | 12.08 |
| 7 | 16 | 25913 | ARMITSTEAD Jake | SRR | 2009 | U16 (2) | 17.78 | 18.49 | 36.27 | 02.01 | 42.83 | 47.83 | 59.16 |
| 8 | 7 | 21723 | HOWE Charlie | WCS | 2000 | SEN (3) | 18.00 | 18.43 | 36.43 | 02.17 | 46.24 | 51.24 | 28.95 |
| 9 | 11 | 45554 | SHARPLES Benjamin | SRR | 2007 | U18 (2) | 18.17 | 18.37 | 36.54 | 02.28 | 48.58 | 53.58 | 35.37 |
| 10 | 1 | 103536 | BEDWELL Monty | WCS | 2006 | U18 (3) | 17.77 | 18.85 | 36.62 | 02.36 | 50.29 | 55.29 | 53.89 |
| 11 | 49 | 102774 | SNELLING George | NOR | 2008 | U16 (3) | 18.32 | 18.41 | 36.73 | 02.47 | 52.63 | 57.63 | 74.44 |
| 12 | 8 | 22363 | BROWN Ben | BRO | 2006 | U18 (4) | 18.78 | 18.41 | 37.19 | 02.93 | 62.43 | 67.43 | 40.67 |
| 13 | 22 | 45615 | SILVESTER Charlie | CAR | 2010 | U14 (1) | 18.59 | 19.12 | 37.71 | 03.45 | 73.51 | 78.51 | 94.49 |
| 13 | 3 | 21827 | DEEM Charlie | MID | 2005 | U21 (3) | 18.55 | 19.16 | 37.71 | 03.45 | 73.51 | 78.51 | 26.57 |
| 15 | 47 | 19629 (P) | COOPER Jordan | CHT | 1999 | SEN (4) | 18.96 | 18.78 | 37.74 | 03.48 | 74.15 | 79.15 | - |
| 16 | 28 | 38309 | OAKES Lewis | FPS | 2010 | U14 (2) | 19.01 | 19.21 | 38.22 | 03.96 | 84.38 | 89.38 | 128.72 |
| 17 | 20 | 45444 | PHILLIPS Aled | CAR | 2008 | U16 (4) | 18.73 | 19.54 | 38.27 | 04.01 | 85.44 | 90.44 | 86.00 |
| 18 | 19 | 23983 | YUNNIE Ben | TOQ | 2005 | U21 (4) | 19.29 | 20.30 | 39.59 | 05.33 | 113.57 | 118.57 | 83.22 |
| 19 | 34 | 25803 | HARWOOD Harrison | SRR | 2011 | U14 (3) | 19.66 | 20.24 | 39.90 | 05.64 | 120.18 | 125.18 | 159.66 |
| 20 | 30 | 25020 | ATKINS Zeke | ASR | 2007 | U18 (5) | 19.65 | 20.26 | 39.91 | 05.65 | 120.39 | 125.39 | 147.51 |
| 21 | 25 | 26916 | WATSON Nick | NOR | 1975 | MAS (1) | 19.87 | 20.13 | 40.00 | 05.74 | 122.31 | 127.31 | 101.32 |
| 22 | 26 | 25716 | HUELIN Joshua | CHT | 2011 | U14 (4) | 19.47 | 20.81 | 40.28 | 06.02 | 128.27 | 133.27 | 123.14 |
| 23 | 35 | 300388 | WELSH Gabriel | ASR | 2010 | U14 (5) | 20.03 | 20.27 | 40.30 | 06.04 | 128.70 | 133.70 | 162.40 |
| 24 | 27 | 45436 | ROWLANDS Hari | WWS | 2010 | U14 (6) | 19.97 | 20.55 | 40.52 | 06.26 | 133.39 | 138.39 | 128.48 |
| 25 | 21 | 13276 | CRANE George | FPS | 1990 | MAS (2) | 19.76 | 20.82 | 40.58 | 06.32 | 134.66 | 139.66 | 88.85 |
| 26 | 42 | 103357 | CLUBB Ben | SMK | 2001 | SEN (5) | 20.65 | 20.43 | 41.08 | 06.82 | 145.32 | 150.32 | 217.41 |
| 27 | 37 | 45646 | JONES Tommy | MID | 2010 | U14 (7) | 20.65 | 20.78 | 41.43 | 07.17 | 152.78 | 157.78 | 171.94 |
| 28 | 36 | 103008 | RICH Alfie | NOR | 2011 | U14 (8) | 20.64 | 21.09 | 41.73 | 07.47 | 159.17 | 164.17 | 171.37 |
| 29 | 38 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (3) | 21.84 | 22.10 | 43.94 | 09.68 | 206.26 | 211.26 | 180.59 |
| 30 | 41 | 103228 | RICHINS Freddie | ASR | 2008 | U16 (5) | 22.03 | 22.20 | 44.23 | 09.97 | 212.44 | 217.44 | 199.89 |
| 31 | 40 | 103460 | SWABEY-COLLISON Hugh | MID | 2011 | U14 (9) | 22.41 | 22.71 | 45.12 | 10.86 | 231.40 | 236.40 | 196.88 |
| 32 | 44 | 45341 | HIGGINS Ioan | PSR | 2003 | U21 (5) | 23.50 | 24.11 | 47.61 | 13.35 | 284.46 | 289.46 | 308.69 |
| 33 | 17 | 24228 | KELLY Boden | BRO | 2008 | U16 (6) | 29.73 | 18.87 | 48.60 | 14.34 | 305.55 | 310.55 | 65.46 |
| 34 | 15 | 20884 | THOMPSON Joseph | NOR | 2003 | U21 (6) | 50.39 | 17.88 | 1:08.27 | 34.01 | 724.67 | 729.67 | 0.00 |
P excluded from penalty
Did Not Start Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 14 | 38261 | PENNECK Alexander | ESX | 2006 | U18 | DNS | 6.84 | ||||
| 23 | 103635 | CHAPMAN Max | CHT | 2009 | U16 | DNS | 99.15 | ||||
| 29 | 24644 | ATKINS Reuben | ASR | 2006 | U18 | DNS | 136.52 | ||||
| 32 | 10596 | BUNTON Paul | BRO | 1963 | MAS | DNS | 150.50 | ||||
| 45 | 24075 | VAN BREUGEL Hans | RTR | 1964 | MAS | DNS | 332.55 | ||||
| 46 | 104870 | CHANG Jeff | 2007 | U18 | DNS | - | |||||
Did Not Finish Run 1 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 18 | 45645 | JONES Robert | MID | 2008 | U16 | DNF | 72.52 | ||||
| 24 | 22673 | ATKINSON Liam | CHT | 2007 | U18 | DNF | 100.31 | ||||
| 31 | 103401 | FANCY Myles | ASR | 2008 | U16 | DNF | 148.45 | ||||
| 33 | 26992 | FIRTH Piers | BRO | 2003 | U21 | DNF | 151.96 | ||||
| 48 | 103538 | WALSH Hal | 2011 | U14 | DNF | - | |||||
Disqualified Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 5 | 26012 | MONTGOMERY Freddie | NOR | 2005 | U21 | DSQ | Gate 21 | 40.47 | |||
| 39 | 26113 | LLOYD Edward | TEL | 2011 | U14 | DSQ | Gate 6 | 183.78 | |||
| 43 | 45639 | HISCOX Rufus | PSR | 2010 | U14 | DSQ | Gate 21 | 232.71 | |||
Did Not Finish Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 13 | 21649 | BUNTON Ryan | CHT | 2005 | U21 | 17.37 | DNF | 21.39 | |||