| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | WHITEHEAD Amelia |
| Assistant Referee: | |
| Chief of Race: | SQUIRE Tim |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CHP |
| Codex: | 8327 |
| Course: | The Snow Centre Manchester |
| Homologation: | 0034/05/25 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 14.23 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 16 (15) | Gates (Dir changes): | 16 (15) |
| Course Setter: | CONSTANTINE Joe (GBR) | Course Setter: | RITCHIE Nicole () |
| Start Time: | 15:40 | Start Time: | 18:26 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 75 | 106775 | SALVESEN Michael James | GBR | 2008 | U21 (1) | 13.36 | 12.90 | 26.26 | 00.00 | 0.00 | 14.23 | 36.75 | |
| 2 | 83 | 45622 | SHEPHARD Jack | GBR | TEL | 2006 | U21 (2) | 13.41 | 12.90 | 26.31 | 00.05 | 1.39 | 15.62 | 5.61 |
| 3 | 72 | 22050 | WEBB Andrew | GBR | TEL | 2004 | SEN (1) | 13.59 | 13.02 | 26.61 | 00.35 | 9.73 | 23.96 | 22.65 |
| 4 | 71 | 23291 | BROOMHALL Finlay | GBR | TEL | 2007 | U21 (3) | 13.52 | 13.20 | 26.72 | 00.46 | 12.79 | 27.02 | 22.77 |
| 5 | 74 | 25990 | MARSH Reuben | GBR | UNQ | 2010 | U18 (1) | 13.69 | 13.16 | 26.85 | 00.59 | 16.40 | 30.63 | 33.61 |
| 6 | 127 | 45662 | RADCLIFFE Oliver | GBR | WWS | 2009 | U18 (2) | 13.99 | 13.30 | 27.29 | 01.03 | 28.63 | 42.86 | - |
| 7 | 79 | 26331 | TAYLOR Joshua | GBR | HEM | 2012 | U16 (1) | 13.99 | 13.38 | 27.37 | 01.11 | 30.86 | 45.09 | 39.70 |
| 8 | 84 | 45902 | JONES Oscar | GBR | BRO | 2010 | U18 (3) | 13.98 | 13.48 | 27.46 | 01.20 | 33.36 | 47.59 | 65.51 |
| 9 | 82 | 45646 | JONES Tommy | GBR | MID | 2010 | U18 (4) | 14.06 | 13.60 | 27.66 | 01.40 | 38.92 | 53.15 | 66.29 |
| 10 | 80 | 103458 | SPRINGETT Thomas | GBR | HEM | 2010 | U18 (5) | 14.37 | 13.46 | 27.83 | 01.57 | 43.64 | 57.87 | 68.08 |
| 11 | 87 | 37150 | MILLER Martin | GBR | GSR | 2010 | U18 (6) | 14.36 | 13.68 | 28.04 | 01.78 | 49.48 | 63.71 | 72.96 |
| 12 | 136 | 45631 | DAVIES Tobias | GBR | CAR | 2012 | U16 (2) | 14.48 | 13.70 | 28.18 | 01.92 | 53.37 | 67.60 | - |
| 13 | 88 | 102674 | OWEN Alex | GBR | HEM | 2012 | U16 (3) | 14.48 | 13.75 | 28.23 | 01.97 | 54.76 | 68.99 | 73.96 |
| 14 | 95 | 45517 | PYE Cameron | GBR | NWS | 2008 | U21 (4) | 14.31 | 13.94 | 28.25 | 01.99 | 55.32 | 69.55 | 90.24 |
| 15 | 125 | UNREG (U) | HOLLENSTEIN Ethan | SUI | SWISS | 2012 | U16 (4) | 14.19 | 14.09 | 28.28 | 02.02 | - | - | - |
| 16 | 91 | 37760 | MACPHERSON Ruaraidh | GBR | GSR | 2012 | U16 (5) | 14.51 | 13.90 | 28.41 | 02.15 | 59.77 | 74.00 | 79.86 |
| 17 | 92 | 102727 | HOPE Riley | GBR | TEL | 2012 | U16 (6) | 14.63 | 13.84 | 28.47 | 02.21 | 61.44 | 75.67 | 80.98 |
| 18 | 93 | 45617 | BARCLAY Louis | GBR | NWS | 2009 | U18 (7) | 14.52 | 13.99 | 28.51 | 02.25 | 62.55 | 76.78 | 82.52 |
| 19 | 99 | 38141 | HUDMAN Ruaridh | GBR | GSR | 2012 | U16 (7) | 14.41 | 14.13 | 28.54 | 02.28 | 63.38 | 77.61 | 106.16 |
| 20 | 78 | 13276 | CRANE George | GBR | FPS | 1990 | MAS (1) | 14.97 | 13.63 | 28.60 | 02.34 | 65.05 | 79.28 | 68.21 |
| 21 | 137 | 103214 | REARDON Tyler | GBR | FPS | 2012 | U16 (8) | 14.56 | 14.19 | 28.75 | 02.49 | 69.22 | 83.45 | 94.47 |
| 22 | 103 | 103881 | YOUINGS Lawrence | GBR | HEM | 2010 | U18 (8) | 14.72 | 14.10 | 28.82 | 02.56 | 71.17 | 85.40 | 118.53 |
| 23 | 98 | 110805 | WRIGHT Elliot | GBR | 2010 | U18 (9) | 14.67 | 14.19 | 28.86 | 02.60 | 72.28 | 86.51 | 105.58 | |
| 24 | 90 | 37176 | STEWART Alexander | GBR | 2004 | SEN (2) | 14.98 | 14.01 | 28.99 | 02.73 | 75.89 | 90.12 | 77.20 | |
| 25 | 97 | 102835 | IZAGUIRRE Santiago | GBR | HEM | 1973 | MAS (2) | 15.04 | 14.33 | 29.37 | 03.11 | 86.45 | 100.68 | 98.15 |
| 26 | 94 | 24541 | TURNER Benjamin | GBR | RUN | 2008 | U21 (5) | 15.05 | 14.36 | 29.41 | 03.15 | 87.57 | 101.80 | 87.29 |
| 27 | 100 | 103595 | MAUCKSCH Elijah | GBR | ASR | 2012 | U16 (9) | 15.01 | 14.41 | 29.42 | 03.16 | 87.84 | 102.07 | 110.74 |
| 28 | 107 | 38096 | HANNAH Max | GBR | LSR | 2013 | U14 (1) | 15.03 | 14.68 | 29.71 | 03.45 | 95.91 | 110.14 | 124.79 |
| 29 | 135 | UNREG | ST LOUIS Antoine | GBR | SWISS | 2013 | U14 (2) | 15.31 | 14.79 | 30.10 | 03.84 | - | - | - |
| 30 | 108 | 45670 | WOOLLARD Tomos | GBR | PSR | 2012 | U16 (10) | 15.34 | 14.82 | 30.16 | 03.90 | 108.42 | 122.65 | 131.57 |
| 31 | 102 | 22933 | WEBBER Daniel | GBR | EXD | 2007 | U21 (6) | 15.37 | 14.97 | 30.34 | 04.08 | 113.42 | 127.65 | 111.65 |
| 32 | 112 | 45682 | JONES Wilfred | GBR | NWS | 2014 | U14 (3) | 15.40 | 15.15 | 30.55 | 04.29 | 119.26 | 133.49 | 160.40 |
| 33 | 113 | 104829 | HOGG Monty | GBR | MID | 2010 | U18 (10) | 15.76 | 15.26 | 31.02 | 04.76 | 132.32 | 146.55 | 174.63 |
| 34 | 109 | 104868 | GLOVER Hugo | GBR | TEL | 2014 | U14 (4) | 15.75 | 15.28 | 31.03 | 04.77 | 132.60 | 146.83 | 132.27 |
| 35 | 106 | 103460 | SWABEY-COLLISON Hugh | GBR | HEM | 2011 | U16 (11) | 15.94 | 15.28 | 31.22 | 04.96 | 137.88 | 152.11 | 121.20 |
| 36 | 124 | UNREG (U) | IMBODEN Malone | SUI | SWISS | 2012 | U16 (12) | 15.97 | 15.29 | 31.26 | 05.00 | - | - | - |
| 37 | 128 | UNREG | JUNOD Ethan | GBR | SWISS | 2013 | U14 (5) | 15.55 | 15.80 | 31.35 | 05.09 | - | - | - |
| 38 | 126 | UNREG | DAMTSAS Leonidas | GBR | SWISS | 2013 | U14 (6) | 15.99 | 15.38 | 31.37 | 05.11 | - | - | - |
| 39 | 111 | 26975 | THOMAS William | GBR | AMB | 2013 | U14 (7) | 15.76 | 15.65 | 31.41 | 05.15 | 143.16 | 157.39 | 157.12 |
| 40 | 117 | 300339 | MARTIN MILNE Leon | GBR | LSR | 2013 | U14 (8) | 16.20 | 15.93 | 32.13 | 05.87 | 163.18 | 177.41 | 186.75 |
| 41 | 132 | 107445 | BOLWELL Max | GBR | GLO | 2012 | U16 (13) | 16.15 | 16.06 | 32.21 | 05.95 | 165.40 | 179.63 | - |
| 42 | 114 | 103597 | ELLANS Jonathan | GBR | MID | 2011 | U16 (14) | 16.62 | 15.89 | 32.51 | 06.25 | 173.74 | 187.97 | 175.58 |
| 43 | 130 | 46018 | BRAMA Olivier | GBR | SCI | 2008 | U21 (7) | 16.33 | 16.27 | 32.60 | 06.34 | 176.25 | 190.48 | - |
| 43 | 120 | 107914 | AUER Matthew | GBR | SPR | 2014 | U14 (9) | 16.37 | 16.23 | 32.60 | 06.34 | 176.25 | 190.48 | 222.33 |
| 45 | 134 | UNREG | PERRIN Anton | GBR | SWISS | 2014 | U14 (10) | 16.51 | 16.11 | 32.62 | 06.36 | - | - | - |
| 46 | 118 | 38159 | ARCHIBALD Lewis | GBR | GSR | 2011 | U16 (15) | 16.33 | 16.61 | 32.94 | 06.68 | 185.70 | 199.93 | 202.52 |
| 47 | 133 | UNREG (U) | PERRIN Elliot | SUI | SWISS | 2013 | U14 (11) | 16.86 | 16.91 | 33.77 | 07.51 | - | - | - |
| 48 | 129 | UNREG | REGAMEY Baptiste | GBR | SWISS | 2014 | U14 (12) | 17.11 | 16.94 | 34.05 | 07.79 | - | - | - |
| 49 | 119 | 104865 | LI Xiaofan | GBR | HEM | 1983 | MAS (3) | 17.88 | 17.33 | 35.21 | 08.95 | 248.80 | 263.03 | 216.32 |
| 50 | 121 | 25779 | WEBBER Jon | GBR | EXD | 1966 | MAS (4) | 20.05 | 19.98 | 40.03 | 13.77 | 382.79 | 397.02 | 393.95 |
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 77 | 45856 | HOWELLS Luca | GBR | GLO | 2011 | U16 | DNS | 47.87 | ||||
| 81 | 25031 | THOMAS Alexander | GBR | AMB | 2010 | U18 | DNS | 45.81 | ||||
| 115 | 106511 | CAVE Bruce | GBR | HEM | 1964 | MAS | DNS | 179.30 | ||||
| 131 | UNREG | VOGEL Arthur | GBR | SWISS | 2013 | U14 | DNS | - | ||||
Did Not Finish Run 1 (8) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 76 | 27043 | ZHU Brian Mingrui | GBR | AMB | 2012 | U16 | DNF | 55.79 | ||||
| 89 | 106675 | DUSKYI David | GBR | GLO | 2010 | U18 | DNF | 75.81 | ||||
| 101 | 103594 | MINCHER-LOCKETT Ted | GBR | FPS | 2012 | U16 | DNF | 110.79 | ||||
| 104 | 45758 | POLLARD Ethan | GBR | NWS | 2012 | U16 | DNF | 119.81 | ||||
| 105 | 27057 | TAYLOR Benjamin | GBR | HEM | 2014 | U14 | DNF | 120.86 | ||||
| 110 | 107633 | BOYD Jack | GBR | WCS | 2010 | U18 | DNF | 139.86 | ||||
| 122 | 45756 | SPENCER-DUNCAN Alex | GBR | CAR | 2012 | U16 | DNF | - | ||||
| 123 | 45690 | COLUMB Cael | GBR | SCI | 2011 | U16 | DNF | - | ||||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 85 | 37805 | ROYLE Finlay | GBR | RRC | 2008 | U21 | 13.54 | DNS | 3.37 | |||
Did Not Finish Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 73 | 26058 | MANNS Will | GBR | EVO | 1985 | MAS | 12.98 | DNF | 6.79 | |||
| 86 | 36729 | SEATON Ruaridh | GBR | LSR | 2004 | SEN | 14.27 | DNF | 69.49 | |||
| 116 | 106300 | DAVIES Macsen | GBR | FPS | 2014 | U14 | 16.04 | DNF | 179.76 | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 96 | 103736 | DANIELS Jasper | GBR | EVO | 2014 | U14 | 14.51 | DSQ | Gate 15 | 92.01 | ||