| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | HYETT Richard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / NAT |
| Codex: | 8109 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 9.61 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 20 (20) | Gates (Dir changes): | 20 (20) |
| Course Setter: | Course Setter: | ||
| Start Time: | 10:30 | Start Time: | 14:15 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 13 | 4777 | HATCHER David | WCS | 1985 | MAS (1) | 17.74 | 17.16 | 34.90 | 0.00 | 9.61 | 8.82 | |
| 2 | 14 | 19420 | WITTS Callum | PND | 1998 | U18 (1) | 17.93 | 17.57 | 35.50 | 00.60 | 12.38 | 21.99 | 16.28 |
| 3 | 3 | 18629 | MOLLOY Daniel | NOR | 1993 | SEN (1) | 18.09 | 17.65 | 35.74 | 00.84 | 17.33 | 26.94 | 26.11 |
| 4 | 11 | 9694 | CLARK Benjamin | BRO | 1985 | MAS (2) | 18.54 | 17.70 | 36.24 | 01.34 | 27.64 | 37.25 | 25.60 |
| 5 | 5 | 13792 | KNOWLES Michael | PND | 1995 | U21 (1) | 18.80 | 17.53 | 36.33 | 01.43 | 29.50 | 39.11 | 34.73 |
| 6 | 10 | 19624 | SYMONS Daniel | CHT | 1995 | U21 (2) | 18.90 | 17.64 | 36.54 | 01.64 | 33.83 | 43.44 | 16.84 |
| 7 | 7 | 45332 | WEEKS Oliver | MID | 2001 | U16 (1) | 18.89 | 18.29 | 37.18 | 02.28 | 47.04 | 56.65 | 53.47 |
| 8 | 8 | 20683 | SPEED Craig | ASR | 1999 | U18 (2) | 19.11 | 18.41 | 37.52 | 02.62 | 54.05 | 63.66 | 44.15 |
| 9 | 12 | 18674 | CHAPMAN Euan | ASR | 1997 | U21 (3) | 18.96 | 18.72 | 37.68 | 02.78 | 57.35 | 66.96 | 62.87 |
| 10 | 23 | 22009 | APPLETON Byron | HEM | 2001 | U16 (2) | 19.16 | 18.57 | 37.73 | 02.83 | 58.38 | 67.99 | 103.79 |
| 11 | 18 | 20673 | BANNISTER Adam | ASR | 1999 | U18 (3) | 18.92 | 18.92 | 37.84 | 02.94 | 60.65 | 70.26 | 93.20 |
| 12 | 19 | 19570 | RICHMOND Henry | WCS | 1999 | U18 (4) | 19.39 | 18.66 | 38.05 | 03.15 | 64.99 | 74.60 | 97.02 |
| 13 | 21 | 19941 | LAWRENCE Thomas | MID | 1999 | U18 (5) | 19.73 | 18.48 | 38.21 | 03.31 | 68.29 | 77.90 | 103.06 |
| 14 | 1 | 20262 | CASE Toby | MID | 2002 | U14 (1) | 19.56 | 19.03 | 38.59 | 03.69 | 76.13 | 85.74 | 67.98 |
| 15 | 16 | 41721 | BUTTERWORTH Daniel | WWS | 1996 | U21 (4) | 19.33 | 19.38 | 38.71 | 03.81 | 78.60 | 88.21 | 79.72 |
| 16 | 24 | 20852 | BLOOM Ryan | PSR | 2001 | U16 (3) | 19.83 | 19.10 | 38.93 | 04.03 | 83.14 | 92.75 | 103.84 |
| 17 | 31 | 41837 | PRICE Rhys | WCS | 2001 | U16 (4) | 19.72 | 19.44 | 39.16 | 04.26 | 87.89 | 97.50 | 135.37 |
| 18 | 2 | 22072 | CHARLTON Harvey | ASR | 1998 | U18 (6) | 20.22 | 19.74 | 39.96 | 05.06 | 104.39 | 114.00 | 75.18 |
| 19 | 25 | 21051 | UPTON Thomas | MID | 2001 | U16 (5) | 20.12 | 19.97 | 40.09 | 05.19 | 107.07 | 116.68 | 104.95 |
| 20 | 20 | 21594 | WORTT Aaron | ASR | 1999 | U18 (7) | 20.04 | 20.14 | 40.18 | 05.28 | 108.93 | 118.54 | 97.51 |
| 21 | 6 | 21718 | ROSS David | SBR | 1970 | MAS (3) | 19.83 | 20.43 | 40.26 | 05.36 | 110.58 | 120.19 | 78.92 |
| 22 | 44 | 45066 | WHITTAKER William | GLO | 1998 | U18 (8) | 20.92 | 19.96 | 40.88 | 05.98 | 123.37 | 132.98 | 175.02 |
| 23 | 38 | 21750 | DAVEY Tarran | TOQ | 2000 | U16 (6) | 21.30 | 19.85 | 41.15 | 06.25 | 128.94 | 138.55 | 140.99 |
| 24 | 34 | 41985 | EVANS Harrison | ASR | 2000 | U16 (7) | 20.76 | 20.41 | 41.17 | 06.27 | 129.35 | 138.96 | 136.70 |
| 25 | 17 | 13228 | MILSTED James | RAV | 1992 | SEN (2) | 20.94 | 20.30 | 41.24 | 06.34 | 130.80 | 140.41 | 89.90 |
| 26 | 60 | 20884 | THOMPSON Joseph | NOR | 2003 | U14 (2) | 21.01 | 20.33 | 41.34 | 06.44 | 132.86 | 142.47 | - |
| 27 | 28 | 19829 | HEMMING Ethan | MID | 2001 | U16 (8) | 20.75 | 20.86 | 41.61 | 06.71 | 138.43 | 148.04 | 114.45 |
| 28 | 37 | 41719 | BUTTERWORTH Thomas | WWS | 2002 | U14 (3) | 20.79 | 20.90 | 41.69 | 06.79 | 140.08 | 149.69 | 139.37 |
| 29 | 29 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | U16 (9) | 20.93 | 20.83 | 41.76 | 06.86 | 141.52 | 151.13 | 128.13 |
| 30 | 35 | 20640 | FENELEY Jack | PND | 2002 | U14 (4) | 21.15 | 20.64 | 41.79 | 06.89 | 142.14 | 151.75 | 137.25 |
| 31 | 36 | 21600 | SMITH Euan | ASR | 2000 | U16 (10) | 21.04 | 20.94 | 41.98 | 07.08 | 146.06 | 155.67 | 137.52 |
| 32 | 59 | 20839 | ROSS Callum | SBR | 2003 | U14 (5) | 21.62 | 20.77 | 42.39 | 07.49 | 154.52 | 164.13 | - |
| 33 | 58 | 21091 | LUTTERLOCH Ed | ASR | 2003 | U14 (6) | 21.17 | 21.31 | 42.48 | 07.58 | 156.38 | 165.99 | - |
| 34 | 42 | 42031 | JONES Gethin | CAR | 2001 | U16 (11) | 21.31 | 21.27 | 42.58 | 07.68 | 158.44 | 168.05 | 168.68 |
| 35 | 30 | 21605 | SMITH Nathan | ASR | 2002 | U14 (7) | 21.09 | 21.59 | 42.68 | 07.78 | 160.50 | 170.11 | 134.77 |
| 36 | 43 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U16 (12) | 21.70 | 21.42 | 43.12 | 08.22 | 169.58 | 179.19 | 168.76 |
| 37 | 49 | 41999 | STADEN Samuel | FPS | 2001 | U16 (13) | 21.84 | 21.31 | 43.15 | 08.25 | 170.20 | 179.81 | 229.57 |
| 38 | 26 | 21004 | GIBBS James | ASR | 1998 | U18 (9) | 22.53 | 21.47 | 44.00 | 09.10 | 187.74 | 197.35 | 106.54 |
| 39 | 55 | UNREG (U) | MCDONALD Ben | 2002 | U14 (8) | 22.84 | 21.67 | 44.51 | 09.61 | - | - | - | |
| 40 | 40 | 22188 | TRUST Alexander | ASR | 2000 | U16 (14) | 22.54 | 21.98 | 44.52 | 09.62 | 198.46 | 208.07 | 157.37 |
| 41 | 27 | 21632 | SHEMMANS Jake | ASR | 2001 | U16 (15) | 21.67 | 23.34 | 45.01 | 10.11 | 208.57 | 218.18 | 108.15 |
| 42 | 51 | 22159 | SMITH Ben | ASR | 2001 | U16 (16) | 22.59 | 22.90 | 45.49 | 10.59 | 218.48 | 228.09 | 387.30 |
| 43 | 53 | 22805 | DICKINSON Joe | 2002 | U14 (9) | 22.93 | 22.80 | 45.73 | 10.83 | 223.43 | 233.04 | - | |
| 44 | 63 | 20181 | HENDERSON Lucas | SRR | 2003 | U14 (10) | 23.71 | 22.21 | 45.92 | 11.02 | 227.35 | 236.96 | - |
| 45 | 48 | 42035 | LLEWELLYN-JONES Aled | WWS | 2003 | U14 (11) | 23.98 | 23.89 | 47.87 | 12.97 | 267.58 | 277.19 | 227.83 |
| 46 | 50 | 22649 | BRADWELL Ciaran | SRR | 2001 | U16 (17) | 24.73 | 23.85 | 48.58 | 13.68 | 282.22 | 291.83 | 371.82 |
| 47 | 47 | 21625 | CORR David | PND | 1998 | U18 (10) | 24.20 | 24.44 | 48.64 | 13.74 | 283.46 | 293.07 | 221.21 |
| 48 | 56 | 41046 | SALISBURY Sion | NWS | 1975 | MAS (4) | 24.89 | 23.87 | 48.76 | 13.86 | 285.94 | 295.55 | - |
| 49 | 41 | 22132 | AUSTIN William | PND | 2000 | U16 (18) | 28.79 | 20.06 | 48.85 | 13.95 | 287.79 | 297.40 | 168.49 |
| 50 | 57 | 21269 | CHAPMAN David | 1976 | MAS (5) | 25.21 | 24.64 | 49.85 | 14.95 | 308.42 | 318.03 | - | |
| 51 | 61 | 21456 | VINCENT Ben | TSN | 2003 | U14 (12) | 25.17 | 24.71 | 49.88 | 14.98 | 309.04 | 318.65 | - |
| 52 | 52 | 22203 | GILES Daniel | MID | 2003 | U14 (13) | 26.37 | 25.97 | 52.34 | 17.44 | 359.79 | 369.40 | - |
| 53 | 39 | 42049 | JONES Aiden | WWS | 1999 | U18 (11) | 31.41 | 21.20 | 52.61 | 17.71 | 365.36 | 374.97 | 148.52 |
| 54 | 54 | 21823 | TUBBS Charlie | ASR | 2003 | U14 (14) | 31.97 | 21.79 | 53.76 | 18.86 | 389.09 | 398.70 | - |
| 55 | 32 | 21550 | TARRANT Toby | MID | 1997 | U21 (5) | 22.91 | 31.43 | 54.34 | 19.44 | 401.05 | 410.66 | 135.63 |
| 56 | 22 | 20846 | DEWISON Samuel | MID | 1998 | U18 (12) | 20.10 | 49.87 | 1:09.97 | 35.07 | 723.51 | 733.12 | 103.46 |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 46 | 22428 | SMITH Matthew | GLO | 2002 | U14 | DNS | 204.73 | ||||
Did Not Finish Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 4 | 19163 | HAWKINS Mark | MID | 1979 | MAS | DNF | 55.53 | ||||
| 33 | 41987 | JONES Iwan | CAR | 1999 | U18 | DNF | 136.29 | ||||
Did Not Finish Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 9 | 19574 | MARTIN Matthew | MSR | 1995 | U21 | DNF | 46.20 | ||||
Disqualified Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 15 | 41650 | SELLWOOD Thomas | CAR | 1996 | U21 | DSQ | Gate 17 | 59.85 | |||
| 45 | 21627 | TURNER Ollie | ASR | 2000 | U16 | DSQ | Gate 3 | 179.20 | |||
| 62 | 22590 | ROWLEY Lucas | PND | 2001 | U16 | DSQ | Gate 4 | - | |||