| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CN |
| Codex: | 8248 |
| Homologation: | 0014/07/09 CN G |
| Start & Finish Ht: | 97m & 60m |
| Vertical Drop: | 37m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 34.43 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 13 (13) |
| Course Setter: | |
| Start Time: | 18:40 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 5 | 18467 | WHITE Alex | UNQ | 1997 | U21 (1) | 12.32 | 12.32 | 00.00 | 0.00 | 34.43 | 32.78 |
| 2 | 6 | 41481 | FLAHIVE Gerard | LSU | 1992 | SEN (1) | 12.41 | 12.41 | 00.09 | 5.26 | 39.69 | 27.90 |
| 3 | 11 | 41722 | RIGBY Jack | LSU | 1995 | SEN (2) | 12.51 | 12.51 | 00.19 | 11.10 | 45.53 | 55.34 |
| 4 | 3 | 20262 | CASE Toby | MID | 2002 | U16 (1) | 12.69 | 12.69 | 00.37 | 21.62 | 56.05 | 51.68 |
| 5 | 12 | 102852 | LUCIE-SMITH Ross | LSU | 1993 | SEN (3) | 12.94 | 12.94 | 00.62 | 36.23 | 70.66 | 81.21 |
| 6 | 14 | 20572 | DUNNE Michael | 2002 | U16 (2) | 13.03 | 13.03 | 00.71 | 41.49 | 75.92 | 82.07 | |
| 7 | 2 | 22579 | KENT Adam | MID | 1991 | SEN (4) | 13.11 | 13.11 | 00.79 | 46.17 | 80.60 | 109.38 |
| 8 | 8 | 22214 | HOOK Kristian | HEM | 1992 | SEN (5) | 13.17 | 13.17 | 00.85 | 49.68 | 84.11 | 50.07 |
| 9 | 10 | 21052 | UPTON Jack | MID | 2004 | U14 (1) | 13.18 | 13.18 | 00.86 | 50.26 | 84.69 | 80.55 |
| 10 | 20 | 22188 | TRUST Alexander | ASR | 2000 | U18 (1) | 13.35 | 13.35 | 01.03 | 60.19 | 94.62 | 134.52 |
| 11 | 16 | 9129 | URQUHART John | HEM | 1968 | MAS (1) | 13.39 | 13.39 | 01.07 | 62.53 | 96.96 | 111.18 |
| 12 | 17 | 20884 | THOMPSON Joseph | NOR | 2003 | U16 (3) | 13.41 | 13.41 | 01.09 | 63.70 | 98.13 | 112.95 |
| 13 | 18 | 20748 | DADE Tommy | NOR | 2003 | U16 (4) | 13.50 | 13.50 | 01.18 | 68.96 | 103.39 | 117.28 |
| 14 | 31 | 103182 | GOSS Alfie | SAS | 1999 | U21 (2) | 13.53 | 13.53 | 01.21 | 70.71 | 105.14 | 163.69 |
| 15 | 29 | 21197 | URQUHART Aidan | HEM | 2004 | U14 (2) | 13.55 | 13.55 | 01.23 | 71.88 | 106.31 | 156.16 |
| 16 | 27 | 19855 | BINGHAM Nicholas | ESX | 2002 | U16 (5) | 13.56 | 13.56 | 01.24 | 72.47 | 106.90 | 148.70 |
| 17 | 38 | 21196 | URQUHART Colm | HEM | 2001 | U18 (2) | 13.58 | 13.58 | 01.26 | 73.64 | 108.07 | 217.40 |
| 18 | 68 | 22183 (X P U) | PHIPPEN Chris | HEM | 1973 | MAS (2) | 13.60 | 13.60 | 01.28 | - | - | - |
| 19 | 69 | 23045 | MARTIN Joe | HEM | 2001 | U18 (3) | 13.61 | 13.61 | 01.29 | 75.39 | 109.82 | - |
| 20 | 25 | 20184 | NEWTON William | HEM | 2000 | U18 (4) | 13.64 | 13.64 | 01.32 | 77.14 | 111.57 | 143.44 |
| 21 | 33 | 20839 | ROSS Callum | SBR | 2003 | U16 (6) | 13.71 | 13.71 | 01.39 | 81.23 | 115.66 | 169.11 |
| 22 | 21 | 20766 | HUMPHREYS Charles | 2001 | U18 (5) | 13.71 | 13.71 | 01.39 | 81.23 | 115.66 | 135.34 | |
| 23 | 1 | 41831 | DAVIES Alex | EXL | 2002 | U16 (7) | 13.72 | 13.72 | 01.40 | 81.82 | 116.25 | 97.44 |
| 24 | 15 | 45296 | BELLMAN Piers | CAR | 1999 | U21 (3) | 13.74 | 13.74 | 01.42 | 82.99 | 117.42 | 80.59 |
| 25 | 13 | 19713 | BOTY Harry | HEM | 1997 | U21 (4) | 13.77 | 13.77 | 01.45 | 84.74 | 119.17 | 84.99 |
| 26 | 32 | 21811 | WELLS Oliver | ASR | 1994 | SEN (6) | 13.80 | 13.80 | 01.48 | 86.49 | 120.92 | 164.38 |
| 27 | 28 | 13217 | SHARP Anthony | HEM | 1968 | MAS (3) | 13.82 | 13.82 | 01.50 | 87.66 | 122.09 | 149.11 |
| 28 | 19 | 22787 | BARFOOT Joshua | HEM | 2005 | U14 (3) | 14.00 | 14.00 | 01.68 | 98.18 | 132.61 | 126.39 |
| 29 | 7 | 5370 | HJORT Andrew | 1965 | MAS (4) | 14.07 | 14.07 | 01.75 | 102.27 | 136.70 | 101.26 | |
| 30 | 30 | 21121 | STANWAY Kayne | SMK | 2005 | U14 (4) | 14.12 | 14.12 | 01.80 | 105.19 | 139.62 | 158.78 |
| 31 | 26 | 17468 | GIBB Jim | CHT | 1961 | MAS (5) | 14.12 | 14.12 | 01.80 | 105.19 | 139.62 | 146.80 |
| 32 | 52 | 22019 | FORD John | 1987 | MAS (6) | 14.18 | 14.18 | 01.86 | 108.70 | 143.13 | - | |
| 33 | 66 | 23044 | MARTIN Alex | HEM | 2001 | U18 (6) | 14.20 | 14.20 | 01.88 | 109.87 | 144.30 | - |
| 34 | 34 | 22087 | PARKER Travis | NOR | 2005 | U14 (5) | 14.23 | 14.23 | 01.91 | 111.62 | 146.05 | 181.64 |
| 35 | 23 | 21194 | NEWTON Charlie | HEM | 2003 | U16 (8) | 14.31 | 14.31 | 01.99 | 116.30 | 150.73 | 136.84 |
| 36 | 53 | 23185 | STEWARD Oliver | NOR | 2000 | U18 (7) | 14.34 | 14.34 | 02.02 | 118.05 | 152.48 | - |
| 37 | 22 | 21626 | ATKINSON Andrew | CHT | 1967 | MAS (7) | 14.36 | 14.36 | 02.04 | 119.22 | 153.65 | 135.81 |
| 38 | 57 | 45333 | BELLMAN Christopher | HEM | 2002 | U16 (9) | 14.39 | 14.39 | 02.07 | 120.97 | 155.40 | - |
| 39 | 24 | 21823 | TUBBS Charlie | ASR | 2003 | U16 (9=) | 14.39 | 14.39 | 02.07 | 120.97 | 155.40 | 139.29 |
| 40 | 36 | 37272 | METHERINGHAM Zachary | SMK | 2004 | U14 (6) | 14.54 | 14.54 | 02.22 | 129.74 | 164.17 | 195.00 |
| 41 | 55 | 37856 (X P U) | REIDY Thomas | HEM | 2003 | U16 (11) | 14.56 | 14.56 | 02.24 | - | - | - |
| 42 | 61 | 37855 (X P U) | TURNER Alfie | HEM | 2003 | U16 (12) | 14.80 | 14.80 | 02.48 | - | - | - |
| 43 | 59 | 23014 | HARDING Luke | HEM | 2002 | U16 (13) | 15.07 | 15.07 | 02.75 | 160.71 | 195.14 | - |
| 44 | 63 | 25935 | HLOUSEK Martin | BRS | 1999 | U21 (5) | 15.19 | 15.19 | 02.87 | 167.73 | 202.16 | - |
| 45 | 47 | 24084 | KING Alistair | HEM | 1967 | MAS (8) | 15.27 | 15.27 | 02.95 | 172.40 | 206.83 | - |
| 46 | 50 | 24443 | MARSH Joel | NOR | 2004 | U14 (7) | 15.53 | 15.53 | 03.21 | 187.60 | 222.03 | - |
| 47 | 41 | 21654 | IMAMZADE Murat | HEM | 1982 | MAS (9) | 15.53 | 15.53 | 03.21 | 187.60 | 222.03 | 283.94 |
| 48 | 70 | 22798 | WELBOURNE-JONES Morgan | TSN | 2004 | U14 (8) | 15.54 | 15.54 | 03.22 | 188.18 | 222.61 | - |
| 49 | 71 | 24086 | ELLIS-MILLER George | 2002 | U16 (14) | 15.56 | 15.56 | 03.24 | 189.35 | 223.78 | - | |
| 50 | 72 | UNREG | LETHWAITE Brendon | HEM | 1996 | SEN (7) | 15.77 | 15.77 | 03.45 | - | - | - |
| 51 | 60 | 22794 | GRECULA Adam | BRO | 2005 | U14 (9) | 15.89 | 15.89 | 03.57 | 208.64 | 243.07 | - |
| 52 | 67 | 22138 | BELLAMY Edward | NOR | 1987 | MAS (10) | 15.97 | 15.97 | 03.65 | 213.31 | 247.74 | - |
| 53 | 62 | 22191 | CHAMPION Benjamin | TSD | 2005 | U14 (10) | 15.98 | 15.98 | 03.66 | 213.90 | 248.33 | - |
| 54 | 51 | 24998 | WALKINGTON Stuart | HEM | 1972 | MAS (11) | 16.09 | 16.09 | 03.77 | 220.32 | 254.75 | - |
| 55 | 42 | 21456 | VINCENT Ben | TSN | 2003 | U16 (15) | 16.20 | 16.20 | 03.88 | 226.75 | 261.18 | 283.94 |
| 56 | 56 | 23046 | MARTIN Max | ESX | 2004 | U14 (11) | 16.55 | 16.55 | 04.23 | 247.21 | 281.64 | - |
| 57 | 75 | 24015 | CAMPBELL Stephen | HEM | 1960 | MAS (12) | 16.56 | 16.56 | 04.24 | 247.79 | 282.22 | - |
| 58 | 58 | 24102 | BARKER Edward | SAS | 2003 | U16 (16) | 16.73 | 16.73 | 04.41 | 257.73 | 292.16 | - |
| 59 | 76 | 24390 (U) | LEWIS Hal | HEM | 2004 | U14 (12) | 16.99 | 16.99 | 04.67 | - | - | - |
| 60 | 44 | 23345 | SIMCOX Jack | FPS | 2005 | U14 (13) | 17.24 | 17.24 | 04.92 | 287.53 | 321.96 | 334.08 |
| 61 | 43 | 41974 | THOMAS Pat | HEM | 1960 | MAS (13) | 17.27 | 17.27 | 04.95 | 289.29 | 323.72 | 318.39 |
| 62 | 74 | UNREG | HEYWOOD Finn | HEM | 2003 | U16 (17) | 17.34 | 17.34 | 05.02 | - | - | - |
| 63 | 48 | UNREG | SHARMAN Hugo | HEM | 2005 | U14 (14) | 17.66 | 17.66 | 05.34 | - | - | - |
| 64 | 77 | UNREG | WHITFORD Cooper | HEM | 2003 | U16 (18) | 17.78 | 17.78 | 05.46 | - | - | - |
| 65 | 73 | 24111 (U) | PATTERSON Greg | HEM | 1997 | U21 (6) | 18.84 | 18.84 | 06.52 | - | - | - |
| 66 | 54 | 21942 | LINCOLN Piers | NOR | 1972 | MAS (14) | 19.80 | 19.80 | 07.48 | 437.14 | 471.57 | - |
| 67 | 49 | 24042 | EVANS Joseph | RTR | 2004 | U14 (15) | 20.05 | 20.05 | 07.73 | 451.75 | 486.18 | - |
| 68 | 46 | 23652 | ROLFE Joshua | HEM | 2002 | U16 (19) | 24.37 | 24.37 | 12.05 | 704.22 | 738.65 | 416.92 |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 35 | 23311 | FULLER Joshua | SMK | 2003 | U16 | DNS | 187.37 | |||
| 37 | 10596 | BUNTON Paul | BRO | 1963 | MAS | DNS | 202.03 | |||
| 39 | 22356 | BRETHERTON Jasper | SMK | 2003 | U16 | DNS | 241.54 | |||
| 40 | 19774 | BARTON Dominic | JRS | 2002 | U16 | DNS | 279.16 | |||
| 45 | 8713 | CLARKE Christopher | HEM | 1959 | MAS | DNS | 337.49 | |||
| 64 | UNREG | BRADLEY Stephen | 1956 | MAS | DNS | - | ||||
| 65 | 25125 | WOODWARD Iain | HEM | 1977 | MAS | DNS | - | |||
Disqualified (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 4 | 20683 | SPEED Craig | ASR | 1999 | U21 | DSQ | Gate 9 | 99.29 | ||
| 9 | 21051 | UPTON Thomas | MID | 2001 | U18 | DSQ | Gate 9 | 51.75 | ||