| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | DERKSEN Geertje |
| Assistant Referee: | |
| Chief of Race: | VAN PUYVELDE Serge |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / INT |
| Codex: | 8311 |
| Homologation: | 12397/09/17 |
| Start & Finish Ht: | 122m & 66m |
| Vertical Drop: | 56m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 113.20 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 32 (31) | Gates (Dir changes): | 33 (32) |
| Course Setter: | Course Setter: | WITVLIET Stefan () | |
| Start Time: | 10:23 | Start Time: | 14:26 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 154 | 22052 (X) | VAUGHTON Max | EVO | 1999 | U21 (1) | 24.61 | 27.65 | 52.26 | 00.00 | 0.00 | 113.20 | 51.40 |
| 2 | 164 | 21107 (X) | CARSON Sam | PPS | 1999 | U21 (2) | 24.74 | 27.88 | 52.62 | 00.36 | 5.03 | 118.23 | 88.32 |
| 3 | 159 | 20290 (X) | WILLS Angus | EVO | 1999 | U21 (3) | 24.79 | 27.86 | 52.65 | 00.39 | 5.45 | 118.65 | 54.49 |
| 4 | 121 | 21097 (X) | HOLMES Robert | PND | 2002 | U18 (1) | 24.97 | 27.70 | 52.67 | 00.41 | 5.73 | 118.93 | 105.00 |
| 5 | 130 | 20262 (X) | CASE Toby | MID | 2002 | U18 (2) | 25.05 | 28.34 | 53.39 | 01.13 | 15.78 | 128.98 | 113.26 |
| 6 | 136 | 22490 (X) | CUNNINGHAM Jack | EVO | 2002 | U18 (3) | 25.98 | 28.83 | 54.81 | 02.55 | 35.62 | 148.82 | 152.66 |
| 7 | 169 | 21149 (X) | KARAVASILI Leo | EVO | 1999 | U21 (4) | 25.97 | 29.02 | 54.99 | 02.73 | 38.13 | 151.33 | 93.94 |
| 8 | 126 | 20852 (X) | BLOOM Ryan | PSR | 2001 | U18 (4) | 26.40 | 28.87 | 55.27 | 03.01 | 42.05 | 155.25 | 123.98 |
| 9 | 178 | 12571 (X) | ALLDRIDGE James | SMK | 1988 | MAS (1) | 26.06 | 30.00 | 56.06 | 03.80 | 53.08 | 166.28 | - |
| 10 | 174 | 21218 (X) | BRESKAL Bailey | WGC | 1998 | U21 (5) | 26.87 | 30.31 | 57.18 | 04.92 | 68.73 | 181.93 | - |
| 11 | 95 | 20649 (X) | SCHUBERT Maximilian | CDC | 2003 | U16 (1) | 27.48 | 30.05 | 57.53 | 05.27 | 73.61 | 186.81 | 162.33 |
| 12 | 105 | 21393 (X) | RAMPTON Thomas | EVO | 2003 | U16 (2) | 27.61 | 29.99 | 57.60 | 05.34 | 74.59 | 187.79 | 180.77 |
| 13 | 108 | 37272 (X) | METHERINGHAM Zachary | SMK | 2004 | U16 (3) | 27.79 | 30.41 | 58.20 | 05.94 | 82.97 | 196.17 | 189.16 |
| 14 | 100 | 21197 (X) | URQUHART Aidan | HEM | 2004 | U16 (3=) | 27.92 | 30.28 | 58.20 | 05.94 | 82.97 | 196.17 | 149.25 |
| 15 | 56 | 36689 (X) | LENNOX William | 2005 | U14 (1) | 28.08 | 30.28 | 58.36 | 06.10 | 85.21 | 198.41 | 209.21 | |
| 16 | 139 | 21103 (X) | WILLIAMS-GRAVENER David | FLK | 2001 | U18 (5) | 27.79 | 30.98 | 58.77 | 06.51 | 90.94 | 204.14 | 186.28 |
| 17 | 120 | 21780 (X) | KADRNKA Markus | AMB | 2004 | U16 (5) | 27.74 | 31.05 | 58.79 | 06.53 | 91.22 | 204.42 | 164.11 |
| 18 | 115 | 20706 (X) | WILLIS James | 2003 | U16 (6) | 27.59 | 31.22 | 58.81 | 06.55 | 91.49 | 204.69 | 232.53 | |
| 19 | 51 | 21837 (X) | WOOLLEY Kieran | SMK | 2005 | U14 (2) | 28.08 | 30.89 | 58.97 | 06.71 | 93.73 | 206.93 | 185.04 |
| 20 | 142 | 22428 (X) | SMITH Matthew | GLO | 2002 | U18 (6) | 28.68 | 30.77 | 59.45 | 07.19 | 100.43 | 213.63 | 214.82 |
| 21 | 183 | 22019 (X) | FORD John | 1987 | MAS (2) | 28.00 | 31.69 | 59.69 | 07.43 | 103.79 | 216.99 | 238.41 | |
| 22 | 61 | 36708 (X) | BAGGALEY Fraser | LSR | 2005 | U14 (3) | 28.92 | 31.41 | 1:00.33 | 08.07 | 112.73 | 225.93 | 214.69 |
| 23 | 90 | 38175 (X) | DUNCAN Harry | HEM | 2006 | U14 (4) | 28.49 | 32.37 | 1:00.86 | 08.60 | 120.13 | 233.33 | - |
| 24 | 118 | 24154 (X) | CUTTING Isaac | GLO | 2004 | U16 (7) | 29.58 | 31.63 | 1:01.21 | 08.95 | 125.02 | 238.22 | 416.15 |
| 25 | 181 | 9129 (X) | URQUHART John | HEM | 1968 | MAS (3) | 28.72 | 32.89 | 1:01.61 | 09.35 | 130.61 | 243.81 | 354.01 |
| 26 | 112 | 31358 (X) | PYE Ryan | AMB | 2004 | U16 (8) | 27.13 | 34.58 | 1:01.71 | 09.45 | 132.00 | 245.20 | 195.28 |
| 27 | 172 | 22188 (X) | TRUST Alexander | ASR | 2000 | U21 (6) | 29.32 | 32.53 | 1:01.85 | 09.59 | 133.96 | 247.16 | 270.72 |
| 28 | 145 | 21196 (X) | URQUHART Colm | HEM | 2001 | U18 (7) | 29.59 | 32.69 | 1:02.28 | 10.02 | 139.97 | 253.17 | 392.20 |
| 29 | 69 | 22087 (X) | PARKER Travis | NOR | 2005 | U14 (5) | 29.28 | 33.11 | 1:02.39 | 10.13 | 141.50 | 254.70 | 238.76 |
| 30 | 151 | 23652 (X) | ROLFE Joshua | HEM | 2002 | U18 (8) | 29.85 | 33.36 | 1:03.21 | 10.95 | 152.96 | 266.16 | - |
| 31 | 84 | 22060 (X) | HUTCHINGS Daniel | SAS | 2005 | U14 (6) | 30.01 | 33.78 | 1:03.79 | 11.53 | 161.06 | 274.26 | 396.80 |
| 32 | 117 | 24559 (X) | MCCOOL Matthew | PRE | 2003 | U16 (9) | 30.24 | 33.59 | 1:03.83 | 11.57 | 161.62 | 274.82 | 289.85 |
| 33 | 75 | 22218 (X) | STANLEY Harvey | ASR | 2005 | U14 (7) | 30.28 | 33.91 | 1:04.19 | 11.93 | 166.65 | 279.85 | 298.15 |
| 34 | 81 | 22593 (X) | WILLIAMS Johnny | CDC | 2005 | U14 (8) | 30.56 | 34.33 | 1:04.89 | 12.63 | 176.42 | 289.62 | 329.90 |
| 35 | 73 | 37402 (X) | BRAY William | APX | 2005 | U14 (9) | 30.43 | 34.78 | 1:05.21 | 12.95 | 180.89 | 294.09 | 243.93 |
| 36 | 78 | 24544 (X) | MCCOOL Luke | PRE | 2005 | U14 (10) | 31.00 | 35.04 | 1:06.04 | 13.78 | 192.49 | 305.69 | 328.26 |
| 37 | 89 | 25049 (X) | COLLYER-TODD Lucas | CHT | 2006 | U14 (11) | 31.67 | 34.77 | 1:06.44 | 14.18 | 198.08 | 311.28 | - |
| 38 | 93 | 23617 (X) | SADLER Oliver | UNQ | 2006 | U14 (12) | 32.18 | 35.94 | 1:08.12 | 15.86 | 221.54 | 334.74 | - |
| 39 | 88 | 24700 (X) | CILOGLU Can Spencer | CHT | 2005 | U14 (13) | 32.31 | 37.01 | 1:09.32 | 17.06 | 238.30 | 351.50 | - |
| 40 | 119 | 24102 (X) | BARKER Edward | SAS | 2003 | U16 (10) | 32.70 | 38.47 | 1:11.17 | 18.91 | 264.15 | 377.35 | - |
| 41 | 91 | 22846 (X) | HARRISON-SMITH Adam | SAS | 2006 | U14 (14) | 33.81 | 37.97 | 1:11.78 | 19.52 | 272.67 | 385.87 | - |
| 42 | 185 | 19671 (X) | GASH Peter | SAS | 1956 | MAS (4) | 39.87 | 43.90 | 1:23.77 | 31.51 | 440.15 | 553.35 | 605.68 |
| 43 | 92 | 21022 (X P U) | JACKSON Andrew | TEL | 1958 | MAS (5) | 39.58 | 44.91 | 1:24.49 | 32.23 | - | - | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 94 | 23644 | STRETTON Jake | ASR | 2006 | U14 | DSQ | DSQ | - | |||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 65 | 21121 | STANWAY Kayne | SMK | 2005 | U14 | 28.40 | DNF | 224.81 | |||
| 133 | 41719 | BUTTERWORTH Thomas | WWS | 2002 | U18 | 26.23 | DNF | 115.74 | |||
| 148 | 20331 | LUCAS Olly | CDC | 2002 | U18 | 29.34 | DNF | 317.06 | |||
Disqualified Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 86 | 24158 | BOZZETTO Augustin | 2006 | U14 | 30.21 | DSQ | - | ||||
| 94 | 23644 | STRETTON Jake | ASR | 2006 | U14 | DSQ | DSQ | - | |||