| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | DICKSON Graham |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8383 |
| Homologation: | 13750/11/20 |
| Start & Finish Ht: | 1940m & 1705m |
| Vertical Drop: | 235m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 213.99 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 37 (34) | Gates (Dir changes): | 35 (34) |
| Course Setter: | BUCHAN Fraser (GBR) | Course Setter: | EVANS Emily (GBR) |
| Start Time: | 10:00 | Start Time: | 12:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 71 | 23567 (X) | BUTLER Matthew | BSA | 2008 | U16 (1) | 49.55 | 57.14 | 1:46.69 | 0.00 | 213.99 | 217.78 | |
| 2 | 54 | 45472 (X) | JONES Harri | 2010 | U14 (1) | 51.67 | 55.45 | 1:47.12 | 00.43 | 4.07 | 218.06 | 233.42 | |
| 3 | 56 | 25369 (X) | ANTHONY Sebastien | PRE | 2010 | U14 (2) | 51.56 | 56.04 | 1:47.60 | 00.91 | 8.61 | 222.60 | 234.30 |
| 4 | 73 | 23253 (X) | WEBB-JONES Freddie | UNQ | 2008 | U16 (2) | 51.41 | 57.34 | 1:48.75 | 02.06 | 19.50 | 233.49 | 252.94 |
| 5 | 64 | 45498 (X) | PRITCHARD Jesper | DRA | 2008 | U16 (3) | 50.64 | 58.63 | 1:49.27 | 02.58 | 24.42 | 238.41 | 328.79 |
| 6 | 77 | 38261 (X) | PENNECK Alexander | UNQ | 2006 | U18 (1) | 50.82 | 59.08 | 1:49.90 | 03.21 | 30.39 | 244.38 | 193.46 |
| 7 | 66 | 24267 (X) | KINGSLEY Max | UNQ | 2008 | U16 (4) | 51.68 | 58.26 | 1:49.94 | 03.25 | 30.77 | 244.76 | 240.45 |
| 8 | 63 | 23617 (X) | SADLER Oliver | UNQ | 2006 | U18 (2) | 51.92 | 1:00.05 | 1:51.97 | 05.28 | 49.98 | 263.97 | 303.89 |
| 9 | 51 | 26924 (X) | STRINGER Nathaniel | EXL | 2010 | U14 (3) | 54.81 | 58.56 | 1:53.37 | 06.68 | 63.24 | 277.23 | 257.73 |
| 10 | 60 | 301335 (X) | TWEEDLE Toby | APX | 2011 | U14 (4) | 54.63 | 59.95 | 1:54.58 | 07.89 | 74.69 | 288.68 | - |
| 11 | 57 | 38309 (X) | OAKES Lewis | UNQ | 2010 | U14 (5) | 57.25 | 59.75 | 1:57.00 | 10.31 | 97.60 | 311.59 | - |
| 12 | 72 | 45517 (X) | PYE Cameron | BSA | 2008 | U16 (5) | 55.57 | 1:02.00 | 1:57.57 | 10.88 | 103.00 | 316.99 | 311.25 |
| 13 | 79 | 37044 (X) | SPENCE Miller | APR | 2009 | U16 (6) | 54.74 | 1:03.76 | 1:58.50 | 11.81 | 111.80 | 325.79 | 388.79 |
| 14 | 86 | 45421 (X) | FRANCIS Titouan | 2009 | U16 (7) | 56.80 | 1:02.13 | 1:58.93 | 12.24 | 115.87 | 329.86 | - | |
| 15 | 80 | 45662 (X) | RADCLIFFE Oliver | WWS | 2009 | U16 (8) | 58.71 | 1:03.16 | 2:01.87 | 15.18 | 143.70 | 357.69 | 390.98 |
| 16 | 74 | 45622 (X) | SHEPHARD Jack | BSA | 2006 | U18 (3) | 58.39 | 1:04.70 | 2:03.09 | 16.40 | 155.25 | 369.24 | 322.75 |
| 17 | 58 | 37774 (X) | STEVEN Luca | APR | 2011 | U14 (6) | 1:00.52 | 1:02.80 | 2:03.32 | 16.63 | 157.43 | 371.42 | - |
| 18 | 81 | 301115 (X) | HARRIS Cameron | SHK | 2007 | U18 (4) | 59.92 | 1:04.13 | 2:04.05 | 17.36 | 164.34 | 378.33 | 391.64 |
| 19 | 59 | 45703 (X) | LAMB Hudson | UNQ | 2010 | U14 (7) | 1:02.16 | 1:03.37 | 2:05.53 | 18.84 | 178.35 | 392.34 | - |
| 20 | 83 | 102676 (X) | PIKE Reece | MID | 2008 | U16 (9) | 58.59 | 1:07.03 | 2:05.62 | 18.93 | 179.20 | 393.19 | 473.98 |
| 21 | 87 | 104844 (X) | KOSYTORZ Patryk | SRR | 2007 | U18 (5) | 1:02.10 | 1:03.70 | 2:05.80 | 19.11 | 180.91 | 394.90 | - |
| 22 | 85 | 105470 (X) | NASSAR Elia Karl | 2008 | U16 (10) | 1:02.07 | 1:08.14 | 2:10.21 | 23.52 | 222.66 | 436.65 | - | |
| 23 | 89 | 104108 (X) | STRINGER Thomas | PSR | 1975 | MAS (1) | 1:02.45 | 1:07.89 | 2:10.34 | 23.65 | 223.89 | 437.88 | - |
| 24 | 91 | 105329 (X) | ROSENBERG Luke | HEM | 1980 | MAS (2) | 1:04.67 | 1:06.93 | 2:11.60 | 24.91 | 235.81 | 449.80 | - |
| 25 | 61 | 45688 (X P) | KEATINGE Callum | 2010 | U14 (8) | 1:07.42 | 1:08.00 | 2:15.42 | 28.73 | 271.98 | 485.97 | - | |
| 26 | 82 | 45374 (X) | INGLE Merlin | NWS | 2009 | U16 (11) | 1:04.32 | 1:11.18 | 2:15.50 | 28.81 | 272.74 | 486.73 | 440.90 |
| 27 | 90 | 41673 (X P) | HARRIS Lloyd | CAR | 1980 | MAS (3) | 1:07.86 | 1:11.35 | 2:19.21 | 32.52 | 307.86 | 521.85 | - |
| 28 | 53 | 105390 (X) | PHILBIN Xavier James | EXL | 2011 | U14 (9) | 1:11.11 | 1:15.76 | 2:26.87 | 40.18 | 380.37 | 594.36 | 698.09 |
| 29 | 62 | 45699 (X) | HARRIS George | CAR | 2010 | U14 (10) | 1:14.34 | 1:22.88 | 2:37.22 | 50.53 | 478.35 | 692.34 | - |
P excluded from penalty
X excluded from seedlist
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 70 | 24536 | FLIGHT Oscar | CDC | 2008 | U16 | DNS | 231.23 | ||||
| 84 | 41410 | PRITCHARD Ray | DRA | 1965 | MAS | DNS | 631.47 | ||||
Did Not Finish Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 55 | 45615 | SILVESTER Charlie | DRA | 2010 | U14 | DNF | 61.89 | 357.18 | |||
| 88 | 45803 | HITCHCOCK Barnaby | PSR | 2009 | U16 | DNF | - | ||||
Did Not Finish Run 2 (7) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 52 | 45646 | JONES Tommy | APR | 2010 | U14 | 56.60 | DNF | 438.57 | |||
| 65 | 37805 | ROYLE Finlay | BSA | 2008 | U16 | 50.83 | DNF | 253.97 | |||
| 67 | 45645 | JONES Robert | APR | 2008 | U16 | 53.95 | DNF | 307.12 | |||
| 68 | 45262 | HODSON Harri | EXL | 2008 | U16 | 50.64 | DNF | 215.35 | |||
| 69 | 25913 | ARMITSTEAD Jake | BSA | 2009 | U16 | 53.88 | DNF | 251.74 | |||
| 75 | 27020 | STRINGER Sam | EXL | 2008 | U16 | 53.94 | DNF | 309.85 | |||
| 78 | 103509 | SURNIN-BAIRD Ilya | UNQ | 2009 | U16 | 55.05 | DNF | 375.80 | |||